Epping Chess Challenge (Spring) - Round 8

Standings

Place Name                    Rtg Loc Score M-Buch. Buch. Progr.

  1   Seifert, Aidan          9   585 7        33.5  44.5   32.5
  2   Wang, Michael ('08)     9   654 6.5      31.0  42.0   28.5
 3-5  Hou, Kevin              9   535 6        29.5  40.0   31.0
      Zeng, Jimmy             8   468 6        28.5  38.0   25.0
      Pepper, Curtis          10  524 6        27.0  37.5   27.0
6-10  Zhang, Emily            17  464 5.5      32.0  40.0   28.5
      Lu, Zimin               9   483 5.5      29.5  39.0   27.0
      Zhang, Patrick          11  528 5.5      29.0  39.0   25.5
      Chan, Jed               10  552 5.5      26.5  36.0   25.5
      Goldschmied, Lachlan    11  416 5.5      25.5  35.0   23.5
11-16 Zhang, Jessica          14  559 5        29.0  39.0   27.0
      Raveen, Umesh           15  575 5        28.0  39.0   23.0
      Chowdhury, Dibaloak     16  453 5        26.5  35.5   23.0
      Lawson, Jessica         17  463 5        25.5  34.5   20.0
      Liu, Justin             9   528 5        25.0  33.0   22.5
      Van, Nikolaus           10  412 5        24.0  31.0   17.0
17-20 Zhang, Ryan ('07)       9   518 4.5      29.5  39.0   27.0
      Shen, Dian              12  422 4.5      27.5  35.5   20.5
      Mayur, Rishi            9   517 4.5      27.0  35.5   24.5
      Zhang, Melody           14  476 4.5      27.0  35.0   24.5
21-30 Wagner, Kody            11  461 4        28.0  37.0   20.0
      Beeram, Tejas Reddy     9   378 4        26.0  33.5   18.0
      Xia, Justin             12  510 4        25.5  34.0   19.5
      Wang, Felix             6   450 4        25.0  32.0   20.0
      Clark, Thomas           11  429 4        24.5  31.0   20.0
      Wang, Caleb             4       4        24.0  30.0   18.0
      Wang, Makan             5   409 4        23.5  31.0   16.5
      Wagner, Cooper          9   409 4        22.5  30.0   16.0
      Li, Harry               9   383 4        22.0  30.5   16.0
      Pahwa, Aaryan           12  429 4        20.0  27.5   17.0
31-32 Wang, Daniel            6   425 3.5      25.0  32.0   19.5
      Tan, Gabriel            9   340 3.5      20.0  25.5   15.0
33-42 Joshi, Anika            11  347 3        22.5  30.0   15.0
      Sun, Daniel             7       3        22.5  29.0   12.0
      Zeng, Alisa             6   311 3        22.0  30.0   11.5
      Badrinarayanan, Gosakan 9   354 3        21.5  28.0   13.0
      Fan, Zihan              9   367 3        21.0  27.5   14.0
      Van, Louis              8   356 3        20.5  27.0   13.0
      Bai, Ivan               10      3        19.5  27.0    8.0
      Lee, Sebastian          7       3        19.5  26.5   14.0
      Beeram, Srimani         5   331 3        19.0  25.0   12.0
      Pahwa, Aahaan           9       3        17.5  23.0    8.0
 43   Pahwa, Armaan           9       2.5      17.0  23.0   11.0
44-46 Singatouline, Ruslane   8       2        20.5  27.0   10.0
      Pahwa, Meisha           9       2        20.5  27.0    7.0
      McMaster, Jack          14      2        20.0  25.5    4.0
 47   Tomasian, Michael       6       1.5      17.5  23.0    9.0
48-51 Elrick, Bailey              365 0         5.5   5.5    0.0
      Yang, Mingwei           9       0         4.5   4.5    0.0
      Tsui, Louis             12  514 0         2.5   2.5    0.0
      Tsui, Ralph             9   500 0         2.5   2.5    0.0

Cross Table

No Name                    Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Seifert, Aidan          9   585 7     10:W  4:W 17:D  7:W 12:W  3:W  8:W  2:D
2  Wang, Michael ('08)     9   654 6.5   18:W  6:L 21:W 14:W 20:W  5:W  3:W  1:D
3  Hou, Kevin              9   535 6     29:W 31:W 23:W  6:W 11:W  1:L  2:L 13:W
4  Zeng, Jimmy             8   468 6     39:W  1:L 27:W 22:W  8:L 18:W 12:W  7:W
5  Pepper, Curtis          10  524 6     48:+ 24:W  6:L 25:W 18:W  2:L 17:W 20:W
6  Zhang, Emily            17  464 5.5   45:W  2:W  5:W  3:L 15:W 19:W  7:L  9:D
7  Lu, Zimin               9   483 5.5   35:W 40:W 15:D  1:L 14:W 11:W  6:W  4:L
8  Zhang, Patrick          11  528 5.5   22:L 36:W 16:W 24:W  4:W 17:W  1:L 10:D
9  Chan, Jed               10  552 5.5   27:W 13:W 20:L 21:W 17:L 25:W 11:W  6:D
10 Goldschmied, Lachlan    11  416 5.5    1:L 35:W 34:W 16:W 19:L 21:W 31:W  8:D
11 Zhang, Jessica          14  559 5     28:W 14:W 19:W 20:W  3:L  7:L  9:L 24:W
12 Raveen, Umesh           15  575 5     16:W 21:L 28:W 13:W  1:L 24:W  4:L 17:W
13 Chowdhury, Dibaloak     16  453 5     49:+  9:L 37:W 12:L 22:W 26:W 19:W  3:L
14 Lawson, Jessica         17  463 5     43:W 11:L 29:W  2:L  7:L 38:W 22:W 25:W
15 Liu, Justin             9   528 5     37:W 33:W  7:D 17:L  6:L 23:D 28:W 30:W
16 Van, Nikolaus           10  412 5     12:L 45:W  8:L 10:L 34:W 36:W 21:W 31:W
17 Zhang, Ryan ('07)       9   518 4.5   38:W 41:W  1:D 15:W  9:W  8:L  5:L 12:L
18 Shen, Dian              12  422 4.5    2:L 46:W 26:W 23:W  5:L  4:L 27:W 19:D
19 Mayur, Rishi            9   517 4.5   36:W 25:W 11:L 31:W 10:W  6:L 13:L 18:D
20 Zhang, Melody           14  476 4.5   46:W 26:W  9:W 11:L  2:L 31:D 23:W  5:L
21 Wagner, Kody            11  461 4     42:W 12:W  2:L  9:L 29:W 10:L 16:L 38:W
22 Beeram, Tejas Reddy     9   378 4      8:W 23:L 30:W  4:L 13:L 44:W 14:L 34:W
23 Xia, Justin             12  510 4     32:W 22:W  3:L 18:L 27:D 15:D 20:L 33:W
24 Wang, Felix             6   450 4     44:W  5:L 33:W  8:L 38:W 12:L 29:W 11:L
25 Clark, Thomas           11  429 4     34:W 19:L 47:W  5:L 36:W  9:L 26:W 14:L
26 Wang, Caleb             4       4      0:W 20:L 18:L 46:W 28:W 13:L 25:L 37:W
27 Wang, Makan             5   409 4      9:L 42:W  4:L 44:W 23:D 30:D 18:L 36:W
28 Wagner, Cooper          9   409 4     11:L 39:W 12:L 41:W 26:L 32:W 15:L 40:W
29 Li, Harry               9   383 4      3:L 43:W 14:L 34:W 21:L 33:W 24:L 32:W
30 Pahwa, Aaryan           12  429 4     40:L 32:W 22:L 35:D 39:W 27:D 37:W 15:L
31 Wang, Daniel            6   425 3.5   47:W  3:L 40:W 19:L 33:W 20:D 10:L 16:L
32 Tan, Gabriel            9   340 3.5   23:L 30:L 45:W 37:W 35:D 28:L 43:W 29:L
33 Joshi, Anika            11  347 3     50:+ 15:L 24:L 40:W 31:L 29:L 35:W 23:L
34 Sun, Daniel             7       3     25:L 38:W 10:L 29:L 16:L 39:W 47:W 22:L
35 Zeng, Alisa             6   311 3      7:L 10:L 42:W 30:D 32:D 43:L 33:L  0:W
36 Badrinarayanan, Gosakan 9   354 3     19:L  8:L 41:W 47:W 25:L 16:L 44:W 27:L
37 Fan, Zihan              9   367 3     15:L 44:W 13:L 32:L 42:W 40:W 30:L 26:L
38 Van, Louis              8   356 3     17:L 34:L 39:W 43:W 24:L 14:L 45:W 21:L
39 Bai, Ivan               10      3      4:L 28:L 38:L 45:W 30:L 34:L  0:W 44:W
40 Lee, Sebastian          7       3     30:W  7:L 31:L 33:L 46:W 37:L 41:W 28:L
41 Beeram, Srimani         5   331 3     51:+ 17:L 36:L 28:L 44:L 42:W 40:L 43:W
42 Pahwa, Aahaan           9       3     21:L 27:L 35:L  0:W 37:L 41:L 46:W 45:W
43 Pahwa, Armaan           9       2.5   14:L 29:L 46:W 38:L 47:D 35:W 32:L 41:L
44 Singatouline, Ruslane   8       2     24:L 37:L  0:W 27:L 41:W 22:L 36:L 39:L
45 Pahwa, Meisha           9       2      6:L 16:L 32:L 39:L  0:W 47:W 38:L 42:L
46 McMaster, Jack          14      2     20:L 18:L 43:L 26:L 40:L  0:W 42:L 47:W
47 Tomasian, Michael       6       1.5   31:L  0:W 25:L 36:L 43:D 45:L 34:L 46:L
48 Elrick, Bailey              365 0      5:-  0:   0:   0:   0:   0:   0:   0: 
49 Yang, Mingwei           9       0     13:-  0:   0:   0:   0:   0:   0:   0: 
50 Tsui, Louis             12  514 0     33:-  0:   0:   0:   0:   0:   0:   0: 
51 Tsui, Ralph             9   500 0     41:-  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com