Education Expo Chess Challenge 2006 - Primary - Round 8

Standings

 Place  Name                      Feder Loc Score M-Buch. Buch. Progr.

   1    Emmanuel Berkowicz        12    611 7.5      32.5  43.0   35.0
  2-7   Jonathan Ren              11    808 7        36.5  46.5   34.5
        Daniel Gray               12    787 7        32.0  43.0   34.5
        John Papantoniou          12    682 7        32.0  43.0   32.0
        Cedric Koh                7     687 7        31.0  40.0   33.0
        Andrew Pan                8     601 7        30.0  40.0   32.0
        Nathaneal Bazzi           11    575 7        29.5  37.5   30.0
 8-12   Jonathan Chan             12    517 6.5      36.0  47.5   34.0
        Pasan Perera              9     755 6.5      34.5  46.0   31.0
        Amit Deep                 7     566 6.5      32.5  40.5   32.0
        Shobana Bommireddipalli   9     519 6.5      28.5  38.0   29.5
        Blake Staveley            11        6.5      26.0  33.5   26.5
 13-31  Joshua Lau                10    828 6        34.0  45.0   32.0
        James Lin                 9     463 6        33.5  43.5   30.0
        Robert Elliott            11        6        32.0  42.5   29.0
        Michael Tran              8     439 6        31.0  42.0   29.0
        Ayush Sharma              10        6        30.0  40.5   27.0
        Charmian Zhang            11    613 6        30.0  40.0   30.0
        Eric Xu                   10        6        30.0  40.0   29.0
        Shenovea Girgis           11        6        30.0  40.0   27.0
        Adam Mazay                8     455 6        29.5  40.0   29.0
        David Zhang               11        6        29.5  39.0   27.0
        Clarise Koh               8     589 6        29.5  38.5   31.0
        Matthew Tsang             11    577 6        29.0  39.0   31.0
        Louis Long                8         6        29.0  37.5   26.0
        Ryan Barcham              10        6        27.5  37.5   26.0
        Jerome Probst             11        6        27.5  36.5   25.0
        Andrew Tsui               9         6        27.5  36.0   26.0
        Mathew Awad               11        6        27.0  36.0   25.0
        Ben Wakefield             11        6        26.5  35.0   24.0
        Ennes Mehmedbasic         11        6        26.0  33.5   25.0
 32-43  Daniel Cacaj              10        5.5      31.5  41.5   26.0
        Jeremy Chen               11        5.5      31.0  41.5   27.5
        William Hu                8     406 5.5      30.5  40.5   25.0
        William Sutherland        11    402 5.5      28.5  38.5   26.5
        Emmanuel Isaac            10        5.5      28.0  37.5   24.0
        Peter Hunter              11    409 5.5      28.0  37.0   22.0
        Arjun Punekar             10        5.5      27.5  37.0   24.0
        Lawrence Monro            12        5.5      27.5  36.5   25.0
        Zhao Hua Qin              7         5.5      27.0  35.5   26.0
        Jim Ng                    10    374 5.5      26.5  37.0   22.5
        Brian Leung               10        5.5      25.5  34.5   21.0
        Samuel Murray             6         5.5      25.0  34.0   22.5
 44-78  Kohullan Kumaradas        11    408 5        34.5  44.5   28.0
        Roman Choi                12        5        33.0  43.5   26.0
        Nicholas Brown            10        5        31.0  40.5   26.0
        Michael Hauser            10    344 5        31.0  40.5   24.0
        David Roshan              11    481 5        30.5  41.0   28.0
        Dhruv Kaushik             10        5        30.5  40.0   23.0
        Kaiden Eastough           6     416 5        30.5  39.0   30.0
        Desmond Lee               11    442 5        30.0  41.0   28.0
        Alex Choi                 12        5        30.0  39.0   25.0
        Andrew Dyer               11    354 5        29.5  39.0   26.0
        Kerry Zhang               7     349 5        29.0  40.0   26.0
        Jack Martin               10        5        28.5  36.5   22.0
        Daniel Gonzalez           9         5        28.0  38.5   21.0
        Cameron Wheatley          11    358 5        28.0  37.0   24.5
        Ian Lai                   8         5        28.0  37.0   22.0
        Pengyu Chen               9         5        27.5  37.5   24.0
        Eric Pan                  6     407 5        27.5  37.0   24.0
        Saiyer Naizmand           11        5        27.5  35.5   24.0
        Tom Du                    9         5        27.5  35.5   22.0
        Timothy Tsang             9         5        27.0  35.5   24.5
        Bryan Tang                10        5        26.5  35.5   23.0
        Shirley Gu                8         5        26.5  35.5   22.0
        Justin Yang               11        5        25.5  35.0   24.0
        Sam Kennedy               10        5        25.5  34.0   17.0
        Anton Smirnov             5         5        25.5  33.0   24.0
        William Yeung             11    360 5        25.0  32.5   20.0
        Venkata Bommireddipalli   7     324 5        24.5  32.5   19.0
        Andrew Bulloch            8         5        24.0  33.5   22.0
        Keith Lee                 12    349 5        24.0  33.0   24.0
        Joshua Ehlbeck            11        5        24.0  32.5   17.5
        Rodger Szmitt             11        5        24.0  32.0   20.0
        Nathaniel Leon            11        5        23.0  31.0   19.0
        Oscar Fan                 8         5        22.5  31.5   19.0
        Jason Ou                  11        5        22.0  30.0   22.0
        Lachlan Sharp             10        5        20.5  27.5   18.0
79-104  Aidan Tan                 10        4.5      28.0  37.0   26.5
        Brayden Griffiths         11        4.5      27.5  37.5   22.5
        Jacob Stevens             6     416 4.5      27.5  37.0   21.0
        Spencer Monro             8         4.5      27.0  36.5   24.0
        Xianyi Huang              6     448 4.5      27.0  36.0   20.5
        Jason Tjahjokusumo        8     381 4.5      27.0  35.5   19.0
        Edward Owens              9         4.5      27.0  34.0   23.5
        Alexander Speechley       7     353 4.5      26.5  37.0   24.0
        Seyon Sanchayan           11        4.5      26.5  35.0   20.0
        Jacky Lam                 11        4.5      26.5  34.5   20.0
        Nicholas Vella            7         4.5      26.0  35.0   22.5
        Jeremy Do                 11        4.5      26.0  35.0   21.5
        Angela Stevens            9         4.5      26.0  34.0   19.0
        Alexander Long            7         4.5      25.5  33.0   19.5
        Shubhang Hariharan        7         4.5      25.0  33.5   20.5
        Saimurooban Muralidaran   9         4.5      24.5  33.0   21.5
        Claudia Lee               10        4.5      24.0  33.0   16.0
        Jake Townend              10        4.5      24.0  32.0   20.0
        Andy Liu                  6         4.5      24.0  31.0   18.5
        Ben Cartwright            9         4.5      23.5  32.0   20.0
        James Xue                 12        4.5      22.5  31.0   20.5
        Shing Jin                 10        4.5      22.5  31.0   15.0
        Adrian Yeung              9         4.5      22.5  29.5   18.0
        Naomi Shi                 10        4.5      22.0  28.5   16.0
        Jeremy (11) Lee           11        4.5      21.5  29.0   16.5
        Keisha D'sylva            9         4.5      18.5  25.5   14.0
105-150 Kushal Shirodkar          9         4        29.5  38.5   23.0
        Samir Naizmand            12        4        28.5  38.0   21.0
        Tony Middleman            9         4        28.5  36.0   23.0
        Raymond Huynh             10        4        27.5  37.5   22.0
        Ronic Bedi                10        4        27.5  36.0   24.0
        David Kong                8         4        27.0  37.5   19.0
        Serjhun Teano             11        4        27.0  36.0   25.0
        Thomas Losco              9         4        27.0  34.0   18.5
        Dominic Romanowski        10        4        26.5  35.5   23.0
        Jonathan Lay              10    414 4        26.5  35.5   21.0
        Ivan Franich              11        4        26.5  35.5   21.0
        Lachlan Dukes             10        4        26.5  34.5   20.0
        Troy Valenta              11        4        26.0  34.5   18.0
        Sebastien Dumas           11        4        26.0  32.5   20.0
        Patrick Jones             11        4        25.5  35.0   18.5
        Martin Ng                 10        4        25.5  34.5   17.5
        Jeremiah Tenedora         9         4        25.5  33.5   18.0
        Daniel Cheng              7     381 4        25.5  32.5   21.0
        Jamie Rababi              11        4        25.5  32.5   20.5
        Matthew Pardy             8         4        25.0  34.0   20.0
        Bryn Shanahan             6     326 4        25.0  33.5   17.5
        Yiren Lin                 8         4        25.0  33.5   17.0
        Chantelle Bauer           8         4        24.5  33.0   20.0
        Joanna Mak                9         4        24.5  33.0   18.0
        Shute Chen                9         4        24.5  32.5   17.0
        Matthew Koziollek         8         4        24.5  32.5   17.0
        Benjamin Glitsos          10        4        24.0  33.5   17.0
        Conor Kidd-Matthews       8         4        24.0  31.5   16.0
        Anthony Wasson            11        4        24.0  31.0   19.0
        Johan Ie                  11        4        24.0  31.0   18.0
        Ben Liu                   8         4        23.0  32.0   18.5
        Edward Choi               11        4        22.0  30.0   12.0
        Senthan Sanchayan         11        4        22.0  29.5   19.0
        Florencia Scarponi        11        4        22.0  29.5   17.0
        Adrian Vuong              8         4        22.0  29.0   15.0
        Bonita Gu                 11        4        22.0  28.0   17.0
        Jeremy Matheson           7         4        21.5  29.5   16.0
        Derek Lau                 9         4        21.0  29.0   14.0
        Christopher Phu           11        4        21.0  28.5   15.0
        Shane LaRosa              11        4        21.0  28.0   14.0
        Matthew Satara            10        4        21.0  27.5   19.0
        Thomas Hutt               9         4        20.5  27.5   15.0
        Ayman Ghunaim             11        4        20.5  27.5   13.0
        Neil Lu                   6         4        20.5  27.0   14.0
        Luke Franich              8         4        20.0  27.0   14.0
        Angus Macpherson          10        4        18.0  24.5   13.0
151-175 Daniel Berry              5         3.5      27.0  36.5   21.5
        Kennith Gu                9         3.5      25.5  35.5   19.0
        Tri Bui                   11        3.5      25.5  34.0   18.5
        Joseph DiSanti            11        3.5      25.5  33.5   19.5
        Joshua Stevens            8         3.5      25.0  33.0   16.5
        Harrison Townend          7         3.5      24.5  31.5   17.5
        Brayden Manning           9         3.5      24.0  31.5   14.5
        Vivian Zhang              10        3.5      23.5  31.5   17.5
        Matthew Kotsakis          7         3.5      23.0  31.0   15.0
        Luke Manning              11        3.5      23.0  29.5   18.0
        Caleb Cheung              9         3.5      22.5  30.0   17.0
        Manil Abeysakera          8         3.5      22.5  29.0    9.0
        Jordan Walter             11        3.5      22.0  29.5   18.0
        Christopher Glitsos       7         3.5      22.0  28.5   15.0
        Michael Burke             12        3.5      22.0  28.0   18.0
        Mohammed Morad            9         3.5      21.5  28.5   15.5
        Reece Johnson             10        3.5      21.5  28.5   13.5
        Amy Hlounakis             7         3.5      21.0  30.0   14.5
        Nakeisha Bauer            7         3.5      21.0  27.5   13.0
        Raymond Wang              8         3.5      21.0  27.0   12.5
        Desmond Chiang            8         3.5      20.5  28.5   14.5
        Nicholas Chiu             8         3.5      20.0  25.5   16.5
        Smit Purohit              7         3.5      19.5  25.5   13.5
        Philaretos Stylianides    8         3.5      19.0  25.5   10.0
        Zack Bauer                5         3.5      18.0  24.5    9.5
176-212 Jonathan Hartanto         7         3        26.5  35.0   19.0
        Liam Cook                 9         3        25.5  34.5   20.0
        Michael Saofia            11        3        25.5  32.5   15.0
        Mark Estoque              7         3        25.0  32.5   18.0
        William Satara            11        3        24.5  33.0   18.0
        Greg Pan                  5     299 3        24.0  32.0   13.5
        Sebastian Mazay           7         3        23.5  31.0   18.0
        Calvin Tan                7         3        23.0  30.5   13.0
        Kimberly Yoon             9         3        22.5  31.0   14.5
        Alexander Cabrera         10        3        22.5  30.0   15.0
        Jack Oxlade               8         3        22.5  29.0   13.0
        Christine Yeom            9     281 3        22.0  30.5   15.0
        Christopher Alphonse      9         3        22.0  30.0   17.0
        Chetan Immidi             6         3        22.0  29.0   13.0
        Joshua Brown              7         3        21.5  30.0   13.5
        Nethmal Wadumesthrige-Don 8         3        21.5  29.0   14.5
        James Speechley           5         3        21.5  28.5   13.5
        Daniel Ho                 6         3        21.5  28.0   10.0
        Jonathan Lee              9         3        21.0  28.5   13.0
        Christopher Bedford       7         3        21.0  27.0   15.0
        Andy Grishina-Gunn        6         3        20.5  29.0   12.5
        Lara Weingarten           9         3        20.5  27.5   15.0
        Josephine Hartanto        7         3        20.5  27.5   14.0
        Devansh Shah              8         3        20.5  26.5   11.0
        Trevor Koreman            8         3        20.0  29.0   13.0
        Kelly Yoon                6         3        20.0  26.5    9.0
        Narek Demirian            9         3        19.5  27.5   10.5
        Michael Si                7         3        19.0  26.5   10.5
        Aneesh Mysore             7         3        19.0  26.0   10.0
        Jeremy (7) Lee            7     308 3        19.0  25.5   11.0
        Angus Jones               10        3        18.5  26.5   13.0
        Callum Paterson           7         3        18.0  24.5   11.0
        Kyle D'sylva              10        3        18.0  24.0   12.0
        Elio D'Aprile             7         3        17.5  22.5    9.0
        Aidan Paterson            6         3        17.0  23.5    9.0
        Daniel May                8         3        16.0  21.0    7.5
        Nisha Balaprakash         7         3        16.0  20.5    7.0
213-229 Nathaniel Saofia          9         2.5      21.0  28.5   10.5
        Julie Shi                 7         2.5      20.5  28.0   13.5
        Scott Bustos              12        2.5      20.5  26.5   11.5
        Matthew Watters           12        2.5      20.5  26.5   11.5
        Rhys Price                10    360 2.5      20.5  26.5    8.5
        Grisha Silver             6         2.5      20.0  26.5   11.5
        Wisley Chau               6         2.5      19.5  27.5    9.5
        Alixe Morley              11        2.5      19.5  25.5    8.5
        Anthony Melnyk            7         2.5      19.0  25.0   13.5
        Wenzel Pan                8         2.5      19.0  25.0   12.0
        Domenic DiSanti           8         2.5      18.5  25.0    9.5
        Teiger Sceats             9         2.5      18.0  24.0    5.5
        Stephanie Grujoski        8         2.5      18.0  23.5   11.0
        Monique Cacaj             7         2.5      17.0  23.5    9.0
        Jeremy Lai                9         2.5      16.5  24.5    7.5
        Brandon Oong              7         2.5      15.5  20.0    6.5
        Alan Foo                  10        2.5      14.5  23.0    9.5
230-247 Campbell Hamilton         7         2        23.5  32.5   12.0
        Alec Tran                 10        2        22.0  29.5   13.0
        Joseph Antony             7         2        21.5  28.5   10.0
        Angad Bedi                8         2        21.0  28.0   12.0
        Zoe Ng                    11    266 2        21.0  25.5   12.0
        Thilini Wellappuli        11        2        20.5  27.0    9.0
        Willbur D'Souza           7         2        19.0  26.5    8.0
        Liam O'Brien              7         2        19.0  26.0    5.0
        Sainthiraraj Muralidaran  7         2        18.5  26.0   10.5
        Samuel Ooi                7         2        18.5  25.5   11.0
        Kye Wheatley              8         2        18.0  25.0    7.0
        Haig Demirian             11        2        17.5  22.5   11.0
        Cameron Hayes             8         2        17.0  24.0    7.0
        Lachlan Koziollek                   2        16.0  24.5    7.0
        Nicholas Bizzanelli       7         2        15.5  20.5    3.0
        Carl Matheson             8         2        13.0  20.0    7.0
        Chris Muir                11        2        10.5  19.0    7.0
        Amy Foo                   11        2         4.5  15.0    4.0
248-253 Christian Cignarella      7         1.5      19.5  26.5    8.0
        Chris Lee                 7         1.5      17.5  24.0    6.5
        Seamus Linehan            9         1.5      16.5  21.5    4.0
        Terrence Chiang           6         1.5      15.5  19.5    4.5
        Kelsey Broderick          10        1.5      15.0  19.5    6.5
        Simon Liu                 6     304 1.5      14.5  20.5    4.0
254-263 Jessica Yang              6     238 1        20.0  26.5    7.0
        Max Kelly                 8         1        19.5  28.0    5.0
        Jonathon Siganos          6         1        17.5  23.5    7.0
        Ashton Whitting           5         1        17.5  22.5    7.0
        Gayathri Krishanthan      7         1        15.0  21.5    3.0
        Eric Zhang                10    312 1         4.0  13.0    3.0
        Stefano Canturi           8         1         4.0   4.0    1.0
        Jamie Donis               8         1         4.0   4.0    1.0
        Robert Adam               8         1         3.5   9.0    2.0
        Andy Zhang                7         1         2.0   9.0    2.0
264-272 Elisabeth Michail         8         0        12.5  17.5    0.0
        Benjamin Lee              6         0        10.0  10.0    0.0
        Edwina Wang               8         0         7.0   7.0    0.0
        Taylor Lam                8         0         6.0   6.0    0.0
        Billy Lam                 6         0         6.0   6.0    0.0
        Hugh Lam                  8         0         5.0   5.0    0.0
        Carlos Vega-Vallejo       7         0         4.0  11.0    0.0
        Luke-Jon Stanley          9         0         4.0   4.0    0.0
        Lachlan Abbott            8         0         3.0  10.0    0.0

Cross Table

No   Name                       Feder Loc Total   1     2     3     4     5     6     7     8  

1.   Lau, Joshua                10    828 6     136:W 111:W  63:W  17:W  10:W   8:L  18:W   9:L
2.   Ren, Jonathan              11    808 7     137:W 108:W  55:W  21:W   9:W   5:W  15:D   3:D
3.   Gray, Daniel               12    787 7     138:W 114:W  64:W  18:W  11:W  22:W   8:D   2:D
4.   Perera, Pasan              9     755 6.5   139:W 113:W  67:W  29:W  13:D  15:L 186:W  17:W
5.   Koh, Cedric                7     687 7     140:W 116:W  70:W  20:W  16:W   2:L  22:W  10:W
6.   Papantoniou, John          12    682 7     141:W 117:W  81:W  37:W  15:L  39:W  13:W  11:W
7.   Zhang, Charmian            11    613 6     142:W 120:W  88:W  22:L 126:W  57:W  20:W  12:L
8.   Berkowicz, Emmanuel        12    611 7.5   143:W 121:W  87:W  39:W 264:W   1:W   3:D  15:W
9.   Pan, Andrew                8     601 7     144:W 124:W  90:W  26:W   2:L  63:+  21:W   1:W
10.  Koh, Clarise               8     589 6     145:W 123:W 102:W 105:W   1:L  67:W  26:W   5:L
11.  Tsang, Matthew             11    577 6     147:W 125:W 184:W 227:W   3:L  88:W  36:W   6:L
12.  Bazzi, Nathaneal           11    575 7     146:W 126:W 105:L 209:W 131:W  87:W 113:W   7:W
13.  Deep, Amit                 7     566 6.5   148:W 134:W 185:W 266:W   4:D  79:W   6:L  28:W
14.  Bommireddipalli, Shobana   9     519 6.5   149:W 131:W 189:W 240:D  79:L 185:W 223:W  75:W
15.  Chan, Jonathan             12    517 6.5   150:W 154:W 195:W 272:W   6:W   4:W   2:D   8:L
16.  Roshan, David              11    481 5     152:W 163:W 201:W 242:W   5:L 105:L 131:W 234:L
17.  Lin, James                 9     463 6     151:W 168:W 208:W   1:L 139:W 194:W 105:W   4:L
18.  Mazay, Adam                8     455 6     153:W 167:W 211:W   3:L 150:W 242:W   1:L 101:W
19.  Huang, Xianyi              6     448 4.5   154:L 225:W 138:D 170:D 149:W 251:W 134:D 163:L
20.  Lee, Desmond               11    442 5     155:W 169:W 212:W   5:L 176:W 247:W   7:L 105:L
21.  Tran, Michael              8     439 6     156:W 176:W 213:W   2:L 120:W 168:W   9:L 139:W
22.  Eastough, Kaiden           6     416 5     159:W 180:W 214:W   7:W 240:W   3:L   5:L 113:L
23.  Stevens, Jacob             6     416 4.5   158:W 184:L 142:W 168:L 154:D 266:W 145:W 186:L
24.  Lay, Jonathan              10    414 4     157:W 181:W 227:L 150:L 155:W 143:L 245:W 162:L
25.  Hunter, Peter              11    409 5.5   160:W 256:- 139:L 141:W 158:W 147:W 211:D 185:W
26.  Kumaradas, Kohullan        11    408 5     161:W 186:W 231:W   9:L 181:W 248:W  10:L 168:L
27.  Pan, Eric                  6     407 5     162:W 195:L 147:W 175:W 134:W 223:L 139:L 142:W
28.  Hu, William                8     406 5.5   163:L 149:W 141:W 164:W 186:D 209:W 192:W  13:L
29.  Sutherland, William        11    402 5.5   164:W 196:W 243:W   4:L 168:L 162:W 143:W 211:D
30.  Cheng, Daniel              7     381 4     165:W 187:W 240:L 166:W 194:L 150:L 162:L 157:W
31.  Tjahjokusumo, Jason        8     381 4.5   166:D 272:L 174:W 182:W 211:L 196:W 264:L 175:W
32.  Ng, Jim                    10    374 5.5   167:L 155:W 143:W 169:D 190:W 234:L 160:W 201:W
33.  Price, Rhys                10    360 2.5   168:L 150:L 245:L 183:W 144:L 140:W 271:L 188:D
34.  Yeung, William             11    360 5     169:L 159:W 150:L 142:W 157:W 170:W 181:L 240:W
35.  Wheatley, Cameron          11    358 5     170:D 166:D 154:W 180:W 184:W 272:L 150:W 223:L
36.  Dyer, Andrew               11    354 5     171:W 189:L 158:W 173:W 201:W 264:W  11:L 181:L
37.  Speechley, Alexander       7     353 4.5   172:W 200:W 255:W   6:L 185:D 192:L 154:L 174:W
38.  Lee, Keith                 12    349 5     173:W 190:W 242:L 176:L 164:W 175:W 184:W 208:L
39.  Zhang, Kerry               7     349 5     175:W 204:W 258:W   8:L 195:W   6:L 168:L 143:W
40.  Hauser, Michael            10    344 5     174:W 194:W 264:L 181:L 166:W 176:W 200:W 254:L
41.  Shanahan, Bryn             6     326 4     176:L 156:W 162:W 184:L 170:L 235:W 166:D 196:D
42.  Bommireddipalli, Venkata   7     324 5     178:W 201:L 163:D 189:- 104:D 157:W 170:W 173:W
43.  Zhang, Eric                10    312 1     177:W 208:L 164:-    :     :     :     :     : 
44.  Lee, Jeremy (7)            7     308 3     179:W 211:L 166:L 143:L 253:L 188:L 148:W 191:W
45.  Liu, Simon                 6     304 1.5   180:L 158:L 159:L 188:L 165:D 268:L  84:W  95:L
46.  Pan, Greg                  5     299 3     181:L 157:W 167:D 192:L 265:L 269:D 146:W 171:L
47.  Yeom, Christine            9     281 3     182:W 213:L 168:L 144:W 162:L 164:L 188:W 156:L
48.  Ng, Zoe                    11    266 2     183:W 212:L 169:L 147:L 159:W 166:L 155:L 179:L
49.  Yang, Jessica              6     238 1     184:L  50:W 175:L 154:L 171:L 206:L 237:L 140:-
50.  Abbott, Lachlan            8         0     186:L  49:L 157:L    :     :     :     :     : 
51.  Abeysakera, Manil          8         3.5   185:L 162:L 160:D 145:L  86:L  84:W 246:+ 226:W
52.  Adam, Robert               8         1     187:L 165:W 173:L    :     :     :     :     : 
53.  Alphonse, Christopher      9         3     188:W 218:W 272:L 185:L 175:L 171:L 191:W 164:L
54.  Antony, Joseph             7         2     189:L 171:W 176:L 149:L 172:L 127:W 157:L 193:L
55.  Awad, Mathew               11        6     191:W 223:W   2:L 195:L 177:W 180:W 194:W 238:W
56.  Balaprakash, Nisha         7         3     190:L 173:L 126:L 193:L 183:W 129:L 159:W 197:W
57.  Barcham, Ryan              10        6     192:W 227:L 196:W 200:W 204:W   7:L 213:W 241:W
58.  Bauer, Nakeisha            7         3.5   195:L 164:L 171:L 197:W 188:W 172:W 175:D 215:L
59.  Bauer, Zack                5         3.5   194:L 174:D 226:L 160:L  89:L 165:W  95:W 230:W
60.  Bauer, Chantelle           8         4     193:W 214:L 178:W 186:L 173:W 181:L 164:W 150:L
61.  Bedford, Christopher       7         3     196:L 172:W 198:W 204:L 180:L 173:L 193:W 170:L
62.  Bedi, Angad                8         2     198:W 231:L 200:L 156:D 174:L 178:- 172:- 206:-
63.  Bedi, Ronic                10        4     197:W 219:W   1:L 265:W 227:W   9:- 208:- 176:-
64.  Berry, Daniel              5         3.5   199:W 220:W   3:L 190:D 167:W 240:L 163:L 158:L
65.  Bizzanelli, Nicholas       7         2     200:L 175:L 172:L 206:L 179:L 197:L 183:W 148:W
66.  Broderick, Kelsey          10        1.5   201:L 178:L 183:W 155:L 222:L 146:L 197:L 159:D
67.  Brown, Nicholas            10        5     202:W 236:W   4:L 208:W 213:W  10:L 231:W 264:L
68.  Brown, Joshua              7         3     203:W 234:D 266:L 215:L 182:L 130:L 179:D 198:W
69.  Bui, Tri                   11        3.5   204:L 177:W 202:W 211:D 215:L 174:W 185:L 160:L
70.  Bulloch, Andrew            8         5     206:W 235:W   5:L 194:L 187:W 184:L 171:W 177:W
71.  Burke, Michael             12        3.5   205:W 243:L 204:L 159:W 196:D 182:W 251:L 225:L
72.  Bustos, Scott              12        2.5   207:W 240:L 180:L 158:L 232:L 159:W 187:L 199:D
73.  Cabrera, Alexander         10        3     208:L 179:W 205:W 213:L 200:L 177:L 198:W 172:L
74.  Cacaj, Monique             7         2.5   211:L 182:D 191:D 162:L 193:L 205:L 229:W 221:D
75.  Cacaj, Daniel              10        5.5   209:D 228:W 234:W 264:L 169:W 245:W 240:W  14:L
76.  Canturi, Stefano           8         1     212:L 183:W    :     :     :     :     :     : 
77.  Cartwright, Ben            9         4.5   213:L 188:W 215:D 225:W 251:L 203:W 244:W 272:L
78.  Chau, Wisley               6         2.5   214:L 193:W 181:L 157:L 252:L 179:D 230:L 165:W
79.  Chen, Jeremy               11        5.5   215:W 247:D 170:W 109:W  14:W  13:L 234:L 251:W
80.  Chen, Shute                9         4     216:W 242:L 186:L 171:W 208:L 187:W 176:L 202:W
81.  Chen, Pengyu               9         5     217:W 251:W   6:L 218:W 223:L 195:W 238:L 184:W
82.  Cheung, Caleb              9         3.5   219:L 197:W 187:W 201:L 212:D 163:L 260:W 236:L
83.  Chiang, Desmond            8         3.5   220:L 199:W 190:L 178:D 163:L 230:W 182:W 166:L
84.  Chiang, Terrence           6         1.5   218:L 191:D 182:L 133:L 237:L  51:L  45:L 183:W
85.  Chiu, Nicholas             8         3.5   221:W 255:L 217:L 172:W 218:L 193:W 173:- 187:D
86.  Choi, Edward               11        4     223:L 192:D 225:L 174:L  51:W 191:D 206:W 180:W
87.  Choi, Roman                12        5     224:W 254:W   8:L 217:W 241:W  12:L 242:W 248:L
88.  Choi, Alex                 12        5     222:W 248:W   7:L 212:W 231:W  11:L 241:L 207:W
89.  Cignarella, Christian      7         1.5   225:D 170:L 244:L 203:L  59:W 202:L 259:L 239:L
90.  Cook, Liam                 9         3     226:W 265:W   9:L 214:W 242:L 200:L 177:L 204:L
91.  D'Aprile, Elio             7         3     227:L 198:L 177:L 216:L 197:W 229:W 205:W 195:L
92.  Demirian, Narek            9         3     228:D 209:L 230:L 232:D 257:L 199:W 220:L 246:+
93.  Demirian, Haig             11        2     229:W 258:L 218:L 177:L 198:L 262:W 217:L 205:L
94.  DiSanti, Joseph            11        3.5   230:W 267:D 209:L 226:W 192:L 167:W 190:L 169:L
95.  DiSanti, Domenic           8         2.5   231:L 202:L 179:W 191:D 203:L 225:L  59:L  45:W
96.  Do, Jeremy                 11        4.5   232:D 245:W 247:D 219:W 248:L 201:D 209:L 235:W
97.  Donis, Jamie               8         1     233:+    :     :     :     :     :     :     : 
98.  D'Souza, Willbur           7         2     234:L 203:W 194:L 187:L 261:L 228:L 199:L 229:W
99.  D'sylva, Keisha            9         4.5   236:L 205:L 188:W 196:L 202:D 259:W 203:W 244:W
100. D'sylva , Kyle             10        3     235:L 206:W 219:L 224:L 263:W 214:L 222:L 261:W
101. Du, Tom                    9         5     237:W 264:L 223:L 198:W 217:W 204:W 247:W  18:L
102. Dukes, Lachlan             10        4     238:W 269:W  10:L 223:L 236:L 198:W 180:W 194:L
103. Dumas, Sebastien           11        4     239:W 266:L 229:W 241:L 243:W 208:L 195:W 200:L
104. Ehlbeck, Joshua            11        5     240:L 207:W 220:L 235:D  42:D 222:W 204:W 212:W
105. Elliott, Robert            11        6     241:W 271:W  12:W  10:L 266:W  16:W  17:L  20:W
106. Estoque, Mark              7         3     242:L 216:W 224:W 220:W 247:L 213:L 207:L 214:L
107. Fan, Oscar                 8         5     243:L 215:L 193:W 202:W 239:W 218:W 272:L 213:W
108. Foo, Amy                   11        2     244:W   2:L 236:W    :     :     :     :     : 
109. Foo, Alan                  10        2.5   245:D 232:W 267:W  79:L 209:L    :     :     : 
110. Franich, Luke              8         4     247:L 217:L 197:W 205:W 249:L 207:L 239:W 219:W
111. Franich, Ivan              11        4     246:W   1:L 235:W 231:L 214:W 219:W 254:L 224:L
112. Ghunaim, Ayman             11        4     248:L 222:W 246:L 238:L 269:L 263:W 228:+ 217:W
113. Girgis, Shenovea           11        6     249:W   4:L 239:W 243:W 272:W 236:W  12:L  22:W
114. Glitsos, Benjamin          10        4     250:W   3:L 248:L 252:W 219:L 220:W 212:L 222:W
115. Glitsos, Christopher       7         3.5   251:L 221:W 241:L 207:W 255:D 244:L 196:L 216:W
116. Gonzalez, Daniel           9         5     252:W   5:L 254:L 257:W 220:W 227:W 248:L 242:W
117. Griffiths, Brayden         11        4.5   253:W   6:L 249:W 251:D 244:W 211:L 215:W 192:L
118. Grishina-Gunn, Andy        6         3     254:L 224:L 199:W 259:D 226:L 237:W 202:D 220:L
