Education Expo Chess Challenge 2006 - Round 9

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Andrew Nguyen          15    852  8        42.5  51.5   42.0
 2-3  Jeffrey Tse            14    1038 7.5      42.5  54.5   40.0
      Max Illingworth        13    1138 7.5      39.5  51.0   37.0
 4-6  Alex Papp              13    834  6.5      39.5  50.5   33.5
      Eric Shi               12    799  6.5      38.0  48.5   35.0
      Anthony Wong           15    664  6.5      33.5  43.0   31.0
7-11  Victor Teng            14    786  6        42.5  54.5   35.0
      Luke Lau               14    709  6        39.0  49.5   33.0
      Jacob Graham           12    620  6        37.0  47.5   32.0
      William Ngiam          13    506  6        35.5  45.5   28.0
      Dawen Shi              12    559  6        34.0  44.0   30.0
12-17 Chester Swords         13    554  5.5      42.0  53.5   33.0
      Anthony To             17    985  5.5      39.5  50.5   31.0
      Albert Teo             15    721  5.5      34.0  42.0   30.5
      Michael Weal           14    540  5.5      32.0  43.0   25.5
      Wen-Han Koh            14    486  5.5      32.0  41.0   27.5
      Karey Tong             15    413  5.5      31.0  40.5   22.0
18-27 Fred Chan              15         5        36.0  46.5   24.0
      Daniel Matotek         14         5        34.5  43.5   27.0
      Georgia Munro          14    348  5        34.5  43.0   24.0
      Julia Tang             17    538  5        34.0  43.5   27.5
      Matthew Washer         11    482  5        33.5  41.5   24.0
      John Seif              15    421  5        32.5  41.0   24.0
      Amogh Ramesh           13    487  5        32.0  43.0   24.0
      Jai Mehta              14    431  5        32.0  41.0   26.0
      Li Liang               13         5        30.0  38.5   22.0
      Jordan Shi             13    365  5        29.5  38.0   20.0
28-31 Chris Marwick          11    579  4.5      36.0  45.5   26.5
      Amol Avasare           12    466  4.5      34.0  44.0   24.5
      Vignesh Raman          13         4.5      31.0  37.0   21.5
      Ameya Avasare          14    386  4.5      30.0  38.0   19.0
32-41 Shawn Price            12    542  4        36.0  46.5   26.0
      Andrew Stephen         12         4        32.0  41.0   22.0
      Alan Matotek           12         4        31.5  40.5   24.0
      Joshua Walter          12    408  4        30.0  39.5   20.0
      Jeffin Lin             16         4        30.0  38.5   18.0
      Harry Flynn            14    389  4        29.5  39.5   14.0
      Marc Gilchrist         13    508  4        29.0  37.0   17.0
      Shade Cameron-Tipene   12         4        28.5  36.0   17.0
      Emma Lu                12         4        28.0  35.5   16.0
      Greg Haines            12         4        27.5  34.0   18.0
42-46 Hiran Nagahawatta      14         3.5      31.5  41.5   21.5
      Adriel De Torres       12         3.5      29.5  38.0   14.5
      Fadi Alqas Ishak       13         3.5      29.5  37.0   16.0
      Nelson Teo             13    439  3.5      25.5  31.5   16.5
      Hassan Morad           13         3.5      25.0  30.5   15.5
47-53 Dennis Klaassen        13         3        33.5  44.0   22.0
      Matthew Williams       15    415  3        30.0  38.0   20.0
      Janos Bertalan         15         3        27.5  34.0   15.0
      Nathan Stenschke       12         3        26.0  32.5   10.0
      Lachlan Stephen        12         3        26.0  31.5   14.0
      Danielle Constantinos  13         3        23.0  29.5    9.0
      Lauren Rose            13    372  3        22.5  30.5   10.0
54-56 Timothy Vinson         13         2        26.5  36.0   13.0
      Dharmaraj Krishanthan  12         2        23.5  29.0    9.0
      Nicholas Brown         12         2        22.0  30.0    7.0
57-58 Nathaniel Balido       12         1        24.0  31.5    3.0
      Nathan Woodward-Clarke 12         1         5.0  11.5    3.0

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Illingworth, Max        13        29:W 15:W  7:L 52:W 13:W 11:W  4:W  2:D  9:W
2.  Tse, Jeffrey            14        30:W 16:W  8:W  7:W  6:W  4:L 14:W  1:D 11:W
3.  To, Anthony             17        31:W 19:W  9:L 21:W  4:L 27:W 17:W  7:D  5:L
4.  Nguyen, Andrew          15        57:W 20:W 10:W 14:W  3:W  2:W  1:L  5:W  7:W
5.  Papp, Alex              13        32:W 22:W 14:L 19:W 12:D 10:W  6:W  4:L  3:W
6.  Shi, Eric               12        33:W 23:W 44:W  9:W  2:L  7:D  5:L 12:W 14:W
7.  Teng, Victor            14        34:W 26:W  1:W  2:L 15:W  6:D  8:W  3:D  4:L
8.  Teo, Albert             15        35:W 25:W  2:L 27:W 17:D 23:W  7:L 14:L 50:W
9.  Lau, Luke               14        36:W 28:W  3:W  6:L 14:L 12:W 19:W 21:W  1:L
10. Wong, Anthony           15        37:W 39:W  4:L 25:D 52:W  5:L 23:W 15:W 17:W
11. Graham, Jacob           12        38:W 44:L 28:W 20:W 56:W  1:L 34:W 13:W  2:L
12. Marwick, Chris          11        39:L 41:W 33:W 44:W  5:D  9:L 53:W  6:L 28:L
13. Shi, Dawen              12        40:W 50:L 30:W 22:W  1:L 26:W 49:W 11:L 39:W
14. Swords, Chester         13        41:W 46:W  5:W  4:L  9:W 17:D  2:L  8:W  6:L
15. Price, Shawn            12        42:W  1:L 34:W 49:W  7:L 44:W 21:L 10:L 46:L
16. Weal, Michael           14        43:W  2:L 39:W 56:L 34:L 41:W 33:W 29:W 21:D
17. Tang, Julia             17        44:L 24:W 42:W 50:W  8:D 14:D  3:L 26:W 10:L
18. Gilchrist, Marc         13        46:L 43:L 41:W 23:L 48:W 39:L 52:W 44:W 33:L
19. Ngiam, William          13        47:W  3:L 43:W  5:L 39:W 50:W  9:L 34:W 25:W
20. Ramesh, Amogh           13        48:W  4:L 46:W 11:L 44:L 47:W 38:W 39:L 49:W
21. Koh, Wen-Han            14        50:L 38:W 47:W  3:L 36:W 56:W 15:W  9:L 16:D
22. Washer, Matthew         11        49:W  5:L 57:W 13:L 46:W 34:L 39:L 53:W 38:W
23. Avasare, Amol           12        51:W  6:L 53:D 18:W 25:W  8:L 10:L 50:L 41:W
24. Teo, Nelson             13        52:D 17:L 56:L 35:W 43:W 49:L 28:L 41:L 45:W
25. Mehta, Jai              14        53:W  8:L 55:W 10:D 23:L 31:D 44:W 49:W 19:L
26. Seif, John              15        54:W  7:L 49:L 53:W 42:W 13:L 46:W 17:L 48:W
27. Williams, Matthew       15        55:L 40:W 58:W  8:L 47:W  3:L 50:L 46:L 42:L
28. Tong, Karey             15        56:W  9:L 11:L 43:D 53:L 30:W 24:W 31:W 12:W
29. Walter, Joshua          12         1:L 42:L 38:W 45:W 49:L 51:W 56:W 16:L 34:L
30. Flynn, Harry            14         2:L 48:W 13:L 46:L 41:L 28:L 40:W 55:W 44:W
31. Avasare, Ameya          14         3:L 47:L 40:W 51:W 50:L 25:D 43:W 28:L 52:W
32. Rose, Lauren            13         5:L 49:L 48:L 41:L 37:W 43:L 45:W 57:W 56:L
33. Shi, Jordan             13         6:L 51:W 12:L 47:L 45:W 42:W 16:L 56:W 18:W
34. Munro, Georgia          14         7:L 54:W 15:L 48:W 16:W 22:W 11:L 19:L 29:W
35. Balido, Nathaniel       12         8:L 53:L 45:L 24:L 51:L 55:L   :W 36:L 40:L
36. Bertalan, Janos         15         9:L 56:L 54:W 55:W 21:L 46:L 48:L 35:W 47:L
37. Brown, Nicholas         12        10:L 58:L 51:L 40:L 32:L   :W 57:W 45:L 54:L
38. Cameron-Tipene, Shade   12        11:L 21:L 29:L 54:W 55:W 57:W 20:L 47:W 22:L
39. Chan, Fred              15        12:W 10:L 16:L 58:W 19:L 18:W 22:W 20:W 13:L
40. Constantinos, Danielle  13        13:L 27:L 31:L 37:W 57:L 48:L 30:L   :W 35:W
41. De Torres, Adriel       12        14:L 12:L 18:L 32:W 30:W 16:L 51:D 24:W 23:L
42. Haines, Greg            12        15:L 29:W 17:L 57:W 26:L 33:L 54:W 48:L 27:W
43. Ishak, Fadi Alqas       13        16:L 18:W 19:L 28:D 24:L 32:W 31:L 52:L 57:W
44. Klaassen, Dennis        13        17:W 11:W  6:L 12:L 20:W 15:L 25:L 18:L 30:L
45. Krishanthan, Dharmaraj  12          :    :  35:W 29:L 33:L 54:L 32:L 37:W 24:L
46. Liang, Li               13        18:W 14:L 20:L 30:W 22:L 36:W 26:L 27:W 15:W
47. Lin, Jeffin             16        19:L 31:W 21:L 33:W 27:L 20:L 55:W 38:L 36:W
48. Lu, Emma                12        20:L 30:L 32:W 34:L 18:L 40:W 36:W 42:W 26:L
49. Matotek, Alan           12        22:L 32:W 26:W 15:L 29:W 24:W 13:L 25:L 20:L
50. Matotek, Daniel         14        21:W 13:W 52:L 17:L 31:W 19:L 27:W 23:W  8:L
51. Morad, Hassan           13        23:L 33:L 37:W 31:L 35:W 29:L 41:D 54:W 53:L
52. Nagahawatta, Hiran      14        24:D 55:W 50:W  1:L 10:L 53:L 18:L 43:W 31:L
53. Raman, Vignesh          13        25:L 35:W 23:D 26:L 28:W 52:W 12:L 22:L 51:W
54. Stenschke, Nathan       12        26:L 34:L 36:L 38:L   :W 45:W 42:L 51:L 37:W
55. Stephen, Lachlan        12        27:W 52:L 25:L 36:L 38:L 35:W 47:L 30:L   :W
56. Stephen, Andrew         12        28:L 36:W 24:W 16:W 11:L 21:L 29:L 33:L 32:W
57. Vinson, Timothy         13         4:L   :W 22:L 42:L 40:W 38:L 37:L 32:L 43:L
58. Woodward-Clarke, Nathan 12          :L 37:W 27:L 39:L   :    :    :    :    : 
by Swiss Perfect (TM)  www.swissperfect.com