Eastern Suburbs Sunday Fun Tournament Oct 2022 - Round 6

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Xiong, Albert          8   516 5        15.0  22.0   17.0
      Vynokur, Adam          13  423 5        14.5  19.5   18.5
 3-4  Wenderoth, Will        14  610 4.5      17.5  26.0   19.0
      Olschewski, Benjamin   14  506 4.5      14.0  20.5   15.5
 5-7  Hambly, William        14      4        15.0  22.0   16.0
      Yang, Eric             12  390 4        13.5  20.0   15.0
      Benz, Tristan          11  420 4        12.5  18.0   14.0
  8   Lim, Oscar             13  353 3.5       9.5  14.5   10.0
9-15  Senator, Coby          14  526 3        14.5  21.5   14.0
      Finucane, Jayden       14  407 3        13.5  18.0   11.0
      You, Ryan              8   380 3        12.5  19.0   11.0
      McGuinness, Wolfgang   10      3        12.5  19.0   11.0
      Ryan, Alec             6   375 3        12.5  18.5   10.0
      Madoc, James           6   384 3        10.0  15.5   11.0
      Hsu, Adrien            10      3         7.0  11.5    7.0
 16   Papp, Albert           7   318 2.5      13.5  19.0    7.0
17-19 Wenderoth, James       6   307 2        13.0  19.0    6.0
      Liu, Evan              6       2        10.0  14.0    6.0
      Kevork, Leo            7   340 2         9.5  14.0    7.0
20-21 Kennedy-Scott, Allegra 9   290 1        11.5  18.5    2.0
      Dore, Valentino        7       1        11.5  17.0    3.0
 22   Obiri-Asare, Napoleon  15      0         2.5   2.5    0.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6  

1  Xiong, Albert          8   516 5     16:W  6:W  5:L 11:W  7:W  3:W
2  Vynokur, Adam          13  423 5     20:W 11:W  9:W  4:D  3:D  6:W
3  Wenderoth, Will        14  610 4.5    8:W  7:W  4:W  5:W  2:D  1:L
4  Olschewski, Benjamin   14  506 4.5   17:W 13:W  3:L  2:D  5:W  9:W
5  Hambly, William        14      4     10:W 19:W  1:W  3:L  4:L 14:W
6  Yang, Eric             12  390 4     15:W  1:L 16:W 17:W  9:W  2:L
7  Benz, Tristan          11  420 4     21:W  3:L 13:W 12:W  1:L 10:W
8  Lim, Oscar             13  353 3.5    3:L 21:W 10:L 18:W 16:D 12:W
9  Senator, Coby          14  526 3     19:W 14:W  2:L 10:W  6:L  4:L
10 Finucane, Jayden       14  407 3      5:L 20:W  8:W  9:L 11:W  7:L
11 You, Ryan              8   380 3     12:W  2:L 17:W  1:L 10:L 19:W
12 McGuinness, Wolfgang   10      3     11:L  0:W 14:W  7:L 13:W  8:L
13 Ryan, Alec             6   375 3     22:+  4:L  7:L 15:W 12:L 18:W
14 Madoc, James           6   384 3     18:W  9:L 12:L 16:W 19:W  5:L
15 Hsu, Adrien            10      3      6:L 16:L 20:W 13:L 17:W 21:W
16 Papp, Albert           7   318 2.5    1:L 15:W  6:L 14:L  8:D 20:W
17 Wenderoth, James       6   307 2      4:L 18:W 11:L  6:L 15:L  0:W
18 Liu, Evan              6       2     14:L 17:L  0:W  8:L 21:W 13:L
19 Kevork, Leo            7   340 2      9:L  5:L 21:W 20:W 14:L 11:L
20 Kennedy-Scott, Allegra 9   290 1      2:L 10:L 15:L 19:L  0:W 16:L
21 Dore, Valentino        7       1      7:L  8:L 19:L  0:W 18:L 15:L
22 Obiri-Asare, Napoleon  15      0     13:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com