Eastern Suburbs Sunday Fun Tournament June 2022

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Wenderoth, Will      13  469 6        13.5  20.0   21.0
 2-3  Sharp, Mark          14  527 4.5      14.0  22.5   15.5
      Sharp, Tommy         9   406 4.5      13.0  19.5   14.5
 4-6  Olschewski, Benjamin 14  497 4        14.5  23.5   17.0
      Bukata, David        13      4        13.5  21.5   13.0
      Maltz, Emil          8   378 4        12.5  17.5   14.0
 7-8  Zhao, Jessica        11  287 3.5      12.5  20.5   11.0
      Norman-Nott, Finley  10  389 3.5      11.5  17.0   11.0
9-11  Saba, Lachlan        13  529 3        15.0  22.5   14.0
      Wenderoth, James     5   292 3         9.5  16.0   11.0
      Zipser, Reuben       8   348 3         7.5  11.0    6.0
12-14 Yang, Eric           12      2.5      13.0  19.0   11.0
      Dutton, Preston      9   317 2.5      12.0  17.0    8.0
      Itzkowic, Raphael    8       2.5      10.5  15.5    9.0
 15   Clarkson, Leonard    8   349 2        12.0  18.5    9.0
 16   Wenderoth, Henley    8   357 1.5      10.5  14.5    4.0
17-19 Rouse, Ned           8       1        11.0  16.5    5.0
      Rouse, Archie        8       1        11.0  16.0    4.0
      Salek, Theo          11      1         3.0   8.0    3.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6  

1  Wenderoth, Will      13  469 6      7:W 15:W  2:W  4:W  5:W 10:W
2  Sharp, Mark          14  527 4.5   13:W  6:W  1:L  3:D  9:W 14:W
3  Sharp, Tommy         9   406 4.5    5:W  9:L 12:W  2:D 15:W  4:W
4  Olschewski, Benjamin 14  497 4     10:W 19:+  9:W  1:L  6:W  3:L
5  Bukata, David        13      4      3:L 13:W 15:W  8:W  1:L  9:W
6  Maltz, Emil          8   378 4     17:W  2:L  8:W  7:W  4:L 12:W
7  Zhao, Jessica        11  287 3.5    1:L 11:W 19:+  6:L 13:D 15:W
8  Norman-Nott, Finley  10  389 3.5   12:D 14:W  6:L  5:L 16:W 13:W
9  Saba, Lachlan        13  529 3     11:W  3:W  4:L 10:W  2:L  5:L
10 Wenderoth, James     5   292 3      4:L 18:W 17:W  9:L 12:W  1:L
11 Zipser, Reuben       8   348 3      9:L  7:L 14:L 16:W 17:W 18:W
12 Yang, Eric           12      2.5    8:D 16:W  3:L 14:W 10:L  6:L
13 Dutton, Preston      9   317 2.5    2:L  5:L 16:W 18:W  7:D  8:L
14 Itzkowic, Raphael    8       2.5   16:D  8:L 11:W 12:L 18:W  2:L
15 Clarkson, Leonard    8   349 2     18:W  1:L  5:L 17:W  3:L  7:L
16 Wenderoth, Henley    8   357 1.5   14:D 12:L 13:L 11:L  8:L 17:W
17 Rouse, Ned           8       1      6:L  0:W 10:L 15:L 11:L 16:L
18 Rouse, Archie        8       1     15:L 10:L  0:W 13:L 14:L 11:L
19 Salek, Theo          11      1      0:W  4:-  7:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com