Central Coast Summer Chess Challege 2017 - Round 9

Standings

Place Name                     Rtg Loc Score M-Buch. Buch. Progr.

  1   Shevchenko, Gregory      15  637 8.5      39.0  50.5   42.0
  2   Peers, Lachlan           10  616 7.5      39.5  52.5   35.5
  3   Camilleri, Jacob         11  476 7        38.0  50.0   35.0
  4   Cox, Braiden             12  601 6.5      38.5  50.5   36.0
  5   Daniel, Ashton           9   438 6        37.5  48.0   30.0
6-12  Carlyle, Reece           12  467 5        37.5  48.0   29.0
      Christie, Patrick        12  502 5        34.5  47.0   25.0
      Holmes, Connor           11  476 5        34.5  46.5   26.0
      Pernecker, Ashley        12  481 5        32.5  43.5   29.0
      Silaev, Valeriy          6       5        32.5  42.5   24.0
      Pora, Mikaere            8   404 5        31.5  40.5   23.0
      Meliendrez, Keanu        11      5        24.5  31.0   19.0
13-15 Holmes, Clayton          9   425 4.5      35.0  47.0   24.5
      Richards, Jake           9   462 4.5      30.0  40.0   23.5
      Gibbs, Oliver            10  414 4.5      29.5  37.5   21.5
16-22 Jervis, Rose             10  469 4        33.0  41.0   23.0
      Kulandaivel, Shakthikram 11  454 4        31.5  43.0   24.0
      Jervis, Daphne           7   358 4        30.5  37.0   17.0
      Meliendrez, Kylan        10  458 4        29.5  37.5   20.0
      Sultana, Jett            10      4        27.5  34.5   20.0
      Fitzsimmons, Patrick     9   362 4        26.5  33.5   16.5
      Nash, Mitchell           7   344 4        25.0  33.5   16.0
23-24 Cooney, Ethan            8   455 3.5      29.5  39.5   20.0
      Sultana, Thor            8       3.5      27.5  34.0   18.0
25-26 Steer, Aiden             6   310 2.5      26.5  34.0   10.5
      Quijano, Izaak           8   294 2.5      26.5  33.0   11.5
 27   Turnbull, Sara           10      2        24.5  31.5   10.5

Cross Table

No Name                     Rtg Loc Total  1    2    3    4    5    6    7    8    9  

1  Shevchenko, Gregory      15  637 8.5    5:W  6:W  3:W  4:D  2:W  7:W  8:W 17:W 13:W
2  Peers, Lachlan           10  616 7.5   13:D 11:W  8:W  9:W  1:L  6:W  3:W  4:W  5:W
3  Camilleri, Jacob         11  476 7     22:W 10:W  1:L 23:W  5:W  4:W  2:L  7:W  6:W
4  Cox, Braiden             12  601 6.5   15:W 14:W 19:W  1:D  9:W  3:L  6:W  2:L  8:W
5  Daniel, Ashton           9   438 6      1:L 25:W 10:W 16:W  3:L 11:W  9:W 13:W  2:L
6  Carlyle, Reece           12  467 5     26:W  1:L 18:W 19:W  7:W  2:L  4:L 10:W  3:L
7  Christie, Patrick        12  502 5     11:L 13:W 15:W 14:W  6:L  1:L 16:W  3:L 20:W
8  Holmes, Connor           11  476 5     18:W 19:L  2:L 22:W 17:W 10:W  1:L  9:W  4:L
9  Pernecker, Ashley        12  481 5     21:W 23:W 17:W  2:L  4:L 16:W  5:L  8:L 18:W
10 Silaev, Valeriy          6       5      0:W  3:L  5:L 18:W 23:W  8:L 11:W  6:L 24:W
11 Pora, Mikaere            8   404 5      7:W  2:L 16:L 27:W 19:W  5:L 10:L 15:W 17:W
12 Meliendrez, Keanu        11      5     14:L 21:L 25:W 15:L 18:W 24:D 26:W 20:D 16:W
13 Holmes, Clayton          9   425 4.5    2:D  7:L 21:W 17:W 16:L 20:W 15:W  5:L  1:L
14 Richards, Jake           9   462 4.5   12:W  4:L 20:W  7:L 15:D 19:W 17:L 16:L 23:W
15 Gibbs, Oliver            10  414 4.5    4:L 26:W  7:L 12:W 14:D 23:W 13:L 11:L 27:W
16 Jervis, Rose             10  469 4     25:W 17:L 11:W  5:L 13:W  9:L  7:L 14:W 12:L
17 Kulandaivel, Shakthikram 11  454 4     24:W 16:W  9:L 13:L  8:L 22:W 14:W  1:L 11:L
18 Jervis, Daphne           7   358 4      8:L 27:W  6:L 10:L 12:L  0:W 24:W 22:W  9:L
19 Meliendrez, Kylan        10  458 4     27:W  8:W  4:L  6:L 11:L 14:L 23:L  0:W 26:W
20 Sultana, Jett            10      4     23:L 22:W 14:L 25:D 24:W 13:L 21:W 12:D  7:L
21 Fitzsimmons, Patrick     9   362 4      9:L 12:W 13:L 24:L 26:D 25:W 20:L 23:D  0:W
22 Nash, Mitchell           7   344 4      3:L 20:L 26:W  8:L 27:W 17:L  0:W 18:L 25:W
23 Cooney, Ethan            8   455 3.5   20:W  9:L 24:W  3:L 10:L 15:L 19:W 21:D 14:L
24 Sultana, Thor            8       3.5   17:L  0:W 23:L 21:W 20:L 12:D 18:L 27:W 10:L
25 Steer, Aiden             6   310 2.5   16:L  5:L 12:L 20:D  0:W 21:L 27:D 26:D 22:L
26 Quijano, Izaak           8   294 2.5    6:L 15:L 22:L  0:W 21:D 27:D 12:L 25:D 19:L
27 Turnbull, Sara           10      2     19:L 18:L  0:W 11:L 22:L 26:D 25:D 24:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com