Central Coast Chess Challenge 32 - 2024 - Round 8

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Sokolov, Andrei     14  619 6        31.5  42.0   29.0
      Legovich, Leonardo  13  668 6        29.5  39.5   27.0
      Yang, Daniel        13  690 6        29.0  39.0   29.0
 4-5  Pozharskiy, George  9   592 5.5      27.5  36.5   25.5
      Shi, Alex           11  559 5.5      27.0  36.0   22.5
 6-7  Roberts, Oliver     16  530 5        27.5  36.5   24.0
      Mendis, Lakindu     14  513 5        24.5  31.0   21.0
8-11  Scalet, Noah        13  568 4.5      31.5  40.5   26.5
      Lakshman, Emmanuel  7   452 4.5      28.5  35.5   21.0
      Vadde, Rohan        13  545 4.5      26.0  32.5   20.0
      Mendis, Kaveesh     16  549 4.5      22.5  29.5   16.5
12-15 Mendis, Chamathsara 17  585 4        28.0  34.5   23.0
      Dines, Archimedes   13  460 4        26.0  35.0   18.0
      Clift, Oliver       13  475 4        24.0  30.5   15.0
      Eggins, Chase       12      4        18.0  23.5   16.0
16-19 Mendis, Thejan      10  414 3        25.0  32.5   16.0
      Kanagarajan, Dharan 8   377 3        22.0  29.0   14.0
      Buckley, James      12  390 3        20.0  25.0   11.0
      Pearce, Brayden     12  375 3        18.0  24.0    8.0
 20   Clarke, Tyrone      9       2        17.0  22.5    9.0
21-22 Boardman, Liam      8       1        21.0  27.0    8.0
      Walsh, Tyler        9   356 1        20.5  25.5    4.0
 23   Cairnie, Elliot     11  368 0         4.0   4.0    0.0

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Sokolov, Andrei     14  619 6      9:W  6:W  8:L  7:W  2:W  3:W  4:W  5:L
2  Legovich, Leonardo  13  668 6     13:W  5:W 12:W  3:L  1:L  7:W  8:W  9:W
3  Yang, Daniel        13  690 6     14:W 11:W  4:W  2:W  8:L  1:L 12:W  6:W
4  Pozharskiy, George  9   592 5.5   16:W 10:W  3:L 13:D 12:W  9:W  1:L  8:W
5  Shi, Alex           11  559 5.5   19:W  2:L 14:W  6:D  9:L 16:W 10:W  1:W
6  Roberts, Oliver     16  530 5     15:W  1:L 16:W  5:D 10:W  8:D 17:W  3:L
7  Mendis, Lakindu     14  513 5     20:W  8:L 21:W  1:L 13:W  2:L 15:W 12:W
8  Scalet, Noah        13  568 4.5   17:W  7:W  1:W 12:L  3:W  6:D  2:L  4:L
9  Lakshman, Emmanuel  7   452 4.5    1:L 22:W 10:D 14:W  5:W  4:L 16:W  2:L
10 Vadde, Rohan        13  545 4.5   22:W  4:L  9:D 11:W  6:L 13:W  5:L 17:W
11 Mendis, Kaveesh     16  549 4.5   23:+  3:L 13:L 10:L 18:W 14:D 22:W 16:W
12 Mendis, Chamathsara 17  585 4     18:W 21:W  2:L  8:W  4:L 15:W  3:L  7:L
13 Dines, Archimedes   13  460 4      2:L 19:W 11:W  4:D  7:L 10:L 18:W 14:D
14 Clift, Oliver       13  475 4      3:L 17:W  5:L  9:L 19:W 11:D 21:W 13:D
15 Eggins, Chase       12      4      6:L 18:L 19:W 21:W 20:W 12:L  7:L 22:W
16 Mendis, Thejan      10  414 3      4:L 20:W  6:L 18:W 17:W  5:L  9:L 11:L
17 Kanagarajan, Dharan 8   377 3      8:L 14:L 18:W 20:W 16:L 19:W  6:L 10:L
18 Buckley, James      12  390 3     12:L 15:W 17:L 16:L 11:L 22:W 13:L 20:W
19 Pearce, Brayden     12  375 3      5:L 13:L 15:L 22:W 14:L 17:L 20:W 21:W
20 Clarke, Tyrone      9       2      7:L 16:L 22:W 17:L 15:L 21:W 19:L 18:L
21 Boardman, Liam      8       1      0:W 12:L  7:L 15:L 22:L 20:L 14:L 19:L
22 Walsh, Tyler        9   356 1     10:L  9:L 20:L 19:L 21:W 18:L 11:L 15:L
23 Cairnie, Elliot     11  368 0     11:-  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com