Central Coast Chess Challenge 25 - Round 8

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Alexander, Titus     14  580 7.5      30.0  39.5   34.5
 2-3  Salek, Oscar         14  626 6.5      30.5  41.0   29.5
      Zipser, Daniel       14  679 6.5      30.0  41.0   30.5
  4   Yang, Daniel         11  410 5.5      29.0  38.5   25.5
 5-7  Salek, Theo          12  424 5        31.0  42.0   24.0
      McGarry, Kailen      11  463 5        30.5  41.0   24.0
      Vitek, Dylan         14  475 5        24.5  34.0   21.0
8-10  Lin, Boris           8   450 4.5      25.5  35.0   22.0
      Sun, Hongyi          15      4.5      25.5  33.5   19.5
      Bugden, Eziekial     12  457 4.5      22.0  30.0   21.0
11-14 O'Leary, Reuben      11  539 4        29.5  40.0   21.0
      Thejaswi, Riyaa      11  387 4        24.5  33.0   17.0
      Pozharskiy, George   7   409 4        22.0  31.0   18.0
      Marasingha, Yuhas    9   359 4        21.5  28.0   16.0
15-16 O'Leary, Ellen       11  423 3.5      22.0  27.0   15.5
      Chambers, Monty      11  405 3.5      21.0  27.5   13.5
17-21 George, Nicholas     12  300 3        24.0  32.0   16.0
      Vitek, Jonah         9   386 3        21.0  28.5   15.0
      Langenhorst, Zachary 11  414 3        20.0  26.5   14.0
      TAYLOR, NOAH         12  357 3        19.5  24.5   12.0
      Zipser, Reuben       9   352 3        19.0  24.0   10.0
 22   Brown, Nicholas      9       2        18.5  24.0    8.5
 23   Dampney, Adam        6       1.5      19.5  24.0    4.0
 24   Liu, Muyang          11      0        17.5  22.5    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Alexander, Titus     14  580 7.5   18:W 13:W  6:W 11:W  3:W  2:D  4:W  5:W
2  Salek, Oscar         14  626 6.5   12:W 19:W  4:W  3:L  5:W  1:D  6:W  9:W
3  Zipser, Daniel       14  679 6.5   16:W  5:W  7:W  2:W  1:L  6:D 11:W  8:W
4  Yang, Daniel         11  410 5.5   22:W 11:W  2:L  6:D  7:W  8:W  1:L 12:W
5  Salek, Theo          12  424 5     15:W  3:L  9:W  7:W  2:L 14:W 10:W  1:L
6  McGarry, Kailen      11  463 5     21:W  9:W  1:L  4:D 12:W  3:D  2:L 15:W
7  Vitek, Dylan         14  475 5     20:W 17:W  3:L  5:L  4:L 21:W 14:W 11:W
8  Lin, Boris           8   450 4.5    9:L 21:W 12:W 17:W 10:D  4:L 13:W  3:L
9  Sun, Hongyi          15      4.5    8:W  6:L  5:L 16:D 23:W 13:W 15:W  2:L
10 Bugden, Eziekial     12  457 4.5   17:L 14:W 16:W 18:W  8:D 11:L  5:L 19:W
11 O'Leary, Reuben      11  539 4     14:W  4:L 13:W  1:L 17:W 10:W  3:L  7:L
12 Thejaswi, Riyaa      11  387 4      2:L 22:W  8:L 19:W  6:L 18:W 16:W  4:L
13 Pozharskiy, George   7   409 4     23:W  1:L 11:L 20:W 18:W  9:L  8:L 17:W
14 Marasingha, Yuhas    9   359 4     11:L 10:L 23:W 22:W 20:W  5:L  7:L 18:W
15 O'Leary, Ellen       11  423 3.5    5:L 20:D 17:L 24:W 16:W 19:W  9:L  6:L
16 Chambers, Monty      11  405 3.5    3:L 24:W 10:L  9:D 15:L 17:W 12:L 23:W
17 George, Nicholas     12  300 3     10:W  7:L 15:W  8:L 11:L 16:L 20:W 13:L
18 Vitek, Jonah         9   386 3      1:L 23:W 19:W 10:L 13:L 12:L 24:W 14:L
19 Langenhorst, Zachary 11  414 3     24:W  2:L 18:L 12:L 22:W 15:L 21:W 10:L
20 TAYLOR, NOAH         12  357 3      7:L 15:D 21:W 13:L 14:L 22:D 17:L 24:W
21 Zipser, Reuben       9   352 3      6:L  8:L 20:L 23:W 24:W  7:L 19:L 22:W
22 Brown, Nicholas      9       2      4:L 12:L 24:W 14:L 19:L 20:D 23:D 21:L
23 Dampney, Adam        6       1.5   13:L 18:L 14:L 21:L  9:L 24:W 22:D 16:L
24 Liu, Muyang          11      0     19:L 16:L 22:L 15:L 21:L 23:L 18:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com