Central Coast Chess Challenge 24 - Round 8

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Cox, Braiden       17  746 7.5      29.5  41.0   34.0
      Alexander, Titus   13  556 7.5      28.0  39.0   34.0
  3   Tay, Mason         8   555 6        29.5  40.5   28.0
 4-8  McGarry, Kailen    10  429 5        26.5  35.5   23.0
      Tran, Kai          9   428 5        26.5  35.5   21.0
      Pozharskiy, George 7   373 5        26.0  37.0   25.0
      Busler, Connor     12  360 5        26.0  34.5   22.0
      Chong, jayden      10  517 5        25.5  34.5   21.0
9-12  Heo, Ian           12  451 4.5      30.0  39.0   25.5
      O'Leary, Reuben    11  496 4.5      26.5  35.5   19.5
      Lin, Boris         7   411 4.5      21.5  30.0   20.0
      Lam, Karson        15      4.5      17.0  23.0   14.0
13-19 He, Dian           12  440 4        33.0  44.5   24.0
      KHOUEIRY, PIERRE   12  412 4        26.5  35.0   21.0
      Thejaswi, Riyaa    10  373 4        26.0  33.5   17.0
      Vlaciky, Danny     10      4        26.0  33.5   17.0
      Heo, Gio           10  398 4        23.5  31.5   19.0
      Yang, Daniel       11      4        21.0  27.5   17.0
      O'Leary, Ellen     11  397 4        18.5  26.5   15.0
20-21 He, Yian           9   421 3.5      23.0  32.0   16.0
      Bugden, Eziekial   12  432 3.5      22.5  28.0   18.0
22-23 Vliciky, Tommy     8       3        22.0  27.0   13.0
      Marasingha, Yuhas  9   347 3        20.0  25.5   11.0
24-26 Nassar, Mazen      10  323 2        24.5  31.0    7.0
      Wheeler, Freddie   11      2        24.0  29.5    9.0
      Hill, Hudson       8       2        20.0  25.5    8.0
 27   Stewart, Eadie     12      1        18.0  23.5    5.0
 28   Chong, Alyse       13  324 0         0.0   0.0    0.0

Cross Table

No Name               Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Cox, Braiden       17  746 7.5   17:W  5:W  9:W  3:W  2:D 13:W  4:W  8:W
2  Alexander, Titus   13  556 7.5   19:W 20:W 13:W  6:W  1:D  3:W  9:W 10:W
3  Tay, Mason         8   555 6     15:W 11:W  4:W  1:L 14:W  2:L 13:W  9:W
4  McGarry, Kailen    10  429 5     25:W 18:W  3:L  7:L 19:W 17:W  1:L 13:W
5  Tran, Kai          9   428 5     16:W  1:L  6:L 26:W 15:W  7:W  8:L 21:W
6  Pozharskiy, George 7   373 5      8:W 21:W  5:W  2:L 13:L 14:W 10:L 16:W
7  Busler, Connor     12  360 5     10:W 13:L 20:W  4:W  8:L  5:L 15:W 14:W
8  Chong, jayden      10  517 5      6:L 24:W 17:L 23:W  7:W 16:W  5:W  1:L
9  Heo, Ian           12  451 4.5   24:W 14:W  1:L 11:W 17:W 10:D  2:L  3:L
10 O'Leary, Reuben    11  496 4.5    7:L 12:W 15:L 25:W 18:W  9:D  6:W  2:L
11 Lin, Boris         7   411 4.5   22:W  3:L 23:W  9:L 21:D 19:W 14:L 20:W
12 Lam, Karson        15      4.5   13:L 10:L 16:L 24:W 26:W 22:W 20:D 25:W
13 He, Dian           12  440 4     12:W  7:W  2:L 15:W  6:W  1:L  3:L  4:L
14 KHOUEIRY, PIERRE   12  412 4      0:+  9:L 22:W 18:W  3:L  6:L 11:W  7:L
15 Thejaswi, Riyaa    10  373 4      3:L 16:W 10:W 13:L  5:L 18:W  7:L 26:W
16 Vlaciky, Danny     10      4      5:L 15:L 12:W 20:W 23:W  8:L 17:W  6:L
17 Heo, Gio           10  398 4      1:L 27:W  8:W 21:W  9:L  4:L 16:L 24:W
18 Yang, Daniel       11      4     23:W  4:L 24:W 14:L 10:L 15:L  0:W 22:W
19 O'Leary, Ellen     11  397 4      2:L 25:W 21:L 22:W  4:L 11:L 24:W 27:W
20 He, Yian           9   421 3.5   26:W  2:L  7:L 16:L 25:W 21:W 12:D 11:L
21 Bugden, Eziekial   12  432 3.5   27:W  6:L 19:W 17:L 11:D 20:L 25:W  5:L
22 Vliciky, Tommy     8       3     11:L  0:W 14:L 19:L 27:W 12:L 23:W 18:L
23 Marasingha, Yuhas  9   347 3     18:L 26:W 11:L  8:L 16:L 27:W 22:L  0:W
24 Nassar, Mazen      10  323 2      9:L  8:L 18:L 12:L  0:W 26:W 19:L 17:L
25 Wheeler, Freddie   11      2      4:L 19:L 27:W 10:L 20:L  0:W 21:L 12:L
26 Hill, Hudson       8       2     20:L 23:L  0:W  5:L 12:L 24:L 27:W 15:L
27 Stewart, Eadie     12      1     21:L 17:L 25:L  0:W 22:L 23:L 26:L 19:L
28 Chong, Alyse       13  324 0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com