Central Coast Chess Challenge 17 - Round 7

Standings

Place Name                         Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Cox, Braiden                 14  735 6        20.5  30.5   25.0
      Christie, Patrick            15  621 6        20.5  30.5   23.0
  3   Adikari Mudiyanselage, Diluk 12  601 5        21.5  31.0   21.0
  4   Thomas, Carter               10      4.5      12.5  17.5   14.0
5-12  De Cressac, Ryan             11  371 4        23.0  30.5   19.0
      Lightfoot, Liam              12  626 4        22.5  30.0   20.0
      Cooney, Ethan                10  544 4        21.0  31.0   18.0
      Strode, Jack                 7       4        17.0  22.5   15.0
      Ferry, Toby                  12  386 4        16.5  23.5   16.0
      Shi, Reina                   10  351 4        15.0  22.0   15.0
      Barlow, Samuel               11  320 4        12.5  19.5   14.0
      Hughes, James                11  360 4        12.0  19.5   13.0
13-16 O'Gara, Felix                7       2        19.0  25.0    9.0
      Shi, Lucas                   6   334 2        17.0  23.0    8.0
      Francis, Ziggy               9       2        17.0  23.0    8.0
      Hatgiantoniou, Rhys          9       2        17.0  22.0    6.0
 17   Bibine, Denis                7       1.5      19.0  25.0    8.0

Cross Table

No Name                         Rtg Loc Total  1    2    3    4    5    6    7  

1  Cox, Braiden                 14  735 6     10:W  9:W  3:W  6:W  2:L  5:W  7:W
2  Christie, Patrick            15  621 6     11:W 12:W  6:L  9:W  1:W  3:W  5:W
3  Adikari Mudiyanselage, Diluk 12  601 5      0:W  5:W  1:L  8:W  7:W  2:L  6:W
4  Thomas, Carter               10      4.5    7:L 13:W  5:L 17:D 14:W 10:W 15:W
5  De Cressac, Ryan             11  371 4     15:W  3:L  4:W 12:W  6:W  1:L  2:L
6  Lightfoot, Liam              12  626 4     14:W  7:W  2:W  1:L  5:L 11:W  3:L
7  Cooney, Ethan                10  544 4      4:W  6:L 11:W 10:W  3:L  9:W  1:L
8  Strode, Jack                 7       4     17:W 10:L 12:W  3:L  9:L 13:W  0:W
9  Ferry, Toby                  12  386 4     16:W  1:L 14:W  2:L  8:W  7:L 17:W
10 Shi, Reina                   10  351 4      1:L  8:W 17:W  7:L 13:W  4:L 16:W
11 Barlow, Samuel               11  320 4      2:L 16:W  7:L 15:W 17:W  6:L 13:W
12 Hughes, James                11  360 4     13:W  2:L  8:L  5:L 16:W 15:W 14:W
13 O'Gara, Felix                7       2     12:L  4:L  0:W 14:W 10:L  8:L 11:L
14 Shi, Lucas                   6   334 2      6:L 15:W  9:L 13:L  4:L  0:W 12:L
15 Francis, Ziggy               9       2      5:L 14:L 16:W 11:L  0:W 12:L  4:L
16 Hatgiantoniou, Rhys          9       2      9:L 11:L 15:L  0:W 12:L 17:W 10:L
17 Bibine, Denis                7       1.5    8:L  0:W 10:L  4:D 11:L 16:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com