Cabravale Diggers Club Gala Day - Secondary - Round 7

Standings

Place Name             Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Chan, Allen      CANL  17      7        20.5  28.5   28.0
 2-4  HODZIC, HARUN    AMTY  12      5        18.5  27.0   19.0
      Nguyen, Johnny   CANL  17      5        18.0  25.5   18.0
      Ta, Anthony      CANL  12  460 5        17.0  26.5   18.0
  5   KAAKE, ZACHARIA  AMTY  13      4.5      19.0  27.5   18.0
 6-9  Pham, Brendan    CANL  17      4        20.5  29.0   21.0
      Haumono, Vitale  CANL  12  413 4        19.5  26.0   18.0
      Yng, Sonny       CANL  13      4        17.5  25.0   17.0
      Kip, Tom         CANL  12  405 4        15.5  21.5   15.0
10-12 MAHMUTOVIC, AMAR AMTY  13      3.5      20.0  29.5   15.0
      Nguyen, Jerry    CANL  16      3.5      19.5  28.0   15.0
      Ly, Edmond       CANL  13      3.5      18.0  27.5   12.0
13-18 ISSA, IMRAN      AMTY  13      3        18.5  26.0   14.5
      Matsufiji, Miki  CANL  17      3        18.0  24.5   14.0
      KARATAS, AHMET   AMTY  12      3        17.5  24.0   13.0
      Liu, David       CANL  17  443 3        16.5  23.0    6.0
      Ky, Bryan        CANL  12      3        15.5  22.0   12.5
      Ky, Jimmy        CANL  17      3        13.5  20.0   12.0
19-21 Huynh, Branden   CANL  13      2        15.5  21.0    8.0
      Ly, Christopher  CANL  12      2        15.0  21.0    9.0
      Yan, Kai         CANL  13      2        14.5  21.0    5.0

Club Standings

Place Name Score

  1   CANL 21   
  2   AMTY 16   

Cross Table

No Name             Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Chan, Allen      CANL             7     12:W 10:W 11:W  6:W  4:W  2:W  5:W
2  HODZIC, HARUN    AMTY             5      3:L 21:W 16:W 14:W  8:W  1:L  7:W
3  Nguyen, Johnny   CANL             5      2:W 17:D  7:L  5:D 12:W 14:W 10:W
4  Ta, Anthony      CANL         460 5     13:L 15:W 10:W 11:W  1:L 18:W  6:W
5  KAAKE, ZACHARIA  AMTY             4.5    9:L 16:W 20:W  3:D 11:W  6:W  1:L
6  Pham, Brendan    CANL             4     19:W  8:W 13:W  1:L  7:W  5:L  4:L
7  Haumono, Vitale  CANL         413 4     21:W 11:L  3:W 13:W  6:L  8:W  2:L
8  Yng, Sonny       CANL             4     16:W  6:L 15:W  9:W  2:L  7:L 14:W
9  Kip, Tom         CANL         405 4      5:W 13:L 17:W  8:L 10:L 19:W 15:W
10 MAHMUTOVIC, AMAR AMTY             3.5   14:W  1:L  4:L 17:W  9:W 13:D  3:L
11 Nguyen, Jerry    CANL             3.5   20:W  7:W  1:L  4:L  5:L 12:D 18:W
12 Ly, Edmond       CANL             3.5    1:L 18:W 14:L 16:W  3:L 11:D  0:W
13 ISSA, IMRAN      AMTY             3      4:W  9:W  6:L  7:L 18:L 10:D 17:D
14 Matsufiji, Miki  CANL             3     10:L 19:W 12:W  2:L 15:W  3:L  8:L
15 KARATAS, AHMET   AMTY             3     18:W  4:L  8:L 19:W 14:L  0:W  9:L
16 Liu, David       CANL         443 3      8:L  5:L  2:L 12:L  0:W 21:W 20:W
17 Ky, Bryan        CANL             3      0:W  3:D  9:L 10:L 19:L 20:W 13:D
18 Ky, Jimmy        CANL             3     15:L 12:L 21:W 20:W 13:W  4:L 11:L
19 Huynh, Branden   CANL             2      6:L 14:L  0:W 15:L 17:W  9:L 21:L
20 Ly, Christopher  CANL             2     11:L  0:W  5:L 18:L 21:W 17:L 16:L
21 Yan, Kai         CANL             2      7:L  2:L 18:L  0:W 20:L 16:L 19:W
by Swiss Perfect (TM)  www.swissperfect.com