Burwood U/400 JCL Tournament September 2025 - Round 7

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

  1   Tadhg Wyy Clerkin  8       6        23.5  33.0   24.0
 2-4  Colin Jin          7   379 5.5      20.5  29.5   23.0
      Queenie Fang       13  359 5.5      20.5  26.5   20.5
      Mehtaab Dhillon    9   386 5.5      18.5  27.5   23.0
  5   Nathan Zhou        10  379 5        21.5  29.5   23.0
 6-7  Lachlan Toal       9   393 4.5      21.5  29.5   16.0
      Sophia Wang        13  343 4.5      19.0  27.5   16.5
8-12  Adhrith Harish     7   375 4        21.5  29.5   16.0
      Oliver Soo         9   389 4        18.5  26.5   17.0
      Nathan Gu          11  375 4        17.0  22.0   14.5
      Adam Arenz         10  364 4        16.5  22.0   15.0
      Campbell McGown    12  389 4        15.0  23.0   15.0
13-16 Bhone Thuta Myat   8   384 3.5      21.0  28.5   14.5
      Isaac Arenz        13  395 3.5      20.5  29.0   16.5
      Surya Boddapati    9   391 3.5      20.5  28.0   16.5
      Arthur Zhang       8       3.5      17.0  24.5   14.5
17-22 Tidus Lin          7   361 3        19.0  27.5   16.0
      Maxime Lee         9   339 3        17.0  23.0   10.0
      Sreeram Boddapati  6   358 3        17.0  22.5   12.0
      Arjan Dhillon      7   334 3        15.5  22.0   10.0
      Leo Kruger         9   346 3        13.5  19.5   12.0
      Thomas Wong        5   342 3        13.0  19.0   10.0
 23   Orestis Tsamalikos 8   356 2.5      18.0  25.0   12.5
24-25 Theresa Mathew     7   353 2        16.5  22.0    9.0
      Duran Martin       12  369 2        13.0  18.0    7.0
 26   Saina Simha        11  380 1.5      11.0  14.5    2.5
 27   Jonathan Wang      7       1        12.5  17.0    4.0
 28   Orson Grigoryan    7   304 0.5      13.5  20.0    1.5

Cross Table

No Name               Rtg Loc Total  1    2    3    4    5    6    7  

1  Tadhg Wyy Clerkin  8       6      8:W  2:D  6:W  9:W  5:W  4:D 12:W
2  Colin Jin          7   379 5.5   20:W  1:D 13:W 15:W 14:D  7:W  3:D
3  Queenie Fang       13  359 5.5    6:L 28:W 16:W  8:W 13:W  5:W  2:D
4  Mehtaab Dhillon    9   386 5.5   21:W 22:W 15:W  5:L 17:W  1:D  8:W
5  Nathan Zhou        10  379 5     18:W 23:W  9:W  4:W  1:L  3:L 14:W
6  Lachlan Toal       9   393 4.5    3:W 10:D  1:L  7:L 25:W  9:W 16:W
7  Sophia Wang        13  343 4.5   13:D 14:L 18:W  6:W 11:W  2:L 15:W
8  Adhrith Harish     7   375 4      1:L 20:W 10:W  3:L 24:W 14:W  4:L
9  Oliver Soo         9   389 4     24:W 17:W  5:L  1:L 21:W  6:L 19:W
10 Nathan Gu          11  375 4     28:W  6:D  8:L 13:L 16:D 18:W 17:W
11 Adam Arenz         10  364 4     27:W 15:L 12:W 14:L  7:L 24:W 20:W
12 Campbell McGown    12  389 4     23:- 24:W 11:L 18:W 19:W 17:W  1:L
13 Bhone Thuta Myat   8   384 3.5    7:D 16:W  2:L 10:W  3:L 15:L 23:W
14 Isaac Arenz        13  395 3.5   17:L  7:W 19:W 11:W  2:D  8:L  5:L
15 Surya Boddapati    9   391 3.5   19:W 11:W  4:L  2:L 23:D 13:W  7:L
16 Arthur Zhang       8       3.5   25:W 13:L  3:L 22:W 10:D 23:W  6:L
17 Tidus Lin          7   361 3     14:W  9:L 22:W 21:W  4:L 12:L 10:L
18 Maxime Lee         9   339 3      5:L 25:W  7:L 12:L 27:W 10:L 24:W
19 Sreeram Boddapati  6   358 3     15:L 27:W 14:L 20:W 12:L 21:W  9:L
20 Arjan Dhillon      7   334 3      2:L  8:L 26:W 19:L 22:W 27:W 11:L
21 Leo Kruger         9   346 3      4:L 26:W 23:W 17:L  9:L 19:L 28:W
22 Thomas Wong        5   342 3     26:W  4:L 17:L 16:L 20:L 28:W 25:W
23 Orestis Tsamalikos 8   356 2.5   12:+  5:L 21:L 25:W 15:D 16:L 13:L
24 Theresa Mathew     7   353 2      9:L 12:L 27:W 26:W  8:L 11:L 18:L
25 Duran Martin       12  369 2     16:L 18:L 28:W 23:L  6:L 26:W 22:L
26 Saina Simha        11  380 1.5   22:L 21:L 20:L 24:L 28:D 25:L 27:W
27 Jonathan Wang      7       1     11:L 19:L 24:L 28:W 18:L 20:L 26:L
28 Orson Grigoryan    7   304 .5    10:L  3:L 25:L 27:L 26:D 22:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com