Burwood Sunday Fun Tournament November 2025 - Round 6

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Art Abijah Bonifacio 16  581 6        14.5  21.0   21.0
  2   Sunay Burman Ray     10  766 5        14.0  23.0   18.0
 3-5  Jason Kim            12  376 4        14.0  21.0   13.0
      Evan He              13  342 4        13.0  20.5   15.0
      Tommy Sharp          12  493 4        11.5  17.0   14.0
 6-7  Chanel Oka           13  499 3.5      15.0  24.0   14.5
      Alyssa Oka           10  407 3.5      13.5  20.5   13.5
8-12  Jamie Kim            9   328 3        12.5  19.0   11.5
      Mario Sylla          11      3        11.5  18.5   13.0
      Yul Choi             12  423 3        11.0  16.0   11.0
      Jamie Chu            8   357 3        10.5  15.5    8.0
      Advik khadekar       10  426 3        10.0  15.0    8.0
 13   Gordon Zhong         11      2.5      12.0  17.0    7.5
 14   Campbell Mcgown      12  415 2        10.5  17.5    9.0
15-17 Nathan Zhou          10  399 1.5      11.0  16.5    6.0
      Hudson Dayeh         10      1.5      10.5  15.5    6.5
      Yufan Chen           7   354 1.5       8.0  13.0    3.5
 18   Leon Lui             9   313 1         9.0  14.0    2.0
 19   Roland Wu            11  396 0         4.5   4.5    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6  

1  Art Abijah Bonifacio 16  581 6      3:W 14:W  6:W  2:W  9:W  4:W
2  Sunay Burman Ray     10  766 5     19:+  7:W  5:W  1:L  8:W  6:W
3  Jason Kim            12  376 4      1:L 18:W 11:W  5:W  4:L  9:W
4  Evan He              13  342 4     12:W  6:L 15:W 13:W  3:W  1:L
5  Tommy Sharp          12  493 4     17:W 16:W  2:L  3:L 13:W  7:W
6  Chanel Oka           13  499 3.5   11:W  4:W  1:L  7:D 10:W  2:L
7  Alyssa Oka           10  407 3.5   13:W  2:L  8:W  6:D 12:W  5:L
8  Jamie Kim            9   328 3     10:D  9:W  7:L 14:W  2:L 11:D
9  Mario Sylla          11      3     15:W  8:L 16:W 10:W  1:L  3:L
10 Yul Choi             12  423 3      8:D 12:W 14:D  9:L  6:L 15:W
11 Jamie Chu            8   357 3      6:L 13:D  3:L 16:W 17:W  8:D
12 Advik khadekar       10  426 3      4:L 10:L 18:W 15:W  7:L 14:W
13 Gordon Zhong         11      2.5    7:L 11:D 17:W  4:L  5:L 18:W
14 Campbell Mcgown      12  415 2     18:W  1:L 10:D  8:L 15:D 12:L
15 Nathan Zhou          10  399 1.5    9:L 17:W  4:L 12:L 14:D 10:L
16 Hudson Dayeh         10      1.5    0:W  5:L  9:L 11:L 18:L 17:D
17 Yufan Chen           7   354 1.5    5:L 15:L 13:L 18:W 11:L 16:D
18 Leon Lui             9   313 1     14:L  3:L 12:L 17:L 16:W 13:L
19 Roland Wu            11  396 0      2:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com