Burwood U8 Chess Tournament Jan 2026 - Round 7

Standings

Place Name                              Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Maxwell Nguyen                    7   478 6        21.5  31.0   26.0
      Yushan Bhat                       7   375 6        21.0  30.5   23.0
  3   Jennifer(Yuxian) Wang             7   461 5        21.5  30.0   17.0
  4   Oscar Liu                         7   438 4.5      20.5  27.5   22.0
 5-9  Mikail Sancar                     7   350 4        20.5  29.0   19.0
      Alina Lyu                         6   347 4        19.5  28.0   20.0
      Lucien Lin-Xie                    7   302 4        18.5  25.5   14.0
      Bounthiengtham Jayson Sengphachan 7       4        17.5  26.0   12.0
      Theodore Cheung                   7   327 4        14.5  22.0   13.0
 10   Oliver Barski                     6   376 3.5      20.5  28.0   16.0
11-14 Hunter Ma                         6       3        17.5  23.0   16.0
      Maddie Barry                      7       3        17.5  23.0   10.0
      Aydan Fanaian                     7       3        17.5  22.5   10.0
      Jason Yin                         6   319 3        15.0  21.5    9.0
 15   Clara Luck                        7   338 2.5      13.0  18.0    9.0
 16   Geoffrey Yao-Li                   7       2        14.0  19.0    7.0
 17   Patrick Brooks-Raue               6       1.5      15.0  21.0    9.0

Cross Table

No Name                              Rtg Loc Total  1    2    3    4    5    6    7  

1  Maxwell Nguyen                    7   478 6      9:W  5:W  2:W  6:W  4:W  3:L 10:W
2  Yushan Bhat                       7   375 6      8:W  3:W  1:L  7:W 10:W  5:W  4:W
3  Jennifer(Yuxian) Wang             7   461 5     14:W  2:L  6:L  8:W  7:W  1:W  5:W
4  Oscar Liu                         7   438 4.5    7:W 17:W 11:W 10:D  1:L  9:W  2:L
5  Mikail Sancar                     7   350 4     13:W  1:L 12:W 11:W  6:W  2:L  3:L
6  Alina Lyu                         6   347 4     12:W 10:W  3:W  1:L  5:L 11:W  7:L
7  Lucien Lin-Xie                    7   302 4      4:L 13:W 17:W  2:L  3:L 12:W  6:W
8  Bounthiengtham Jayson Sengphachan 7       4      2:L 14:W 10:L  3:L  0:W 13:W 11:W
9  Theodore Cheung                   7   327 4      1:L 11:L 16:W 12:W 13:W  4:L 15:W
10 Oliver Barski                     6   376 3.5   16:W  6:L  8:W  4:D  2:L 14:W  1:L
11 Hunter Ma                         6       3     15:W  9:W  4:L  5:L 17:W  6:L  8:L
12 Maddie Barry                      7       3      6:L  0:W  5:L  9:L 15:W  7:L 16:W
13 Aydan Fanaian                     7       3      5:L  7:L  0:W 14:W  9:L  8:L 17:W
14 Jason Yin                         6   319 3      3:L  8:L 15:W 13:L 16:W 10:L  0:W
15 Clara Luck                        7   338 2.5   11:L 16:D 14:L  0:W 12:L 17:W  9:L
16 Geoffrey Yao-Li                   7       2     10:L 15:D  9:L 17:D 14:L  0:W 12:L
17 Patrick Brooks-Raue               6       1.5    0:W  4:L  7:L 16:D 11:L 15:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com