Burwood U8 Tournament November 2025 - Round 7

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Maxwell Nguyen         7   463 5.5      22.5  31.0   22.5
      Oscar Liu              7   405 5.5      21.0  29.5   21.0
      Nomt Khangai           7   407 5.5      21.0  27.0   24.0
  4   Oliver Zhao            7   432 5        23.0  30.0   22.0
  5   James Pham             7   473 4.5      21.5  30.5   19.5
 6-8  Aaron Yoo              5   365 4        20.0  28.0   17.0
      Aaron Nannapaneni      6   386 4        17.0  23.5   16.0
      Deethyaashree Prasanna 6   363 4        15.5  22.5   15.0
9-12  Emily Owen             6       3.5      17.5  23.5   13.0
      Ian Nguyen             7   363 3.5      16.5  23.5   14.5
      Edward Ho              6   341 3.5      16.5  22.5   14.5
      Manni Shen             7       3.5      14.5  21.5   10.0
13-14 Lekshna Sairam         7       3        18.5  25.5   13.0
      Eli Nguyen             7   340 3        16.0  22.0   11.0
15-16 Naira Upadhyay         7   278 2        17.5  23.0    8.0
      Sehath Perera          7       2        16.0  20.5    7.0
 17   Jacob Player           7       1        14.5  21.5    4.0
 18   Alexander Perry        7       0         3.5   3.5    0.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7  

1  Maxwell Nguyen         7   463 5.5   14:W  2:W  4:W  3:L  5:D  8:W  6:W
2  Oscar Liu              7   405 5.5   12:W  1:L  9:W  8:W 10:W  3:D  4:W
3  Nomt Khangai           7   407 5.5   17:W 13:W  5:W  1:W  4:L  2:D 11:W
4  Oliver Zhao            7   432 5     15:W  6:W  1:L  7:W  3:W  5:W  2:L
5  James Pham             7   473 4.5   11:W  7:W  3:L  6:W  1:D  4:L 10:W
6  Aaron Yoo              5   365 4     18:+  4:L 13:W  5:L 12:W  7:W  1:L
7  Aaron Nannapaneni      6   386 4     16:W  5:L 14:W  4:L 11:W  6:L 13:W
8  Deethyaashree Prasanna 6   363 4      9:L 15:W 16:W  2:L 13:W  1:L 14:W
9  Emily Owen             6       3.5    8:W 10:L  2:L 12:D 17:W 11:L  0:W
10 Ian Nguyen             7   363 3.5   13:L  9:W 11:D 14:W  2:L 15:W  5:L
11 Edward Ho              6   341 3.5    5:L 17:W 10:D 15:W  7:L  9:W  3:L
12 Manni Shen             7       3.5    2:L 14:L  0:W  9:D  6:L 16:W 15:W
13 Lekshna Sairam         7       3     10:W  3:L  6:L 16:W  8:L  0:W  7:L
14 Eli Nguyen             7   340 3      1:L 12:W  7:L 10:L 16:W 17:W  8:L
15 Naira Upadhyay         7   278 2      4:L  8:L 17:W 11:L  0:W 10:L 12:L
16 Sehath Perera          7       2      7:L  0:W  8:L 13:L 14:L 12:L 17:W
17 Jacob Player           7       1      3:L 11:L 15:L  0:W  9:L 14:L 16:L
18 Alexander Perry        7       0      6:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com