Burwood U/8 Chess Tournament (October) - Round 7

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Warakaulle, Yuvan    6   389 5.5      22.5  30.5   20.5
 2-5  Zhu, Steven          7   395 5        23.5  32.5   22.0
      Cobrador, Paterno V  7   424 5        21.5  28.0   20.0
      Chui, James          7   415 5        19.5  28.0   23.0
      Robin John, Raphael  7       5        19.0  26.0   20.0
 6-9  Liao, Andy           7   418 4.5      23.5  32.0   22.0
      Grero, Chaith        7   356 4.5      18.5  25.0   16.0
      Carino, Noah         5   351 4.5      15.0  21.0   15.5
      Anup Kumar, Sia      7   404 4.5      14.5  20.5   14.0
10-11 Yuan, Ian            6       4        17.5  23.5   16.0
      Kulendran, Vasekaran 7       4        14.0  19.5   13.0
12-13 Stanmore, Alexander  7   360 3.5      20.0  27.5   18.0
      Ko, Derek            7   360 3.5      20.0  27.5   17.5
14-18 Zeng, Jacob          7   329 3        22.0  30.0   15.0
      Ackovic, Luka        7   369 3        18.5  26.5   13.0
      Fu, David            6       3        14.0  19.5   11.0
      Herbert, Alfie       7       3        13.5  20.0    6.0
      Ostermeyer, Benjamin 7       3        12.0  18.0    7.0
19-20 Hu, Elsie            7   319 2.5      19.5  27.0   12.5
      Wen, Leon            7       2.5      15.0  20.5   10.5
 21   Rathnayake, Nethuka  7   318 2        12.5  18.0    9.0
 22   Zhuang, Caden        5   338 1.5      17.5  24.5    8.5
23-24 Wu, Ena              6       1        16.5  22.0    5.0
      Bennetts, Kai        7   317 1        14.5  20.5    1.0
 25   Shen, Joey           7   334 0         0.0   0.0    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7  

1  Warakaulle, Yuvan    6   389 5.5    2:L 17:W  7:W 15:W  3:W  5:W  4:D
2  Zhu, Steven          7   395 5      1:W  5:W  6:L 13:W 10:W  4:W  3:L
3  Cobrador, Paterno V  7   424 5     24:W 12:D  8:W  6:D  1:L 10:W  2:W
4  Chui, James          7   415 5     18:W 14:W 13:D 12:W  6:W  2:L  1:D
5  Robin John, Raphael  7       5     15:W  2:L 22:W 14:W 13:W  1:L  6:W
6  Liao, Andy           7   418 4.5   11:W  7:W  2:W  3:D  4:L 12:W  5:L
7  Grero, Chaith        7   356 4.5   23:W  6:L  1:L  8:W 21:W  9:D 14:W
8  Carino, Noah         5   351 4.5   19:D 22:W  3:L  7:L 23:W 14:W 13:W
9  Anup Kumar, Sia      7   404 4.5   20:L 19:L 17:W 22:W 16:W  7:D 12:W
10 Yuan, Ian            6       4     14:L 24:W 11:W 19:W  2:L  3:L 15:W
11 Kulendran, Vasekaran 7       4      6:L 23:W 10:L 20:W 14:L 21:W 19:W
12 Stanmore, Alexander  7   360 3.5   16:W  3:D 19:W  4:L 15:W  6:L  9:L
13 Ko, Derek            7   360 3.5   17:W 20:W  4:D  2:L  5:L 19:W  8:L
14 Zeng, Jacob          7   329 3     10:W  4:L 16:W  5:L 11:W  8:L  7:L
15 Ackovic, Luka        7   369 3      5:L 18:W 20:W  1:L 12:L 16:W 10:L
16 Fu, David            6       3     12:L 21:W 14:L 24:W  9:L 15:L 20:W
17 Herbert, Alfie       7       3     13:L  1:L  9:L 18:L 24:W 23:W 22:W
18 Ostermeyer, Benjamin 7       3      4:L 15:L 21:L 17:W 19:L 22:W 23:W
19 Hu, Elsie            7   319 2.5    8:D  9:W 12:L 10:L 18:W 13:L 11:L
20 Wen, Leon            7       2.5    9:W 13:L 15:L 11:L 22:D 24:W 16:L
21 Rathnayake, Nethuka  7   318 2     22:L 16:L 18:W 23:W  7:L 11:L 24:L
22 Zhuang, Caden        5   338 1.5   21:W  8:L  5:L  9:L 20:D 18:L 17:L
23 Wu, Ena              6       1      7:L 11:L 24:W 21:L  8:L 17:L 18:L
24 Bennetts, Kai        7   317 1      3:L 10:L 23:L 16:L 17:L 20:L 21:W
25 Shen, Joey           7   334 0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com