Burwood U500 March 2024 - Round 7

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Zhao, Leo(SiHan)                  10      6        17.0  23.5   21.0
  2   Chen, Bruce                       11  441 5.5      18.0  25.0   21.0
  3   Bowens, Salahadeen                11  461 5        16.5  25.0   18.0
 4-5  Khishigbaatar, Choijilsuren       12      4.5      21.5  31.0   23.0
      Kuchits, Neil                     6       4.5      21.0  30.0   22.0
 6-9  Lenin, AvaneeshHaridev            9   460 4        16.5  23.0   18.0
      Hughes, Hugo                      11  458 4        16.5  22.5   15.0
      Vu, Jordan                        8   406 4        16.5  21.5   14.0
      Chen, Sylvie                      13      4        15.0  21.0   13.0
10-13 Chen, Nick                        10  355 3.5      21.0  27.5   16.0
      Do, Kenneth                       8   434 3.5      19.0  25.5   12.5
      Wang, Edward                      9   367 3.5      18.5  26.5   16.5
      Ye, Anna                          14      3.5      18.0  26.0   11.0
14-16 Fraser, Zac                       14  336 3        18.5  26.0   15.0
      Zhao, Yule(Roy)                   8       3        16.5  23.0   10.0
      Gupta, Sarthak                    8       3        14.5  20.0   11.0
 17   Latter, Tyson                     14  404 2.5      22.5  31.5   14.0
 18   Zhu, Kean                         7   323 2        16.5  23.0    5.0
 19   Yang, Jaden                       7   303 1        16.0  21.5    4.0

Cross Table

No Name                        Rtg Loc Total  1    2    3    4    5    6    7  

1  Zhao, Leo(SiHan)            10      6     17:L 18:W 15:W  3:W 10:W  5:W  4:W
2  Chen, Bruce                 11  441 5.5   13:W 10:D  7:W  4:L 17:W 12:W  5:W
3  Bowens, Salahadeen          11  461 5     14:W 12:L 17:W  1:L 16:W 10:W  6:W
4  Khishigbaatar, Choijilsuren 12      4.5    8:W  9:W 12:W  2:W  5:L  6:D  1:L
5  Kuchits, Neil               6       4.5    0:W  7:D 11:W 10:W  4:W  1:L  2:L
6  Lenin, AvaneeshHaridev      9   460 4     18:W 17:D 10:L 11:W 14:W  4:D  3:L
7  Hughes, Hugo                11  458 4     19:W  5:D  2:L 13:D  8:L 17:W 14:W
8  Vu, Jordan                  8   406 4      4:L 11:L 19:W 15:W  7:W 14:W  9:L
9  Chen, Sylvie                13      4     11:D  4:L 18:W 17:L 13:D 15:W  8:W
10 Chen, Nick                  10  355 3.5   15:W  2:D  6:W  5:L  1:L  3:L 19:W
11 Do, Kenneth                 8   434 3.5    9:D  8:W  5:L  6:L 12:L  0:W 17:W
12 Wang, Edward                9   367 3.5   16:W  3:W  4:L 14:L 11:W  2:L 13:D
13 Ye, Anna                    14      3.5    2:L 14:L  0:W  7:D  9:D 16:W 12:D
14 Fraser, Zac                 14  336 3      3:L 13:W 16:W 12:W  6:L  8:L  7:L
15 Zhao, Yule(Roy)             8       3     10:L  0:W  1:L  8:L 19:W  9:L 18:W
16 Gupta, Sarthak              8       3     12:L 19:W 14:L 18:W  3:L 13:L  0:W
17 Latter, Tyson               14  404 2.5    1:W  6:D  3:L  9:W  2:L  7:L 11:L
18 Zhu, Kean                   7   323 2      6:L  1:L  9:L 16:L  0:W 19:W 15:L
19 Yang, Jaden                 7   303 1      7:L 16:L  8:L  0:W 15:L 18:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com