Burwood U500 JCL Tournament April 2024 - Round 7

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

  1   Lo, Preston            14  426 6.5      21.0  29.0   27.5
 2-4  Kevork, Leo            8   423 5.5      19.5  28.5   20.0
      Zhu, Nicholas          8   375 5.5      19.5  27.5   20.0
      Lau, Ethan             13  382 5.5      19.0  28.5   20.5
  5   Parra, Andrew          13  402 5        20.5  28.5   20.0
6-10  Sokolov, Artem         10  435 4        23.5  33.0   19.0
      Tran, Hayden           12  434 4        20.5  30.0   22.0
      Chen, Sylvie           13  438 4        20.5  29.0   18.0
      Chen, Ruoxi (Vicky)    9   396 4        16.5  23.5   16.0
      Tieu, Kingsley         12  428 4        16.5  23.5   14.0
11-14 Jadhav, Aayush         12      3.5      18.0  26.5   14.5
      Norovkhuu, Anand-Ochir 10      3.5      16.5  24.5   12.0
      Zhu, Timothy           11  392 3.5      14.5  21.0   14.5
      Dy, Maximus            9   377 3.5      14.5  20.0   12.0
15-20 Xie, Leo               8   454 3        19.0  26.0   14.0
      Gombodorj, Tugstsogt   9       3        19.0  26.0   13.0
      Tieu, Wesley           9   388 3        16.0  20.5   13.0
      Rehan Ali, Muhammad    10  399 3        15.5  22.5   12.0
      Chiang, Ethan          8   358 3        15.0  22.0   10.0
      Xie, Olivia            6   320 3        14.5  20.5    7.0
21-22 Wang, Chengyu (Lucky)  10      2        16.5  24.0    8.0
      Parra, Marcus          8       2        16.5  21.0   10.0
 23   Phan, Leo              8       1        14.0  19.0    6.0
24-26 Gupta, Vihaan          9       0         3.5   3.5    0.0
      Vu, Jordan             8   422 0         3.0   3.0    0.0
      Li, Justin Fuyao       12  397 0         2.5   2.5    0.0

Cross Table

No Name                   Rtg Loc Total  1    2    3    4    5    6    7  

1  Lo, Preston            14  426 6.5   19:W 16:W  2:W  6:W  7:W  5:W  4:D
2  Kevork, Leo            8   423 5.5   20:W  3:D  1:L 18:W 15:W  8:W  7:W
3  Zhu, Nicholas          8   375 5.5   10:W  2:D  5:L 16:W 11:W  6:W  9:W
4  Lau, Ethan             13  382 5.5    6:L 12:W 10:W 15:W  8:W  7:W  1:D
5  Parra, Andrew          13  402 5     21:W  8:L  3:W 13:W  6:W  1:L 14:W
6  Sokolov, Artem         10  435 4      4:W  9:W  8:W  1:L  5:L  3:L 17:W
7  Tran, Hayden           12  434 4     14:W 11:W 15:W 17:W  1:L  4:L  2:L
8  Chen, Sylvie           13  438 4     17:W  5:W  6:L 11:W  4:L  2:L 18:W
9  Chen, Ruoxi (Vicky)    9   396 4     24:+  6:L 16:L 22:W 19:W 10:W  3:L
10 Tieu, Kingsley         12  428 4      3:L 22:W  4:L 21:W 17:W  9:L 12:W
11 Jadhav, Aayush         12      3.5   25:+  7:L 18:W  8:L  3:L 15:W 13:D
12 Norovkhuu, Anand-Ochir 10      3.5   18:L  4:L  0:W 14:D 20:W 19:W 10:L
13 Zhu, Timothy           11  392 3.5   15:L 19:W 22:W  5:L 16:W 14:L 11:D
14 Dy, Maximus            9   377 3.5    7:L 21:L 20:W 12:D 23:W 13:W  5:L
15 Xie, Leo               8   454 3     13:W 18:W  7:L  4:L  2:L 11:L 22:W
16 Gombodorj, Tugstsogt   9       3     26:+  1:L  9:W  3:L 13:L 18:L 23:W
17 Tieu, Wesley           9   388 3      8:L 20:W 23:W  7:L 10:L 22:W  6:L
18 Rehan Ali, Muhammad    10  399 3     12:W 15:L 11:L  2:L 21:W 16:W  8:L
19 Chiang, Ethan          8   358 3      1:L 13:L 21:W 23:W  9:L 12:L  0:W
20 Xie, Olivia            6   320 3      2:L 17:L 14:L  0:W 12:L 23:W 21:W
21 Wang, Chengyu (Lucky)  10      2      5:L 14:W 19:L 10:L 18:L  0:W 20:L
22 Parra, Marcus          8       2     23:W 10:L 13:L  9:L  0:W 17:L 15:L
23 Phan, Leo              8       1     22:L  0:W 17:L 19:L 14:L 20:L 16:L
24 Gupta, Vihaan          9       0      9:-  0:   0:   0:   0:   0:   0: 
25 Vu, Jordan             8   422 0     11:-  0:   0:   0:   0:   0:   0: 
26 Li, Justin Fuyao       12  397 0     16:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com