Burwood U/12 Chess Tournament June 2025 - Round 8

Standings

Place Name                           Rtg Loc Score M-Buch. Buch. Progr.

  1   Jin, Ethan (Yixi)              11  523 8        28.5  38.5   36.0
  2   Sokolov, Artem                 11  553 6.5      30.0  41.5   29.5
 3-5  Ali, Zaydaan                   9   621 5.5      29.0  40.5   28.0
      Cobrador, Paterno V            7   487 5.5      29.0  36.5   22.5
      Bhatt, Maria                   7   459 5.5      27.5  35.0   23.5
6-10  Sundaraja Lakshmanan, Arjunsri 10  599 5        29.0  39.5   24.5
      Jurd, Charles                  8   438 5        29.0  38.5   27.0
      Liew, Jia Cheng                9   401 5        27.0  35.5   21.0
      Warakaulle, Yuvan              6   489 5        25.0  35.0   22.0
      Lakshman, Emmanuel             8   560 5        24.0  31.0   19.0
11-14 Rahman, Aaric                  9   544 4.5      28.5  40.0   26.5
      Pham, James                    7   408 4.5      27.5  39.0   21.0
      Prasanna, Kasish               9   511 4.5      27.0  34.5   24.0
      Zheng, Henry                   9   455 4.5      22.0  29.0   18.5
15-21 Chen, Leyton                   11  375 4        27.0  36.0   21.0
      Sawyer, Scott                  8   408 4        26.0  34.0   16.0
      Rajagopalan, Dyuthi            11  427 4        24.5  33.0   16.0
      Karthikeyan, Dharshan          8   491 4        21.0  28.5   20.5
      Agnel, Johan                   9   385 4        19.5  25.0   14.0
      Warakaulle, Guvan              9   399 4        17.5  24.0   13.0
      Jadhav, Riaan                  9   322 4        16.0  21.5   12.0
22-25 Huynh, Toby                    10  457 3.5      26.5  34.0   20.5
      Bhatt, Magnus                  9   415 3.5      25.5  34.0   19.0
      Chen, Zhuo (Dewey)             9   439 3.5      24.0  33.5   15.5
      Liao, Andy (Yicheng)           8   449 3.5      20.0  25.0   16.0
26-27 Ristovski, Ilina               11  354 2.5      24.5  33.0   12.0
      Sivananthan, Akash             10  387 2.5      23.0  29.0   12.5
28-30 Toal, Lachlan                  9   388 2        22.5  29.5   10.0
      Baljinnyam, Anand              7       2        21.5  27.0   10.0
      Stewart, Leo                   10      2        20.0  25.5    8.0
 31   Kemsley, George                9   343 1        22.0  28.5    4.0
32-35 Duong, Atticus                 11  379 0         8.0  17.0    0.0
      Balooni, Soham                 7   329 0         3.5   3.5    0.0
      Kenny, Leon                    11  389 0         2.0   2.0    0.0
      Ristovski, Kostadin            7   353 0         0.0   0.0    0.0

Cross Table

No Name                           Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Jin, Ethan (Yixi)              11  523 8     17:W 24:W 12:W  2:W  3:W 11:W  7:W  8:W
2  Sokolov, Artem                 11  553 6.5    8:W 14:W  7:W  1:L 23:W  6:D  9:W  3:W
3  Ali, Zaydaan                   9   621 5.5   23:W  4:W 18:D  6:W  1:L 22:W 11:W  2:L
4  Cobrador, Paterno V            7   487 5.5   32:W  3:L  8:W 13:L 16:W  5:D  6:W  7:W
5  Bhatt, Maria                   7   459 5.5   15:W  6:L 28:W 12:W  7:L  4:D 13:W 11:W
6  Sundaraja Lakshmanan, Arjunsri 10  599 5     16:W  5:W 13:D  3:L 15:W  2:D  4:L 17:W
7  Jurd, Charles                  8   438 5     30:W  9:W  2:L 26:W  5:W 13:W  1:L  4:L
8  Liew, Jia Cheng                9   401 5      2:L 31:W  4:L 19:W 26:W 10:W 15:W  1:L
9  Warakaulle, Yuvan              6   489 5     19:W  7:L 22:W 23:L 17:W 12:W  2:L 15:W
10 Lakshman, Emmanuel             8   560 5     12:L 19:W 11:L 29:W 24:W  8:L 22:W 16:W
11 Rahman, Aaric                  9   544 4.5   20:W 22:D 10:W 18:W 13:W  1:L  3:L  5:L
12 Pham, James                    7   408 4.5   10:W 17:W  1:L  5:L 14:W  9:L 23:D 22:W
13 Prasanna, Kasish               9   511 4.5   28:W 25:W  6:D  4:W 11:L  7:L  5:L 23:W
14 Zheng, Henry                   9   455 4.5   31:W  2:L 27:W 15:L 12:L 18:D 24:W 25:W
15 Chen, Leyton                   11  375 4      5:L 16:W 24:W 14:W  6:L 23:W  8:L  9:L
16 Sawyer, Scott                  8   408 4      6:L 15:L 21:W 27:W  4:L 20:W 18:W 10:L
17 Rajagopalan, Dyuthi            11  427 4      1:L 12:L 31:W 28:W  9:L 21:W 19:W  6:L
18 Karthikeyan, Dharshan          8   491 4     27:W 29:W  3:D 11:L 22:L 14:D 16:L 28:W
19 Agnel, Johan                   9   385 4      9:L 10:L 30:W  8:L 29:W 26:W 17:L 31:W
20 Warakaulle, Guvan              9   399 4     11:L 26:L 32:W 24:L 25:W 16:L 28:W 27:W
21 Jadhav, Riaan                  9   322 4     24:L 27:L 16:L 32:W 28:W 17:L 30:W 26:W
22 Huynh, Toby                    10  457 3.5   26:W 11:D  9:L 25:W 18:W  3:L 10:L 12:L
23 Bhatt, Magnus                  9   415 3.5    3:L 32:W 29:W  9:W  2:L 15:L 12:D 13:L
24 Chen, Zhuo (Dewey)             9   439 3.5   21:W  1:L 15:L 20:W 10:L 27:D 14:L 30:W
25 Liao, Andy (Yicheng)           8   449 3.5   33:W 13:L 26:D 22:L 20:L 31:W 27:W 14:L
26 Ristovski, Ilina               11  354 2.5   22:L 20:W 25:D  7:L  8:L 19:L  0:W 21:L
27 Sivananthan, Akash             10  387 2.5   18:L 21:W 14:L 16:L 30:W 24:D 25:L 20:L
28 Toal, Lachlan                  9   388 2     13:L 30:W  5:L 17:L 21:L 29:W 20:L 18:L
29 Baljinnyam, Anand              7       2      0:W 18:L 23:L 10:L 19:L 28:L 31:W  0: 
30 Stewart, Leo                   10      2      7:L 28:L 19:L 31:W 27:L  0:W 21:L 24:L
31 Kemsley, George                9   343 1     14:L  8:L 17:L 30:L  0:W 25:L 29:L 19:L
32 Duong, Atticus                 11  379 0      4:L 23:L 20:L 21:L  0:   0:   0:   0: 
33 Balooni, Soham                 7   329 0     25:L  0:   0:   0:   0:   0:   0:   0: 
34 Kenny, Leon                    11  389 0     29:   0:   0:   0:   0:   0:   0:   0: 
35 Ristovski, Kostadin            7   353 0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com