Burwood U/12 Chess Tournament (December 2023) - Round 8

Standings

Place Name                 Rtg Loc Score M-Buch. Buch. Progr.

  1   Yong, Ethan          11  577 7.5      30.0  40.0   34.0
  2   Di, Elvin            10  593 6.5      29.0  40.0   33.0
 3-4  Corrigall, Thomas    9   512 6        29.0  39.5   28.0
      Dhody, Sukhraj Singh 11  448 6        27.5  37.5   27.0
 5-6  Hughes, Hugo         11  427 5        27.0  38.0   22.0
      Russell, Evan        11  410 5        20.5  30.5   19.0
7-14  Norrie, Thomas       9   380 4        27.5  36.5   22.0
      Gaebel, Adrian       11  343 4        25.5  35.0   16.0
      Xie, Leo             8   416 4        23.5  32.0   18.5
      Oka, Chanel          11  426 4        23.0  32.0   17.0
      Rahman, Aaric        7   374 4        22.0  29.5   17.5
      Esenov, Timur        9   380 4        21.5  29.5   15.0
      Rahman, Aayan        10  377 4        21.5  28.5   16.0
      Cao, Cecilia         9   366 4        21.5  27.0   12.0
15-18 Ung, Quy             7   454 3.5      26.0  34.0   19.5
      Wang, Arthur         10  370 3.5      24.5  31.0   12.5
      Chen, Stephen        10  354 3.5      22.0  27.5   18.0
      Huang, Claire        8   388 3.5      21.5  28.0   15.0
 19   Liao, Andy           6   359 3        24.5  34.0   16.0
 20   Xie, Olivia          6   319 2        22.5  27.0   10.0
 21   Zhao, Milton         8       1        18.0  23.0    8.0
 22   Tu, Gabriel          10  388 0         0.5   0.5    0.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7    8  

1  Yong, Ethan          11  577 7.5    7:W  6:W  3:W  4:W  2:D 15:W  5:W 10:W
2  Di, Elvin            10  593 6.5   12:W  5:W 15:W 13:W  1:D  7:W  3:W  4:L
3  Corrigall, Thomas    9   512 6     13:W 18:W  1:L  5:W  4:W  9:W  2:L  8:W
4  Dhody, Sukhraj Singh 11  448 6     16:W 19:W  9:W  1:L  3:L 10:W  7:W  2:W
5  Hughes, Hugo         11  427 5     14:W  2:L 17:W  3:L  8:W 11:W  1:L 12:W
6  Russell, Evan        11  410 5      8:W  1:L 19:L 18:W 15:L 14:W 16:W  7:W
7  Norrie, Thomas       9   380 4      1:L 16:W 20:W 15:W 17:W  2:L  4:L  6:L
8  Gaebel, Adrian       11  343 4      6:L 11:L  0:W 12:W  5:L 17:W  9:W  3:L
9  Xie, Leo             8   416 4     17:D 10:W  4:L 11:D 18:W  3:L  8:L 19:W
10 Oka, Chanel          11  426 4     19:L  9:L 16:W 20:W 13:W  4:L 11:W  1:L
11 Rahman, Aaric        7   374 4     15:L  8:W 18:D  9:D 19:W  5:L 10:L  0:W
12 Esenov, Timur        9   380 4      2:L 17:L 14:W  8:L 20:W 19:W 15:W  5:L
13 Rahman, Aayan        10  377 4      3:L 14:W 21:W  2:L 10:L 16:L 20:W 17:W
14 Cao, Cecilia         9   366 4      5:L 13:L 12:L  0:W 21:W  6:L 18:W 20:W
15 Ung, Quy             7   454 3.5   11:W 21:W  2:L  7:L  6:W  1:L 12:L 16:D
16 Wang, Arthur         10  370 3.5    4:L  7:L 10:L 21:W  0:W 13:W  6:L 15:D
17 Chen, Stephen        10  354 3.5    9:D 12:W  5:L 19:W  7:L  8:L 21:W 13:L
18 Huang, Claire        8   388 3.5   20:W  3:L 11:D  6:L  9:L  0:W 14:L 21:W
19 Liao, Andy           6   359 3     10:W  4:L  6:W 17:L 11:L 12:L  0:W  9:L
20 Xie, Olivia          6   319 2     18:L  0:W  7:L 10:L 12:L 21:W 13:L 14:L
21 Zhao, Milton         8       1     22:+ 15:L 13:L 16:L 14:L 20:L 17:L 18:L
22 Tu, Gabriel          10  388 0     21:-  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com