Burwood U/12 Chess Tournament August #2 2024 - Round 7

Standings

Place Name                          Rtg Loc Score M-Buch. Buch. Progr.

  1   Artem Sokolov                 10  477 5.5      22.0  28.5   25.5
 2-4  Antoni Magier                 9   531 5        22.0  31.5   22.0
      Kasish Prasanna               8   474 5        21.5  30.0   18.0
      Ömer Burak Akgöz              9   416 5        19.5  27.5   17.0
  5   Maahir Majithia               11  422 4.5      17.5  24.0   17.5
 6-9  Ethan Jin                     11  419 4        20.0  27.0   18.0
      Aayan Rahman                  11  432 4        19.0  26.5   19.0
      Caleb Luo                     8   552 4        18.5  25.0   13.0
      Eamon Gu                      11  409 4        14.5  20.5   15.0
 10   Aaric Rahman                  8   479 3.5      18.5  25.5   15.0
 11   Arjunsri Sundaraja Lakshmanan 9   448 3        16.5  22.5   13.0
12-13 Kavin Balamurugan             11  489 2.5      16.0  22.0   10.0
      Onyx Shafiq                   9   377 2.5      15.5  21.0    7.0
 14   Yuewen Zhu                    11  407 2        15.5  22.0    7.0
 15   Guvan Warakaulle              8   338 1.5      14.5  20.5    7.0
16-17 Anand Bayasgalan              10  388 0         4.5   4.5    0.0
      Nathan Le Digarcher           10  379 0         0.5   0.5    0.0

Cross Table

No Name                          Rtg Loc Total  1    2    3    4    5    6    7  

1  Artem Sokolov                 10  477 5.5   14:W  4:W  2:W  7:W  5:D  6:W  3:L
2  Antoni Magier                 9   531 5      6:W  3:W  1:L  9:W  7:W  5:W  4:L
3  Kasish Prasanna               8   474 5     16:+  2:L  4:W  6:L 10:W  9:W  1:W
4  Ömer Burak Akgöz              9   416 5     12:W  1:L  3:L  8:W 11:W  7:W  2:W
5  Maahir Majithia               11  422 4.5    8:L 13:W 15:W 10:W  1:D  2:L  6:W
6  Ethan Jin                     11  419 4      2:L 14:W  8:W  3:W 12:W  1:L  5:L
7  Aayan Rahman                  11  432 4     13:W  8:W 10:W  1:L  2:L  4:L 11:W
8  Caleb Luo                     8   552 4      5:W  7:L  6:L  4:L  0:W 14:W 12:W
9  Eamon Gu                      11  409 4     10:L 12:W 11:W  2:L 13:W  3:L 15:W
10 Aaric Rahman                  8   479 3.5    9:W 11:W  7:L  5:L  3:L 12:D  0:W
11 Arjunsri Sundaraja Lakshmanan 9   448 3     15:W 10:L  9:L 13:W  4:L  0:W  7:L
12 Kavin Balamurugan             11  489 2.5    4:L  9:L 14:W 15:W  6:L 10:D  8:L
13 Onyx Shafiq                   9   377 2.5    7:L  5:L  0:W 11:L  9:L 15:D 14:W
14 Yuewen Zhu                    11  407 2      1:L  6:L 12:L  0:W 15:W  8:L 13:L
15 Guvan Warakaulle              8   338 1.5   11:L  0:W  5:L 12:L 14:L 13:D  9:L
16 Anand Bayasgalan              10  388 0      3:-  0:   0:   0:   0:   0:   0: 
17 Nathan Le Digarcher           10  379 0      0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com