Burwood U/12 Chess Tournament August #1 2024 - Round 7

Standings

Place Name                          Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Dahamsa Wickramaarachchi      11  456 6        22.0  29.5   26.0
      Aaric Rahman                  8   455 6        19.5  27.0   22.0
 3-4  Antoni Magier                 9   484 5        23.0  30.5   23.0
      Zaydaan Ali                   8   542 5        20.0  27.5   19.0
5-10  Kasish Prasanna               8   463 4        21.5  30.5   18.0
      Kavin Balamurugan             11  501 4        20.5  29.0   19.0
      Evan Zhang                    11  588 4        18.5  26.0   16.0
      Aayan Rahman                  11  428 4        16.5  24.0   17.0
      Maahir Majithia               11  422 4        15.5  23.0   12.0
      Andy Liao                     7   386 4        14.5  20.0   12.0
11-12 James Chui                    7   427 3        18.5  25.0   14.0
      Dash Uglow                    10  333 3        13.5  19.0   12.0
13-16 Nathan Le Digarcher           10  390 2        18.5  25.0    9.0
      Arthur Wang                   11  394 2        17.0  24.5   10.0
      Abhiraam Vure                 10      2        16.5  22.0    8.0
      Kalathma Wickramaarachchi     8   384 2        16.0  23.5    7.0
 17   Thomas Phan                   9   360 1         9.0  16.5    3.0
 18   Arjunsri Sundaraja Lakshmanan 9   448 0         2.5   2.5    0.0

Cross Table

No Name                          Rtg Loc Total  1    2    3    4    5    6    7  

1  Dahamsa Wickramaarachchi      11  456 6     16:W  7:W  6:W  3:W  4:W  2:L  8:W
2  Aaric Rahman                  8   455 6     17:W  3:L 14:W  9:W  5:W  1:W  6:W
3  Antoni Magier                 9   484 5     13:W  2:W  5:W  1:L  6:W  7:W  4:L
4  Zaydaan Ali                   8   542 5      9:W  5:L 13:W  8:W  1:L 11:W  3:W
5  Kasish Prasanna               8   463 4     10:W  4:W  3:L  7:W  2:L  6:L 11:W
6  Kavin Balamurugan             11  501 4     14:W 12:W  1:L 11:W  3:L  5:W  2:L
7  Evan Zhang                    11  588 4     11:W  1:L  9:W  5:L 14:W  3:L 13:W
8  Aayan Rahman                  11  428 4     15:W 11:L 12:W  4:L 10:W 14:W  1:L
9  Maahir Majithia               11  422 4      4:L 10:W  7:L  2:L 17:W 16:W 15:W
10 Andy Liao                     7   386 4      5:L  9:L 16:W 15:W  8:L 13:W  0:W
11 James Chui                    7   427 3      7:L  8:W 15:W  6:L 12:W  4:L  5:L
12 Dash Uglow                    10  333 3     18:+  6:L  8:L 13:W 11:L 15:L 16:W
13 Nathan Le Digarcher           10  390 2      3:L 17:W  4:L 12:L  0:W 10:L  7:L
14 Arthur Wang                   11  394 2      6:L 16:W  2:L 17:W  7:L  8:L  0:L
15 Abhiraam Vure                 10      2      8:L  0:W 11:L 10:L 16:L 12:W  9:L
16 Kalathma Wickramaarachchi     8   384 2      1:L 14:L 10:L  0:W 15:W  9:L 12:L
17 Thomas Phan                   9   360 1      2:L 13:L  0:W 14:L  9:L  0:   0: 
18 Arjunsri Sundaraja Lakshmanan 9   448 0     12:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com