Burwood U/12 Chess Tournament September #2 2024 - Round 7

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Neil Kuchits       7   592 6        23.0  32.0   25.0
      Hugo Hughes        11  482 6        22.5  31.5   23.0
      Artem Sokolov      10  485 6        20.0  29.0   27.0
 4-5  Suri Daniel        10  506 5        23.0  32.5   22.0
      Nickson Chen       11  379 5        15.0  21.5   15.0
 6-7  Aayan Rahman       11  463 4.5      20.0  28.5   19.5
      Kavin Balamurugan  11  475 4.5      17.5  25.0   17.5
8-13  Kasish Prasanna    8   485 4        21.0  30.0   18.0
      Sebastian Baird    11  351 4        20.5  29.5   18.0
      Logan Pisani       11  446 4        19.0  27.5   18.0
      Luke Garma         10  449 4        18.5  26.5   16.0
      Jarrah Browne      11  403 4        17.5  25.5   12.0
      Zachary Huynh      8   370 4        14.5  23.0   10.0
14-16 Aaric Rahman       8   472 3.5      22.0  31.0   18.0
      Aari Daniel        8   424 3.5      15.0  19.5   15.0
      Yuewen Zhu         11  397 3.5      14.5  20.0   10.5
17-24 Henry Xu           9       3        17.5  25.0   12.0
      Alvin Jiang        7   413 3        17.5  24.0   15.0
      Thomas Norrie      9   429 3        17.0  23.5   13.0
      Alex deRooij       10  465 3        16.5  25.0   15.0
      Guvan Warakaulle   8   331 3        16.0  21.5    6.0
      Estelle hui        11      3        15.0  20.0    8.0
      James Shen         10  407 3        15.0  19.5   14.0
      Dyuthi Rajagopalan 11  390 3        14.5  21.0   12.0
25-27 Ruhaan Gole        10      2.5      17.5  25.0   10.5
      Ray Yang           9       2.5      17.5  24.5    9.5
      Leo Jacob          9   347 2.5      13.5  19.0    9.5
28-29 Leo Saveski        9       1        15.0  21.0    5.0
      Hailey Chan        8       1        14.0  20.0    6.0
 30   Joshua Ng          9   348 0         3.0   3.0    0.0

Cross Table

No Name               Rtg Loc Total  1    2    3    4    5    6    7  

1  Neil Kuchits       7   592 6     12:W 11:W  2:W  4:W  3:L 14:W  8:W
2  Hugo Hughes        11  482 6     13:W 18:W  1:L 10:W  9:W  6:W  3:W
3  Artem Sokolov      10  485 6     24:W 19:W 20:W 14:W  1:W  4:W  2:L
4  Suri Daniel        10  506 5     16:W  6:W  9:W  1:L  7:W  3:L 10:W
5  Nickson Chen       11  379 5      8:L 25:L 21:W 27:W 19:W 11:W 14:W
6  Aayan Rahman       11  463 4.5   21:W  4:L 27:W 11:W  8:W  2:L  7:D
7  Kavin Balamurugan  11  475 4.5    9:L 22:W 16:W 17:W  4:L 18:W  6:D
8  Kasish Prasanna    8   485 4      5:W 10:L 15:W 23:W  6:L  9:W  1:L
9  Sebastian Baird    11  351 4      7:W 12:W  4:L 20:W  2:L  8:L 18:W
10 Logan Pisani       11  446 4     25:W  8:W 14:L  2:L 12:W 24:W  4:L
11 Luke Garma         10  449 4     22:W  1:L 26:W  6:L 15:W  5:L 23:W
12 Jarrah Browne      11  403 4      1:L  9:L 13:W 26:W 10:L 17:W 20:W
13 Zachary Huynh      8   370 4      2:L 17:L 12:L 21:W 25:W 22:W 19:W
14 Aaric Rahman       8   472 3.5   30:+ 15:D 10:W  3:L 20:W  1:L  5:L
15 Aari Daniel        8   424 3.5   28:W 14:D  8:L 18:W 11:L 19:L 26:W
16 Yuewen Zhu         11  397 3.5    4:L 21:W  7:L 25:L 26:D 28:W 24:W
17 Henry Xu           9       3     18:L 13:W 19:W  7:L 24:L 12:L  0:W
18 Alvin Jiang        7   413 3     17:W  2:L 29:W 15:L 23:W  7:L  9:L
19 Thomas Norrie      9   429 3     26:W  3:L 17:L 28:W  5:L 15:W 13:L
20 Alex deRooij       10  465 3     27:W 23:W  3:L  9:L 14:L 25:W 12:L
21 Guvan Warakaulle   8   331 3      6:L 16:L  5:L 13:L  0:W 29:W 28:W
22 Estelle hui        11      3     11:L  7:L 24:L  0:W 28:W 13:L 29:W
23 James Shen         10  407 3     29:W 20:L 25:W  8:L 18:L 27:W 11:L
24 Dyuthi Rajagopalan 11  390 3      3:L 26:L 22:W 29:W 17:W 10:L 16:L
25 Ruhaan Gole        10      2.5   10:L  5:W 23:L 16:W 13:L 20:L 27:D
26 Ray Yang           9       2.5   19:L 24:W 11:L 12:L 16:D  0:W 15:L
27 Leo Jacob          9   347 2.5   20:L 28:W  6:L  5:L 29:W 23:L 25:D
28 Leo Saveski        9       1     15:L 27:L  0:W 19:L 22:L 16:L 21:L
29 Hailey Chan        8       1     23:L  0:W 18:L 24:L 27:L 21:L 22:L
30 Joshua Ng          9   348 0     14:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com