Burwood U12 Chess Tournament Summer 2024 - Round 7

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Cole Buchanan                    11  421 6.5      21.0  30.0   26.0
  2   Rudransh Merugu                  10  568 6        20.0  29.0   22.0
  3   Arnav Chokkappan                 11  541 5        22.5  32.0   23.5
  4   Hugo Hughes                      11  437 4.5      22.0  31.0   20.5
  5   Leo Sihan Zhao                   10  375 4.5      15.5  23.5   14.0
  6   Eric Zhang                       8   439 4        20.0  29.5   19.0
  7   Avaneesh Haridev Lenin           9   349 4        16.5  23.0   16.0
  8   Mitchell Reynolds-McFadden       11  383 4        14.5  22.5   14.0
  9   Justen Zhang                     7       3.5      17.5  25.5   14.0
 10   Ashton Saad                      11      3.5      15.0  20.5   10.0
 11   Zachariah Inglis                 10      3.5      14.5  22.5   11.0
 12   Kruz Fallon                      10  386 3        18.5  26.5   15.0
 13   Artem Sokolov                    10  334 3        18.5  26.0   15.0
 14   Rohan Tejani                     10  432 3        18.0  24.5   16.0
 15   Ross Barraclough                 11      3        15.5  23.0   10.0
 16   Theodore Chen                    8       2.5      16.0  22.5   10.0
 17   James Singh                      10  383 2.5      12.5  18.5    6.5
 18   Filip Kulakovski                 10      2        17.0  23.0   10.0
 19   Carsten Zhang                    9       2        15.5  21.5    7.5
 20   Thomas Norrie                    9   387 0         1.5   1.5    0.0

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6    7  

1  Buchanan, Cole                    11  11:W  2:W  8:W  3:D  4:W 12:W  6:W
2  Merugu, Rudransh                  10   5:W  1:L 15:W  4:W 13:W  3:W  9:W
3  Chokkappan, Arnav                 11   7:W  8:W 14:W  1:D  6:W  2:L  4:D
4  Hughes, Hugo                      11  15:W  9:W  6:W  2:L  1:L  7:W  3:D
5  Zhao, Leo Sihan                   10   2:L 11:D 17:W  6:L 16:W 13:W 12:W
6  Zhang, Eric                       8   13:W 12:W  4:L  5:W  3:L 14:W  1:L
7  Lenin, Avaneesh Haridev           9    3:L 10:W 18:W 12:W 14:L  4:L 13:W
8  Reynolds-McFadden, Mitchell       11  16:W  3:L  1:L 19:W 12:L 18:W 14:W
9  Zhang, Justen                     7   17:W  4:L 13:L 10:D  0:W 11:W  2:L
10 Saad, Ashton                      11  14:L  7:L 11:W  9:D 18:L  0:W 16:W
11 Inglis, Zachariah                 10   1:L  5:D 10:L 18:W 15:W  9:L 19:W
12 Fallon, Kruz                      10  19:W  6:L 16:W  7:L  8:W  1:L  5:L
13 Sokolov, Artem                    10   6:L 19:W  9:W 14:W  2:L  5:L  7:L
14 Tejani, Rohan                     10  10:W 18:W  3:L 13:L  7:W  6:L  8:L
15 Barraclough, Ross                 11   4:L 17:W  2:L 16:D 11:L 19:D  0:W
16 Chen, Theodore                    8    8:L  0:W 12:L 15:D  5:L 17:W 10:L
17 Singh, James                      10   9:L 15:L  5:L  0:W 19:D 16:L 18:W
18 Kulakovski, Filip                 10  20:+ 14:L  7:L 11:L 10:W  8:L 17:L
19 Zhang, Carsten                    9   12:L 13:L  0:W  8:L 17:D 15:D 11:L
20 Norrie, Thomas                    9   18:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com