Burwood U/12 Chess Tournament October #2 2024 - Round 7

Standings

Place Name                          Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Aaric Rahman                  8   469 6        21.0  28.5   26.0
      Emmanuel Lakshman             7   457 6        21.0  28.5   23.0
  3   Kavin Balamurugan             11  474 5        18.0  25.5   19.0
 4-6  Arjunsri Sundaraja Lakshmanan 9   460 4.5      18.5  26.0   18.0
      Kasish Prasanna               8   512 4.5      18.5  26.0   17.0
      Aayan Rahman                  11  476 4.5      16.5  23.0   16.5
  7   Aaran Princip                 9   395 4        16.5  24.0   15.0
 8-9  Maahir Majithia               11  432 3        21.5  29.0   17.0
      Alvin Jiang                   7   413 3        16.0  22.5   12.0
10-12 Guvan Warakaulle              8   332 2        17.5  25.0    7.0
      Ruhaan Gole                   10  422 2        15.5  21.5    5.0
      Alyssa Oka                    9   402 2        15.0  21.5    7.0
 13   Zachary Huynh                 9   392 1.5      19.5  27.0    8.5
 14   Grace Fan                     10      1        10.0  15.5    4.0

Cross Table

No Name                          Rtg Loc Total  1    2    3    4    5    6    7  

1  Aaric Rahman                  8   469 6      7:W  5:W  8:W  4:W  3:W  2:L 13:W
2  Emmanuel Lakshman             7   457 6     10:W  3:W  4:L  5:W  8:W  1:W  7:W
3  Kavin Balamurugan             11  474 5     12:W  2:L 10:W  6:W  1:L  8:W  9:W
4  Arjunsri Sundaraja Lakshmanan 9   460 4.5   13:D 11:W  2:W  1:L  6:D  5:D 12:W
5  Kasish Prasanna               8   512 4.5   11:W  1:L  9:W  2:L 13:W  4:D  8:W
6  Aayan Rahman                  11  476 4.5    9:W  8:L  7:W  3:L  4:D 13:W 11:W
7  Aaran Princip                 9   395 4      1:L 14:W  6:L 10:W  9:W 12:W  2:L
8  Maahir Majithia               11  432 3     14:W  6:W  1:L 13:W  2:L  3:L  5:L
9  Alvin Jiang                   7   413 3      6:L 13:W  5:L 14:W  7:L 10:W  3:L
10 Guvan Warakaulle              8   332 2      2:L 12:W  3:L  7:L 11:L  9:L  0:W
11 Ruhaan Gole                   10  422 2      5:L  4:L 14:-  0:  10:W 14:+  6:L
12 Alyssa Oka                    9   402 2      3:L 10:L 13:L  0:W 14:W  7:L  4:L
13 Zachary Huynh                 9   392 1.5    4:D  9:L 12:W  8:L  5:L  6:L  1:L
14 Grace Fan                     10      1      8:L  7:L 11:+  9:L 12:L 11:-  0: 
by Swiss Perfect (TM)  www.swissperfect.com