Transfer - Round 8

Standings

Place Name                             Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Alexis Vargas, Elize Cafirma                   8        26.0  36.0   36.0
  2   Jimmy Nguyen, John-Stuart Plant                7        26.0  37.0   31.0
  3   Changhao Yu, Ashwin Kapoor                     6        28.0  39.0   26.0
  4   Gabriel Pires da Silva, Elvin Di               5        28.0  36.0   24.0
  5   Denzel Tan, Xavier Tan                         4        28.0  39.0   22.0
  6   Andy Lan, Jordan Raffoul                       4        25.0  33.0   17.0
  7   Steven Hemsley, Cindy Guo                      4        23.0  30.0   18.0
  8   Jason Zhou, Adrian Lo                          4        22.0  31.0   16.0
  9   Nathan Chen, Nathan Liu                        4        19.0  25.0   17.0
 10   Derek He, Neil Kuchits                         3        24.0  32.0   16.0
 11   Kevin Chen, Ryan Liang                         3        22.0  30.0   13.0
 12   Josh Dowson, Jonah Mager                       3        21.0  28.0   11.0
 13   Kurtis Chu, Zachary Lee                        1        21.0  25.0    5.0
 14   Miller Heald, Eames Wong                       0        21.0  27.0    0.0

Cross Table

No Name                             Feder Rtg  1    2    3    4    5    6    7    8  

1  Alexis Vargas, Elize Cafirma               11:W  3:W  4:W  2:W  5:W  6:W  8:W 10:W
2  Jimmy Nguyen, John-Stuart Plant            10:W  5:W  7:W  1:L 12:W  3:W  4:W  6:W
3  Changhao Yu, Ashwin Kapoor                  6:W  1:L  9:W  7:W  4:W  2:L  5:W 11:W
4  Gabriel Pires da Silva, Elvin Di           14:W  8:W  1:L 12:W  3:L  9:W  2:L  5:W
5  Denzel Tan, Xavier Tan                     12:W  2:L 11:W 10:W  1:L  7:W  3:L  4:L
6  Andy Lan, Jordan Raffoul                    3:L  7:L 14:W  8:W 13:W  1:L 10:W  2:L
7  Steven Hemsley, Cindy Guo                   9:W  6:W  2:L  3:L  8:L  5:L 14:W 13:W
8  Jason Zhou, Adrian Lo                      13:W  4:L 10:L  6:L  7:W 11:W  1:L 12:W
9  Nathan Chen, Nathan Liu                     7:L 13:W  3:L 11:W 10:W  4:L 12:L 14:W
10 Derek He, Neil Kuchits                      2:L 14:W  8:W  5:L  9:L 13:W  6:L  1:L
11 Kevin Chen, Ryan Liang                      1:L 12:W  5:L  9:L 14:W  8:L 13:W  3:L
12 Josh Dowson, Jonah Mager                    5:L 11:L 13:W  4:L  2:L 14:W  9:W  8:L
13 Kurtis Chu, Zachary Lee                     8:L  9:L 12:L 14:W  6:L 10:L 11:L  7:L
14 Miller Heald, Eames Wong                    4:L 10:L  6:L 13:L 11:L 12:L  7:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com