Burwood Sunday Fun Tournament March 2025 - Round 6

Standings

Place Name                          Rtg Loc Score M-Buch. Buch. Progr.

  1   Arjunsri Sundaraja Lakshmanan 10  559 5        15.5  22.0   18.5
 2-3  Alexander Rej                 10  588 4.5      14.5  22.5   18.5
      Nancy Liang                   10      4.5      13.5  21.5   14.0
 4-5  Benny Stewart                 9   318 4        14.5  22.5   15.0
      Aradhak Bansal                11  424 4        12.0  17.0   13.0
6-11  Dharshan Karthikeyan          8   472 3        15.5  22.0   13.0
      Bhavish Pinireddy             12  409 3        14.5  19.0    9.0
      Emmanuel Lakshman             7   543 3        13.0  19.5   12.0
      Ryan You                      10  474 3        12.0  18.5   11.0
      Oscar Garbo King              13  483 3        11.5  16.0    9.0
      Ruoxi (Vicky) Chen            10  420 3        10.5  15.0   10.0
 12   Oliver Zhao                   6       2.5       8.5  11.5    7.0
13-14 Noah Carino                   5   362 2        10.5  16.0    8.0
      Jasper Down                   11  383 2        10.5  15.5    6.0
 15   Zihan Wang                    7   327 1.5      10.5  13.5    4.0
 16   Ashton Francis                7       0        10.5  16.0    0.0

Cross Table

No  Name                          Rtg Loc Total  1    2    3    4    5    6  

1.  Alexander Rej                 10  588 4.5    9:W  6:W  3:W  2:D 13:W 14:L
2.  Arjunsri Sundaraja Lakshmanan 10  559 5     10:W  7:W 13:W  1:D 14:D  5:W
3.  Emmanuel Lakshman             7   543 3     11:W  8:W  1:L 14:L  9:L 16:W
4.  Oscar Garbo King              13  483 3     12:W 13:L 14:L  9:L  8:W 15:W
5.  Ryan You                      10  474 3     13:L 12:W  8:W  6:L 11:W  2:L
6.  Dharshan Karthikeyan          8   472 3     14:W  1:L 10:W  5:W  7:L 13:L
7.  Aradhak Bansal                11  424 4     15:W  2:L 11:W 13:L  6:W  9:W
8.  Ruoxi (Vicky) Chen            10  420 3     16:W  3:L  5:L 10:W  4:L 12:W
9.  Bhavish Pinireddy             12  409 3      1:L 14:L 15:W  4:W  3:W  7:L
10. Jasper Down                   11  383 2      2:L 15:W  6:L  8:L 16:L 11:W
11. Noah Carino                   5   362 2      3:L 16:W  7:L 12:W  5:L 10:L
12. Zihan Wang                    7   327 1.5    4:L  5:L 16:D 11:L 15:W  8:L
13. Benny Stewart                 9   318 4      5:W  4:W  2:L  7:W  1:L  6:W
14. Nancy Liang                   10      4.5    6:L  9:W  4:W  3:W  2:D  1:W
15. Ashton Francis                7       0      7:L 10:L  9:L 16:L 12:L  4:L
16. Oliver Zhao                   6       2.5    8:L 11:L 12:D 15:W 10:W  3:L
by Swiss Perfect (TM)  www.swissperfect.com