Burwood Sunday Fun Tournament August 2024 - Round 6

Standings

Place Name                      Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Cameron Han               15  599 4.5      15.0  22.5   16.0
      Bon (Phuc Bao Tam) Nguyen 11  667 4.5      15.0  22.5   15.0
      Benedict Wong             12  568 4.5      14.0  20.5   17.5
  4   Francesco Worthington     11  410 4        11.5  15.0   11.0
 5-9  Neil Kuchits              7   574 3.5      16.5  24.0   15.0
      Mutasem Ghuneim           14  432 3.5      14.0  20.5   13.0
      Clio Goldstein            8   496 3.5      12.0  16.5   12.0
      Toby Huynh                9   454 3.5      11.0  16.5   12.5
      Nur Ghuneim               12  421 3.5      11.0  16.5    9.5
10-11 Alexander Rej             9   552 3        15.5  21.0   12.5
      Kenneth Yu                8   441 3        11.5  16.0   10.0
12-14 Max Yi                    8   369 2        12.5  18.0    8.0
      Yasodha Sarathy           7       2        11.0  14.5    7.0
      Thomas Phan               9   351 2        10.0  13.5    6.0
 15   Saikhan-Erdene Erdenesukh 9   360 1        10.5  14.0    3.0
 16   Leah Du                   7   356 0        10.5  15.5    0.0

Cross Table

No Name                       Rtg Loc Total  1    2    3    4    5    6  

1  Han, Cameron               15  599 4.5    9:W 10:W  3:L  2:W  5:D  6:W
2  Nguyen, Bon (Phuc Bao Tam) 11  667 4.5    6:D 11:W  7:W  1:L  3:W  5:W
3  Wong, Benedict             12  568 4.5   12:W  8:W  1:W  5:D  2:L 10:W
4  Worthington, Francesco     11  410 4      5:L 16:W 10:L  9:W 11:W 12:W
5  Kuchits, Neil              7   574 3.5    4:W  7:D 11:W  3:D  1:D  2:L
6  Ghuneim, Mutasem           14  432 3.5    2:D  9:D 12:W 10:D  8:W  1:L
7  Goldstein, Clio            8   496 3.5   16:W  5:D  2:L  8:D 10:D 14:W
8  Huynh, Toby                9   454 3.5   14:+  3:L 13:W  7:D  6:L 15:W
9  Ghuneim, Nur               12  421 3.5    1:L  6:D 15:W  4:L 12:W 13:W
10 Rej, Alexander             9   552 3     15:W  1:L  4:W  6:D  7:D  3:L
11 Yu, Kenneth                8   441 3     13:W  2:L  5:L 14:W  4:L 16:W
12 Yi, Max                    8   369 2      3:L 15:W  6:L 13:W  9:L  4:L
13 Sarathy, Yasodha           7       2     11:L  0:W  8:L 12:L 16:W  9:L
14 Phan, Thomas               9   351 2      8:-  0:  16:W 11:L 15:W  7:L
15 Erdenesukh, Saikhan-Erdene 9   360 1     10:L 12:L  9:L 16:W 14:L  8:L
16 Du, Leah                   7   356 0      7:L  4:L 14:L 15:L 13:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com