Burwood Sunday Fun Tournament June 2024 - Round 7

Standings

Place Name                          Rtg Loc Score M-Buch. Buch. Progr.

  1   Will Wenderoth                15  774 7        21.5  29.5   28.0
  2   Noah Scalet                   12  528 6        18.5  25.5   22.0
 3-5  Rupert Rust                   14  694 5        24.0  34.0   22.0
      Phuc Bao Tam Nguyen           11  634 5        21.5  32.0   22.0
      Cameron Han                   15  553 5        20.0  28.0   20.0
  6   Immanuel Collins              12  560 4.5      21.5  31.5   21.0
7-15  Thomas Corrigall              10  570 4        23.5  32.5   20.0
      Benedict Wong                 12  565 4        21.0  31.0   19.0
      Aiden Tang                    11  424 4        20.0  28.0   14.0
      Rehan Cias                    12  372 4        18.5  24.5   14.0
      Arunachalam Manickam          13  431 4        18.0  25.0   15.0
      Zac Fraser                    14  394 4        17.5  24.5   16.0
      Salahadeen Bowens             11  477 4        17.0  25.0   16.0
      Rayan Cias                    12  438 4        16.0  25.0   11.0
      Clio Goldstein                7   483 4        16.0  22.0   15.5
 16   David (Qi-Rong) Yong          9   515 3.5      18.5  26.5   14.5
17-24 Ray Zhang                     11  544 3        20.0  30.0   14.5
      Winston Lau                   11  458 3        19.0  27.0   14.0
      Alexander Rej                 9   453 3        18.5  24.5   15.5
      Riordain Li                   11  410 3        16.5  22.5   12.0
      Anthony Panos                 14  461 3        16.0  20.5   13.0
      Arjunsri Sundaraja Lakshmanan 10  410 3        15.5  20.0   10.0
      Edward Perham                 11  381 3        13.0  17.0   11.0
      Gerrard Li                    9   346 3        12.0  16.0    7.0
25-28 Micah Yip                     5   376 2        15.0  23.0    9.0
      Dilin Wu                      6   359 2        15.0  20.0    8.0
      Emmanuel Lakshman             7   411 2        15.0  19.0    8.0
      James Wenderoth               7   330 2        13.0  17.0    5.0
 29   Christopher Yong              6       1        13.0  17.0    3.0
 30   James Han                     9   345 0        13.0  17.0    0.0

Cross Table

No Name                          Rtg Loc Total  1    2    3    4    5    6    7  

1  Will Wenderoth                15  774 7     14:W 17:W  8:W  3:W  6:W  7:W  4:W
2  Noah Scalet                   12  528 6     25:W  3:L  9:W 18:W 17:W  6:W  7:W
3  Rupert Rust                   14  694 5     11:W  2:W 19:W  1:L  5:W  4:L 10:W
4  Phuc Bao Tam Nguyen           11  634 5      9:W 16:W  6:L 13:W  8:W  3:W  1:L
5  Cameron Han                   15  553 5     12:W 18:W  7:L 11:W  3:L  9:W  8:W
6  Immanuel Collins              12  560 4.5   22:W 21:W  4:W  7:D  1:L  2:L 16:W
7  Thomas Corrigall              10  570 4     27:W 15:D  5:W  6:D 12:W  1:L  2:L
8  Benedict Wong                 12  565 4     20:W 13:W  1:L 19:W  4:L 11:W  5:L
9  Aiden Tang                    11  424 4      4:L 10:W  2:L 23:W 21:W  5:L 27:W
10 Rehan Cias                    12  372 4     16:L  9:L 29:W 14:W 18:W 13:W  3:L
11 Arunachalam Manickam          13  431 4      3:L 25:W 26:W  5:L 15:W  8:L 17:W
12 Zac Fraser                    14  394 4      5:L 28:W 21:W 15:W  7:L 16:L 19:W
13 Salahadeen Bowens             11  477 4     24:W  8:L 22:W  4:L 20:W 10:L 23:W
14 Rayan Cias                    12  438 4      1:L 19:L 24:W 10:L 28:W 22:W 21:W
15 Clio Goldstein                7   483 4     26:W  7:D 17:D 12:L 11:L 27:W 18:W
16 David (Qi-Rong) Yong          9   515 3.5   10:W  4:L 20:L 22:W 19:D 12:W  6:L
17 Ray Zhang                     11  544 3     23:W  1:L 15:D 20:W  2:L 19:D 11:L
18 Winston Lau                   11  458 3     28:W  5:L 23:W  2:L 10:L 20:W 15:L
19 Alexander Rej                 9   453 3     29:W 14:W  3:L  8:L 16:D 17:D 12:L
20 Riordain Li                   11  410 3      8:L 24:W 16:W 17:L 13:L 18:L 25:W
21 Anthony Panos                 14  461 3     30:W  6:L 12:L 26:W  9:L 25:W 14:L
22 Arjunsri Sundaraja Lakshmanan 10  410 3      6:L 30:W 13:L 16:L 25:W 14:L 26:W
23 Edward Perham                 11  381 3     17:L 29:W 18:L  9:L 26:W 30:W 13:L
24 Gerrard Li                    9   346 3     13:L 20:L 14:L 29:W 27:L 28:W 30:W
25 Micah Yip                     5   376 2      2:L 11:L 28:W 27:W 22:L 21:L 20:L
26 Dilin Wu                      6   359 2     15:L 27:W 11:L 21:L 23:L 29:W 22:L
27 Emmanuel Lakshman             7   411 2      7:L 26:L 30:W 25:L 24:W 15:L  9:L
28 James Wenderoth               7   330 2     18:L 12:L 25:L 30:W 14:L 24:L 29:W
29 Christopher Yong              6       1     19:L 23:L 10:L 24:L 30:W 26:L 28:L
30 James Han                     9   345 0     21:L 22:L 27:L 28:L 29:L 23:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com