Burwood Chess Challenge 2019 - Round 8

Standings

 Place  Name                          Rtg Loc Score M-Buch. Buch. Progr.

   1    Berberian, Maxim              10  679 7.5      33.5  44.5   33.0
  2-5   Phan, James                   16  617 7        37.0  47.5   35.0
        Stanley, Kalaish              15  693 7        34.5  45.0   34.0
        Wei, Sebastian                12  794 7        33.0  44.0   33.0
        Liu, Eric                     12  738 7        30.5  40.5   32.0
 6-13   Nguyen, John Dinh Tuong       11  762 6.5      34.0  45.0   32.5
        Beales, Alex Rotsoguon        16  519 6.5      32.5  43.5   29.5
        Gupta, Arsh                   15  583 6.5      32.5  42.5   31.0
        Faizal, Shaheel               11  811 6.5      31.5  43.0   32.5
        Xu, Leo                       8   614 6.5      31.5  42.0   30.5
        Badrinarayanan, Sriram        14  735 6.5      31.0  41.5   30.0
        Hu, Edward                    13  442 6.5      30.0  40.5   30.0
        Upcroft, David                14  417 6.5      30.0  38.5   27.5
 14-29  Trenear, Liam                 14  636 6        31.5  42.0   31.0
        Yang, Edmond                  13  398 6        31.5  41.0   27.0
        Zipser, Daniel                10  586 6        30.5  41.5   29.0
        Diao, Hanquan                 14  492 6        30.5  41.5   27.0
        Limbu, Namsemi                16      6        30.0  41.0   29.0
        Guan, Ricky                   13  642 6        30.0  40.5   30.0
        Le, Leo (Long)                11  539 6        30.0  38.5   30.0
        Huang, Isaac                  9   502 6        29.5  39.5   26.0
        Liu, Kevin                    11  603 6        29.5  39.0   29.5
        Sarathy, Tanish               11  519 6        29.5  38.5   27.0
        Shen, Dian                    14  544 6        28.0  38.5   28.0
        Zhu, Kevin                    11  475 6        28.0  36.5   26.0
        Gao, Ethan                    11  510 6        28.0  36.0   26.0
        Osborne, Tom                  14      6        27.0  37.0   28.0
        Tiburtius, Kabilan            15  493 6        27.0  36.5   27.0
        Guo, Nathanael                11  524 6        27.0  36.0   25.0
 30-45  Narimatsu, Juha               15  676 5.5      34.0  45.0   31.5
        Jigando Balan, Mia            11  445 5.5      32.5  42.5   28.0
        Tsipris, Max                  10      5.5      32.5  42.0   26.5
        Zhang, Vivian                 14  497 5.5      30.0  40.0   26.0
        Sun, William                  14  404 5.5      29.5  38.5   24.0
        Ades, Orli                    12  497 5.5      29.0  39.5   27.0
        Turner, Ned                   13  517 5.5      29.0  38.5   28.0
        Wells, Alexander              15  456 5.5      28.5  37.5   26.0
        Zhou, Quentin                 12  630 5.5      28.0  36.5   25.5
        Thiruvannan, Nethiran         14  507 5.5      27.5  37.0   27.5
        Balasubramanian, Akshanth     12  461 5.5      27.5  36.5   24.5
        Carlyle, Reece                15  557 5.5      27.0  37.5   26.0
        Chan, Dominic                 12  474 5.5      27.0  36.5   26.5
        Savani, Harshil               14  490 5.5      27.0  36.0   25.0
        Mayur, Rishi                  11  642 5.5      27.0  35.5   24.0
        Caus, Luca                    16  471 5.5      26.5  36.0   23.5
 46-82  Steinthal, Joshua             8   649 5        35.0  46.5   29.0
        Freeman, Elijah               10  444 5        32.0  41.0   26.0
        Mury, Andre                   13  430 5        31.0  40.5   25.0
        Xia, Kevin                    11  481 5        31.0  40.0   28.5
        Seifert, Aidan                11  754 5        30.5  41.0   25.0
        Ding, Ethan                   8   441 5        30.0  39.5   24.0
        Zeng, Vanessa                 11  476 5        29.5  38.5   26.0
        Floresta, Matthew Francis     11  360 5        29.0  39.0   23.0
        Zhang, Derek                  9   448 5        29.0  38.0   23.0
        Zhang, Ryan                   8   456 5        28.0  37.5   25.0
        Ou, Dominic                   11  455 5        28.0  37.5   25.0
        Zhang, Michael                8   379 5        28.0  36.5   26.0
        Tan, Denzel                   10  434 5        27.5  38.0   23.0
        Mewing, Joshua                9   510 5        27.5  37.5   26.0
        Deng, Bryan                   12  458 5        27.5  36.0   25.0
        Ding, Daniel (Yulin)          7   432 5        27.5  36.0   24.0
        Wu, Aiyang                    11  420 5        27.0  36.0   23.0
        Qi, Yuhan                     13  411 5        27.0  36.0   20.0
        Sridhar, Aditya               12  484 5        26.5  36.5   23.0
        Vuong, Keefe                  16  407 5        26.5  34.5   23.0
        Stanley, Akira                13  479 5        26.0  36.0   23.5
        Jigando Balan, Neo            6   409 5        26.0  34.5   21.0
        Haryanto, Bryan               13  520 5        26.0  33.5   24.0
        Beck, Aidan                   13  429 5        25.5  34.5   24.0
        Muthu, Sukirth                10  435 5        25.5  34.0   22.0
        Manganas, Alex                15  457 5        25.5  33.0   23.5
        Stepto, Toby                  16      5        25.0  33.5   21.0
        Zhu, Peter                    10      5        25.0  33.0   19.0
        Fogwell, Cameron              11  393 5        24.5  33.5   21.0
        Cheng, David                  11  438 5        24.5  33.0   22.0
        Tang, Clive                   8   365 5        24.5  32.5   19.0
        Talty-Bormans, Patrick        14  377 5        24.5  32.0   21.5
        Ly, Jonathan                  11  394 5        24.0  31.5   21.0
        Adams, Dulcie                 13  406 5        23.5  32.0   21.0
        Cao, Charlotte                11  421 5        23.5  32.0   20.0
        Ponomarev, Danila             9       5        22.0  30.0   17.0
        Anderson, William             10  365 5        21.0  28.0   18.0
83-110  Muthu, Sakthivel              14  508 4.5      30.5  40.0   26.5
        Kim, James                    13  614 4.5      30.0  40.0   25.0
        Pires da Silva, Gabriel       9   442 4.5      29.5  40.0   24.0
        Huynh, Kalan                  8   438 4.5      29.5  39.5   23.5
        Xu, Mark                      13  406 4.5      29.5  38.5   23.0
        Crowley, Edward               17  454 4.5      29.0  35.5   23.5
        Somasundaram, Rakshaaiyan     14  481 4.5      28.0  38.0   23.5
        Brown, Theodore               14  409 4.5      28.0  37.0   22.5
        Han, Tiger                    8   438 4.5      27.5  37.5   22.5
        Chow, Lyndon                  10  466 4.5      27.5  37.0   23.5
        Zhu, Ryan                     8   446 4.5      27.5  37.0   22.0
        Ye, Eddie                     9   374 4.5      27.5  37.0   18.5
        Li, Alexander                 10  383 4.5      27.5  36.5   21.5
        Faisal, Zarif                 13  372 4.5      27.5  36.5   19.5
        Wang, Samuel                  13  413 4.5      26.5  36.0   22.0
        Skorokhod, Vladislav          11  396 4.5      26.5  34.0   22.0
        Eccleston, Jack               14  401 4.5      26.5  34.0   20.5
        Nguyen, Bon (Phuc Bao Tam)    6   396 4.5      26.0  33.5   21.5
        Fitzpatrick, Henry            10  444 4.5      25.5  35.0   22.5
        Jansson, Max                  11  390 4.5      25.5  32.0   20.5
        Anderson, George              9   431 4.5      24.5  33.0   21.5
        Ye, Zhihao                    7   364 4.5      24.0  32.5   18.0
        Duffy, William                11  390 4.5      24.0  31.0   18.5
        Tonelli, Miles                11  406 4.5      23.5  31.0   20.0
        Huynh, Kiran                  6   405 4.5      22.5  30.5   19.0
        Wong, Benedict                7       4.5      22.5  30.5   17.5
        Yu, Rex                       12  441 4.5      21.0  30.0   18.0
        Koutzas, Joshua               11  352 4.5      19.5  27.5   15.0
111-157 Guo, Kevin                    12  492 4        29.5  40.5   24.0
        Zajac, Adrian                 11  489 4        29.5  39.5   24.0
        Furini, Jimmy                 12  415 4        28.5  36.5   21.0
        Coey, Marai                   8   449 4        28.0  37.0   20.0
        Richards, Lachlan             12  440 4        27.5  35.5   19.0
        Wang, Ryan                    7       4        26.5  36.5   21.0
        Wang, Selina                  11  525 4        26.0  36.0   20.0
        Kim, Leon                     14      4        26.0  35.5   19.0
        Nagaratnam, Ashvin            10  375 4        26.0  35.0   17.0
        Shalala, Dylan                10  362 4        26.0  34.0   19.0
        Ge, Lachlan                   8   410 4        25.5  34.5   20.0
        Nagaratnam, Aneesh            13  367 4        25.5  34.0   18.0
        Chua, Daniel James            6   389 4        25.5  33.0   20.0
        Varathan, Theeban             14  407 4        25.5  32.5   21.0
        Forstner, Hugo                12  395 4        25.0  33.5   20.0
        Lee, Hamish                   10  404 4        25.0  33.0   21.0
        Baker-Patton, Armond          10  388 4        25.0  33.0   20.0
        Konovalov, Sviatoslav         10      4        25.0  31.5   18.0
        Crane, Cooper                 11  544 4        24.5  34.0   21.0
        Herbst, Nicholas              11  376 4        24.0  33.5   17.0
        Besier, Manfred               14  408 4        24.0  32.5   19.0
        Stubbs, Oskar                 15  437 4        24.0  32.0   20.0
        Xu, Kevin                     8   384 4        24.0  31.0   19.0
        Li, Vincent                   6   382 4        24.0  31.0   19.0
        Ji, Andy                      11  466 4        23.5  32.5   18.0
        Desalegn, Le-Oule             13  389 4        23.5  31.0   18.0
        Eccleston, Luke               12      4        23.5  30.5   15.0
        Bakan, Dilhan                 7   362 4        23.0  32.0   15.0
        Loekman, Sophie               7   360 4        23.0  31.5   16.0
        Yeung, Jayden                 7   350 4        23.0  30.5   16.0
        Kim, Junghyun (David)         9   447 4        22.5  31.5   15.0
        Zhang, Terence                12  381 4        22.5  29.5   18.0
        Brahmbhatt, Vivaan            11  378 4        22.0  29.0   17.0
        Wu, Ailun                     7   357 4        22.0  29.0   17.0
        Guo, Rainier                  8   348 4        22.0  28.5   16.0
        Pham, Khang                   9       4        22.0  28.5   14.0
        Warland, Kevin                10  371 4        21.5  29.5   15.0
        Supanesan, Shanu              14      4        21.5  28.5   13.0
        Turnell, Dylan                11  389 4        21.0  29.0   16.0
        Wang, Isaac                   7   339 4        21.0  29.0   15.0
        Adams, Siobhan                13  382 4        21.0  28.5   19.0
        Yoon, Kayden                  6   348 4        21.0  28.0   16.0
        Hu, William                   11      4        21.0  27.0   14.0
        Cai, Hudson                   10  336 4        20.0  27.0   15.0
        Kelly, Max                    7       4        20.0  26.5   14.0
        Feeney, Jackson               13  419 4        19.0  26.0   17.0
        Wong, Ethan                   7       4        18.0  25.5   11.5
158-174 M, Paris                      12  391 3.5      27.0  35.5   19.5
        Wang, Robert                  10      3.5      26.5  34.5   18.5
        Chehade, Mark-Antony          12  408 3.5      26.5  34.0   20.5
        Indrakumar, Tharshan          14  420 3.5      25.5  34.0   18.0
        Walia, Aryan                  9   377 3.5      25.0  34.0   16.5
        Wang, Adrian                  10  330 3.5      24.5  31.5   17.0
        Chen, Yuwei                   6   371 3.5      24.0  33.5   17.0
        Della Torre, Nathan           9   347 3.5      24.0  31.5   16.0
        Yoon, Kieran                  8   347 3.5      23.0  31.0   17.5
        Tang, Jason                   10  353 3.5      23.0  30.5   16.5
        Canadas, Finn                 10  379 3.5      22.5  29.5   18.5
        Shah, Anay                    12  358 3.5      22.0  30.5   13.5
        Romero, Amelia                9   333 3.5      21.0  28.0   14.5
        Liu, William                  6   323 3.5      20.0  27.5   13.5
        Wu, Lenis                     9       3.5      18.5  24.5   13.5
        Baker-Patton, Erasmus         7   322 3.5      18.0  24.5   11.5
        Namaliu, Joshua               11  344 3.5      17.5  23.5   12.0
175-218 Trenear, Mia Rose             11  364 3        25.5  33.5   17.5
        Mahmud, Raahan                12  422 3        25.0  33.5   17.0
        Kang, Xiaoyao                 10  349 3        25.0  32.5   16.0
        Jo, Ronny                     11  388 3        24.5  32.0   17.0
        Stewart, Niall                9       3        24.0  32.5   14.0
        Millar, Casper                9   363 3        24.0  32.0   14.0
        Lan, Harry                    13  363 3        23.5  33.0   13.0
        Skorokhod, Alexander          9   364 3        23.5  32.0   15.0
        Smith, Andreas                11  344 3        23.0  30.5   14.0
        Wu, Aiwei                     9   336 3        23.0  30.0   14.0
        Wani, Maalav                  7   319 3        23.0  29.5   13.0
        Sant, James                   10      3        23.0  29.0   13.0
        Elaro, Michael                12  418 3        22.5  32.0   16.5
        Lin, Jerry                    8   425 3        22.5  30.5   15.0
        Li, Austin                    7   326 3        22.5  30.5   13.0
        Rong, Sean                    9   362 3        22.0  30.0   13.0
        Shi, Opal                     11  348 3        22.0  29.5   15.0
        Ilango, Aaroon                14      3        22.0  29.5   12.0
        Zhang, Daython                6       3        22.0  29.0   12.0
        Tjoa, Fernand                 8   324 3        22.0  28.5   14.0
        Li, Joey                      8   372 3        21.5  31.0   13.0
        Cheng, Robert                 11      3        21.5  30.0   12.0
        Sae-Lim, Varij                10  348 3        21.5  29.5   15.0
        Bie, Jeremy                   9       3        21.5  28.0   14.0
        Cao, Eric                     7   326 3        21.0  27.0   12.0
        Srinivasan, Reuben            14  400 3        20.5  26.5   14.0
        Stubbs, Kaiella               9   339 3        20.0  28.0   12.0
        Nguyen, Huynh Thuan Duc (Leo) 10      3        20.0  27.0   11.0
        Sivakumar Tamilselvi, Taniska 10      3        20.0  27.0    9.0
        Lin, Yuxiang Tim              9       3        20.0  26.5   10.5
        Gupta, Aayushman              8   329 3        20.0  26.0   12.0
        Haryanto, Jamie               7   281 3        19.5  26.0   13.0
        Li, Delta                     9   328 3        19.5  26.0   12.0
        Corkhill, Johnny              10      3        19.5  26.0   10.0
        Hooper, Andrew                9       3        19.5  25.5   10.0
        Valentini, Sofia              10      3        19.0  26.0   11.0
        Walakada Gamage, Tharun       8       3        18.5  26.0   10.5
        Shepherd, Wairua              10      3        18.5  24.0    9.0
        Iveson, Miles                 9       3        18.0  24.0    9.0
        Badia, Kazuo                  8       3        17.5  23.5    8.5
        Ye, Zhitong Claire            5   298 3        17.0  24.0   10.0
        Bommareddy, Hamsini reddy     9       3        16.5  22.0    9.0
        Wang, Sean                    7       3        16.0  21.0    9.0
        Ou, Michelle                  8   299 3        14.5  22.0    8.0
219-231 Langgons, Theodore            9       2.5      21.0  28.5   11.5
        Yu, Haowen                    6       2.5      20.5  28.0   12.5
        Boyes, Sophie                 13      2.5      19.0  25.5    9.0
        Goldfeder, Jonah              7       2.5      18.5  25.0   11.5
        Jiang, Ella                   9       2.5      18.5  24.5   10.0
        Ding, Ella                    7       2.5      18.5  24.5    9.5
        Wu, Jayden                    8       2.5      17.5  23.5    7.0
        Zhang, Reece                  7       2.5      17.5  22.5    9.5
        Jamil, Joseph                 10      2.5      17.0  23.0    9.5
        Ong, Mikayla                  7       2.5      16.5  21.5    5.0
        Vuppala, Sashank              10      2.5      16.0  23.0    8.5
        He, Lucas                     7   315 2.5      16.0  22.0    7.5
        Lovelace, Genevieve           10      2.5      16.0  21.0    5.5
232-249 Xu, Wei                       6   351 2        22.5  30.5   13.0
        Lai, Jamison Siu Loong        11      2        21.5  28.0   10.0
        Chen, Leon                    6       2        20.0  27.5   10.0
        Ng, Benjamin                  6       2        19.5  26.0   11.0
        Sundara, Max                  8       2        19.5  26.0    9.0
        Zhang, Alexander              6   311 2        19.0  26.0   10.0
        Yang, Lucas                   7       2        19.0  24.0    9.0
        Chou, Stephen                 7       2        18.5  24.5    8.0
        Feeney, Benjamin              8       2        18.5  24.5    7.0
        Raychaudhury, Arya            7       2        18.5  24.5    7.0
        Chen, Phoenix                 6       2        18.5  24.0   12.0
        Sharma, Simank                7       2        18.5  23.5    6.0
        Xiang, Mitchell               8       2        18.0  23.0    8.0
        Ni, Justin                    7       2        17.5  22.0    9.0
        Feros, Christian              8       2        17.0  23.0    9.0
        Ivaang, Ivaang                8       2        16.0  22.0    5.0
        Suzuki, Akiho                 10      2        15.5  21.0    6.0
        Patel, Vihaan                 6       2        15.0  22.5    7.0
250-258 Kim, Ryan                     8   329 1.5      21.0  28.0    8.5
        Zeng, Katie                   7       1.5      19.0  25.0    7.5
        Bala, Josh                    9       1.5      18.0  25.5    5.5
        He, Xingze                    7       1.5      17.0  22.5    4.0
        Lin, Leo                      7       1.5      16.5  22.5    5.0
        Yu, Nick                      8       1.5      16.0  22.5    6.5
        Phanartzis, Dean              7   308 1.5      15.0  21.5    5.5
        Tsolis, Peter                 6       1.5      14.0  18.5    3.5
        Shingari, Chaitanya           10      1.5      12.5  17.0    2.0
259-260 Dou, Dmitri                   8       1        17.0  21.5    6.0
        Weng, Samuel                  7       1        13.5  19.5    2.5
261-262 Li, Hanson                    7       0.5      14.0  18.0    2.0
        Seifert, Alexander            6   273 0.5      11.0  15.5    2.0
263-270 Shimizu, Aoi                  11  396 0         0.0   0.0    0.0
        Arya, Saavir                  11  377 0         0.0   0.0    0.0
        Tan, Gabriel                  11  375 0         0.0   0.0    0.0
        Shimizu, Ryo                  7   321 0         0.0   0.0    0.0
        Bhavan, Nishanth              14  308 0         0.0   0.0    0.0
        Hon, Iris                     10      0         0.0   0.0    0.0
        Hon, Ethan                    8       0         0.0   0.0    0.0
        Lambert, Henry                6       0         0.0   0.0    0.0

Cross Table

No  Name                          Rtg Loc Total   1     2     3     4     5     6     7     8  

1   Berberian, Maxim              10  679 7.5   118:W  58:W  49:D  48:W  35:W  12:W   9:W   2:W
2   Phan, James                   16  617 7     181:W  13:W 135:W  18:W   5:W   6:W   3:W   1:L
3   Stanley, Kalaish              15  693 7     164:W  86:W  66:W   7:W  31:W   4:W   2:L  24:W
4   Wei, Sebastian                12  794 7     119:W 109:W  17:W  84:W   8:W   3:L  30:W  19:W
5   Liu, Eric                     12  738 7     195:W  91:W  89:W  41:W   2:L 111:W  16:W  14:W
6   Nguyen, John Dinh Tuong       11  762 6.5    94:W  51:W 112:W  16:W  14:W   2:L  15:W  10:D
7   Beales, Alex Rotsoguon        16  519 6.5   140:W  79:W  47:W   3:L 103:W  13:D  18:W  32:W
8   Gupta, Arsh                   15  583 6.5    53:W 187:W  56:W  50:W   4:L  31:W  11:D  36:W
9   Faizal, Shaheel               11  811 6.5   130:W  85:W 111:W  10:W  46:W  30:D   1:L  27:W
10  Xu, Leo                       8   614 6.5   120:W  97:W  40:W   9:L  55:W  60:W  57:W   6:D
11  Badrinarayanan, Sriram        14  735 6.5   147:W 132:W  64:W  20:L  92:W  21:W   8:D  42:W
12  Hu, Edward                    13  442 6.5   196:W 179:W  36:D  33:W  50:W   1:L  39:W  30:W
13  Upcroft, David                14  417 6.5   252:W   2:L 177:W 117:W  28:W   7:D  33:W  46:W
14  Trenear, Liam                 14  636 6     182:W 161:W  45:W  28:W   6:L  52:W  49:W   5:L
15  Yang, Edmond                  13  398 6     157:W  17:L 189:W  45:W  43:W  23:W   6:L  49:W
16  Zipser, Daniel                10  586 6     138:W 121:W  71:W   6:L  54:W  47:W   5:L  58:W
17  Diao, Hanquan                 14  492 6     150:W  15:W   4:L  67:W 100:W  46:L  62:W  53:W
18  Limbu, Namsemi                16      6      54:W  93:W  88:W   2:L  89:W  83:W   7:L  52:W
19  Guan, Ricky                   13  642 6      76:W 176:W  42:W  83:L  40:W 112:W  20:W   4:L
20  Le, Leo (Long)                11  539 6     249:W  63:W 114:W  11:W  30:L  86:W  19:L  54:W
21  Huang, Isaac                  9   502 6     166:W  34:L  96:W  90:W  62:W  11:L  48:W  61:W
22  Liu, Kevin                    11  603 6     190:W  62:W  37:D 101:W  83:W  49:D  27:L  55:W
23  Sarathy, Tanish               11  519 6     177:W  65:W  48:L  63:W  70:W  15:L  86:W  47:W
24  Shen, Dian                    14  544 6     169:W 113:L 162:W  34:W  51:W  56:W  46:W   3:L
25  Zhu, Kevin                    11  475 6     189:W 127:W  46:L  98:W  32:L  74:W  95:W  57:W
26  Gao, Ethan                    11  510 6     197:W  87:L  94:W 121:W  61:W  57:L  70:W  65:W
27  Osborne, Tom                  14      6     141:W 114:L 136:W 161:W 129:W  59:W  22:W   9:L
28  Tiburtius, Kabilan            15  493 6     201:W 125:W 116:W  14:L  13:L 126:W 132:W  69:W
29  Guo, Nathanael                11  524 6     110:W 124:L 119:W 113:W  47:L  79:W  85:W  51:W
30  Narimatsu, Juha               15  676 5.5   122:W  69:W  52:W  59:W  20:W   9:D   4:L  12:L
31  Jigando Balan, Mia            11  445 5.5   192:W  32:W  68:W  38:W   3:L   8:L  44:D  84:W
32  Tsipris, Max                  10      5.5    75:W  31:L 178:W  80:W  25:W  39:D  35:W   7:L
33  Zhang, Vivian                 14  497 5.5   174:W  98:W  87:D  12:L  34:W  91:W  13:L  97:W
34  Sun, William                  14  404 5.5   211:W  21:W  35:D  24:L  33:L 165:W 101:W  92:W
35  Ades, Orli                    12  497 5.5   183:W  99:W  34:D  37:W   1:L 160:W  32:L  87:W
36  Turner, Ned                   13  517 5.5   191:W 107:W  12:D  87:W  49:L  93:W  88:W   8:L
37  Wells, Alexander              15  456 5.5   218:W 143:W  22:D  35:L  87:W  84:W  42:L  98:W
38  Zhou, Quentin                 12  630 5.5   104:W 188:W  92:W  31:L  56:L  90:D  99:W  72:W
39  Thiruvannan, Nethiran         14  507 5.5   165:W 200:W 124:W  46:L  69:W  32:D  12:L 103:W
40  Balasubramanian, Akshanth     12  461 5.5   230:W 151:W  10:L  78:W  19:L 123:D 102:W  96:W
41  Carlyle, Reece                15  557 5.5   139:W  67:W  55:W   5:L  93:D  88:L 160:W  91:W
42  Chan, Dominic                 12  474 5.5   194:W 178:W  19:L  99:D 158:W 101:W  37:W  11:L
43  Savani, Harshil               14  490 5.5   184:W 100:W  50:L 131:W  15:L 106:W  97:D  85:W
44  Mayur, Rishi                  11  642 5.5   175:W  48:L  77:W 187:W  60:L  75:W  31:D  88:W
45  Caus, Luca                    16  471 5.5   171:W  95:W  14:L  15:L 162:W 100:D 158:W  90:W
46  Steinthal, Joshua             8   649 5      82:W  61:W  25:W  39:W   9:L  17:W  24:L  13:L
47  Freeman, Elijah               10  444 5     221:W  73:W   7:L 142:W  29:W  16:L  59:W  23:L
48  Mury, Andre                   13  430 5     248:W  44:W  23:W   1:L  59:L  76:W  21:L 120:W
49  Xia, Kevin                    11  481 5     250:W 158:W   1:D 129:W  36:W  22:D  14:L  15:L
50  Seifert, Aidan                11  754 5      96:W 115:W  43:W   8:L  12:L  67:W  54:L 124:W
51  Ding, Ethan                   8   441 5     212:W   6:L  76:W 134:W  24:L  94:W  68:W  29:L
52  Zeng, Vanessa                 11  476 5     199:W 105:W  30:L 106:W  53:W  14:L 120:W  18:L
53  Floresta, Matthew Francis     11  360 5       8:L 146:W 176:W  58:W  52:L 156:W  60:W  17:L
54  Zhang, Derek                  9   448 5      18:L 148:W 195:W 133:W  16:L 127:W  50:W  20:L
55  Zhang, Ryan                   8   456 5     215:W  57:W  41:L 102:W  10:L 178:W 128:W  22:L
56  Ou, Dominic                   11  455 5     206:W 162:W   8:L 123:W  38:W  24:L  72:L 119:W
57  Zhang, Michael                8   379 5     234:W  55:L 235:W 115:W  64:W  26:W  10:L  25:L
58  Tan, Denzel                   10  434 5     202:W   1:L 104:W  53:L 147:W 130:W 111:W  16:L
59  Mewing, Joshua                9   510 5     145:W 126:W 113:W  30:L  48:W  27:L  47:L 125:W
60  Deng, Bryan                   12  458 5     237:W 168:W  84:L  74:W  44:W  10:L  53:L 136:W
61  Ding, Daniel (Yulin)          7   432 5     227:W  46:L 139:W 118:W  26:L 122:W  83:W  21:L
62  Wu, Aiyang                    11  420 5     204:W  22:L 140:W 116:W  21:L 177:W  17:L 146:W
63  Qi, Yuhan                     13  411 5      81:W  20:L 145:W  23:L 120:L 205:W 139:W 116:W
64  Sridhar, Aditya               12  484 5     163:W  78:W  11:L  65:W  57:L  98:L 162:W 149:W
65  Vuong, Keefe                  16  407 5     247:W  23:L 154:W  64:L 191:W 117:W 112:W  26:L
66  Stanley, Akira                13  479 5     207:W 123:W   3:L 126:L 143:W  78:W  98:D  75:D
67  Jigando Balan, Neo            6   409 5     219:W  41:L 165:W  17:L 140:W  50:L 144:W 128:W
68  Haryanto, Bryan               13  520 5     232:W 131:W  31:L  97:W  86:L 124:W  51:L 126:W
69  Beck, Aidan                   13  429 5     208:W  30:L 190:W 163:W  39:L 175:W  89:W  28:L
70  Muthu, Sukirth                10  435 5     159:L 221:W 138:W 144:W  23:L 134:W  26:L 122:W
71  Manganas, Alex                15  457 5     256:W 142:W  16:L 158:D  99:W  85:L  77:D 133:W
72  Stepto, Toby                  16      5     114:L 193:W 102:L 200:W 105:W 113:W  56:W  38:L
73  Zhu, Peter                    10      5     103:W  47:L 127:L 138:W  95:L 181:W 134:W 121:W
74  Fogwell, Cameron              11  393 5     108:W 111:L 194:W  60:L 184:W  25:L 137:W 112:W
75  Cheng, David                  11  438 5      32:L 192:W 182:W 168:D 159:W  44:L 164:W  66:D
76  Tang, Clive                   8   365 5      19:L 208:W  51:L 233:W   0:W  48:L 176:W 113:W
77  Talty-Bormans, Patrick        14  377 5     242:W  88:D  44:L 170:W  91:L 159:W  71:D 115:W
78  Ly, Jonathan                  11  394 5     239:W  64:L 237:W  40:L 154:+  66:L 152:W 111:W
79  Adams, Dulcie                 13  406 5     255:W   7:L 183:W 112:L 152:W  29:L 191:W 117:W
80  Cao, Charlotte                11  421 5     203:W  84:L 110:W  32:L 122:L 184:W 182:W 118:W
81  Ponomarev, Danila             9       5      63:L 169:W 133:L 180:L 199:W 190:W 151:W 131:W
82  Anderson, William             10  365 5      46:L 248:W 115:L 229:W 176:L 210:W 156:W 132:W
83  Muthu, Sakthivel              14  508 4.5   152:W 106:W  90:W  19:W  22:L  18:L  61:L 105:D
84  Kim, James                    13  614 4.5   180:W  80:W  60:W   4:L  85:D  37:L 100:W  31:L
85  Pires da Silva, Gabriel       9   442 4.5   153:W   9:L 122:W  95:W  84:D  71:W  29:L  43:L
86  Huynh, Kalan                  8   438 4.5   210:W   3:L 120:W 143:W  68:W  20:L  23:L  94:D
87  Xu, Mark                      13  406 4.5   214:W  26:W  33:D  36:L  37:L 169:W 129:W  35:L
88  Crowley, Edward               17  454 4.5   262:W  77:D  18:L 164:W   0:W  41:W  36:L  44:L
89  Somasundaram, Rakshaaiyan     14  481 4.5   205:W 136:W   5:L 107:W  18:L 125:W  69:L  95:D
90  Brown, Theodore               14  409 4.5   198:W 117:W  83:L  21:L 144:W  38:D 108:W  45:L
91  Han, Tiger                    8   438 4.5   128:W   5:L 181:W 175:D  77:W  33:L 104:W  41:L
92  Chow, Lyndon                  10  466 4.5   185:W 134:W  38:L 125:W  11:L 102:D 123:W  34:L
93  Zhu, Ryan                     8   446 4.5   148:W  18:L 147:W 151:W  41:D  36:L  96:L 168:W
94  Ye, Eddie                     9   374 4.5     6:L 212:W  26:L 153:W 141:W  51:L 114:W  86:D
95  Li, Alexander                 10  383 4.5   155:W  45:L 179:W  85:L  73:W 114:W  25:L  89:D
96  Faisal, Zarif                 13  372 4.5    50:L 128:W  21:L 212:W 115:W 103:D  93:W  40:L
97  Wang, Samuel                  13  413 4.5   209:W  10:L 197:W  68:L 182:W 118:W  43:D  33:L
98  Skorokhod, Vladislav          11  396 4.5   224:W  33:L 250:W  25:L 183:W  64:W  66:D  37:L
99  Eccleston, Jack               14  401 4.5   246:W  35:L 207:W  42:D  71:L 116:W  38:L 163:W
100 Nguyen, Bon (Phuc Bao Tam)    6   396 4.5   254:W  43:L 185:W 135:W  17:L  45:D  84:L 172:W
101 Fitzpatrick, Henry            10  444 4.5   137:W 159:D 160:W  22:L 168:W  42:L  34:L 164:W
102 Jansson, Max                  11  390 4.5   260:W 112:L  72:W  55:L 163:W  92:D  40:L 165:W
