Burwood Chess Challenge 2017 - Round 8

Standings

 Place  Name                              Rtg Loc Score M-Buch. Buch. Progr.

  1-2   Boylan, Peter                     15  965 7.5      36.5  48.0   35.5
        Parsons, Michael                  16  808 7.5      36.5  47.0   35.5
  3-5   Melamed, Daniel                   13  910 7        36.5  48.0   34.0
        Thevathasan, Amerthan             15  748 7        33.5  44.5   33.0
        Fotaras, Fallon                   13  731 7        30.5  41.0   33.0
 6-10   Wei, Sebastian                    10  675 6.5      34.0  43.5   31.5
        Abeysinghe, Dilan                 12  693 6.5      31.0  42.5   31.0
        Williams, Alex (T10)              15  490 6.5      31.0  40.5   29.5
        Ye, Leo                           15  745 6.5      29.0  39.5   30.5
        Chen, Henry                       16  822 6.5      29.0  39.5   29.0
 11-29  Field, Nicholas                   16  652 6        33.5  45.0   31.0
        Thompson, Hamish                  13  705 6        31.5  43.0   31.5
        Cloke, Kevin                      16  606 6        31.5  42.5   30.0
        Zhang, Hansel                     11  601 6        31.5  42.5   30.0
        Anderson, Brendan                 13  661 6        31.0  42.0   29.0
        Chen, Matthew                     14  497 6        30.5  39.5   28.5
        Reddy, Nikhil                     8   634 6        30.0  38.5   26.5
        Wang, Michael ('08)               8   637 6        29.5  40.5   29.0
        Wang, Selina                      9   506 6        29.5  39.5   27.0
        Dang, Nam Anh                     15  430 6        29.5  39.5   26.0
        Ho, Dean                          10  483 6        29.5  39.0   26.0
        Issa, Nassim                      15  504 6        28.5  39.0   28.0
        Alwan, Ali                        13  465 6        28.0  37.0   27.0
        Reddy, Neil                       9   608 6        27.5  37.0   28.0
        Le, Leo Long                      9   475 6        27.0  36.5   24.0
        Cai, Rex                          16  534 6        26.0  35.5   27.5
        Carlyle, Reece                    13  483 6        25.5  34.0   23.0
        Ku, James                         10  588 6        25.5  33.5   26.0
        Wagner, Kody                      10  461 6        24.5  33.0   26.0
 30-41  Zhao, Will                        12  386 5.5      32.5  40.5   26.5
        Liu, Eric                         10  530 5.5      32.0  42.5   29.0
        Lee, Ryan (03)                    13  679 5.5      31.0  41.0   29.5
        Lin, Eric                         13      5.5      31.0  41.0   26.5
        Liu, Austin                       12  622 5.5      30.5  39.5   26.0
        Kyriakides, Arki                  13  456 5.5      30.0  40.5   26.5
        Zhang, Vivian                     12  487 5.5      28.5  39.0   25.0
        Yi, Owen                          12  475 5.5      27.0  34.0   26.0
        Dadhich, Neil                     12  428 5.5      26.5  36.0   24.0
        Jones, Darshan                    12  434 5.5      26.5  35.0   22.5
        Zhang, Yitao                      15      5.5      26.5  34.5   21.0
        Ye, Matthew                       14  502 5.5      25.0  35.0   23.5
 42-83  Abou-Ghaida, Hadi                 13  484 5        32.0  42.0   27.0
        Shu, Alex                         11      5        31.5  41.5   25.0
        Phan, William                     12  423 5        31.5  41.0   25.5
        Stanley, Kalaish                  13  610 5        31.0  41.5   27.0
        Liang, Kingdon                    17  542 5        30.5  40.5   28.0
        Li, Eddie ('07)                   9   580 5        30.0  40.0   27.0
        Zajac, Adrian                     9   515 5        30.0  39.5   27.0
        Xu, Leo                           6   418 5        30.0  39.0   25.0
        Patel, Dhwani                     11  475 5        29.0  38.5   26.0
        Zhang, Kevin                      12  579 5        29.0  37.5   24.5
        Yiu, Edison                       12  535 5        28.5  37.5   24.5
        Rong, Dean                        15  568 5        28.0  38.0   26.0
        Wang, Felix                       6   476 5        28.0  38.0   25.0
        Chee, Archie                      11  431 5        28.0  37.5   25.0
        Seberry, Michael                  14  420 5        28.0  37.0   26.0
        Savage, Min Hyeok                 10  506 5        28.0  37.0   25.0
        Eid, Joseph                       13      5        27.0  37.0   24.0
        Corona, Jonluke                   6   407 5        27.0  36.0   22.0
        Miranda, Marcus                   9   416 5        27.0  36.0   21.0
        Dirmesropian, Aramo               10  479 5        27.0  35.5   25.0
        Ou, Dominic                       9   393 5        27.0  35.5   23.0
        Cheang, Chelsea                   13  502 5        26.5  36.5   24.0
        Zhang, Gilbert                    13  441 5        26.5  36.5   23.0
        Chin, Christopher                 13      5        26.5  36.0   21.0
        Lin, Derrick                      13  480 5        26.5  35.5   24.0
        Roberts, Louie                    13  433 5        26.0  34.5   25.0
        Narimatsu, Juha                   13  512 5        25.5  34.5   24.0
        Huang, Brian                      7   520 5        25.5  34.5   23.5
        Roberts, Arlo                     11  389 5        25.5  33.0   22.5
        Lin, David                        7   419 5        25.0  34.5   22.0
        Tanneru, Daiwik                   6   401 5        25.0  33.5   21.0
        Radnidge, Marcos                  10      5        24.5  33.0   20.0
        Wagner, Cooper                    8   409 5        24.0  33.0   21.0
        Wang, Ryan                        8   371 5        24.0  33.0   17.0
        Chow, Lyndon                      8   407 5        24.0  32.0   19.0
        Grover, Neil                      8   399 5        24.0  31.5   21.0
        Guo, Kevin                        10  431 5        23.5  34.0   21.0
        Leverton, Robert                  15  455 5        23.0  32.0   23.0
        Baruch, Julian                    12      5        23.0  31.5   19.0
        Sivapirabu, Ashwin                11      5        23.0  30.5   17.0
        Song, Gabriel                     8   444 5        23.0  30.0   19.0
        Xu, Juston (07)                   9   456 5        21.5  27.0   18.0
84-102  Barac, Mischa                     10      4.5      29.0  39.5   26.0
        Chu, Joshua                       9   350 4.5      29.0  38.0   22.0
        Wibawa, William                   12  442 4.5      29.0  37.0   25.0
        Cheang, Isaac                     11  495 4.5      28.5  36.5   23.0
        Tiburtius, Kabilan                13  435 4.5      27.5  36.0   22.5
        Wei, Brian                        11  442 4.5      27.0  36.0   23.5
        Pan, Sophie                       8   413 4.5      27.0  34.5   21.0
        Badrinarayanan, Sriram            12  502 4.5      26.5  36.5   23.5
        Elrick, Bailey                    11  365 4.5      26.0  35.0   19.5
        Coey, Marai                       6   382 4.5      25.5  33.0   19.5
        Lan, Andy                         10  374 4.5      25.0  34.5   19.0
        Fotaras, Rhiane                   12  458 4.5      25.0  34.0   22.0
        Clark, Thomas                     11  419 4.5      23.5  32.5   20.0
        Nellore, Suraj                    13      4.5      23.0  30.5   17.5
        Rulli, Max                        10  376 4.5      23.0  30.0   19.5
        Freeman, Boaz                     10  389 4.5      22.5  29.5   20.5
        Yu, Jason (05)                    11  365 4.5      21.5  29.5   17.0
        Kim, James                        11  352 4.5      21.0  28.5   17.5
        Thompson, Olivia                  11  376 4.5      20.5  27.5   18.0
103-153 Tay, Brendan                      16      4        32.5  42.5   26.0
        Lin, Damian                       12      4        29.0  38.5   20.0
        Sasi Kumar, Myllone               7   411 4        29.0  37.5   20.0
        Gandhi, Aarav (07)                10  398 4        29.0  37.0   19.0
        Janarthanan, Abinesh              8   375 4        28.0  38.0   19.0
        Thiruvannan, Nethiran             12  508 4        28.0  37.5   23.0
        Cooney, Ethan                     8   479 4        28.0  37.0   22.0
        Ma, Yoanna                        8       4        27.0  35.0   20.0
        Tiburtius, Amalan                 15  422 4        26.5  36.5   21.0
        Rulli, Daniel                     11  450 4        26.5  36.0   21.0
        Wriddho, Ajhor                    13  456 4        26.5  35.5   22.0
        Liu, Hongyi                       10  365 4        26.5  35.0   18.0
        Panicker, Shanay                  10  387 4        26.5  34.0   19.0
        Issa, Peter                       9   395 4        26.0  34.5   21.0
        Ades, Orli                        10  407 4        26.0  34.5   19.0
        Stanley, Akira                    11  419 4        26.0  34.0   21.0
        Doueihi, Ricky                    13      4        26.0  33.5   17.0
        Francis, Eryk                     11  407 4        25.5  34.5   18.0
        Sridhar, Aditya                   10  376 4        25.0  34.0   19.0
        Sim, David                        11  390 4        25.0  33.5   19.0
        Freeman, Elijah                   8   401 4        25.0  32.5   18.0
        Nocedo, Raniel Miego              10      4        25.0  31.5   14.0
        Cai, Terry                        10  447 4        24.5  33.5   20.0
        Yang, Mengxi                      9       4        24.5  33.0   18.0
        Yeo, Eli                          9   334 4        24.5  33.0   17.0
        Zhang, Derek                      7   403 4        24.5  32.5   18.0
        Mathews, Reuben                   12  401 4        24.5  32.0   21.0
        Sivapirabu, Jaidan                9       4        24.5  31.5   19.0
        Leverton, Luke                    13  418 4        24.0  33.0   20.0
        Adams, Dulcie                     11  384 4        24.0  33.0   19.0
        Shi, Kevin                        10      4        24.0  32.0   18.0
        Carpenter, Ethan                  10  421 4        23.5  32.5   19.0
        Varathan, Theeban                 12  421 4        23.5  31.5   21.0
        Hernandez-Semeniuk, Luis          11      4        23.5  31.0   16.0
        Zipser, Daniel                    8   438 4        23.5  29.5   19.0
        Kim, Junghyun (David)             7   400 4        23.0  31.0   18.0
        Gandhi, Vivaan                    8       4        23.0  31.0   17.0
        Thompson, Angus                   10  382 4        23.0  29.0   17.0
        Feng, Jason                       7   365 4        22.5  31.5   16.0
        Ng, Lucas                         9   389 4        22.5  30.5   17.0
        Dushianthan, Nedusshan            10  396 4        22.5  30.0   18.0
        Feng, Hayden                      9   392 4        21.5  30.0   19.0
        Weng, Zheng                       8   363 4        21.5  29.5   15.0
        Wang, Alex ('09)                  8   354 4        21.5  28.0   15.0
        Hu, Aaron                         8   470 4        20.0  26.0   15.0
        Xie, Kevin                        11  446 4        19.5  27.0   15.0
        Zhao, Justin                      9   387 4        19.0  27.0   15.0
        Miller, David                     7   362 4        18.5  26.0   14.0
        Canadas, Finn                     8       4        18.5  24.5   12.0
        Lingaraja, Sathyavel              8   353 4        18.0  26.0   14.0
        Sivapirabu, Kavin                 7       4        18.0  25.0   14.0
154-174 Mayur, Rishi                      9   512 3.5      27.5  36.5   23.5
        Simmons, Caleb                    9       3.5      26.5  35.5   17.5
        Kerin, William                    11      3.5      26.0  33.5   15.0
        Zhang, Terence                    10  396 3.5      25.0  33.5   16.5
        Xu, Mark                          11  402 3.5      25.0  32.5   19.5
        Krishnakumar, Pavithan            12      3.5      25.0  32.5   16.5
        Huang, Eric                       7   564 3.5      23.0  30.0   15.0
        Mootoosamy, Arjun                 10      3.5      23.0  28.5   14.5
        Sharma, Mahira                    9       3.5      22.5  31.0   14.5
        Lu, Robinson (Linyue)             10      3.5      22.5  30.5   12.5
        Muddell, Jayden                   10  403 3.5      22.5  30.0   17.0
        Cao, Hugo                         8       3.5      22.0  30.0   13.0
        Ramkarthik, Samreith              10  392 3.5      21.5  27.0   14.0
        Clarke, Daniel                    11      3.5      21.0  29.0   13.0
        Bhavan, Nishanth                  12      3.5      21.0  27.0   14.5
        O'Connell, Patrick                11      3.5      20.5  28.5   10.5
        Yue, Sinuo                        8   380 3.5      20.5  28.0   15.5
        Sasi Kumar, Vaylone               6   323 3.5      20.0  28.0   12.0
        Sriramanan, Abarna                12      3.5      19.5  26.0   12.5
        Zheng, Hugo                       7       3.5      19.0  24.5   12.5
        Han, Tiger                        6       3.5      18.5  25.5   11.5
175-212 Zhu, Matthew                      10  370 3        29.0  38.5   15.0
        Shun Wah, Joshua                  9   371 3        25.5  35.0   15.0
        Fong, Liam                        8   348 3        25.0  33.0   15.0
        Anup Kumar, Vihaan                6   322 3        25.0  33.0   14.0
        Munoz, Adryano                    8       3        25.0  31.5   15.0
        Feng, Alex                        9   386 3        24.5  34.5   17.0
        Ryder, Edward                     8   381 3        24.5  33.0   18.0
        Gupta, Rishit                     6   349 3        24.5  32.5   15.0
        Davenport, Oliver                 9       3        24.0  30.5   14.0
        Yang, Annie                       10  347 3        23.5  30.5   15.0
        Wang, Samuel                      11      3        23.0  30.5   13.0
        Brown, Jacob                      10      3        23.0  29.0   13.0
        Yau, Daryl                        10  333 3        22.5  30.0   15.5
        Malhotra, Mehul                   12      3        22.5  29.5   15.0
        Xu, Jason                         7   361 3        22.0  30.0   14.0
        Woodford, Toby                    9   346 3        22.0  29.5   15.0
        Sim, Christian                    8   344 3        21.5  28.5   13.0
        Zheng, Jeremy                     10  311 3        21.5  27.0   14.0
        Khachan, George                   9       3        21.0  28.5   11.5
        Guo, Kathy                        7   312 3        21.0  28.0   12.0
        Guo, Justin                       7   330 3        21.0  27.5   13.5
        Wang, Enze                        6       3        20.5  28.5   13.5
        Lay, Chen Rui                     7   378 3        20.5  28.0   14.0
        Kannangara, Sithmi                8   306 3        20.5  27.5   12.0
        Morales, Eliezer John             9       3        20.5  26.0   13.0
        Adams, Siobhan                    11  387 3        20.0  28.0   13.0
        Elassal, Cyril                    8   323 3        19.5  26.0   12.0
        Manzo, David                      9       3        19.5  25.5   11.0
        Dong, Andrew                      7   368 3        19.0  27.5   10.0
        Tanneru, Sadhvika                 7   360 3        19.0  26.0   12.0
        Krouklidis, Anastasia             11      3        19.0  25.5    8.0
        Morrow, LuZhen                    9   333 3        18.5  25.5   12.0
        Gray, Hamish                      11      3        18.0  25.5   11.0
        Grover, Kiaan                     6       3        18.0  24.0   10.0
        Frkal, Tom                        7   323 3        17.5  24.5   11.5
        Krouklidis, Andrew                9       3        17.0  23.5   10.0
        Choi, Jin                         10      3        16.5  22.0    8.0
        Thattahalli Ganesha, Bhargavarama 7   330 3        15.5  22.5   10.0
213-230 Cannon, Zachary                   7       2.5      23.5  30.5   11.0
        Manzo, Jacqui                     12      2.5      22.0  30.0   12.0
        Mathews, Austin                   8   377 2.5      21.5  29.5   13.5
        Kannangara, Sithuka               6   337 2.5      21.0  28.0   13.5
        Hassan, Jibriel                   6       2.5      19.5  26.5   12.5
        Jagadeishan, Lakshan              6       2.5      19.5  26.0   10.5
        Khan, Zayd                        7       2.5      19.0  25.5    9.5
        Smith, Andreas                    9   328 2.5      18.5  25.5   12.0
        Bhavan, Nanthana                  10      2.5      18.5  24.5    8.5
        Zhu, Donald                       7       2.5      18.5  24.0   12.5
        Yoon, Yejun (Gabriel)             6       2.5      18.0  23.5    8.0
        Alwis, Clement                    10      2.5      17.5  24.0    8.5
        Smirnov, Timofey                  6       2.5      17.0  23.5    8.5
        Van Der Merwe, Lawson             8       2.5      15.5  22.0    7.0
        Redmond, Max                      7       2.5      15.5  20.5    6.5
        Wong, Jacob                       8   365 2.5      15.0  23.0   10.0
        Du, Ellen                         7       2.5      14.5  20.0    5.0
        Elias Khalil, Jamie               9       2.5      14.0  20.0    5.0
231-244 Srivastava, Atharva               9       2        22.5  30.5   13.0
        Khan, Halema                      10      2        22.0  29.5    9.0
        Sze, Dong Ming                    9       2        20.5  26.0    9.0
        Chung, Caitlin                    9       2        19.5  25.5    7.0
        Choi, Chris                       7       2        19.0  25.5    8.0
        Druitt, Luke                      8       2        19.0  23.5    8.0
        Tan, Jackson                      7       2        18.0  24.5   10.5
        Komarla, Prachanda Vivaswa        6       2        18.0  24.5    9.0
        Awad, Mark                        8       2        17.5  23.0    8.0
        Du, Amy                           7       2        17.0  24.0    8.5
        Wu, Kevin                         7       2        17.0  23.0    8.0
        Lo, Jonathan                      6       2        17.0  23.0    5.5
        Doan, Aidan                       8       2        15.5  20.5    5.5
        Du, Alice                         5       2        14.5  19.0    5.5
245-252 Blackman, Bailee                  8       1.5      20.0  26.0    7.5
        King, Mitchell                    6       1.5      18.0  25.0    5.5
        Cameron, Ruby                     7       1.5      17.5  25.0    5.5
        Zhang, Christopher                5       1.5      17.0  22.0    4.5
        Ye, Zhihao (Princeton)            5       1.5      15.5  21.5    5.5
        Glisic, Ilija                     8       1.5      15.0  20.0    5.0
        Earl, Owen                        6       1.5      14.5  21.5    5.0
        Venkatesh, Aishwarya              8   292 1.5      11.5  18.0    5.0
253-255 Namaliu, Joshua                   9   349 1        23.5  32.0    8.0
        Mootoosamy, Sid                   5       1        14.5  18.0    2.0
        Ou, Michelle                      6       1        14.0  19.5    4.5
  256   Ash, Zara                         7       0.5      13.5  18.5    2.5
257-261 Pepper, Curtis                    9   502 0         0.0   0.0    0.0
        Feeney, Jackson                   11  419 0         0.0   0.0    0.0
        Mahmud, Raahan                    10  403 0         0.0   0.0    0.0
        Fitzpatrick, Henry ('09)          8   401 0         0.0   0.0    0.0
        Lin, Jonathan                     6   396 0         0.0   0.0    0.0

Cross Table

No  Name                              Rtg Loc Total   1     2     3     4     5     6     7     8  

1   Boylan, Peter                     15  965 7.5   121:W  78:W  22:W  14:W   7:W  12:W   3:W   2:D
2   Parsons, Michael                  16  808 7.5   176:W  38:W  16:W  31:W  11:W   5:W   9:W   1:D
3   Melamed, Daniel                   13  910 7     107:W  20:W  63:W  13:W   6:W   4:W   1:L  11:W
4   Thevathasan, Amerthan             15  748 7      75:W 111:W  41:W  53:W  15:W   3:L  28:W  13:W
5   Fotaras, Fallon                   13  731 7     203:W 134:W  91:W  46:W  18:W   2:L  47:W  14:W
6   Wei, Sebastian                    10  675 6.5   228:W  71:W  21:W  19:W   3:L  32:W  46:W   8:D
7   Abeysinghe, Dilan                 12  693 6.5    92:W  96:W  36:W 108:W   1:L  48:W  16:D  30:W
8   Williams, Alex (T10)              15  490 6.5    40:W 180:W  12:L 117:W  85:W  18:W  45:W   6:D
9   Ye, Leo                           15  745 6.5   175:W  44:D 157:W  52:W 154:W  10:W   2:L  31:W
10  Chen, Henry                       16  822 6.5    94:D 149:W  59:W  84:W  54:W   9:L  86:W  32:W
11  Field, Nicholas                   16  652 6     145:W  49:W  61:W  50:W   2:L  68:W  22:W   3:L
12  Thompson, Hamish                  13  705 6     100:W 135:W   8:W  48:W 103:W   1:L  31:D  16:D
13  Cloke, Kevin                      16  606 6     101:W 117:W  29:W   3:L 112:W  49:W  42:W   4:L
14  Zhang, Hansel                     11  601 6      85:W 164:W 113:W   1:L  25:W  55:W  56:W   5:L
15  Anderson, Brendan                 13  661 6     141:W 118:W  66:W  23:W   4:L  16:L  67:W  63:W
16  Chen, Matthew                     14  497 6     252:W 200:W   2:L  74:W 116:W  15:W   7:D  12:D
17  Reddy, Nikhil                     8   634 6     189:W  90:W  37:D  35:L  59:W  33:D  88:W  42:W
18  Wang, Michael ('08)               8   637 6     150:W 131:W 109:W  89:W   5:L   8:L  64:W  33:W
19  Wang, Selina                      9   506 6     171:W  70:W  43:W   6:L  20:L  60:W 107:W  44:W
20  Dang, Nam Anh                     15  430 6     162:W   3:L 177:W  80:W  19:W  47:L  53:W  69:W
21  Ho, Dean                          10  483 6      65:W 181:W   6:L 132:W  30:L  62:W  58:W  48:W
22  Issa, Nassim                      15  504 6     178:W 122:W   1:L 106:W 135:W  34:W  11:L  56:W
23  Alwan, Ali                        13  465 6     207:W 104:W  34:W  15:L  47:L 122:W  43:W  46:W
24  Reddy, Neil                       9   608 6     152:W 105:W  95:W 103:L  50:W  42:L  55:W  61:W
25  Le, Leo Long                      9   475 6     104:L 169:W 121:W  72:W  14:L 116:W  65:W  47:W
26  Cai, Rex                          16  534 6     127:W 106:W 103:L 105:W 125:W  30:D  44:D  79:W
27  Carlyle, Reece                    13  483 6      58:L 167:W 107:W  30:L 175:W 106:W 103:W  45:W
28  Ku, James                         10  588 6     253:L 156:W 197:W  96:W  64:W  43:W   4:L  50:W
29  Wagner, Kody                      10  461 6     156:W 215:W  13:L 175:W  45:L 144:W 130:W  57:W
30  Zhao, Will                        12  386 5.5   251:W  36:L 165:W  27:W  21:W  26:D  37:W   7:L
31  Liu, Eric                         10  530 5.5   187:W  77:W  88:W   2:L  38:W  84:W  12:D   9:L
32  Lee, Ryan (03)                    13  679 5.5   114:W  56:W  42:W 154:D  51:W   6:L  39:W  10:L
33  Lin, Eric                         13      5.5    76:W  86:L 143:W  88:W  36:W  17:D  35:W  18:L
34  Liu, Austin                       12  622 5.5   204:W  60:W  23:L 118:W  35:W  22:L  38:D  86:W
35  Kyriakides, Arki                  13  456 5.5    81:W  98:D  93:W  17:W  34:L  51:W  33:L  84:W
36  Zhang, Vivian                     12  487 5.5   119:W  30:W   7:L 115:W  33:L 129:W  70:D  90:W
37  Yi, Owen                          12  475 5.5   188:W 253:W  17:D  51:L 120:W  52:W  30:L  85:W
38  Dadhich, Neil                     12  428 5.5   126:W   2:L 190:W 231:W  31:L 114:W  34:D  87:W
39  Jones, Darshan                    12  434 5.5    73:L 163:D 196:W 102:W 128:W  54:W  32:L  91:W
40  Zhang, Yitao                      15      5.5     8:L 246:W  60:D 157:W  44:L  93:W 105:W  95:W
41  Ye, Matthew                       14  502 5.5   194:W 142:W   4:L  62:L 159:W 105:D 158:W  49:W
42  Abou-Ghaida, Hadi                 13  484 5      97:W 140:W  32:L  76:W  58:W  24:W  13:L  17:L
43  Shu, Alex                         11      5     147:W  64:W  19:L  78:W  61:+  28:L  23:L 118:W
44  Phan, William                     12  423 5     193:W   9:D  69:W  54:L  40:W 108:W  26:D  19:L
45  Stanley, Kalaish                  13  610 5     146:W  74:W  50:L  86:W  29:W  87:W   8:L  27:L
46  Liang, Kingdon                    17  542 5     191:W 138:W  62:W   5:L  79:W 103:W   6:L  23:L
47  Li, Eddie ('07)                   9   580 5     182:W 158:W  89:L 131:W  23:W  20:W   5:L  25:L
48  Zajac, Adrian                     9   515 5     212:W 143:W  67:W  12:L 111:W   7:L  71:W  21:L
49  Xu, Leo                           6   418 5     155:W  11:L 191:W  63:W  57:W  13:L  68:W  41:L
50  Patel, Dhwani                     11  475 5     172:W 170:W  45:W  11:L  24:L 143:W  92:W  28:L
51  Zhang, Kevin                      12  579 5     177:W  59:D  94:W  37:W  32:L  35:L  84:D 129:W
52  Yiu, Edison                       12  535 5     216:W  72:W  86:D   9:L  90:W  37:L 120:W  67:D
53  Rong, Dean                        15  568 5     184:W 123:W  55:W   4:L 113:W  56:L  20:L 138:W
54  Wang, Felix                       6   476 5     159:W  93:D  98:W  44:W  10:L  39:L 156:W  70:D
55  Chee, Archie                      11  431 5     163:W 139:W  53:L  65:W 108:W  14:L  24:L 104:W
56  Seberry, Michael                  14  420 5     202:W  32:L 187:W 133:W  91:W  53:W  14:L  22:L
57  Savage, Min Hyeok                 10  506 5     209:W 166:W  84:L  71:W  49:L  74:W  77:W  29:L
58  Eid, Joseph                       13      5      27:W 148:W 108:L 137:W  42:L 134:W  21:L 112:W
59  Corona, Jonluke                   6   407 5     226:W  51:D  10:L 127:W  17:L 159:W 154:W  66:D
60  Miranda, Marcus                   9   416 5     179:W  34:L  40:D 146:W  69:D  19:L 192:W 139:W
61  Dirmesropian, Aramo               10  479 5     214:W 132:W  11:L 176:W  43:-  72:W  99:W  24:L
62  Ou, Dominic                       9   393 5     241:W  68:W  46:L  41:W  87:L  21:L 179:W 108:W
63  Cheang, Chelsea                   13  502 5     192:W  99:W   3:L  49:L 176:W 117:W 121:W  15:L
64  Zhang, Gilbert                    13  441 5     124:W  43:L 141:W 119:W  28:L 115:W  18:L 121:W
65  Chin, Christopher                 13      5      21:L 174:W 164:W  55:L 138:W 137:W  25:L 135:W
66  Lin, Derrick                      13  480 5     168:W 197:W  15:L 128:D  94:W  67:L 101:W  59:D
67  Roberts, Louie                    13  433 5     224:W 110:W  48:L 159:D 155:W  66:W  15:L  52:D
68  Narimatsu, Juha                   13  512 5     195:W  62:L 170:W 158:W  89:W  11:L  49:L 123:W
69  Huang, Brian                      7   520 5     206:W 157:D  44:L 110:W  60:D 131:W 118:W  20:L
70  Roberts, Arlo                     11  389 5     247:W  19:L 185:W  87:L 161:W 112:W  36:D  54:D
71  Lin, David                        7   419 5     130:W   6:L 184:W  57:L 191:W 110:W  48:L 126:W
72  Tanneru, Daiwik                   6   401 5     219:W  52:L 194:W  25:L 167:W  61:L 136:W 109:W
73  Radnidge, Marcos                  10      5      39:W  89:L 115:L 203:W 142:W 118:L 106:W 131:W
74  Wagner, Cooper                    8   409 5     151:W  45:L 206:W  16:L 178:W  57:L 182:W 130:W
75  Wang, Ryan                        8   371 5       4:L 183:W  79:L 124:L 151:W 231:W 125:W 137:W
76  Chow, Lyndon                      8   407 5      33:L 124:W 201:W  42:L 104:L 214:W 119:W 110:W
77  Grover, Neil                      8   399 5     240:W  31:L 119:L 198:W 124:W 109:W  57:L 113:W
78  Guo, Kevin                        10  431 5     183:W   1:L 204:W  43:L 150:W 107:L 114:W 103:W
79  Leverton, Robert                  15  455 5     185:L 205:W  75:W 180:W  46:L 181:W 104:W  26:L
80  Baruch, Julian                    12      5     109:L 225:W 123:W  20:L 106:L 175:W 117:W 111:W
81  Sivapirabu, Ashwin                11      5      35:L  87:L 235:W 200:W 129:L 166:W 128:W 134:W
82  Song, Gabriel                     8   444 5     133:L 161:W 145:W  85:L  92:L 220:W 181:W 116:W
83  Xu, Juston (07)                   9   456 5     136:L 232:W 175:L 171:W 114:L 198:W 115:W 107:W
84  Barac, Mischa                     10      4.5   137:W 125:W  57:W  10:L 109:W  31:L  51:D  35:L
85  Chu, Joshua                       9   350 4.5    14:L 213:W 134:W  82:W   8:L 111:W  87:D  37:L
86  Wibawa, William                   12  442 4.5   232:W  33:W  52:D  45:L  93:W 154:W  10:L  34:L
87  Cheang, Isaac                     11  495 4.5   103:L  81:W 215:W  70:W  62:W  45:L  85:D  38:L
88  Tiburtius, Kabilan                13  435 4.5   221:W 136:W  31:L  33:L 141:W 132:W  17:L  92:D
89  Wei, Brian                        11  442 4.5   186:W  73:W  47:W  18:L  68:L  92:L 189:W  99:D
90  Pan, Sophie                       8   413 4.5   245:W  17:L 127:D  98:W  52:L  94:W 155:W  36:L
91  Badrinarayanan, Sriram            12  502 4.5   198:W 115:W   5:L 144:W  56:L 158:D  98:W  39:L
92  Elrick, Bailey                    11  365 4.5     7:L 210:W 125:L 224:W  82:W  89:W  50:L  88:D
93  Coey, Marai                       6   382 4.5   242:W  54:D  35:L 162:W  86:L  40:L 163:W 168:W
94  Lan, Andy                         10  374 4.5    10:D 208:W  51:L 160:W  66:L  90:L 165:W 155:W
95  Fotaras, Rhiane                   12  458 4.5   169:W 185:W  24:L 116:L 100:D 179:W  97:W  40:L
96  Clark, Thomas                     11  419 4.5   230:W   7:L 182:W  28:L 184:W 130:L 127:D 156:W
97  Nellore, Suraj                    13      4.5    42:L 223:W 105:L 123:D 160:W 157:W  95:L 164:W
98  Rulli, Max                        10  376 4.5   248:W  35:D  54:L  90:L 193:W 217:W  91:L 162:W
99  Freeman, Boaz                     10  389 4.5   246:W  63:L 126:L 207:W 231:W 113:W  61:L  89:D
100 Yu, Jason (05)                    11  365 4.5    12:L 234:W 112:L 233:W  95:D 120:L 172:W 154:W
101 Kim, James                        11  352 4.5    13:L 245:D 219:W 120:L 213:W 164:W  66:L 158:W
102 Thompson, Olivia                  11  376 4.5   249:W 109:L 160:D  39:L 172:W 155:L 213:W 173:W
103 Tay, Brendan                      16      4      87:W 112:W  26:W  24:W  12:L  46:L  27:L  78:L
104 Lin, Damian                       12      4      25:W  23:L 106:L 166:W  76:W 135:W  79:L  55:L
105 Sasi Kumar, Myllone               7   411 4     165:W  24:L  97:W  26:L 216:W  41:D  40:L 146:D
106 Gandhi, Aarav (07)                10  398 4     235:W  26:L 104:W  22:L  80:W  27:L  73:L 187:W
