Bondi Sunday Fun Tournament October 2016 - Round 6

Standings

Place Name              Rtg Score M-Buch. Buch. Progr.

  1   Cornale, Gian     14  6        13.5  21.0   21.0
  2   Lim, Joshua       10  5        11.0  18.5   15.0
 3-5  Clark, Thomas     10  4        15.5  24.0   16.0
      Billings, Jared   11  4        12.0  20.5   16.0
      Shalala, Dylan    7   4        12.0  18.5   13.0
6-10  Li, Alex          8   3        12.5  19.0   11.0
      Mallam, Eric      7   3        12.0  18.5   14.0
      Di Blasio, Maximo 9   3        11.5  16.0   10.0
      Burrows, Remy     7   3        11.0  18.5   12.0
      Mallam, Julia     9   3        10.5  17.0    8.0
11-12 Lowe, Izzy        9   2        12.0  17.5    5.0
      Cronin, Monty     7   2        11.5  17.0    6.0
 13   Lowe, Charlotte   6   1         9.5  14.0    6.0
14-15 Zuhir, Oliver     8   0        12.0  18.5    0.0
      Singh, Dhruv      7   0        12.0  17.5    0.0

Cross Table

No Name              Rtg Total  1    2    3    4    5    6  

1  Cornale, Gian     14  6      2:W  6:W  3:W  4:W  7:W  9:W
2  Lim, Joshua       10  5      1:L 11:W 12:W  5:W 10:W  3:W
3  Clark, Thomas     10  4     14:+  5:W  1:L  8:W  4:W  2:L
4  Billings, Jared   11  4      8:W  9:W  7:W  1:L  3:L  6:W
5  Shalala, Dylan    7   4     10:W  3:L 11:W  2:L  0:W  7:W
6  Li, Alex          8   3     15:+  1:L  9:L 13:W  8:W  4:L
7  Mallam, Eric      7   3     12:W 13:W  4:L  9:W  1:L  5:L
8  Di Blasio, Maximo 9   3      4:L 10:W 13:W  3:L  6:L  0:W
9  Burrows, Remy     7   3     11:W  4:L  6:W  7:L 12:W  1:L
10 Mallam, Julia     9   3      5:L  8:L  0:W 12:W  2:L 11:W
11 Lowe, Izzy        9   2      9:L  2:L  5:L  0:W 13:W 10:L
12 Cronin, Monty     7   2      7:L  0:W  2:L 10:L  9:L 13:W
13 Lowe, Charlotte   6   1      0:W  7:L  8:L  6:L 11:L 12:L
14 Zuhir, Oliver     8   0      3:-  0:L  0:L  0:L  0:L  0:L
15 Singh, Dhruv      7   0      6:-  0:L  0:L  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com