Bondi Sunday Fun Tournament - August 2015 - Round 6

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Slee, Alexander    11  415 5        17.0  24.5   20.0
      Reynolds, Rohan    10      5        16.5  24.0   19.0
      Cornale, Gian      13  482 5        14.5  21.5   17.0
 4-8  Tay, Aden          6       4        14.0  22.0   16.0
      Adair, Nash        9       4        14.0  22.0   13.0
      Cullen Feng, Max   14      4        14.0  21.0   16.0
      Benz, Alexander    8   405 4        13.0  20.0   15.0
      Fu, Ruixiao        9   402 4        12.0  17.0   12.0
  9   Olschewski, Joey   5       3.5      13.5  20.5   13.5
10-13 Olschewski, Benny  7       3        12.5  18.5   11.0
      Qi, Leo            8   369 3        12.0  16.0   11.0
      Gerasimov, Grigory 11      3        11.5  17.5    9.0
      Staples, Maxwell   8       3        11.5  15.5    9.0
14-16 Pacialeo, Vincent  12      2.5      11.5  19.0   11.0
      Tay, Lucas         5       2.5       9.5  15.5    6.5
      Moffet, Harry      9       2.5       9.0  14.0    5.0
17-22 Sellaroli, Max     5       2        13.0  19.5    4.5
      Moffet, Darcy      10      2        12.5  16.5    9.0
      Billings, Jared    9       2        11.0  17.0    7.5
      Sealey, Otis       9   349 2        10.0  13.0    5.5
      Lowe, Izzy         8       2         9.5  14.5    6.0
      Sealey, Noah       7   286 2         9.0  12.5    5.0
 23   Want, Kaden        8       1        10.0  16.0    4.5
 24   Want, Claire       7       0         9.5  14.5    0.0

Cross Table

No Name               Loc Total  1    2    3    4    5    6  

1  Slee, Alexander    415 5      5:W 16:W  6:W  4:W  2:W  3:L
2  Reynolds, Rohan        5     15:W  7:W  3:W  9:W  1:L  6:W
3  Cornale, Gian      482 5     19:W 12:W  2:L 14:W  5:W  1:W
4  Tay, Aden              4     10:W  8:W 11:W  1:L  7:L 13:W
5  Adair, Nash            4      1:L 13:W 12:W 11:W  3:L 10:W
6  Cullen Feng, Max       4     18:W 17:W  1:L 10:W  9:W  2:L
7  Benz, Alexander    405 4     21:W  2:L 17:W 18:W  4:W  8:L
8  Fu, Ruixiao        402 4     23:W  4:L  9:L 21:W 19:W  7:W
9  Olschewski, Joey       3.5   22:W 11:D  8:W  2:L  6:L 14:W
10 Olschewski, Benny      3      4:L 14:W 22:W  6:L 18:W  5:L
11 Qi, Leo            369 3     24:W  9:D  4:L  5:L 20:W 17:D
12 Gerasimov, Grigory     3     13:W  3:L  5:L 17:L 23:W 18:W
13 Staples, Maxwell       3     12:L  5:L 24:W 20:W 15:W  4:L
14 Pacialeo, Vincent      2.5   16:W 10:L 15:W  3:L 17:D  9:L
15 Tay, Lucas             2.5    2:L 19:D 14:L 22:W 13:L 23:W
16 Moffet, Harry          2.5   14:L  1:L 18:L 24:W 21:D 19:W
17 Sellaroli, Max         2      0:L  6:L  7:L 12:W 14:D 11:D
18 Moffet, Darcy          2      6:L 24:W 16:W  7:L 10:L 12:L
19 Billings, Jared        2      3:L 15:D 20:D 23:W  8:L 16:L
20 Sealey, Otis       349 2     17:L 21:D 19:D 13:L 11:L 24:W
21 Lowe, Izzy             2      0:L 20:D 23:D  8:L 16:D 22:D
22 Sealey, Noah       286 2      9:L 23:D 10:L 15:L 24:W 21:D
23 Want, Kaden            1      8:L 22:D 21:D 19:L 12:L 15:L
24 Want, Claire           0     11:L 18:L 13:L 16:L 22:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com