Bondi Sunday Fun Tournament - August 2014 - Round 7

Standings

Place Name               Rtg Loc Score M-Buch. Buch. Progr.

  1   Leib, James        11  589 6.5      19.5  28.5   24.5
  2   Melamed, Daniel    10  638 6        18.0  26.5   24.0
  3   Bugarcic, Nicholas 8       5        16.0  24.5   18.5
 4-6  Burrows, Oscar     8   467 4        21.0  28.5   20.0
      Cronin, Zachary    8       4        19.5  27.0   17.0
      Kou, William       13  409 4        14.0  21.5   14.0
  7   Rahme, Maroun      9   312 3.5      18.5  26.5   15.0
8-10  Mahbub, Mumit      11      3        22.5  30.0   16.0
      Matthai, William   8   386 3        16.0  23.5    9.0
      Connelly, Arran    8   378 3        15.0  22.0   10.0
 11   Kelly, Chi Kojima  10  397 2.5      15.5  22.0   10.5
 12   Sikiotis, Marie    9   379 2        16.0  23.0   11.0
 13   Shortt, Daniel     6       1.5      14.0  19.0    4.5
 14   O'Kane, Jeremy     7   332 1        15.0  20.5    2.0

Cross Table

No Name               Loc Total  1    2    3    4    5    6    7  

1  Leib, James        589 6.5    7:D  5:W  9:W  2:W  3:W  4:W  8:W
2  Melamed, Daniel    638 6     10:W 12:W  4:W  1:L  8:W  6:W  5:W
3  Bugarcic, Nicholas     5     11:D  7:D 12:W 10:W  1:L  8:W  4:W
4  Burrows, Oscar     467 4     14:W  8:W  2:L  5:W  9:W  1:L  3:L
5  Cronin, Zachary        4      9:W  1:L 10:W  4:L 14:W  7:W  2:L
6  Kou, William       409 4      8:L 11:W  7:L  9:W 13:W  2:L 12:W
7  Rahme, Maroun      312 3.5    1:D  3:D  6:W  8:L 11:W  5:L 13:D
8  Mahbub, Mumit          3      6:W  4:L 14:W  7:W  2:L  3:L  1:L
9  Matthai, William   386 3      5:L 14:W  1:L  6:L  4:L 13:W 11:W
10 Connelly, Arran    378 3      2:L 13:W  5:L  3:L 12:W 11:L 14:W
11 Kelly, Chi Kojima  397 2.5    3:D  6:L 13:W 12:L  7:L 10:W  9:L
12 Sikiotis, Marie    379 2     13:W  2:L  3:L 11:W 10:L 14:L  6:L
13 Shortt, Daniel         1.5   12:L 10:L 11:L 14:W  6:L  9:L  7:D
14 O'Kane, Jeremy     332 1      4:L  9:L  8:L 13:L  5:L 12:W 10:L
by Swiss Perfect (TM)  www.swissperfect.com