Bondi Sunday Fun Tournament March 2015 - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Hu, Aaron                     10  417 6.5      21.0  30.5   25.5
      Matthai, William              9   440 6.5      18.5  27.5   25.5
 3-4  Vass, Nathan                  9   441 5        18.5  26.0   20.0
      Culpin, Thomas                9   364 5        14.0  22.5   17.0
 5-8  Slee, Alexander               11  384 4        23.5  33.0   20.0
      Lim, Joshua                   9   416 4        21.5  30.0   22.0
      Harllee, Carter               11      4        15.5  22.0   15.0
      Liu, Kevin                    7   398 4        14.5  22.0   16.0
9-10  McFadden, Angus               11      3.5      18.0  26.0   13.5
      Poulos, William               8   369 3.5      17.0  25.0   13.5
11-14 Sikiotis, Marie               9   366 3        20.0  27.5   15.0
      Harllee, Conley               8       3        16.0  23.0   11.0
      McFadden, Conor               9       3        14.5  22.0   10.0
      Jorgensen, Tunui              10      3        13.5  21.5    8.5
 15   Pyke, Ryan                    7       2.5      15.5  22.0   10.0
16-18 Girgis, Alyssa                7       2        15.5  20.5    6.5
      Peries, Stefan                9       2        14.5  20.5    8.0
      Bugarcic, Nicholas            13  496 2        13.0  23.5    9.0
 19   Prasertmanakit, Patrick       7       1.5      15.5  22.0    7.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7  

1  Hu, Aaron                     10  13:W 11:W  2:D  4:W  6:W  3:W  5:W
2  Matthai, William              9   14:W 10:W  1:D 18:W  5:W  6:W  8:W
3  Vass, Nathan                  9    7:W  5:L 19:W 11:W 10:W  1:L  6:W
4  Culpin, Thomas                9   18:L 17:W 12:W  1:L  9:W 15:W 11:W
5  Slee, Alexander               11  12:W  3:W  8:W  6:L  2:L  7:W  1:L
6  Lim, Joshua                   9   17:W  9:W 18:W  5:W  1:L  2:L  3:L
7  Harllee, Carter               11   3:L 16:W 10:W  9:L 18:W  5:L 15:W
8  Liu, Kevin                    7   16:W 18:L  5:L 19:W 13:W 11:W  2:L
9  McFadden, Angus               11   0:W  6:L 11:L  7:W  4:L 13:W 10:D
10 Poulos, William               8   15:W  2:L  7:L 16:W  3:L 12:W  9:D
11 Sikiotis, Marie               9   19:W  1:L  9:W  3:L 12:W  8:L  4:L
12 Harllee, Conley               8    5:L 13:W  4:L 14:W 11:L 10:L 17:W
13 McFadden, Conor               9    1:L 12:L 14:W 17:W  8:L  9:L 19:W
14 Jorgensen, Tunui              10   2:L 15:D 13:L 12:L  0:W 17:W 16:D
15 Pyke, Ryan                    7   10:L 14:D 17:L  0:W 16:W  4:L  7:L
16 Girgis, Alyssa                7    8:L  7:L  0:W 10:L 15:L 19:D 14:D
17 Peries, Stefan                9    6:L  4:L 15:W 13:L 19:W 14:L 12:L
18 Bugarcic, Nicholas            13   4:W  8:W  6:L  2:L  7:L  0:   0: 
19 Prasertmanakit, Patrick       7   11:L  0:W  3:L  8:L 17:L 16:D 13:L
by Swiss Perfect (TM)  www.swissperfect.com