Parramatta Saturday Fun Tournament - April 2015 - Round 7

Standings

Place Name                Rtg Loc Score M-Buch. Buch. Progr.

  1   Wang, Haibing       11  374 6        20.5  27.5   25.0
 2-3  Cheung, Justin      12  533 5.5      20.0  27.5   21.0
      Yan, Jason          8   581 5.5      18.0  24.0   19.0
  4   Goris, Daniel       8   495 5        18.5  24.5   22.0
 5-6  Kechichian, Troy    9   354 4        16.0  22.0   15.0
      Cloke, Kevin        13  510 4        15.5  21.5   17.0
 7-9  Soni, Yathish       10      2        22.5  28.5    9.0
      Wei, Daniel         8   336 2        20.0  26.0    8.0
      Weerasinghe, Inhara 7       2        18.5  24.0   11.0
 10   Atai, Kyriakos      6       0        16.5  23.5    0.0

Cross Table

No Name                Rtg Loc Total  1    2    3    4    5    6    7  

1  Wang, Haibing       11  374 6      3:W  6:W  5:W  4:W  2:L  8:W  7:W
2  Cheung, Justin      12  533 5.5    5:W  7:W  4:L  3:D  1:W  6:W  9:W
3  Yan, Jason          8   581 5.5    1:L  8:W  7:W  2:D 10:W  4:W  5:W
4  Goris, Daniel       8   495 5     10:W  9:W  2:W  1:L  6:W  3:L  8:W
5  Kechichian, Troy    9   354 4      2:L 10:W  1:L  8:W  7:W  9:W  3:L
6  Cloke, Kevin        13  510 4      8:W  1:L  9:W  7:W  4:L  2:L 10:W
7  Soni, Yathish       10      2      0:W  2:L  3:L  6:L  5:L 10:W  1:L
8  Wei, Daniel         8   336 2      6:L  3:L 10:W  5:L  9:W  1:L  4:L
9  Weerasinghe, Inhara 7       2      0:W  4:L  6:L 10:W  8:L  5:L  2:L
10 Atai, Kyriakos      6       0      4:L  5:L  8:L  9:L  3:L  7:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com