April Rapid 2015 - Round 8

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   van Ruitenburg, Joost            2300 7.5      25.0  33.0   33.0
  2   Mandla, Blair                    2400 7        25.0  35.5   32.5
  3   Wentworth, Steven                1800 6        26.0  36.5   25.0
  4   Mouritsen, Per                   1600 4.5      26.5  35.0   22.0
  5   Bryan, Jason                     1800 4        28.0  36.5   21.0
 6-8  Bellingham, John                 1700 3.5      26.5  35.0   17.5
      Jia, Frank                       1000 3.5      26.0  34.5   14.5
      Matthai, Carsten                      3.5      22.5  30.5   15.5
  9   Tan, Robin                            3        25.5  33.5   16.5
 10   Li, Zhenhua                           2        10.0  16.5    6.0
 11   Kaposi, Leigh                         1.5      10.0  19.5    5.0
12-13 van der Horst, Martijn                1        22.0  32.5    8.0
      Watson, Luke                     1200 1         5.5  11.0    1.0
 14   Patkar, Tushar                        0        10.0  16.0    0.0

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8  

1.  Mandla, Blair                     8:W  4:W  2:D  6:W 11:W  3:W 13:W  5:D
2.  van Ruitenburg, Joost             9:W  5:W  1:D  3:W  4:W  6:W 14:W  8:W
3.  Bryan, Jason                     10:W 14:W  6:L  2:L 13:W  1:L 11:W  4:L
4.  Wentworth, Steven                11:W  1:L 13:W  5:W  2:L  8:W  6:W  3:W
5.  Bellingham, John                 12:W  2:L 14:W  4:L  6:L 11:W  8:L  1:D
6.  Mouritsen, Per                   13:D  7:W  3:W  1:L  5:W  2:L  4:L 14:W
7.  Watson, Luke                     14:L  6:L  8:L 12:W   :    :    :    : 
8.  Jia, Frank                        1:L 13:L  7:W  9:D 14:W  4:L  5:W  2:L
9.  Kaposi, Leigh                     2:L 12:W 10:L  8:D   :L   :    :    : 
10. Li, Zhenhua                       3:L 11:D  9:W 13:D   :L   :    :    : 
11. Matthai, Carsten                  4:L 10:D 12:W 14:W  1:L  5:L  3:L 13:W
12. Patkar, Tushar                    5:L  9:L 11:L  7:L   :L   :    :    : 
13. Tan, Robin                        6:D  8:W  4:L 10:D  3:L 14:W  1:L 11:L
14. van der Horst, Martijn            7:W  3:L  5:L 11:L  8:L 13:L  2:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com