2016 Burwood Club Lightning Championships - Round 9

Standings

Place Name                    Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Liu, Yi                 QLD   2214 2441 8.5      34.5  46.5   42.5
  2   Mandla, Blair           NSW   2258 2477 8        35.0  47.5   38.0
  3   Rodgers, Jack           NSW   1973 2132 6.5      36.5  48.0   31.5
  4   O'Chee, Kevin           NSW   2092 2330 6        37.0  49.5   32.0
 5-6  Brown, Joshua           NSW   1541 1779 5        30.5  39.5   23.5
      Clouston, Bevan         NSW   1737 1696 5        30.0  37.5   22.0
7-10  Bajrami, Samir          NSW   1744 1915 4.5      39.0  50.5   27.5
      Priest, Tim             NSW   1828 1953 4.5      35.0  46.5   26.5
      Sunaryo, Robert         OS    2123 2323 4.5      34.0  43.5   20.5
      Ranganathan, Parunithan OS    1705 1724 4.5      25.5  35.0   21.0
11-14 Sivasakaran, Anup Kumar NSW   1803 1803 4        38.5  48.0   25.0
      Wentworth, Steven       NSW   1842 1898 4        31.5  41.0   21.0
      Koswattage, Amila       NSW   1661 1485 4        27.0  34.5   19.0
      Griffiths, Nye          ACT        1692 4        25.0  31.0   20.0
15-16 Ge, Eva                 NSW        1381 3        26.5  32.5   15.0
      Zekic, Mirsad           NSW   1609 1642 3        25.0  32.5   12.0
17-18 Griffiths, Julius       NSW             1        27.0  33.0    2.0
      Mehta, Kavan            NSW             1        26.5  32.5    6.0

Cross Table

No Name                    Feder Rtg  Loc   1    2    3    4    5    6    7    8    9  

1  Liu, Yi                 QLD   2214 2441 10:W  7:W  3:W  4:W  2:D  8:W 11:W 12:W  9:W
2  Mandla, Blair           NSW   2258 2477  5:D  9:W 12:W  3:W  1:D  4:W  7:W 11:W  8:W
3  Rodgers, Jack           NSW   1973 2132 16:W 11:W  1:L  2:L 13:W  5:W  4:W  6:W  7:D
4  O'Chee, Kevin           NSW   2092 2330  6:W 12:W  8:W  1:L  9:W  2:L  3:L  7:W 11:W
5  Brown, Joshua           NSW   1541 1779  2:D 10:D 13:W  7:L 14:W  3:L 15:L 18:W 12:W
6  Clouston, Bevan         NSW   1737 1696  4:L 15:W  7:L 10:W 11:L 17:W 14:W  3:L 13:W
7  Bajrami, Samir          NSW   1744 1915 15:W  1:L  6:W  5:W  8:W 11:L  2:L  4:L  3:D
8  Priest, Tim             NSW   1828 1953 13:W 14:W  4:L 11:W  7:L  1:L  9:D 15:W  2:L
9  Sunaryo, Robert         OS    2123 2323 14:L  2:L 17:W 16:W  4:L 13:W  8:D 10:W  1:L
10 Ranganathan, Parunithan OS    1705 1724  1:L  5:D 16:W  6:L 18:W 15:W 12:L  9:L 17:W
11 Sivasakaran, Anup Kumar NSW   1803 1803 18:W  3:L 14:W  8:L  6:W  7:W  1:L  2:L  4:L
12 Wentworth, Steven       NSW   1842 1898 17:W  4:L  2:L 13:L 16:W 18:W 10:W  1:L  5:L
13 Koswattage, Amila       NSW   1661 1485  8:L 18:W  5:L 12:W  3:L  9:L 17:W 16:W  6:L
14 Griffiths, Nye          ACT        1692  9:W  8:L 11:L 15:W  5:L 16:W  6:L 17:L 18:W
15 Ge, Eva                 NSW        1381  7:L  6:L 18:W 14:L 17:W 10:L  5:W  8:L 16:L
16 Zekic, Mirsad           NSW   1609 1642  3:L 17:W 10:L  9:L 12:L 14:L 18:W 13:L 15:W
17 Griffiths, Julius       NSW             12:L 16:L  9:L 18:L 15:L  6:L 13:L 14:W 10:L
18 Mehta, Kavan            NSW             11:L 13:L 15:L 17:W 10:L 12:L 16:L  5:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com