2016 Burwood Club First Monday June - Round 9

Standings

Place Name                    Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Liu, Yi                 QLD   2242 2480 9        35.5  46.5   45.0
  2   Wright, Neil S          NSW   2082 2309 7        36.0  49.5   33.5
 3-4  Mandla, Blair           NSW   2270 2485 6        38.0  51.5   31.0
      Rodgers, Jack           NSW   1989 2153 6        37.5  50.5   30.0
 5-6  Ng, Clive               NSW   2046 2262 5.5      36.5  47.5   31.5
      Chugunov, Vladimir      NSW             5.5      32.5  42.5   26.0
  7   Koswattage, Amila       NSW   1653 1579 5        26.0  33.0   19.0
8-13  Wentworth, Steven       NSW   1812 1853 4.5      37.5  50.5   28.0
      Kordahi, Nicholas       NSW   1886 2012 4.5      37.0  49.0   27.5
      Ranganathan, Parunithan OS    1682 1705 4.5      32.0  43.0   22.0
      Priest, Tim             NSW   1831 1984 4.5      31.5  40.5   22.5
      Griffiths, Nye          ACT   1649 1729 4.5      31.5  38.5   25.0
      Sivasakaran, Anup Kumar NSW   1798 1969 4.5      27.5  36.5   23.0
14-16 Ge, Eva                 NSW   1420 1410 4        27.5  33.5   17.0
      Jia, Frank              NSW   1727 1522 4        27.0  32.5   16.0
      Clouston, Bevan         NSW   1730 1696 4        25.0  34.0   16.0
 17   Gergis, Steven          NSW        1378 3        28.0  33.0   15.0
18-19 Gabrial, Tadross        NSW             2        28.5  34.0   12.0
      Griffiths, Julius       NSW        887  2        26.0  31.0   10.0
 20   Griffiths, Auryn        NSW             0        26.0  33.0    0.0

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Liu, Yi                 QLD   2242 2480 9     16:W 11:W  4:W  2:W  5:W  3:W  8:W  9:W 10:W
2  Wright, Neil S          NSW   2082 2309 7      7:W 12:W  5:D  1:L 13:W  8:D  4:W  3:W  9:W
3  Mandla, Blair           NSW   2270 2485 6     10:W  9:L  7:W  6:W  4:W  1:L 12:W  2:L  5:W
4  Rodgers, Jack           NSW   1989 2153 6     14:W  6:W  1:L 12:W  3:L  5:W  2:L 11:W  8:W
5  Ng, Clive               NSW   2046 2262 5.5   15:W 18:W  2:D  9:W  1:L  4:L 11:W  8:W  3:L
6  Chugunov, Vladimir      NSW             5.5    8:W  4:L 15:W  3:L 10:W 12:D  9:L 14:W 13:W
7  Koswattage, Amila       NSW   1653 1579 5      2:L 20:W  3:L 17:L 18:W 11:L 16:W 19:W 12:W
8  Wentworth, Steven       NSW   1812 1853 4.5    6:L 14:W 10:W 13:W  9:W  2:D  1:L  5:L  4:L
9  Kordahi, Nicholas       NSW   1886 2012 4.5   17:W  3:W 11:D  5:L  8:L 16:W  6:W  1:L  2:L
10 Ranganathan, Parunithan OS    1682 1705 4.5    3:L 17:W  8:L 11:W  6:L 18:W 15:W 13:D  1:L
11 Priest, Tim             NSW   1831 1984 4.5   19:W  1:L  9:D 10:L 14:W  7:W  5:L  4:L 20:W
12 Griffiths, Nye          ACT   1649 1729 4.5   20:W  2:L 18:W  4:L 17:W  6:D  3:L 15:W  7:L
13 Sivasakaran, Anup Kumar NSW   1798 1969 4.5   18:L 15:W 16:W  8:L  2:L 17:W 19:W 10:D  6:L
14 Ge, Eva                 NSW   1420 1410 4      4:L  8:L 20:W 16:W 11:L 15:L 17:W  6:L 19:W
15 Jia, Frank              NSW   1727 1522 4      5:L 13:L  6:L 20:W 19:W 14:W 10:L 12:L 18:W
16 Clouston, Bevan         NSW   1730 1696 4      1:L 19:W 13:L 14:L 20:W  9:L  7:L 18:W 17:W
17 Gergis, Steven          NSW        1378 3      9:L 10:L 19:W  7:W 12:L 13:L 14:L 20:W 16:L
18 Gabrial, Tadross        NSW             2     13:W  5:L 12:L 19:L  7:L 10:L 20:W 16:L 15:L
19 Griffiths, Julius       NSW        887  2     11:L 16:L 17:L 18:W 15:L 20:W 13:L  7:L 14:L
20 Griffiths, Auryn        NSW             0     12:L  7:L 14:L 15:L 16:L 19:L 18:L 17:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com