Interschool Chess Gala Day @ Warialda Public School - Primary - Round 7

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Worsley, John        ROSS  9       7        22.0  30.5   28.0
  2   Carrigan, Joseph     STPH  12      6        23.0  32.5   26.0
  3   Matthews, Jack       STPH  11      5.5      23.0  32.0   22.5
 4-9  Fisher, Nicholas     STPH  12      5        23.0  33.5   24.0
      Whibley, Ben         STPH  12      5        22.5  32.0   21.0
      Pinchen, Zeke        STPH  12      5        21.5  30.5   21.0
      Clumberland, Brennan STPH  11      5        21.5  30.0   21.0
      Worsley, Mark        ROSS  8       5        20.5  30.0   21.0
      Andonov, Marko       STPH  10      5        20.0  28.0   20.0
10-14 Horn, Charlie        WARI  10      4.5      21.5  29.0   20.5
      Ledingham, Adam      STPH  12      4.5      20.0  28.0   19.5
      Cannington, Louis    STPH  11      4.5      19.0  25.5   20.0
      Cordery, Matthew     STPH  9       4.5      17.0  24.5   16.5
      Matthews, Archie     STPH  8       4.5      15.0  22.0   16.5
15-24 Simmons, Riley       STPH  11      4        22.0  28.5   21.0
      Booth, Jackson       WARI  11      4        20.5  30.5   18.0
      Rose, Hunter         WARI  12      4        20.5  28.5   17.5
      Manchee, Alec        STPH  11      4        20.0  28.5   17.0
      La Fontaine, Byron   WARI  10      4        18.0  26.0   16.0
      Fenton, Dylan        WARI  11      4        18.0  26.0   15.0
      Miller, Christian    WARI  8       4        18.0  25.0   17.0
      Vogt, Ryan           WARI  9       4        16.5  24.0   13.0
      Mintoff, Blake       WARI  11      4        16.0  22.5   12.0
      La Fontaine, Wesley  WARI  7       4        14.0  20.5   14.0
25-30 McIntosh, Keziah     WARI  11      3.5      20.5  30.5   15.5
      Mayne, William       WARI  10      3.5      19.5  27.5   14.5
      Robinson, Henry      STPH  12      3.5      18.5  26.5   15.5
      Solomon, Beau        WARI  9       3.5      18.0  24.0   16.0
      Hansen-Brown, Austyn WARI  8       3.5      17.5  24.5   13.0
      Horn, Ally           WARI  9       3.5      16.0  23.5   12.5
31-42 Humphries, Toby      STPH  10      3        19.0  26.0   14.0
      Findlater, Maddison  WARI  8       3        19.0  25.5   13.5
      Mudge, Charlie       STPH  9       3        17.5  23.0   15.0
      Bell, Thomas         WARI  7       3        17.0  26.0    9.5
      Clark, Henry         STPH  9       3        17.0  25.5   12.0
      McIntosh, Isabella   WARI  8       3        16.5  24.0   10.0
      Rogers, Charles      STPH  9       3        16.0  22.0   10.0
      Turner, Ellie-May    WARI  8       3        15.5  21.5   11.5
      Crowe, Gerry         STPH  11      3        15.5  20.5   11.5
      Smith, Alexander     WARI  11      3        14.5  20.5   11.0
      Joyce, Kane          ECS   9       3        14.5  20.0   12.5
      Biddle, Logan        WARI  8       3        14.0  20.5    7.0
43-47 Smith, Lacey         WARI  10      2.5      17.5  25.0   12.0
      Brown, Toni Jane     WARI  12      2.5      16.5  22.5    9.5
      Baker, Jade          WARI  10      2.5      15.5  22.0   10.5
      Walker, Andrew       WARI  9       2.5      14.5  20.0    8.5
      Williams, Jack       WARI  10  349 2.5      13.5  18.5    7.5
48-54 McMillian, Luke      STPH  10      2        15.0  21.0   10.0
      Johnson, Bedelia     WARI  10      2        14.5  20.5    7.0
      Bowman, Clancy       WARI  8       2        14.0  20.0    5.5
      Tu, Natalie          WARI  8       2        13.5  18.0    6.0
      Rose, Riley          WARI  7       2        13.0  18.5    9.0
      Duff, Holly          WARI  8       2        13.0  18.5    4.5
      Rose, Charli         WARI  8       2        10.5  16.5    6.5
 55   Penman, Jaydin       WARI  9       1.5      13.5  18.5    5.0
56-63 Joyce, Anthony       ECS   12      0         0.0   0.0    0.0
      Crawford, Noah       STPH  12      0         0.0   0.0    0.0
      Brown, Hunter        WARI  12      0         0.0   0.0    0.0
      Montgomary, Jack     STPH  12      0         0.0   0.0    0.0
      Brown, Daniel        STPH  11      0         0.0   0.0    0.0
      Clarke, Travis       WARI  10      0         0.0   0.0    0.0
      Tooley, Nathan       WARI  9       0         0.0   0.0    0.0
      McDonald, William    STPH  9       0         0.0   0.0    0.0

Cross Table

No Name                 Feder Loc Total  1    2    3    4    5    6    7  

1  Worsley, John        ROSS      7     34:W 25:W 16:W  5:W  4:W  2:W  6:W
2  Carrigan, Joseph     STPH      6     35:W 43:W 10:W  8:W  3:W  1:L  4:W
3  Matthews, Jack       STPH      5.5   42:W  6:W  5:D 17:W  2:L 18:W  7:W
4  Fisher, Nicholas     STPH      5     30:W 26:W  9:W 15:W  1:L 10:W  2:L
5  Whibley, Ben         STPH      5     22:W 45:W  3:D  1:L 20:W 14:W 11:D
6  Pinchen, Zeke        STPH      5     49:W  3:L 32:W 19:W  9:W 15:W  1:L
7  Clumberland, Brennan STPH      5     36:W  8:L 29:W 13:W 17:W 11:W  3:L
8  Worsley, Mark        ROSS      5     20:W  7:W 18:W  2:L 15:L 26:W 16:W
9  Andonov, Marko       STPH      5     38:W 27:W  4:L 16:W  6:L 21:W 15:W
10 Horn, Charlie        WARI      4.5   50:W 11:W  2:L 25:W 12:W  4:L 18:D
11 Ledingham, Adam      STPH      4.5   28:W 10:L 31:W 33:W 21:W  7:L  5:D
12 Cannington, Louis    STPH      4.5   54:W 24:W 17:D 27:D 10:L 31:W 13:D
13 Cordery, Matthew     STPH      4.5   25:L 44:W 45:W  7:L 43:W 19:W 12:D
14 Matthews, Archie     STPH      4.5   18:D 32:L 49:W 48:W 44:W  5:L 25:W
15 Simmons, Riley       STPH      4     53:W 21:W 33:W  4:L  8:W  6:L  9:L
16 Booth, Jackson       WARI      4      0:W 31:W  1:L  9:L 30:W 28:W  8:L
17 Rose, Hunter         WARI      4     46:W 19:W 12:D  3:L  7:L 22:D 35:W
18 Manchee, Alec        STPH      4     14:D 40:W  8:L 32:W 41:W  3:L 10:D
19 La Fontaine, Byron   WARI      4     29:W 17:L 36:W  6:L 35:W 13:L 37:W
20 Fenton, Dylan        WARI      4      8:L 37:W 35:W 28:D  5:L 29:D 33:W
21 Miller, Christian    WARI      4     48:W 15:L 26:W 40:W 11:L  9:L 31:W
22 Vogt, Ryan           WARI      4      5:L 42:W 27:L 34:D 38:W 17:D 32:W
23 Mintoff, Blake       WARI      4     26:L 36:L 42:W 24:W 31:L 46:W 28:W
24 La Fontaine, Wesley  WARI      4     44:W 12:L 43:D 23:L 48:D 45:W 47:W
25 McIntosh, Keziah     WARI      3.5   13:W  1:L 30:W 10:L 29:D 41:W 14:L
26 Mayne, William       WARI      3.5   23:W  4:L 21:L 37:W 33:W  8:L 29:D
27 Robinson, Henry      STPH      3.5   41:W  9:L 22:W 12:D 28:L 32:D 30:D
28 Solomon, Beau        WARI      3.5   11:L 50:W 39:W 20:D 27:W 16:L 23:L
29 Hansen-Brown, Austyn WARI      3.5   19:L 46:W  7:L 49:W 25:D 20:D 26:D
30 Horn, Ally           WARI      3.5    4:L 34:W 25:L 39:W 16:L 43:W 27:D
31 Humphries, Toby      STPH      3     47:W 16:L 11:L 36:W 23:W 12:L 21:L
32 Findlater, Maddison  WARI      3     40:D 14:W  6:L 18:L 52:W 27:D 22:L
33 Mudge, Charlie       STPH      3     55:W 39:W 15:L 11:L 26:L 40:W 20:L
34 Bell, Thomas         WARI      3      1:L 30:L  0:W 22:D 40:D 36:L 48:W
35 Clark, Henry         STPH      3      2:L 47:W 20:L 45:W 19:L 44:W 17:L
36 McIntosh, Isabella   WARI      3      7:L 23:W 19:L 31:L 47:D 34:W 38:D
37 Rogers, Charles      STPH      3     39:L 20:L 47:W 26:L 42:W 48:W 19:L
38 Turner, Ellie-May    WARI      3      9:L 41:D 55:W 43:D 22:L 39:D 36:D
39 Crowe, Gerry         STPH      3     37:W 33:L 28:L 30:L 51:W 38:D 41:D
40 Smith, Alexander     WARI      3     32:D 18:L 54:W 21:L 34:D 33:L 49:W
41 Joyce, Kane          ECS       3     27:L 38:D 51:W 52:W 18:L 25:L 39:D
42 Biddle, Logan        WARI      3      3:L 22:L 23:L 53:W 37:L 51:W 55:W
43 Smith, Lacey         WARI      2.5   52:W  2:L 24:D 38:D 13:L 30:L 44:D
44 Brown, Toni Jane     WARI      2.5   24:L 13:L 53:W 46:W 14:L 35:L 43:D
45 Baker, Jade          WARI      2.5   51:W  5:L 13:L 35:L 50:W 24:L 46:D
46 Walker, Andrew       WARI      2.5   17:L 29:L 50:W 44:L 54:W 23:L 45:D
47 Williams, Jack       WARI  349 2.5   31:L 35:L 37:L 55:W 36:D 52:W 24:L
48 McMillian, Luke      STPH      2     21:L 53:W 52:D 14:L 24:D 37:L 34:L
49 Johnson, Bedelia     WARI      2      6:L 54:D 14:L 29:L 55:W 53:D 40:L
50 Bowman, Clancy       WARI      2     10:L 28:L 46:L  0:W 45:L 54:D 53:D
51 Tu, Natalie          WARI      2     45:L 55:D 41:L 54:D 39:L 42:L  0:W
52 Rose, Riley          WARI      2     43:L  0:W 48:D 41:L 32:L 47:L 54:D
53 Duff, Holly          WARI      2     15:L 48:L 44:L 42:L  0:W 49:D 50:D
54 Rose, Charli         WARI      2     12:L 49:D 40:L 51:D 46:L 50:D 52:D
55 Penman, Jaydin       WARI      1.5   33:L 51:D 38:L 47:L 49:L  0:W 42:L
56 Joyce, Anthony       ECS       0      0:   0:   0:   0:   0:   0:   0: 
57 Crawford, Noah       STPH      0      0:   0:   0:   0:   0:   0:   0: 
58 Brown, Hunter        WARI      0      0:   0:   0:   0:   0:   0:   0: 
59 Montgomary, Jack     STPH      0      0:   0:   0:   0:   0:   0:   0: 
60 Brown, Daniel        STPH      0      0:   0:   0:   0:   0:   0:   0: 
61 Clarke, Travis       WARI      0      0:   0:   0:   0:   0:   0:   0: 
62 Tooley, Nathan       WARI      0      0:   0:   0:   0:   0:   0:   0: 
63 McDonald, William    STPH      0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com