Interschool Chess Challenge 2018 - Local Heat @ Presbyterian Ladies College (Armidale) Secondary - Round 7

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sudhahar, Mittun            CAL   14      7        26.0  36.0   28.0
 2-5  Riley, Taine                INV   18  565 6        25.0  36.0   25.0
      Lidgard, Bradley            OCC   12      6        23.0  32.0   26.0
      Dawson, Shinnosuke          GLE   13      6        22.0  32.0   26.0
      Matheson, Timmy             MAC   15      6        22.0  28.5   25.0
6-17  Ross, Harrison              OCC   13  426 5        23.5  33.5   20.0
      Krug, Oscar                 CAL   15      5        23.0  30.5   22.0
      Geeganage, Navida           CAL   13      5        22.5  30.5   21.0
      Rose-Hill, Felix            AHS   16      5        22.5  30.0   22.0
      Hagley, Eddie               CAL   16      5        21.0  29.0   23.0
      Tursan D'Espiagnet, Yannick TAS   17      5        21.0  28.5   20.0
      Byrnes, Jessey              MAC   17      5        20.5  30.5   20.0
      Moore, Henry                TAS   14      5        20.5  29.5   19.0
      Andren, Robert              CAL   16  399 5        20.0  29.5   18.0
      Curry, Nicholas             INV   17      5        20.0  25.5   19.0
      Mason, Harry                TAS   16      5        17.5  25.5   21.0
      Smith, Jock                 TAS   12      5        17.5  25.5   18.0
18-22 Harris, Iszac               INV   14  449 4.5      20.5  28.5   18.5
      van der Veer, Daniel        OCC   11      4.5      19.0  26.5   19.0
      Williams, Stewart           TAS   14      4.5      18.5  26.0   15.0
      Hall, Alex                  TAS   14      4.5      17.5  25.0   18.5
      Xu, Vera                    PLC   17      4.5      15.5  21.0   16.5
23-41 Schuhmacher, Taine          MAC   17      4        24.0  34.0   21.0
      Woods, Alex                 GLE   13      4        22.0  30.0   18.0
      Childs, Joshua              INV   17  522 4        21.0  29.0   20.0
      Guppy, Max                  TAS   13      4        20.5  28.5   16.0
      Lane, George                TAS   18  451 4        20.0  28.5   20.0
      Swick, Aiden                TAS   13      4        20.0  28.0   15.0
      Cornall, Angus              TAS   17  456 4        19.5  27.5   15.0
      Scrivener, Angus            OCC   13      4        19.0  26.0   16.0
      Hey, Lachlan                TAS   14      4        18.5  26.5   16.0
      Plouman, Jess               CAL   13      4        18.0  25.0   16.0
      Hey, Rowan                  TAS   13  438 4        17.5  25.0   17.0
      Croft, Archer               TAS   14      4        17.0  24.5   13.0
      Williams, Cassidy           TAS   14      4        16.0  21.5   12.0
      Betts, Zaiden               AHS   17      4        15.5  21.5   14.0
      Rogers-Ellis, Aiden         TAS   15      4        15.5  21.0   16.0
      Kenrick, Rachael            PLC   14      4        14.5  21.0   14.0
      Perkuhn, Holly              MAC   15      4        14.5  20.5   12.0
      Withers, William            MAC   15      4        13.5  21.0   14.0
      Smith, Toby                 TAS   15      4        11.5  16.0   11.0
42-46 Stafford, Thomas            CAL   15      3.5      19.5  27.0   18.0
      Downes, Toby                AHS   12      3.5      18.5  25.0   16.0
      Blunsdon, Lane              ACS   16      3.5      17.5  24.0   11.0
      Catterall, Sienna           PLC   15      3.5      17.0  25.5   15.0
      Donoghue, Georgia           PLC   14      3.5      14.5  21.5   11.5
47-64 Blunsdon, Ty                ACS   16      3        19.5  28.5   18.0
      Mills, Destiny              PLC   13      3        19.5  26.5   16.0
      Carlon, Sam                 TAS   13      3        19.5  26.5   15.0
      Stewart, Riley              TAS   16  311 3        19.5  26.5   12.0
      Johnston, Cooper            OCC   13      3        18.5  26.5   15.0
      Wei, Eric                   AHS   17      3        18.0  24.5   16.0
      Collins, Nicholas           MAC   17      3        17.5  24.0   15.0
      Price, Harrison             TAS   13      3        17.5  24.0   11.0
      Lissarrague, Jazmin         OXL   15      3        17.0  25.0   10.0
      Dominic, Ferguson           TAS   14      3        16.5  22.0   14.0
      Miron, Joshua               TAS   13      3        16.0  23.0    8.0
      Post, Ryan                  OXL   13      3        16.0  22.0   11.0
      Bynon, Atlanta              NEG   15      3        16.0  20.5   11.0
      Nicoll, Lochlan             TAS   14      3        15.5  22.0   11.0
      Flint, Gus                  OCC   12      3        14.5  20.5   13.0
      Cooper, Hezekiah            GLE   13      3        14.5  20.5   10.0
      Perrottet, Frank            TAS   14      3        14.0  19.5    9.0
      Bellman, Ethan              TAS   13      3        11.5  17.0    6.0
65-69 Thillainathan, Subhani      OXL   12      2.5      16.5  22.0   12.5
      Linquist, Taylor            OXL   14      2.5      16.0  21.5    7.5
      Campbell, Lachlan           OCC   12      2.5      15.5  22.0    8.5
      Follington, Caitee          OXL   13      2.5      15.0  21.5    9.0
      Rogers, James               ACS   16      2.5      12.0  18.0    9.0
70-81 Hutchinson- Smith, Lachlan  CAL   12      2        18.5  24.5    9.0
      Mackson, Will               TAS   13      2        17.5  24.5    9.0
      Rathborne, Willem           OCC   13      2        17.5  23.0    8.0
      Zomer, Cornelio             GLE   12      2        17.0  24.0   11.0
      Harbutt, Gane               TAS   12      2        16.5  23.5    8.0
      Hughes, Cody                OXL   14      2        16.0  22.5    9.0
      Weng, Fiona                 PLC   16      2        14.5  20.5   10.0
      MacKenzie, Brendan          GLE   13      2        13.5  19.0    7.0
      Gu, Jessica                 PLC   15      2        13.5  18.0    7.0
      Clarke, Holly               NEG   11      2        12.5  17.0    8.0
      Eickhoff, Bethany           AHS   14      2        12.0  17.5    9.0
      Sun, Stella                 PLC   15      2        11.0  15.5    6.0
 82   Stevens, Harry              AHS   11      1.5      13.5  19.5    5.5
83-85 Boshoff, Jean               OCC   13      1        17.0  23.5    3.0
      Trewern, Zoe                OXL   13      1        16.5  24.5    4.0
      Bills, Jessie               MAC   13      1        14.5  21.5    2.0
86-87 Daley, *Isabelle            OXL   17      0         2.5   2.5    0.0
      Hall, Alexander             TAS   14      0         1.5   1.5    0.0

Club Standings

Place Name Score

  1   CAL  22   
  2   TAS  20   
 3-4  INV  19.5 
      OCC  19.5 
  5   MAC  19   
 6-7  AHS  15.5 
      PLC  15.5 
  8   GLE  15   
  9   OXL  11   
 10   ACS  9    
 11   NEG  5    

Cross Table

No Name                        Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Sudhahar, Mittun            CAL   14      7     14:W  6:W 12:W 23:W  2:W  4:W 11:W
2  Riley, Taine                INV   18  565 6     31:W 40:W 13:W 16:W  1:L  3:W  9:W
3  Lidgard, Bradley            OCC   12      6     34:W 55:W 45:W 10:W  5:W  2:L 21:W
4  Dawson, Shinnosuke          GLE   13      6     11:W 53:W  9:W 47:W 25:W  1:L  7:W
5  Matheson, Timmy             MAC   15      6     84:W 17:W 27:W 25:W  3:L 23:W 10:W
6  Ross, Harrison              OCC   13  426 5     63:W  1:L 20:W 13:W 16:W  7:L 26:W
7  Krug, Oscar                 CAL   15      5     30:W 74:W 25:L 17:W 14:W  6:W  4:L
8  Geeganage, Navida           CAL   13      5     22:W 15:W 23:L 50:W 12:W 11:L 33:W
9  Rose-Hill, Felix            AHS   16      5     57:W 24:W  4:L 73:W 15:W 18:W  2:L
10 Hagley, Eddie               CAL   16      5     77:W 32:W 48:W  3:L 33:W 27:W  5:L
11 Tursan D'Espiagnet, Yannick TAS   17      5      4:L 85:W 54:W 28:W 51:W  8:W  1:L
12 Byrnes, Jessey              MAC   17      5     64:W 20:W  1:L 48:W  8:L 38:W 30:W
13 Moore, Henry                TAS   14      5     18:W 29:W  2:L  6:L 50:W 53:W 27:W
14 Andren, Robert              CAL   16  399 5      1:L 35:W 60:W 49:W  7:L 31:W 32:W
15 Curry, Nicholas             INV   17      5     83:W  8:L 26:W 30:W  9:L 48:W 24:W
16 Mason, Harry                TAS   16      5     71:W 72:W 49:W  2:L  6:L 28:W 25:W
17 Smith, Jock                 TAS   12      5     56:W  5:L 80:W  7:L 75:W 44:W 23:W
18 Harris, Iszac               INV   14  449 4.5   13:L 63:W 38:W 19:W 47:W  9:L 22:D
19 van der Veer, Daniel        OCC   11      4.5    0:W 42:D 21:W 18:L 43:W 33:L 53:W
20 Williams, Stewart           TAS   14      4.5   50:W 12:L  6:L 44:D 68:W 45:W 42:W
21 Hall, Alex                  TAS   14      4.5   82:D 46:W 19:L 69:W 24:W 42:W  3:L
22 Xu, Vera                    PLC   17      4.5    8:L 83:W 72:W 24:L 71:W 51:W 18:D
23 Schuhmacher, Taine          MAC   17      4     62:W 26:W  8:W  1:L 31:W  5:L 17:L
24 Woods, Alex                 GLE   13      4     39:W  9:L 55:W 22:W 21:L 34:W 15:L
25 Childs, Joshua              INV   17  522 4     75:W 80:W  7:W  5:L  4:L 56:W 16:L
26 Guppy, Max                  TAS   13      4     44:W 23:L 15:L 55:W 36:W 29:W  6:L
27 Lane, George                TAS   18  451 4     66:W 60:W  5:L 37:W 52:W 10:L 13:L
28 Swick, Aiden                TAS   13      4     55:L 34:W 39:W 11:L 40:W 16:L 56:W
29 Cornall, Angus              TAS   17  456 4     38:W 13:L 31:L 42:W 35:W 26:L 63:W
30 Scrivener, Angus            OCC   13      4      7:L 81:W 78:W 15:L 37:W 52:W 12:L
31 Hey, Lachlan                TAS   14      4      2:L 67:W 29:W 72:W 23:L 14:L 47:W
32 Plouman, Jess               CAL   13      4     76:W 10:L 52:L 41:W 59:W 47:W 14:L
33 Hey, Rowan                  TAS   13  438 4     60:L 66:W 65:W 56:W 10:L 19:W  8:L
34 Croft, Archer               TAS   14      4      3:L 28:L 57:W 58:W 70:W 24:L 54:W
35 Williams, Cassidy           TAS   14      4     36:L 14:L 84:W 78:W 29:L 50:W 59:W
36 Betts, Zaiden               AHS   17      4     35:W 49:L 51:L 66:W 26:L 71:W 43:W
37 Rogers-Ellis, Aiden         TAS   15      4     67:W 79:W 47:L 27:L 30:L 62:W 48:W
38 Kenrick, Rachael            PLC   14      4     29:L 70:W 18:L 74:W 73:W 12:L 52:W
39 Perkuhn, Holly              MAC   15      4     24:L 57:W 28:L 71:L 72:W 58:W 49:W
40 Withers, William            MAC   15      4     70:W  2:L 73:L 54:W 28:L 77:W 61:W
41 Smith, Toby                 TAS   15      4     43:L 54:L 83:W 32:L 84:W 70:W 51:W
42 Stafford, Thomas            CAL   15      3.5   61:W 19:D 43:W 29:L 45:W 21:L 20:L
43 Downes, Toby                AHS   12      3.5   41:W 45:D 42:L 46:W 19:L 65:W 36:L
44 Blunsdon, Lane              ACS   16      3.5   26:L 62:L 82:W 20:D 46:W 17:L 65:W
45 Catterall, Sienna           PLC   15      3.5   54:W 43:D  3:L 65:W 42:L 20:L 68:W
46 Donoghue, Georgia           PLC   14      3.5   65:D 21:L 68:W 43:L 44:L 66:W 67:W
47 Blunsdon, Ty                ACS   16      3     51:W 58:W 37:W  4:L 18:L 32:L 31:L
48 Mills, Destiny              PLC   13      3     69:W 52:W 10:L 12:L 76:W 15:L 37:L
49 Carlon, Sam                 TAS   13      3     86:+ 36:W 16:L 14:L 53:L 76:W 39:L
50 Stewart, Riley              TAS   16  311 3     20:L 64:W 62:W  8:L 13:L 35:L 77:W
51 Johnston, Cooper            OCC   13      3     47:L 59:W 36:W 53:W 11:L 22:L 41:L
52 Wei, Eric                   AHS   17      3     68:W 48:L 32:W 61:W 27:L 30:L 38:L
53 Collins, Nicholas           MAC   17      3     85:W  4:L 58:W 51:L 49:W 13:L 19:L
54 Price, Harrison             TAS   13      3     45:L 41:W 11:L 40:L 82:W 75:W 34:L
55 Lissarrague, Jazmin         OXL   15      3     28:W  3:L 24:L 26:L 58:L 72:W 71:W
56 Dominic, Ferguson           TAS   14      3     17:L 84:W 74:W 33:L 61:W 25:L 28:L
57 Miron, Joshua               TAS   13      3      9:L 39:L 34:L 64:W 78:W 59:L 81:W
58 Post, Ryan                  OXL   13      3     59:W 47:L 53:L 34:L 55:W 39:L 75:W
59 Bynon, Atlanta              NEG   15      3     58:L 51:L 85:W 60:W 32:L 57:W 35:L
60 Nicoll, Lochlan             TAS   14      3     33:W 27:L 14:L 59:L 79:W 61:L 70:W
61 Flint, Gus                  OCC   12      3     42:L 75:W 76:W 52:L 56:L 60:W 40:L
62 Cooper, Hezekiah            GLE   13      3     23:L 44:W 50:L 76:L 81:W 37:L 80:W
63 Perrottet, Frank            TAS   14      3      6:L 18:L 67:L 83:W 74:W 73:W 29:L
64 Bellman, Ethan              TAS   13      3     12:L 50:L 75:L 57:L 85:W 74:W 76:W
65 Thillainathan, Subhani      OXL   12      2.5   46:D 82:W 33:L 45:L 69:W 43:L 44:L
66 Linquist, Taylor            OXL   14      2.5   27:L 33:L 77:W 36:L 67:D 46:L 82:W
67 Campbell, Lachlan           OCC   12      2.5   37:L 31:L 63:W 68:L 66:D 69:W 46:L
68 Follington, Caitee          OXL   13      2.5   52:L 69:D 46:L 67:W 20:L 78:W 45:L
69 Rogers, James               ACS   16      2.5   48:L 68:D 79:W 21:L 65:L 67:L 73:W
70 Hutchinson- Smith, Lachlan  CAL   12      2     40:L 38:L  0:W 80:W 34:L 41:L 60:L
71 Mackson, Will               TAS   13      2     16:L 78:L 81:W 39:W 22:L 36:L 55:L
72 Rathborne, Willem           OCC   13      2     78:W 16:L 22:L 31:L 39:L 55:L 85:W
73 Zomer, Cornelio             GLE   12      2     80:L  0:W 40:W  9:L 38:L 63:L 69:L
74 Harbutt, Gane               TAS   12      2     81:W  7:L 56:L 38:L 63:L 64:L  0:W
75 Hughes, Cody                OXL   14      2     25:L 61:L 64:W 79:W 17:L 54:L 58:L
76 Weng, Fiona                 PLC   16      2     32:L 77:W 61:L 62:W 48:L 49:L 64:L
77 MacKenzie, Brendan          GLE   13      2     10:L 76:L 66:L 85:W 80:W 40:L 50:L
78 Gu, Jessica                 PLC   15      2     72:L 71:W 30:L 35:L 57:L 68:L 84:W
79 Clarke, Holly               NEG   11      2     87:+ 37:L 69:L 75:L 60:L 82:L 83:W
80 Eickhoff, Bethany           AHS   14      2     73:W 25:L 17:L 70:L 77:L 83:W 62:L
81 Sun, Stella                 PLC   15      2     74:L 30:L 71:L 82:W 62:L 84:W 57:L
82 Stevens, Harry              AHS   11      1.5   21:D 65:L 44:L 81:L 54:L 79:W 66:L
83 Boshoff, Jean               OCC   13      1     15:L 22:L 41:L 63:L  0:W 80:L 79:L
84 Trewern, Zoe                OXL   13      1      5:L 56:L 35:L  0:W 41:L 81:L 78:L
85 Bills, Jessie               MAC   13      1     53:L 11:L 59:L 77:L 64:L  0:W 72:L
86 Daley, *Isabelle            OXL   17      0     49:-  0:   0:   0:   0:   0:   0: 
87 Hall, Alexander             TAS   14      0     79:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com