Interschool Chess Challenge Final - Secondary 2019 - Round 7

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McGowan, Cameron         GWH   16  1261 7        25.0  33.0   28.0
  2   Sudhahar, Mittun         CAR   16  831  6        23.0  33.0   26.0
 3-4  Coorey, William          BAC   16  453  5.5      22.5  33.0   24.0
      Robertson, Heath         MVH   15  615  5.5      19.5  27.5   21.5
5-12  Lam, Kevin               GWH   16  690  5        23.5  33.5   23.0
      Spencer, James           SHS   14  825  5        23.0  30.5   21.5
      Ku, James                SHS   13  800  5        21.5  29.5   21.0
      Wei, Jason               CVH   16  569  5        20.5  26.5   22.5
      Cheah, Chris             GWH   16  554  5        19.5  26.5   21.5
      Nichani, Simon           BAC   16  505  5        18.0  28.0   19.0
      Nguyen, Gia Huy ['04]    CVH   14  641  5        18.0  26.5   20.0
      Le, Kevin                CVH   14       5        17.5  24.0   18.0
13-14 Chavdarov, Liam          SHS   12  656  4.5      23.0  33.0   21.0
      Hu, Edward               GWH   14  507  4.5      22.0  30.5   21.0
15-27 Scott, Callan            CHS   14  424  4        22.5  30.5   19.0
      Cargill, Rowan           MNS   16  728  4        22.0  31.0   18.0
      Zhang, Patrick           SHS   13  637  4        20.5  29.5   18.0
      Huang, Jordan            SHS   15  426  4        19.0  27.0   16.0
      Jain, Anshika            GWH   14  872  4        19.0  26.5   17.0
      Yip, Carlos              CVH   14  443  4        19.0  26.0   18.0
      McKee-Mackenzie, Michael KHS   15  374  4        18.5  26.5   13.0
      Belcher, Max             MNS   15       4        18.0  25.0   15.0
      Aitken, Will             CAR   15       4        17.0  23.5   14.0
      Cooper, Matthew          BAC   17  448  4        16.5  21.5   16.0
      Kohu, Korowai            CHS   15  402  4        16.0  23.5   11.0
      Sternbeck, Connor        WAR   13  547  4        15.0  21.0   15.0
      Seymonsbergen, Adam      KHS   16  410  4        14.0  20.0   15.0
28-30 Bennett, Joshua          WAL   15       3.5      20.0  27.0   15.5
      Chambers, Peter          WAR   16  388  3.5      15.5  21.5   11.5
      Punzalan, Karl           MVH   15       3.5      13.0  18.5    8.0
31-44 Tran, Vu Hai             WAR   15       3        19.5  26.0   12.0
      Hagley, Eddie            CAR   17       3        19.0  27.5   13.0
      Viray, Ace               KHS   16  410  3        19.0  26.0   13.0
      Luong, Tri Minh          WAR   16       3        19.0  25.5   13.0
      Clifford Ward, Baelee    WAL   16       3        18.5  27.0   12.0
      Macbean, Charlie         WAL   16       3        18.5  25.5   14.0
      Yamada, Yutaro           MNS   15  370  3        18.5  25.5   13.0
      Luong, Duc Minh          WAL   16       3        17.0  24.0   11.0
      Thai, Aaron              CVH   14  418  3        16.0  22.5   10.0
      Rainbow, Benjamin        WYC   17  433  3        15.0  23.0   13.0
      Meier, John              WAL   13       3        15.0  21.5    9.0
      Stankovic-Spice, Liam    MNS   15  419  3        14.5  21.0   13.0
      Clement Titus, Andrae    WAR   14       3        13.5  19.0    8.0
      Jamsek, Ethan            WYC   17  463  3        12.0  16.0   10.0
45-47 Dau, Kevin               KHS   14  389  2.5      17.5  24.5   12.0
      Anderson, Liam           BAC   15       2.5      14.0  19.5    9.0
      Gorman, Jay              KHS   12  422  2.5      12.5  18.5   11.5
48-53 Scott, Alistair          CAR   13       2        16.5  23.0   12.0
      Singline, Reuben         BAC   13  406  2        15.0  24.0    8.0
      Walker, Benjamin         MNS   16       2        15.0  21.5    9.0
      Zimin, Natasha           CHS   13       2        13.5  17.5    5.0
      Corby, Flynn             MVH   14       2        13.0  18.5    8.5
      Morrall, Liam            WYC   17  404  2        12.0  16.0    5.0
54-57 Lewis, Declan            CAR   12       1.5      15.5  22.0    5.0
      Davies, Jake             MVH   14  395  1.5      13.5  18.5    4.0
      Miller, Dennis           MVH   14       1.5      12.5  17.5    4.5
      Deaves, Joel             WYC   17       1.5      12.0  17.5    6.5
58-59 Stojonovic, Marko        WYC   16       0        12.5  19.0    0.0
      Ali, Khaiam              ASC   13  579  0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   GWH  21.5 
  2   CVH  19   
  3   SHS  18.5 
  4   BAC  17   
  5   CAR  15   
  6   MNS  14   
 7-8  WAR  13.5 
      KHS  13.5 
9-10  MVH  12.5 
      WAL  12.5 
 11   CHS  10   
 12   WYC  9.5  
 13   ASC  0    

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5    6    7  

1  McGowan, Cameron         16  1261 7     49:W 10:W 11:W  5:W  3:W  2:W 13:W
2  Sudhahar, Mittun         16  831  6     25:W 40:W 17:W  8:W  6:W  1:L  5:W
3  Coorey, William          16  453  5.5   28:W 19:W 13:W  7:W  1:L  6:D 16:W
4  Robertson, Heath         15  615  5.5   32:W 35:W  6:D 13:L 28:W 19:W 14:W
5  Lam, Kevin               16  690  5     21:W 42:W 14:W  1:L 10:W 15:W  2:L
6  Spencer, James           14  825  5     55:W 20:W  4:D 16:W  2:L  3:D 24:W
7  Ku, James                13  800  5     45:W 15:W  9:W  3:L 14:L 18:W 23:W
8  Wei, Jason               16  569  5     58:W 48:W 16:W  2:L 12:W 14:D  9:D
9  Cheah, Chris             16  554  5     50:W 36:W  7:L 33:W 19:W 13:D  8:D
10 Nichani, Simon           16  505  5     38:W  1:L 41:W 31:W  5:L 32:W 15:W
11 Nguyen, Gia Huy ['04]    14  641  5     54:W 33:W  1:L 18:W 15:L 37:W 20:W
12 Le, Kevin                14       5     39:L 56:W 21:W 24:W  8:L 45:W 17:W
13 Chavdarov, Liam          12  656  4.5   37:W 39:W  3:L  4:W 20:W  9:D  1:L
14 Hu, Edward               14  507  4.5   34:W 22:W  5:L 36:W  7:W  8:D  4:L
15 Scott, Callan            14  424  4     30:W  7:L 34:W 17:W 11:W  5:L 10:L
16 Cargill, Rowan           16  728  4     29:W 18:W  8:L  6:L 21:W 27:W  3:L
17 Zhang, Patrick           13  637  4     41:W 27:W  2:L 15:L 29:W 22:W 12:L
18 Huang, Jordan            15  426  4     23:W 16:L 38:W 11:L 31:W  7:L 34:W
19 Jain, Anshika            14  872  4     53:W  3:L 47:W 40:W  9:L  4:L 37:W
20 Yip, Carlos              14  443  4     31:W  6:L 35:W 48:W 13:L 28:W 11:L
21 McKee-Mackenzie, Michael 15  374  4      5:L 30:W 12:L 43:W 16:L 44:W 35:W
22 Belcher, Max             15       4     24:W 14:L 33:L 25:W 46:W 17:L 42:W
23 Aitken, Will             15       4     18:L 37:L 55:W 41:W 33:W 26:W  7:L
24 Cooper, Matthew          17  448  4     22:L 58:W 57:W 12:L 36:W 34:W  6:L
25 Kohu, Korowai            15  402  4      2:L 34:L 56:W 22:L 43:W 31:W 36:W
26 Sternbeck, Connor        13  547  4     35:L 52:W 32:W 28:L 45:W 23:L 38:W
27 Seymonsbergen, Adam      16  410  4     51:W 17:L 31:L 50:W 48:W 16:L 32:W
28 Bennett, Joshua          15       3.5    3:L 55:W 39:W 26:W  4:L 20:L 29:D
29 Chambers, Peter          16  388  3.5   16:L 31:L 51:W 35:W 17:L 52:W 28:D
30 Punzalan, Karl           15       3.5   15:L 21:L 49:L 54:D 51:W 46:W 45:W
31 Tran, Vu Hai             15       3     20:L 29:W 27:W 10:L 18:L 25:L 54:W
32 Hagley, Eddie            17       3      4:L 43:W 26:L 39:W 40:W 10:L 27:L
33 Viray, Ace               16  410  3     43:W 11:L 22:W  9:L 23:L 38:L 48:W
34 Luong, Tri Minh          16       3     14:L 25:W 15:L 49:W 42:W 24:L 18:L
35 Clifford Ward, Baelee    16       3     26:W  4:L 20:L 29:L 39:W 40:W 21:L
36 Macbean, Charlie         16       3     44:W  9:L 42:W 14:L 24:L 49:W 25:L
37 Yamada, Yutaro           15  370  3     13:L 23:W 48:L 38:W 44:W 11:L 19:L
38 Luong, Duc Minh          16       3     10:L 53:W 18:L 37:L 41:W 33:W 26:L
39 Thai, Aaron              14  418  3     12:W 13:L 28:L 32:L 35:L 54:W 52:W
40 Rainbow, Benjamin        17  433  3     46:W  2:L 50:W 19:L 32:L 35:L 47:W
41 Meier, John              13       3     17:L 54:W 10:L 23:L 38:L 51:W 49:W
42 Stankovic-Spice, Liam    15  419  3     56:W  5:L 36:L 46:W 34:L 50:W 22:L
43 Clement Titus, Andrae    14       3     33:L 32:L 54:W 21:L 25:L 57:W 53:W
44 Jamsek, Ethan            17  463  3     36:L 47:L 58:W 57:W 37:L 21:L 50:W
45 Dau, Kevin               14  389  2.5    7:L 46:D 53:W 47:W 26:L 12:L 30:L
46 Anderson, Liam           15       2.5   40:L 45:D 52:W 42:L 22:L 30:L 55:W
47 Gorman, Jay              12  422  2.5   52:D 44:W 19:L 45:L 49:L 48:W 40:L
48 Scott, Alistair          13       2     57:W  8:L 37:W 20:L 27:L 47:L 33:L
49 Singline, Reuben         13  406  2      1:L 50:L 30:W 34:L 47:W 36:L 41:L
50 Walker, Benjamin         16       2      9:L 49:W 40:L 27:L 56:W 42:L 44:L
51 Zimin, Natasha           13       2     27:L 57:L 29:L 53:W 30:L 41:L 58:W
52 Corby, Flynn             14       2     47:D 26:L 46:L 55:D 57:W 29:L 39:L
53 Morrall, Liam            17  404  2     19:L 38:L 45:L 51:L 58:W 56:W 43:L
54 Lewis, Declan            12       1.5   11:L 41:L 43:L 30:D 55:W 39:L 31:L
55 Davies, Jake             14  395  1.5    6:L 28:L 23:L 52:D 54:L 58:W 46:L
56 Miller, Dennis           14       1.5   42:L 12:L 25:L 58:W 50:L 53:L 57:D
57 Deaves, Joel             17       1.5   48:L 51:W 24:L 44:L 52:L 43:L 56:D
58 Stojonovic, Marko        16       0      8:L 24:L 44:L 56:L 53:L 55:L 51:L
59 Ali, Khaiam              13  579  0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com