Interschool 2012 - Newington College, Stanmore - Primary - Round 7

Standings

Place Name                   Feder Score M-Buch. Buch. Progr.

  1   Boylan, Peter          SUMM  6        21.5  29.5   24.0
 2-3  Li, Raymond            SUMM  5.5      24.5  34.0   25.5
      Cooper, Linus          SUMM  5.5      23.0  32.0   23.0
 4-8  Bai, George            SUMM  5        24.0  31.5   23.5
      Lo, Adrian             NCWH  5        21.0  29.5   21.0
      Pease, Matthew         NCWH  5        20.5  29.0   20.0
      Hou, William           GREE  5        19.0  24.5   20.0
      Theoharis, Max         WILK  5        17.0  23.0   17.0
9-10  Chowdhury, Kai         WILK  4.5      18.5  27.0   18.5
      Thomas, Aaron          WILK  4.5      16.5  24.0   14.5
11-18 Widyatamaka, Tama      GREE  4        21.0  28.5   18.0
      Protas, Aaron          NCWH  4        19.0  27.5   16.0
      Newton, Silas          SUMM  4        19.0  26.5   16.0
      McFadden, Joon Tae     NCWH  4        19.0  25.5   16.0
      Minnett, Louie         WILK  4        17.5  24.5   16.0
      Pham, James            GREE  4        17.5  23.5   14.0
      Cahill, Patrick        SUMM  4        17.0  24.5   15.0
      Bandaru, Puneet        GREE  4        16.5  22.0   17.0
19-20 Fan, Felix             SUMM  3.5      22.0  30.0   17.5
      Nikos, Liam            NCWH  3.5      17.5  24.0   13.5
21-29 Neil-Smith, Riley      WILK  3        20.5  27.5   17.0
      Fotaras, Fallon        NCWH  3        20.0  28.0   14.0
      Chen, Yi Nan           SUMM  3        16.5  22.0   10.0
      Hodge, Xavier          NCWH  3        15.5  23.0   11.0
      Truer, Tom             CANT  3        15.5  21.0    9.0
      Boland, Calum          SUMM  3        14.0  19.5   11.0
      Rouf, Shayekh          CANT  3        13.0  18.5   11.0
      Kim, John              SUMM  3        12.0  16.5    8.0
      Balaji, Tarun          CANT  3        11.0  17.5    7.0
30-31 Ringrose, Luke         SUMM  2.5      22.0  30.5   14.5
      Karavotas, Christopher WILK  2.5      17.0  24.0   11.5
32-36 Allam, Bashar          CANT  2        17.5  24.0    8.0
      Smith, Charlie         CANT  2        16.5  23.5    8.0
      Mella, Benjamin        CANT  2        16.0  22.5    5.0
      Trimmer, Jack          CANT  2        15.5  21.0   10.0
      Parajuli, Sunaya       CANT  2        14.0  18.5    5.0
 37   Haller, Eda            CANT  1        16.0  22.5    6.0

Cross Table

No Name                   Feder Total  1    2    3    4    5    6    7  

1  Boylan, Peter          SUMM  6     24:W 17:W 30:W  2:L  3:W 11:W  4:W
2  Li, Raymond            SUMM  5.5   11:W 19:W  6:W  1:W  4:D  5:W  3:L
3  Cooper, Linus          SUMM  5.5   15:W 12:W 21:W  4:D  1:L  9:W  2:W
4  Bai, George            SUMM  5     34:W 22:W  5:W  3:D  2:D  7:W  1:L
5  Lo, Adrian             NCWH  5     29:W  7:W  4:L 12:W 21:W  2:L 11:W
6  Pease, Matthew         NCWH  5     27:W 18:W  2:L 14:W  7:L 19:W 15:W
7  Hou, William           GREE  5     37:W  5:L 25:W 30:W  6:W  4:L 13:W
8  Theoharis, Max         WILK  5     10:W 30:L 22:L 32:W 14:W 20:W 18:W
9  Chowdhury, Kai         WILK  4.5   16:W 14:L 24:W 17:W 19:D  3:L 21:W
10 Thomas, Aaron          WILK  4.5    8:L 20:W 31:D 13:L 27:W 30:W 19:W
11 Widyatamaka, Tama      GREE  4      2:L 13:W 33:W 22:W 20:W  1:L  5:L
12 Protas, Aaron          NCWH  4     23:W  3:L 16:W  5:L 24:W 13:L 27:W
13 Newton, Silas          SUMM  4     20:D 11:L 29:W 10:W 30:D 12:W  7:L
14 McFadden, Joon Tae     NCWH  4     32:W  9:W 19:L  6:L  8:L 26:W 22:W
15 Minnett, Louie         WILK  4      3:L 28:W 35:W 19:L 22:W 21:W  6:L
16 Pham, James            GREE  4      9:L 32:W 12:L 23:W 17:W 18:L 31:W
17 Cahill, Patrick        SUMM  4     36:W  1:L 26:W  9:L 16:L 31:W 23:W
18 Bandaru, Puneet        GREE  4     33:W  6:L 37:W 21:L 26:W 16:W  8:L
19 Fan, Felix             SUMM  3.5   25:W  2:L 14:W 15:W  9:D  6:L 10:L
20 Nikos, Liam            NCWH  3.5   13:D 10:L 34:W 31:W 11:L  8:L 30:W
21 Neil-Smith, Riley      WILK  3     28:W 35:W  3:L 18:W  5:L 15:L  9:L
22 Fotaras, Fallon        NCWH  3     26:W  4:L  8:W 11:L 15:L 28:W 14:L
23 Chen, Yi Nan           SUMM  3     12:L 31:L 28:W 16:L 33:W 24:W 17:L
24 Hodge, Xavier          NCWH  3      1:L 36:W  9:L 25:W 12:L 23:L 33:W
25 Truer, Tom             CANT  3     19:L 29:W  7:L 24:L 31:L 37:W  0:W
26 Boland, Calum          SUMM  3     22:L 34:W 17:L 33:W 18:L 14:L 32:W
27 Rouf, Shayekh          CANT  3      6:L 33:L 36:W 37:W 10:L 35:W 12:L
28 Kim, John              SUMM  3     21:L 15:L 23:L 35:W 37:W 22:L 34:W
29 Balaji, Tarun          CANT  3      5:L 25:L 13:L 34:W 32:L 36:W 35:W
30 Ringrose, Luke         SUMM  2.5   31:W  8:W  1:L  7:L 13:D 10:L 20:L
31 Karavotas, Christopher WILK  2.5   30:L 23:W 10:D 20:L 25:W 17:L 16:L
32 Allam, Bashar          CANT  2     14:L 16:L  0:W  8:L 29:W 34:L 26:L
33 Smith, Charlie         CANT  2     18:L 27:W 11:L 26:L 23:L  0:W 24:L
34 Mella, Benjamin        CANT  2      4:L 26:L 20:L 29:L  0:W 32:W 28:L
35 Trimmer, Jack          CANT  2      0:W 21:L 15:L 28:L 36:W 27:L 29:L
36 Parajuli, Sunaya       CANT  2     17:L 24:L 27:L  0:W 35:L 29:L 37:W
37 Haller, Eda            CANT  1      7:L  0:W 18:L 27:L 28:L 25:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com