ICC2026 Local Heat @ SHORE Senior - Secondary Division - Round 7

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Chang, Ethan         KGS   15  1138 6.5      24.5  33.5   26.0
 2-3  Ni, Lucas            KGS   14  1048 6        25.5  35.0   27.0
      Zhang, Richard       KGS   15  896  6        24.0  33.5   25.0
  4   Niu, Qiming          SHO   17  742  5.5      23.5  34.0   24.0
5-13  Threlfall, Leo       MCO   13  654  5        23.0  33.5   22.0
      Zheng, Henry         KGS   13  477  5        22.0  29.5   21.0
      Chen, Leyton         SHO   12  479  5        22.0  29.5   20.5
      Kohan, Arya          SHO   15  526  5        21.5  30.5   24.0
      Loy, Benji           SHO   16  501  5        21.5  29.5   21.0
      Pellow, William      SHO   15  498  5        21.0  30.0   20.5
      Gee, Noah            SHO   16  576  5        20.5  27.0   21.0
      Whitney, Nick        SHO   16  489  5        18.0  25.5   20.0
      Griffin, Charles     SHO   16  519  5        17.5  23.5   16.0
14-17 Conners, Rian        SHO   16  730  4.5      22.5  30.0   20.0
      Zhai, Qiyuan (Allan) SHO   15       4.5      21.0  29.5   18.5
      Levitin, Noah        MAS   14       4.5      19.5  28.0   18.0
      Fairclough, Dashiell SHO   16  430  4.5      18.5  25.5   18.5
18-31 Jansen, Lachlan      SHO   16  403  4        20.0  27.0   16.0
      Lee, Marcus          KGS   13  374  4        20.0  26.5   14.0
      Dey, Jaiyan          SHO   14  569  4        19.5  26.5   14.0
      Xu, Kingsley         KGS   15  477  4        19.0  28.0   18.0
      Zhang, Jayden        KGS   13  491  4        19.0  27.0   20.0
      Bian, Nick           MAS   13  518  4        18.0  27.0   17.0
      Morris, William      SHO   14  437  4        17.5  25.0   18.0
      Qin, Zihan           MAS   14  429  4        16.5  23.5   12.5
      Xu, Jesse            MAS   14  434  4        16.5  23.0   17.0
      Takamura, Koji       SHO   14       4        16.0  24.0   13.0
      Ng, Jayden           SHO   15  393  4        16.0  22.5   15.0
      Hsueh, William       KGS   14  425  4        15.5  21.0   13.0
      Tang, Clive          KGS   15  522  4        15.0  21.5   13.0
      Musson, Summer       MSA   14  406  4        13.0  18.0   12.0
32-37 Reidy, Joseph        SHO   13  385  3.5      21.0  28.5   15.0
      Cusack, Christian    KGS   13  483  3.5      20.0  27.5   17.0
      Liu, Nathan          SHO   17  428  3.5      17.0  24.5   14.5
      Rudland, Thomas      SHO   12  485  3.5      17.0  23.0   17.0
      Zhang, Adrian        SHO   12       3.5      15.0  21.5   11.5
      Fridman, Elliot      MAS   14  327  3.5      12.5  17.5   11.0
38-49 Cameron, Charles     SHO   14       3        20.0  29.0   15.0
      Bethlehem, Aiden     MAS   15  444  3        19.5  27.0   16.0
      Chapman, Daniel      SHO   16       3        17.5  24.5   10.0
      George, Miller       SHO   17  363  3        17.0  23.5   11.0
      Zemen, Elisabeth     MSA   15       3        17.0  22.5    9.0
      Micallef, Grace      MSA   13  396  3        16.5  24.5   14.0
      Hillsdon, Evita      MSA   15  398  3        15.5  23.5    9.0
      Wang, Lachlon        SHO   14       3        15.5  22.0   13.0
      Reid, Jackson        SHO   12       3        15.5  20.5   14.0
      Kelly, Callum        SHO   14       3        15.0  22.0   13.0
      Slavica, Zachary     SHO   13  388  3        14.0  20.5   11.0
      Wood, Claudia        MSA   15  409  3        12.0  16.5    6.0
50-53 Adamo, Xavier        SHO   17  383  2.5      19.0  27.5   12.5
      Roberts, Thomas      SHO   12  363  2.5      18.5  26.0   11.0
      Kigenza, Ethan       SHO   13       2.5      16.5  23.0   12.0
      Bertuzzi, Lilou      MSA   14       2.5      11.0  15.0    6.0
54-61 Muldoon, Frederick   SHO   12       2        17.5  25.5   13.0
      Robertson, Emiliana  MSA   15       2        16.5  22.5    7.0
      Rendall, Olivia      MSA   14       2        16.5  21.5    7.0
      Egger, Elisabeth     MSA   16  386  2        16.0  21.0    6.0
      Leigh, Jessica       MSA   14       2        15.0  21.5    9.0
      Osborne, Jessica     MSA   15       2        15.0  20.0    8.0
      Goldenthal, Moshe    MAS   13  420  2        13.5  17.5    6.0
      Glendenning, Stella  MSA   14  394  2        11.0  16.0    5.0
 62   Whitaker, Sophie     MSA   17  339  1.5      17.0  24.5    7.5
63-65 Scott, Luca          SHO   16  374  1        13.5  20.5    4.0
      Eddy, Georgia        MSA   17  398  1        10.5  14.5    3.0
      Mitakos, Michael     SHO   17  413  1        10.0  14.5    3.0
 66   Chamiel, Nadav       MAS   13  388  0.5      12.0  18.0    3.0
 67   Thompson, William    SHO   12  396  0         6.0   6.0    0.0

Club Standings

Place Name Score

  1   KGS  23.5 
  2   SHO  20.5 
  3   MAS  16.5 
  4   MSA  13   
  5   MCO  5    

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Chang, Ethan         KGS   15  1138 6.5   44:W 21:W 23:W  4:D  3:W  5:W  2:W
2  Ni, Lucas            KGS   14  1048 6     43:W  7:W  9:W  5:W  8:W  4:W  1:L
3  Zhang, Richard       KGS   15  896  6     27:W 39:W 10:W 11:W  1:L  9:W  8:W
4  Niu, Qiming          SHO   17  742  5.5   20:W 24:W 22:W  1:D  6:W  2:L 14:W
5  Threlfall, Leo       MCO   13  654  5     28:W 26:W 12:W  2:L 21:W  1:L 22:W
6  Zheng, Henry         KGS   13  477  5     15:D 25:W 54:W 23:W  4:L 17:W  7:D
7  Chen, Leyton         SHO   12  479  5     40:W  2:L 62:W 19:W 11:W 10:D  6:D
8  Kohan, Arya          SHO   15  526  5     48:W 32:W 33:W 14:W  2:L 22:W  3:L
9  Loy, Benji           SHO   16  501  5     63:W 47:W  2:L 34:W 12:W  3:L 18:W
10 Pellow, William      SHO   15  498  5     19:W 45:W  3:L 18:W 24:D  7:D 28:W
11 Gee, Noah            SHO   16  576  5     66:W 34:W 16:W  3:L  7:L 39:W 15:W
12 Whitney, Nick        SHO   16  489  5     51:W 36:W  5:L 50:W  9:L 38:W 20:W
13 Griffin, Charles     SHO   16  519  5     32:L 63:W 19:L 40:W 41:W 29:W 21:W
14 Conners, Rian        SHO   16  730  4.5   61:W 17:D 15:W  8:L 16:W 24:W  4:L
15 Zhai, Qiyuan (Allan) SHO   15       4.5    6:D 20:W 14:L 30:W 33:W 35:W 11:L
16 Levitin, Noah        MAS   14       4.5   25:W 30:W 11:L 33:D 14:L 32:W 35:W
17 Fairclough, Dashiell SHO   16  430  4.5   58:W 14:D  0:D  0:D 32:W  6:L 33:W
18 Jansen, Lachlan      SHO   16  403  4     54:L 40:W 27:W 10:L 19:W 23:W  9:L
19 Lee, Marcus          KGS   13  374  4     10:L 65:W 13:W  7:L 18:L 45:W 39:W
20 Dey, Jaiyan          SHO   14  569  4      4:L 15:L 44:W 62:W 48:W 26:W 12:L
21 Xu, Kingsley         KGS   15  477  4     42:W  1:L 51:W 38:W  5:L 43:W 13:L
22 Zhang, Jayden        KGS   13  491  4     41:W 52:W  4:L 43:W 39:W  8:L  5:L
23 Bian, Nick           MAS   13  518  4     50:W 38:W  1:L  6:L 45:W 18:L 47:W
24 Morris, William      SHO   14  437  4     59:W  4:L 58:W 54:W 10:D 14:L 25:D
25 Qin, Zihan           MAS   14  429  4     16:L  6:L 61:W 37:D 57:W 51:W 24:D
26 Xu, Jesse            MAS   14  434  4     56:W  5:L 42:W 46:W 35:L 20:L 38:W
27 Takamura, Koji       SHO   14       4      3:L 57:W 18:L 63:W 29:L 41:W 44:W
28 Ng, Jayden           SHO   15  393  4      5:L 55:W 38:L 56:W 46:W 34:W 10:L
29 Hsueh, William       KGS   14  425  4     38:L 50:L 66:W 42:W 27:W 13:L 46:W
30 Tang, Clive          KGS   15  522  4     57:W 16:L 50:L 15:L 42:W 59:W 43:W
31 Musson, Summer       MSA   14  406  4     36:L 51:L 55:W 59:W 38:L 52:W 40:W
32 Reidy, Joseph        SHO   13  385  3.5   13:W  8:L 36:W 35:D 17:L 16:L 51:W
33 Cusack, Christian    KGS   13  483  3.5   37:W 46:W  8:L 16:D 15:L 50:W 17:L
34 Liu, Nathan          SHO   17  428  3.5   53:W 11:L 47:W  9:L 50:D 28:L 52:W
35 Rudland, Thomas      SHO   12  485  3.5   62:W 54:L 41:W 32:D 26:W 15:L 16:L
36 Zhang, Adrian        SHO   12       3.5   31:W 12:L 32:L 41:L 62:D 57:W 50:W
37 Fridman, Elliot      MAS   14  327  3.5   33:L 64:W 39:L 25:D 52:L 62:W 60:W
38 Cameron, Charles     SHO   14       3     29:W 23:L 28:W 21:L 31:W 12:L 26:L
39 Bethlehem, Aiden     MAS   15  444  3     55:W  3:L 37:W 45:W 22:L 11:L 19:L
40 Chapman, Daniel      SHO   16       3      7:L 18:L 49:W 13:L 60:W 54:W 31:L
41 George, Miller       SHO   17  363  3     22:L 60:W 35:L 36:W 13:L 27:L 56:W
42 Zemen, Elisabeth     MSA   15       3     21:L 44:W 26:L 29:L 30:L 65:W 58:W
43 Micallef, Grace      MSA   13  396  3      2:L 59:W 52:W 22:L 54:W 21:L 30:L
44 Hillsdon, Evita      MSA   15  398  3      1:L 42:L 20:L 49:W 56:W 58:W 27:L
45 Wang, Lachlon        SHO   14       3     65:W 10:L 48:W 39:L 23:L 19:L 55:W
46 Reid, Jackson        SHO   12       3     64:W 33:L 53:W 26:L 28:L 55:W 29:L
47 Kelly, Callum        SHO   14       3     60:W  9:L 34:L 57:W 51:L 48:W 23:L
48 Slavica, Zachary     SHO   13  388  3      8:L 56:W 45:L 58:W 20:L 47:L 54:W
49 Wood, Claudia        MSA   15  409  3     52:L 62:L 40:L 44:L 53:W 63:+ 59:W
50 Adamo, Xavier        SHO   17  383  2.5   23:L 29:W 30:W 12:L 34:D 33:L 36:L
51 Roberts, Thomas      SHO   12  363  2.5   12:L 31:W 21:L 52:D 47:W 25:L 32:L
52 Kigenza, Ethan       SHO   13       2.5   49:W 22:L 43:L 51:D 37:W 31:L 34:L
53 Bertuzzi, Lilou      MSA   14       2.5   34:L 66:D 46:L 60:L 49:L 61:W 62:W
54 Muldoon, Frederick   SHO   12       2     18:W 35:W  6:L 24:L 43:L 40:L 48:L
55 Robertson, Emiliana  MSA   15       2     39:L 28:L 31:L  0:W 61:W 46:L 45:L
56 Rendall, Olivia      MSA   14       2     26:L 48:L  0:W 28:L 44:L 64:W 41:L
57 Egger, Elisabeth     MSA   16  386  2     30:L 27:L 65:W 47:L 25:L 36:L 64:W
58 Leigh, Jessica       MSA   14       2     17:L 61:W 24:L 48:L 63:W 44:L 42:L
59 Osborne, Jessica     MSA   15       2     24:L 43:L 64:W 31:L 65:W 30:L 49:L
60 Goldenthal, Moshe    MAS   13  420  2     47:L 41:L 63:L 53:W 40:L 66:W 37:L
61 Glendenning, Stella  MSA   14  394  2     14:L 58:L 25:L 64:W 55:L 53:L 66:W
62 Whitaker, Sophie     MSA   17  339  1.5   35:L 49:W  7:L 20:L 36:D 37:L 53:L
63 Scott, Luca          SHO   16  374  1      9:L 13:L 60:W 27:L 58:L 49:-  0: 
64 Eddy, Georgia        MSA   17  398  1     46:L 37:L 59:L 61:L 66:W 56:L 57:L
65 Mitakos, Michael     SHO   17  413  1     45:L 19:L 57:L 66:W 59:L 42:L  0: 
66 Chamiel, Nadav       MAS   13  388  .5    11:L 53:D 29:L 65:L 64:L 60:L 61:L
67 Thompson, William    SHO   12  396  0      3:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com