ICC2026 Local Heat @ Ku-ring-gai Town Hall - Primary Division - Round 7

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Bai, Winston           ART   11  724 6        25.0  35.0   26.0
      Shao, Oliver           ART   10  727 6        24.0  33.0   26.0
 3-7  Cobrador, Paterno V    WAI   8   621 5.5      23.5  33.0   24.0
      Chau, Justin           ART   11  553 5.5      22.5  31.5   24.0
      Haque, Uzair           ART   11  476 5.5      22.5  29.5   22.5
      Gong, Matthew          WAI   10  563 5.5      22.0  31.0   23.0
      Tu, Aaron              ART   7   521 5.5      20.5  28.5   22.0
8-16  Richards, Ethan        ART   11  558 5        23.0  32.0   22.0
      Wu, Ruixi (Adela)      PLC   11      5        23.0  31.5   21.0
      Patralekh, Shauryam    WAI   10  504 5        21.5  29.0   21.0
      Negri, Theo            KHP   9       5        21.5  28.5   19.5
      Taffard, Lucas         WAI   8   594 5        20.5  29.0   22.5
      Mundell, Hunter        CAS   11  404 5        20.5  29.0   20.0
      Liang, William         ART   11  393 5        20.0  28.0   20.0
      Taffard, Alexander     WAI   8   620 5        20.0  27.5   19.0
      Millar, Maverick       COR   10  376 5        18.5  25.5   19.0
17-21 Mishra, Agastya        WAI   10  453 4.5      24.0  32.5   21.0
      Fancubit, Rohan        ASQ   11  343 4.5      21.0  27.5   20.0
      Liao, Andy             WAI   9   472 4.5      20.0  29.0   21.0
      Caille, Raphael        KHP   9       4.5      19.0  27.0   16.5
      Ong, Adam              ART   11      4.5      18.0  25.0   16.5
22-36 Vincent, Lucas         KHP   7       4        23.5  32.0   20.0
      Brennan, Xander        KHP   8   385 4        21.5  30.0   20.0
      Yang, Blake            ART   11  341 4        20.5  28.0   18.0
      Botticchio, Tom        CAS   11      4        20.0  28.5   15.0
      Hutchinson, Tristen    SBB   10      4        20.0  27.5   16.0
      Allan, Isaac           CAS   8   342 4        20.0  27.0   18.0
      Huang, Claire          PLC   10  451 4        19.5  27.0   18.5
      Yang, Hilton           COR   8   361 4        19.5  27.0   17.0
      Mihov, David           COR   9   370 4        19.0  27.0   17.0
      Gurajala, Rana         ASQ   10      4        19.0  25.5   17.0
      Chen, Elizabeth        PLC   7       4        17.5  22.5   15.0
      Vincent, Raphael       KHP   9       4        17.0  23.5   14.0
      Moran, Hamish          CAS   7       4        16.5  24.0   16.0
      Ong, Chloe             COR   12      4        16.5  22.5   14.0
      Tropiano, Leo          COR   11  392 4        15.5  22.5   12.0
37-40 Lee, Madison           CAS   10      3.5      18.5  26.0   13.5
      Kim, Zaon              CAS   7   377 3.5      16.5  23.5   14.5
      Newsome, Oliver        ART   10      3.5      15.0  22.0   11.0
      Lam, Max               CAS   8       3.5      14.5  20.0   13.0
41-59 Lai, Zhuoyang (Anne)   PLC   12      3        20.5  28.0   14.0
      Krishna, Advay         ART   11      3        20.0  27.0   14.0
      Wang, Jayden           ART   11      3        18.5  26.0   15.0
      Demetriou, Marcus      ART   10      3        18.5  25.0   11.5
      Kang, Scarlett         PLC   9       3        18.0  25.5   12.0
      Zhang, Jiaying (Adora) PLC   10      3        17.0  24.0   12.0
      Hsu, Lucas             ART   10      3        17.0  23.5   15.0
      Fong, Kylie            PLC   9       3        17.0  23.5   11.0
      Wilson, Willem         CAS   9   354 3        16.5  23.5   13.0
      Allder, Jonah          SBB   10      3        16.5  23.5   13.0
      Nguyen, Tyger          SBB   9   367 3        16.0  23.5   13.0
      Dudin, Nicholas        KHP   7       3        15.0  22.0   10.0
      O'Driscoll, Ari        SBB   10      3        15.0  21.5   11.0
      Cheng, Hera            PLC   7       3        15.0  20.0   11.0
      Lee, Hayun             ASQ   12      3        14.5  21.0   10.0
      Zhang, Xiyan (Abby)    PLC   10      3        14.5  20.5   11.0
      Cabacis, Monica        COR   9       3        14.5  20.5   10.0
      Gupta, Arjun           CAS   10      3        13.5  19.5   10.0
      Chen, Zelda            PLC   7       3        12.0  16.0    8.0
60-62 He, Emma               PLC   7       2.5      17.5  24.5   11.5
      Butcher, Daniel        COR   9       2.5      14.0  19.0    7.5
      Li, Rosie              ART   11      2.5      12.5  18.0    9.5
63-73 Warby, Blake           COR   6       2        16.5  23.0    9.0
      Gao, Isabel            PLC   9       2        15.5  21.0    7.0
      Dempster, Aurelia      SBB   8       2        15.5  20.5    6.0
      Jaundrell, Alexina     COR   7       2        15.0  22.0    6.0
      Zhu, Jinyu (Jennifer)  PLC   8       2        15.0  21.0    8.0
      Drew, Robert           CAS   6       2        13.5  19.5    7.5
      Fang, Naomi            PLC   8       2        13.5  19.0    8.0
      King, Ben              CAS   8       2        12.5  17.5    6.0
      Joshi, Naoki           CAS   9       2        12.0  16.5    6.5
      Kangarlou, Arad        CAS   9       2        12.0  16.5    5.0
      Warby, Alicia          COR   9   307 2        10.0  14.5    3.5
74-76 Dixon, Freddie         SBB   9       1.5      15.5  22.5    8.0
      Lim, Elizabeth         PLC   8       1.5      15.0  20.5    4.5
      Gupta, Arani           CAS   10      1.5      14.0  20.5    4.0
 77   Bourke, William        SBB   8       1        14.0  19.5    4.0
 78   Litton, Michael        SBB   10      0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   ART  23   
  2   WAI  21   
  3   KHP  17.5 
 4-5  CAS  17   
      COR  17   
  6   PLC  16   
  7   SBB  13   
  8   ASQ  11.5 

Cross Table

No Name                   Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Bai, Winston           ART   11  724 6     26:W 30:W  5:W  8:W  2:D  3:W  4:D
2  Shao, Oliver           ART   10  727 6     39:W 51:W 19:W  6:W  1:D  8:W  5:D
3  Cobrador, Paterno V    WAI   8   621 5.5    0:W 29:W 17:W  4:D 10:W  1:L 19:W
4  Chau, Justin           ART   11  553 5.5   37:W 55:W 22:W  3:D 12:D  9:W  1:D
5  Haque, Uzair           ART   11  476 5.5   76:W 21:W  1:L 25:W 27:W 22:W  2:D
6  Gong, Matthew          WAI   10  563 5.5   44:W 24:W 13:W  2:L 29:W 17:D 18:W
7  Tu, Aaron              ART   7   521 5.5   50:W 25:W 23:L 41:W 16:W 11:D 17:W
8  Richards, Ethan        ART   11  558 5     46:W 27:W 14:W  1:L 23:W  2:L 35:W
9  Wu, Ruixi (Adela)      PLC   11      5     52:W 10:D 15:W 28:D 14:W  4:L 23:W
10 Patralekh, Shauryam    WAI   10  504 5     58:W  9:D 60:W 18:W  3:L 15:D 27:W
11 Negri, Theo            KHP   9       5     17:L 66:W 55:W 30:W 13:W  7:D 12:D
12 Taffard, Lucas         WAI   8   594 5     53:W 49:W 28:D 23:W  4:D 19:D 11:D
13 Mundell, Hunter        CAS   11  404 5     33:W 20:W  6:L 47:W 11:L 41:W 24:W
14 Liang, William         ART   11  393 5     48:W 31:W  8:L 26:W  9:L 42:W 22:W
15 Taffard, Alexander     WAI   8   620 5     56:W 18:D  9:L 60:W 38:W 10:D 30:W
16 Millar, Maverick       COR   10  376 5     74:W 22:L 44:W 37:W  7:L 31:W 26:W
17 Mishra, Agastya        WAI   10  453 4.5   11:W 47:W  3:L 21:W 31:W  6:D  7:L
18 Fancubit, Rohan        ASQ   11  343 4.5   77:W 15:D 34:W 10:L 49:W 28:W  6:L
19 Liao, Andy             WAI   9   472 4.5   57:W 42:W  2:L 43:W 24:W 12:D  3:L
20 Caille, Raphael        KHP   9       4.5   36:W 13:L 42:W 29:L 21:D 39:W 41:W
21 Ong, Adam              ART   11      4.5   66:W  5:L 45:W 17:L 20:D 44:W 51:W
22 Vincent, Lucas         KHP   7       4     35:W 16:W  4:L 49:W 28:W  5:L 14:L
23 Brennan, Xander        KHP   8   385 4     45:W 40:W  7:W 12:L  8:L 43:W  9:L
24 Yang, Blake            ART   11  341 4     70:W  6:L 50:W 34:W 19:L 33:W 13:L
25 Botticchio, Tom        CAS   11      4     32:W  7:L 48:W  5:L 33:L 40:W 45:W
26 Hutchinson, Tristen    SBB   10      4      1:L 64:W 36:W 14:L 63:W 29:W 16:L
27 Allan, Isaac           CAS   8   342 4     65:W  8:L 57:W 32:W  5:L 50:W 10:L
28 Huang, Claire          PLC   10  451 4     61:W 43:W 12:D  9:D 22:L 18:L 56:W
29 Yang, Hilton           COR   8   361 4     69:W  3:L 46:W 20:W  6:L 26:L 50:W
30 Mihov, David           COR   9   370 4     64:W  1:L 53:W 11:L 46:W 47:W 15:L
31 Gurajala, Rana         ASQ   10      4     68:W 14:L 54:W 38:W 17:L 16:L 52:W
32 Chen, Elizabeth        PLC   7       4     25:L 76:W 39:W 27:L 53:W 35:L 47:W
33 Vincent, Raphael       KHP   9       4     13:L 63:W 41:L 55:W 25:W 24:L 42:W
34 Moran, Hamish          CAS   7       4     41:W 38:W 18:L 24:L 42:L 58:W 43:W
35 Ong, Chloe             COR   12      4     22:L 45:L 77:W 67:W 37:W 32:W  8:L
36 Tropiano, Leo          COR   11  392 4     20:L 62:W 26:L 48:L 60:W 57:W 46:W
37 Lee, Madison           CAS   10      3.5    4:L 70:W 51:W 16:L 35:L 54:W 38:D
38 Kim, Zaon              CAS   7   377 3.5   71:W 34:L 56:W 31:L 15:L 64:W 37:D
39 Newsome, Oliver        ART   10      3.5    2:L 74:D 32:L 75:W 61:W 20:L 60:W
40 Lam, Max               CAS   8       3.5   73:W 23:L 43:L 44:D 74:W 25:L 62:W
41 Lai, Zhuoyang (Anne)   PLC   12      3     34:L 71:W 33:W  7:L 48:W 13:L 20:L
42 Krishna, Advay         ART   11      3     54:W 19:L 20:L 69:W 34:W 14:L 33:L
43 Wang, Jayden           ART   11      3     59:W 28:L 40:W 19:L 54:W 23:L 34:L
44 Demetriou, Marcus      ART   10      3      6:L 77:W 16:L 40:D 62:W 21:L 59:D
45 Kang, Scarlett         PLC   9       3     23:L 35:W 21:L 56:W 47:L 49:W 25:L
46 Zhang, Jiaying (Adora) PLC   10      3      8:L 67:W 29:L 52:W 30:L 69:W 36:L
47 Hsu, Lucas             ART   10      3     63:W 17:L 68:W 13:L 45:W 30:L 32:L
48 Fong, Kylie            PLC   9       3     14:L 59:W 25:L 36:W 41:L 51:L 63:W
49 Wilson, Willem         CAS   9   354 3     67:W 12:L 58:W 22:L 18:L 45:L 71:W
50 Allder, Jonah          SBB   10      3      7:L 65:W 24:L 68:W 51:W 27:L 29:L
51 Nguyen, Tyger          SBB   9   367 3     72:W  2:L 37:L 74:W 50:L 48:W 21:L
52 Dudin, Nicholas        KHP   7       3      9:L 57:L 64:W 46:L 71:W 53:W 31:L
53 O'Driscoll, Ari        SBB   10      3     12:L 72:W 30:L 65:W 32:L 52:L 69:W
54 Cheng, Hera            PLC   7       3     42:L 61:W 31:L 58:W 43:L 37:L 76:W
55 Lee, Hayun             ASQ   12      3     75:W  4:L 11:L 33:L 67:L 65:W 64:W
56 Zhang, Xiyan (Abby)    PLC   10      3     15:L 69:W 38:L 45:L 77:W 67:W 28:L
57 Cabacis, Monica        COR   9       3     19:L 52:W 27:L 63:L 70:W 36:L 66:W
58 Gupta, Arjun           CAS   10      3     10:L 75:W 49:L 54:L 65:W 34:L 67:W
59 Chen, Zelda            PLC   7       3     43:L 48:L 72:D 61:L 75:W 74:W 44:D
60 He, Emma               PLC   7       2.5   62:D 73:W 10:L 15:L 36:L 61:W 39:L
61 Butcher, Daniel        COR   9       2.5   28:L 54:L 70:D 59:W 39:L 60:L 75:W
62 Li, Rosie              ART   11      2.5   60:D 36:L 74:L 72:W 44:L 63:W 40:L
63 Warby, Blake           COR   6       2     47:L 33:L  0:W 57:W 26:L 62:L 48:L
64 Gao, Isabel            PLC   9       2     30:L 26:L 52:L 73:W 66:W 38:L 55:L
65 Dempster, Aurelia      SBB   8       2     27:L 50:L 76:W 53:L 58:L 55:L  0:W
66 Jaundrell, Alexina     COR   7       2     21:L 11:L 69:L  0:W 64:L 72:W 57:L
67 Zhu, Jinyu (Jennifer)  PLC   8       2     49:L 46:L 73:W 35:L 55:W 56:L 58:L
68 Drew, Robert           CAS   6       2     31:L  0:W 47:L 50:L 69:L 73:D 70:D
69 Fang, Naomi            PLC   8       2     29:L 56:L 66:W 42:L 68:W 46:L 53:L
70 King, Ben              CAS   8       2     24:L 37:L 61:D 71:D 57:L 76:D 68:D
71 Joshi, Naoki           CAS   9       2     38:L 41:L 75:D 70:D 52:L 77:W 49:L
72 Kangarlou, Arad        CAS   9       2     51:L 53:L 59:D 62:L 73:D 66:L 74:W
73 Warby, Alicia          COR   9   307 2     40:L 60:L 67:L 64:L 72:D 68:D 77:W
74 Dixon, Freddie         SBB   9       1.5   16:L 39:D 62:W 51:L 40:L 59:L 72:L
75 Lim, Elizabeth         PLC   8       1.5   55:L 58:L 71:D 39:L 59:L  0:W 61:L
76 Gupta, Arani           CAS   10      1.5    5:L 32:L 65:L 77:L  0:W 70:D 54:L
77 Bourke, William        SBB   8       1     18:L 44:L 35:L 76:W 56:L 71:L 73:L
78 Litton, Michael        SBB   10      0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com