ICC2026 Local Heat @ Bishop Tyrrell Anglican College - Primary - Round 7

Standings

 Place  Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

   1    Michalitsis, Rio        KSP   11  440 7        23.5  32.0   28.0
   2    Sharma, Parin           THP   11  427 6.5      25.5  32.0   26.5
  3-5   Mehedi, Nayel           SOL   11      6        22.5  31.0   23.0
        Cook, Liam              NLS   10      6        22.5  29.5   24.0
        Lukaszewicz, Thomas     NLS   11      6        22.0  32.0   22.0
  6-9   Perry, Jeremiah         ACC   11  431 5.5      23.5  34.0   25.5
        Behler, Helge           NLS   9   383 5.5      22.5  31.5   22.5
        Worrad, Jack            THP   10      5.5      21.0  30.5   21.5
        Sanvath, Sethika        KUR   10      5.5      17.0  23.5   19.0
 10-24  York-Margetts, Darcy    THP   8   392 5        23.0  32.5   25.0
        Murphy, Jude            BEL   11  372 5        22.5  31.0   21.0
        Gunaratna, Audrielle    BEL   9       5        22.5  31.0   21.0
        Horn, Makayla           ACC   11      5        22.0  31.0   22.0
        Cook, Dylan             NLS   10      5        22.0  31.0   21.0
        Murch, Henry            THP   11      5        22.0  30.5   21.5
        Breckell, Jethro        BEL   11      5        22.0  30.0   19.5
        Rummery, Tom            THP   11      5        21.5  30.5   19.0
        Carney, Ben             THE   11  418 5        20.5  30.0   24.0
        Sajid, Shaheer          NLS   10  430 5        20.5  28.5   16.0
        Pomfrett, Jarrah        HAM   11      5        20.0  27.5   21.0
        Tulk, Lachlan           TOM   11      5        20.0  26.5   20.0
        Aitchison, Louis        TOM   11      5        19.5  27.5   19.0
        Drysdale, James         HAM   11      5        18.0  25.0   19.0
        Collins, Ralph          SOL   10      5        15.5  22.0   19.0
 25-38  Davidson, Callum        NLS   10      4.5      22.0  31.0   17.5
        Sinclair, Jett          ACC   11  428 4.5      22.0  30.5   22.5
        Troup, Oscar            HAM   11      4.5      21.5  30.5   21.0
        Finlay, Jackson         THE   12  408 4.5      21.5  30.0   22.0
        Chojenta, Harry         HAM   11  394 4.5      20.0  27.5   17.5
        Forward, Lincoln        KUR   11      4.5      19.0  27.5   19.0
        Bright, Mitchell        TOM   9       4.5      19.0  26.0   17.0
        Brown, Harvey           MIN   8       4.5      18.5  26.5   18.0
        Stephen, Joshua         NLS   11      4.5      18.0  25.5   18.5
        Ireland, Jack           THP   9       4.5      18.0  25.5   18.0
        Gajewski, James         NLS   10      4.5      18.0  25.5   17.5
        Ayyash, Wafiq           NLS   10      4.5      17.0  23.5   13.5
        Fearnley, Harry         HAM   11  359 4.5      16.5  23.5   14.5
        Mirajkar, Aayana        BTA   11      4.5      15.5  24.0   17.0
 39-58  MacDonald, Cooper       HAM   10      4        22.5  30.5   20.0
        Leeson, Bailey          TOM   11      4        21.5  31.0   21.0
        Benn, William           THP   10      4        21.5  29.5   17.0
        Tihema, Zion            TOM   10      4        21.0  30.0   21.0
        Giles, Scout            HAM   11  365 4        20.0  28.5   16.0
        Rufo, Orlando           THE   11  407 4        20.0  28.0   18.0
        Nancarrow, Vincent      THE   11  391 4        19.5  27.5   13.5
        McCafferty, August      NLS   10      4        19.0  27.0   16.0
        Gray, Amos              HAM   10  351 4        19.0  26.5   15.0
        Abas, Masoud            THP   9       4        18.5  27.5   17.0
        Su, Ivan                THP   10      4        17.5  26.5   19.0
        Tarrant, Oliver         HAM   10      4        17.5  24.5   18.0
        Wong, Jayden            MIN   10  369 4        17.5  24.0   12.0
        Poglase, Blake          THP   11      4        17.0  26.0   15.0
        Lee, Marcus             BEL   11      4        17.0  25.0   14.0
        Burgess-Ivetic, Skylar  NLS   10      4        16.5  23.5   15.5
        Gentle-Torres, Jeronimo KSP   10      4        16.5  22.0   14.0
        Vasey, Flynn            BTA   10      4        16.0  22.5   15.0
        McDermott, Parker       BEL   9   341 4        15.5  22.5   15.5
        Lord, Thomas            SOL   10      4        15.0  19.5   10.0
 59-81  Watton, Joshua          ACC   11      3.5      21.5  29.5   18.0
        Mossman, Archie         MIN   11  385 3.5      21.0  28.5   15.5
        Thomas, Zazz            MPL   11      3.5      20.5  28.5   16.5
        Ferris, Harry           KSP   11      3.5      20.0  26.5   13.0
        Hollingsworth, Beaudie  BTA   10      3.5      19.5  27.0   13.5
        Schumacher, Lucas       BEL   11      3.5      19.0  27.5   18.0
        Slade, Banjo            SOL   10      3.5      19.0  26.0   17.0
        Chojenta, Isaac         HAM   11      3.5      18.5  25.5   15.5
        Eltis, Henry            BEL   11      3.5      18.5  25.5   14.0
        Gunarathne, Dazzle      BEL   11      3.5      18.5  24.5   14.5
        Watts, George           NLS   10      3.5      17.5  24.5   15.0
        McIntosh, Pearl         HAM   8       3.5      17.0  25.5   11.0
        Tantos, Henry           THP   9       3.5      17.0  24.5   11.5
        Payne, Jackson          ACC   11  393 3.5      17.0  23.5   11.0
        Maher, Gabe             HAM   9       3.5      16.5  23.0   12.5
        Horton, Reggie          BEL   11      3.5      16.0  22.5   12.0
        Brown, Arlo             HAM   11      3.5      16.0  21.0   11.0
        McKenzie, Alexander     BEL   9       3.5      15.5  21.5   10.5
        Kembrey, Daniel         HAM   10      3.5      15.5  21.0   14.5
        Carney, Sam             THE   12      3.5      15.0  21.0   15.5
        Thomas-Williams, Deacon HAM   9   358 3.5      15.0  20.5   13.0
        Cairns, Louis           BTA   10  369 3.5      13.5  20.0   12.5
        Wakeman, Knox           ACC   9   310 3.5      13.5  19.5   12.5
82-101  Wightman, Liam          TOM   11      3        23.0  33.5   18.0
        Jonas, Taj              HAM   12      3        21.5  29.0   15.0
        Scott-Johnson, Bailey   MIN   11      3        19.5  26.5   15.0
        Gain, Eli               MIN   11      3        19.0  26.5   15.0
        Gray, Lincoln           HAM   10  352 3        18.5  25.5   16.0
        Sinclair, Dash          THP   10      3        18.5  25.5   12.0
        Buskin, Edward          BEL   11      3        18.5  25.0   15.0
        Topham, Theodore        ACC   9   318 3        17.5  23.5   12.0
        Parsons, Eli            KSP   10  364 3        17.0  23.0   14.0
        Jomon, Rebecca          BTA   11      3        16.5  23.0   12.0
        Webb, Myles             SOL   11      3        16.5  22.5   12.0
        Hunter, Jax             MPL   9       3        15.5  22.0   12.0
        Wicks, Cordelia         BEL   7       3        15.5  22.0   11.5
        Bone, Charlie           BEL   8       3        15.5  22.0    9.0
        Ellis, Max              NLS   10      3        15.5  21.5   11.0
        Undery, Yarra           SOL   11      3        15.0  21.0   10.5
        Burgmann, Imogen        ACC   9       3        14.5  21.5   10.0
        Taylor, William         BTA   10      3        13.0  18.0   11.0
        Young, Amos             KSP   9   348 3        12.5  18.0    9.5
        Ilyash, Julian          TOM   11      3        12.0  18.5    8.0
102-119 Chonkria, Kasper        KUR   10      2.5      20.0  27.5   15.0
        Pepper, William         BTA   11      2.5      19.5  25.5   12.5
        Gee, Lachlan            NLS   10      2.5      19.0  27.5   12.5
        Dias, Giuliano          THP   9       2.5      18.5  25.0   11.5
        Darcy, Owen             SOL   11      2.5      18.0  25.0   12.5
        Stibbard, Ethan         THP   10      2.5      17.0  24.0   12.0
        Sinclair, Jackson       THP   9       2.5      17.0  23.0   10.5
        Dyson, Liam             BTA   7   328 2.5      15.5  21.5    8.5
        Mason, Darbi            MIN   11      2.5      15.5  20.5   10.5
        Vasey, Jed              BTA   7       2.5      15.0  21.5    9.0
        Dozol, Diego            KSP   9       2.5      14.5  20.5   10.0
        Pritchard, Reuden       MIN   11      2.5      14.0  21.0   10.0
        Southall, Scout         SOL   10      2.5      14.0  20.0    8.5
        Hodgson, Van            SOL   9       2.5      13.0  19.5    7.5
        Kelly, Theodore         ACC   11  365 2.5      13.0  17.5    7.5
        McMahon, Vincent        THE   9       2.5      13.0  17.5    7.5
        Henderson, James        KSP   9       2.5      12.0  17.0    7.5
        Little, Abigail         ACC   9       2.5      10.5  15.5    6.0
120-129 Woodley, Eleanor        ACC   10  315 2        16.5  24.5   11.0
        Hudson, Benjamin        MIN   12  360 2        16.0  21.5    9.0
        Gordon, Dexter          KUR   9       2        16.0  21.5    8.0
        Bond, Flynn             TOM   10      2        15.0  19.5    8.0
        Densham, Caden          KSP   11  312 2        14.5  20.5    7.0
        Graham, Archie          KSP   9       2        14.0  20.5    7.0
        Virt-Feenan, James      KSP   11      2        13.5  18.0    5.0
        Norton, Kai             KSP   9       2        12.0  18.0    3.5
        Hannekum, Felix         HAM   8       2        11.5  16.0    5.0
        Robertson, Samuel       MPL   10      2        11.0  17.0    3.5
130-135 Taylor, Charlie         BTA   7       1.5      17.0  22.5    8.5
        Osborne, Amelia         HAM   10      1.5      15.0  21.0    6.5
        Jolly, Hayden           BTA   9   361 1.5      14.5  22.5    6.5
        Holland, Oscar          HAM   10      1.5      14.0  21.0    6.5
        Hughes, Luca            BTA   9   352 1.5      14.0  18.5    4.5
        Harvey, Molly           KSP   9       1.5       9.5  13.0    2.5
136-138 Thomas, Avi             MPL   9       1        15.0  21.5    4.0
        Gander, Evie            THE   10      1        12.5  17.0    5.0
        Wilson, Riley           KSP   9       1        12.0  15.5    3.5
139-140 Hanna, Mitty            SOL   11      0.5      11.5  19.0    2.5
        Towers, Beau            BTA   9       0.5      11.5  17.5    1.5
141-143 Moran, Slade            THE   11  366 0         0.0   0.0    0.0
        Bland, Aiden            KSP   11  358 0         0.0   0.0    0.0
        Sheehan, Rio            THE   11      0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   NLS  22.5 
  2   THP  22   
 3-4  HAM  19   
      BEL  19   
 5-7  ACC  18.5 
      TOM  18.5 
      SOL  18.5 
 8-9  KSP  17.5 
      THE  17.5 
 10   BTA  15.5 
 11   MIN  15   
 12   KUR  14.5 
 13   MPL  9.5  

Cross Table

No  Name                    Feder Rtg Total   1     2     3     4     5     6     7  

1   Michalitsis, Rio        KSP   11  7      52:W  17:W  30:W  82:W  18:W  10:W   6:W
2   Sharma, Parin           THP   11  6.5   139:W   5:W   8:W  40:W   6:D   7:W  18:W
3   Mehedi, Nayel           SOL   11  6      70:W  11:W  39:L  43:W  14:W  26:W  10:W
4   Cook, Liam              NLS   10  6     120:W  38:W  64:W  10:L  29:W  21:W  11:W
5   Lukaszewicz, Thomas     NLS   11  6      73:W   2:L  19:W  48:W  49:W  42:W  13:W
6   Perry, Jeremiah         ACC   11  5.5    62:W  66:W  13:W  42:W   2:D  28:W   1:L
7   Behler, Helge           NLS   9   5.5    25:D  36:W 104:W  39:W  15:W   2:L  27:W
8   Worrad, Jack            THP   10  5.5    51:W  47:W   2:L  83:W  16:D  59:W  33:W
9   Sanvath, Sethika        KUR   10  5.5    83:L 132:W 113:W  17:D  66:W  64:W  28:W
10  York-Margetts, Darcy    THP   8   5      96:W 106:W  65:W   4:W  26:W   1:L   3:L
11  Murphy, Jude            BEL   11  5      46:W   3:L 103:W  68:W  12:W  50:W   4:L
12  Gunaratna, Audrielle    BEL   9   5      53:W  15:D  60:W  29:W  11:L  17:D  40:W
13  Horn, Makayla           ACC   11  5      19:W  86:W   6:L  63:W  82:W  20:W   5:L
14  Cook, Dylan             NLS   10  5      89:W  16:W  20:W  18:L   3:L  82:W  52:W
15  Murch, Henry            THP   11  5      98:W  12:D  61:W  44:W   7:L  25:W  23:D
16  Breckell, Jethro        BEL   11  5     105:W  14:L  56:W  41:W   8:D  22:D  42:W
17  Rummery, Tom            THP   11  5     127:W   1:L  73:W   9:D  65:W  12:D  41:W
18  Carney, Ben             THE   11  5     111:W 103:W 102:W  14:W   1:L  40:W   2:L
19  Sajid, Shaheer          NLS   10  5      13:L 129:W   5:L  97:W  32:W  46:W  50:W
20  Pomfrett, Jarrah        HAM   11  5     115:W  41:W  14:L  87:W  46:W  13:L  56:W
21  Tulk, Lachlan           TOM   11  5     140:W  26:L  45:W  93:W  35:W   4:L  39:W
22  Aitchison, Louis        TOM   11  5      95:W  60:D  28:L  72:W  57:W  16:D  54:W
23  Drysdale, James         HAM   11  5     122:W  39:L 105:D  71:W  62:W  30:W  15:D
24  Collins, Ralph          SOL   10  5     109:W  88:W  82:L  84:L  63:W  85:W  44:W
25  Davidson, Callum        NLS   10  4.5     7:D  37:W  29:L  81:W  38:W  15:L  64:W
26  Sinclair, Jett          ACC   11  4.5   110:W  21:W  69:W  49:W  10:L   3:L  35:D
27  Troup, Oscar            HAM   11  4.5    71:W  34:D  31:W  32:W  28:L  61:W   7:L
28  Finlay, Jackson         THE   12  4.5    97:W  91:D  22:W  59:W  27:W   6:L   9:L
29  Chojenta, Harry         HAM   11  4.5    61:D 133:W  25:W  12:L   4:L  62:W  67:W
30  Forward, Lincoln        KUR   11  4.5   130:W  43:W   1:L  90:D  78:W  23:L  60:W
31  Bright, Mitchell        TOM   9   4.5    67:W  59:D  27:L  51:W  33:L 103:W  66:W
32  Brown, Harvey           MIN   8   4.5   101:W  45:D  91:W  27:L  19:L  68:W  59:W
33  Stephen, Joshua         NLS   11  4.5   125:W  48:L 108:D 105:W  31:W  34:W   8:L
34  Ireland, Jack           THP   9   4.5    84:W  27:D  59:L  91:W  67:W  33:L  74:W
35  Gajewski, James         NLS   10  4.5    43:L 111:W 109:W  88:W  21:L  47:W  26:D
36  Ayyash, Wafiq           NLS   10  4.5    45:D   7:L  37:L 136:W 130:W  79:W  78:W
37  Fearnley, Harry         HAM   11  4.5   104:D  25:L  36:W  62:L 115:W 102:W  61:W
38  Mirajkar, Aayana        BTA   11  4.5   118:W   4:L 112:W 102:D  25:L 107:W  65:W
39  MacDonald, Cooper       HAM   10  4     124:W  23:W   3:W   7:L  40:L  88:W  21:L
40  Leeson, Bailey          TOM   11  4      94:W  80:W  48:W   2:L  39:W  18:L  12:L
41  Benn, William           THP   10  4      63:W  20:L  89:W  16:L  45:W  43:W  17:L
42  Tihema, Zion            TOM   10  4      90:W  78:W  44:W   6:L  84:W   5:L  16:L
43  Giles, Scout            HAM   11  4      35:W  30:L  52:W   3:L 106:W  41:L  84:W
44  Rufo, Orlando           THE   11  4      75:W  68:W  42:L  15:L  87:W  49:W  24:L
45  Nancarrow, Vincent      THE   11  4      36:D  32:D  21:L  75:W  41:L  94:W  85:W
46  McCafferty, August      NLS   10  4      11:L  95:W 100:W  85:W  20:L  19:L  83:W
47  Gray, Amos              HAM   10  4      58:W   8:L  50:L 123:W  69:W  35:L  98:W
48  Abas, Masoud            THP   9   4      74:W  33:W  40:L   5:L  83:W  60:L  82:W
49  Su, Ivan                THP   10  4      87:W  85:W  83:W  26:L   5:L  44:L  92:W
50  Tarrant, Oliver         HAM   10  4      60:L 128:W  47:W 120:W  86:W  11:L  19:L
51  Wong, Jayden            MIN   10  4       8:L  58:W  68:L  31:L 137:W 114:W  88:W
52  Poglase, Blake          THP   11  4       1:L 127:W  43:L  95:W 121:W  86:W  14:L
53  Lee, Marcus             BEL   11  4      12:L  98:W  93:L  76:W  70:W  54:L  90:W
54  Burgess-Ivetic, Skylar  NLS   10  4      92:D  72:D  85:L 100:W 120:W  53:W  22:L
55  Gentle-Torres, Jeronimo KSP   10  4     132:W  83:L  63:L  79:D  72:W  57:D  89:W
56  Vasey, Flynn            BTA   10  4      82:L 134:W  16:L 124:W  89:W  84:W  20:L
57  McDermott, Parker       BEL   9   4     123:W 102:L  77:D 104:W  22:L  55:D  96:W
58  Lord, Thomas            SOL   10  4      47:L  51:L  70:L 140:W 109:W 121:W  86:W
59  Watton, Joshua          ACC   11  3.5   108:W  31:D  34:W  28:L  77:W   8:L  32:L
60  Mossman, Archie         MIN   11  3.5    50:W  22:D  12:L 106:D  68:D  48:W  30:L
61  Thomas, Zazz            MPL   11  3.5    29:D  81:W  15:L  80:W  90:W  27:L  37:L
62  Ferris, Harry           KSP   11  3.5     6:L  76:D 136:W  37:W  23:L  29:L 111:W
63  Hollingsworth, Beaudie  BTA   10  3.5    41:L 117:W  55:W  13:L  24:L  87:W  75:D
64  Schumacher, Lucas       BEL   11  3.5    93:W 112:W   4:L  65:D 102:W   9:L  25:L
65  Slade, Banjo            SOL   10  3.5   121:W 113:W  10:L  64:D  17:L  81:W  38:L
66  Chojenta, Isaac         HAM   11  3.5    76:W   6:L 130:D 107:W   9:L 105:W  31:L
67  Eltis, Henry            BEL   11  3.5    31:L  71:D 119:W 108:W  34:L  73:W  29:L
68  Gunarathne, Dazzle      BEL   11  3.5   136:W  44:L  51:W  11:L  60:D  32:L 108:W
69  Watts, George           NLS   10  3.5    72:W  79:W  26:L  86:L  47:L  70:D 105:W
70  McIntosh, Pearl         HAM   8   3.5     3:L  87:L  58:W 116:W  53:L  69:D 102:W
71  Tantos, Henry           THP   9   3.5    27:L  67:D  74:W  23:L  92:D 106:D 103:W
72  Payne, Jackson          ACC   11  3.5    69:L  54:D  96:W  22:L  55:L 131:W 104:W
73  Maher, Gabe             HAM   9   3.5     5:L 139:W  17:L 101:W 103:D  67:L 110:W
74  Horton, Reggie          BEL   11  3.5    48:L 122:D  71:L 118:W 108:W  77:W  34:L
75  Brown, Arlo             HAM   11  3.5    44:L 136:D  76:D  45:L 123:W  95:W  63:D
76  McKenzie, Alexander     BEL   9   3.5    66:L  62:D  75:D  53:L 126:W 110:D 106:W
77  Kembrey, Daniel         HAM   10  3.5   134:W  82:L  57:D  92:W  59:L  74:L 116:W
78  Carney, Sam             THE   12  3.5   131:W  42:L 107:D 130:W  30:L 104:W  36:L
79  Thomas-Williams, Deacon HAM   9   3.5   137:W  69:L  87:L  55:D 122:W  36:L 118:W
80  Cairns, Louis           BTA   10  3.5   114:W  40:L 106:D  61:L 104:L 112:W 107:W
81  Wakeman, Knox           ACC   9   3.5   107:D  61:L 133:W  25:L 131:W  65:L 117:W
82  Wightman, Liam          TOM   11  3      56:W  77:W  24:W   1:L  13:L  14:L  48:L
83  Jonas, Taj              HAM   12  3       9:W  55:W  49:L   8:L  48:L 125:W  46:L
84  Scott-Johnson, Bailey   MIN   11  3      34:L 125:W  94:W  24:W  42:L  56:L  43:L
85  Gain, Eli               MIN   11  3     117:W  49:L  54:W  46:L  99:W  24:L  45:L
86  Gray, Lincoln           HAM   10  3     129:W  13:L  97:W  69:W  50:L  52:L  58:L
87  Sinclair, Dash          THP   10  3      49:L  70:W  79:W  20:L  44:L  63:L 121:W
88  Buskin, Edward          BEL   11  3     135:W  24:L  99:W  35:L  93:W  39:L  51:L
89  Topham, Theodore        ACC   9   3      14:L 115:W  41:L 137:W  56:L  99:W  55:L
90  Parsons, Eli            KSP   10  3      42:L 131:W 110:W  30:D  61:L  96:D  53:L
91  Jomon, Rebecca          BTA   11  3     119:W  28:D  32:L  34:L  94:L 122:D 125:W
92  Webb, Myles             SOL   11  3      54:D 104:L 122:W  77:L  71:D  93:W  49:L
93  Hunter, Jax             MPL   9   3      64:L 126:W  53:W  21:L  88:L  92:L 132:W
94  Wicks, Cordelia         BEL   7   3      40:L 114:W  84:L 110:D  91:W  45:L  97:D
95  Bone, Charlie           BEL   8   3      22:L  46:L 129:W  52:L 134:W  75:L 120:W
96  Ellis, Max              NLS   10  3      10:L 119:D  72:L 138:W 112:W  90:D  57:L
97  Undery, Yarra           SOL   11  3      28:L 138:W  86:L  19:L 128:W 111:D  94:D
98  Burgmann, Imogen        ACC   9   3      15:L  53:L 126:W 103:L 124:W 120:W  47:L
99  Taylor, William         BTA   10  3     113:L 121:W  88:L 109:W  85:L  89:L 124:W
100 Young, Amos             KSP   9   3     133:D 107:D  46:L  54:L 114:L 130:W 123:W
101 Ilyash, Julian          TOM   11  3      32:L 108:L 127:W  73:L 125:L 126:W 122:W
102 Chonkria, Kasper        KUR   10  2.5   116:W  57:W  18:L  38:D  64:L  37:L  70:L
103 Pepper, William         BTA   11  2.5   138:W  18:L  11:L  98:W  73:D  31:L  71:L
104 Gee, Lachlan            NLS   10  2.5    37:D  92:W   7:L  57:L  80:W  78:L  72:L
105 Dias, Giuliano          THP   9   2.5    16:L 124:W  23:D  33:L 132:W  66:L  69:L
106 Darcy, Owen             SOL   11  2.5   128:W  10:L  80:D  60:D  43:L  71:D  76:L
107 Stibbard, Ethan         THP   10  2.5    81:D 100:D  78:D  66:L 113:W  38:L  80:L
108 Sinclair, Jackson       THP   9   2.5    59:L 101:W  33:D  67:L  74:L 133:W  68:L
109 Dyson, Liam             BTA   7   2.5    24:L 135:W  35:L  99:L  58:L 137:W 114:D
110 Mason, Darbi            MIN   11  2.5    26:L 140:W  90:L  94:D 111:D  76:D  73:L
111 Vasey, Jed              BTA   7   2.5    18:L  35:L 131:D 133:W 110:D  97:D  62:L
112 Dozol, Diego            KSP   9   2.5   126:W  64:L  38:L 113:D  96:L  80:L 131:W
113 Pritchard, Reuden       MIN   11  2.5    99:W  65:L   9:L 112:D 107:L 117:L 130:W
114 Southall, Scout         SOL   10  2.5    80:L  94:L 128:W 121:L 100:W  51:L 109:D
115 Hodgson, Van            SOL   9   2.5    20:L  89:L 132:D 134:W  37:L 116:L 133:W
116 Kelly, Theodore         ACC   11  2.5   102:L 123:L 117:D  70:L 138:W 115:W  77:L
117 McMahon, Vincent        THE   9   2.5    85:L  63:L 116:D 132:L 136:W 113:W  81:L
118 Henderson, James        KSP   9   2.5    38:L 120:L 134:D  74:L 139:W 132:W  79:L
119 Little, Abigail         ACC   9   2.5    91:L  96:D  67:L 131:L 133:L 135:W 134:W
120 Woodley, Eleanor        ACC   10  2       4:L 118:W 123:W  50:L  54:L  98:L  95:L
121 Hudson, Benjamin        MIN   12  2      65:L  99:L 135:W 114:W  52:L  58:L  87:L
122 Gordon, Dexter          KUR   9   2      23:L  74:D  92:L 139:W  79:L  91:D 101:L
123 Bond, Flynn             TOM   10  2      57:L 116:W 120:L  47:L  75:L 139:W 100:L
124 Densham, Caden          KSP   11  2      39:L 105:L 125:W  56:L  98:L 128:W  99:L
125 Graham, Archie          KSP   9   2      33:L  84:L 124:L 129:W 101:W  83:L  91:L
126 Virt-Feenan, James      KSP   11  2     112:L  93:L  98:L 127:W  76:L 101:L 138:W
127 Norton, Kai             KSP   9   2      17:L  52:L 101:L 126:L 129:D 136:D 137:W
128 Hannekum, Felix         HAM   8   2     106:L  50:L 114:L 135:W  97:L 124:L 140:W
129 Robertson, Samuel       MPL   10  2      86:L  19:L  95:L 125:L 127:D 138:D 136:W
130 Taylor, Charlie         BTA   7   1.5    30:L 137:W  66:D  78:L  36:L 100:L 113:L
131 Osborne, Amelia         HAM   10  1.5    78:L  90:L 111:D 119:W  81:L  72:L 112:L
132 Jolly, Hayden           BTA   9   1.5    55:L   9:L 115:D 117:W 105:L 118:L  93:L
133 Holland, Oscar          HAM   10  1.5   100:D  29:L  81:L 111:L 119:W 108:L 115:L
134 Hughes, Luca            BTA   9   1.5    77:L  56:L 118:D 115:L  95:L 140:W 119:L
135 Harvey, Molly           KSP   9   1.5    88:L 109:L 121:L 128:L 140:D 119:L 139:W
136 Thomas, Avi             MPL   9   1      68:L  75:D  62:L  36:L 117:L 127:D 129:L
137 Gander, Evie            THE   10  1      79:L 130:L 140:W  89:L  51:L 109:L 127:L
138 Wilson, Riley           KSP   9   1     103:L  97:L 139:D  96:L 116:L 129:D 126:L
139 Hanna, Mitty            SOL   11  .5      2:L  73:L 138:D 122:L 118:L 123:L 135:L
140 Towers, Beau            BTA   9   .5     21:L 110:L 137:L  58:L 135:D 134:L 128:L
141 Moran, Slade            THE   11  0       0:    0:    0:    0:    0:    0:    0: 
142 Bland, Aiden            KSP   11  0       0:    0:    0:    0:    0:    0:    0: 
143 Sheehan, Rio            THE   11  0       0:    0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com