ICC2025 Semi Final @ Greystanes Community Centre - Secondary - Round 7

Standings

Place Name                                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Josh Liu                            TKS   13  916 6        22.0  30.0   27.0
 2-3  Vayum Goel                          PSH   13  882 5.5      24.0  32.0   24.0
      Bhargav Peruri                      CCM   15  442 5.5      22.0  28.0   22.0
 4-5  Bradwell Kwok                       PSH   17  496 5        21.5  29.0   22.0
      Bradley Kwok                        PSH   17  518 5        21.5  27.5   20.5
6-11  Luka Qiu                            TKS   16  589 4.5      25.0  34.0   22.0
      Shaheel Faizal                      PSH   17  931 4.5      20.5  27.5   18.5
      Adhruth Srivardhan Srinivasa Prasad TKS   12  579 4.5      19.0  26.5   18.5
      Abdeen Mostafa                      KHS   17  482 4.5      17.5  25.0   17.5
      Daniel Xu                           PAC   17  456 4.5      16.5  22.0   13.5
      Christian Saboungi                  KHS   17  457 4.5      15.0  20.5   14.5
12-14 Immanuel Collins                    TKS   13  789 4        22.0  31.0   20.0
      Oliver Tiong                        TKS   16  577 4        19.5  27.0   17.0
      Mohammadamin Maleki                 HOL   16  488 4        18.0  25.0   16.0
15-19 Alessio Giancarli                   CCM   16  473 3.5      20.5  29.0   13.5
      Saryan Sardar Sulaiman              HOL   15  481 3.5      18.5  26.0   16.5
      Neil Singhal                        PAC   17  458 3.5      17.5  24.5   13.5
      Elias McGaughey                     KHS   16  444 3.5      17.0  24.5   13.5
      Jayden Christoff                    CAN   17  497 3.5      16.0  20.5   12.5
20-25 Edison Noakes                       PAC   18  466 3        18.5  26.0   11.0
      Vivek Vardhan Reddy Karnati         HOL   12  441 3        16.5  23.0   10.0
      Kaiming Liu                         CCM   15  429 3        16.0  22.5   11.0
      Sahib Singh                         KHS   16  443 3        14.5  19.5   10.0
      Mackenzie Young                     CAN   18  459 3        14.0  18.5   10.0
      Ahmad Naweed Sarwari                HOL   16  465 3        13.0  17.5    9.0
 26   Adam Wilkie                         PAC   16  493 2.5      18.5  26.5   13.5
27-30 Talen Collison                      CAN   17  472 2        18.0  24.0   11.0
      Dominic Dederer                     CAN   12  391 2        17.0  21.5    8.0
      Kyla Prinsloo                       CAN   18  477 2        15.5  20.0    7.0
      Cooper Smith                        CAN   17  446 2        12.0  17.0    5.0
 31   Conan McGaughey                     KHS   13  399 1        16.0  23.0    7.0
32-33 Maisam Maqsoodi                     HOL   16      0        13.5  20.5    0.0
      Sai Shriyan Kunta                   PAC   13  478 0         1.5   1.5    0.0

Club Standings

Place Name Score

  1   PSH  20   
  2   TKS  19   
  3   KHS  15.5 
 4-5  PAC  13.5 
      HOL  13.5 
  6   CCM  12   
  7   CAN  10.5 

Cross Table

No Name                                 Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Liu, Josh                            TKS   13  916 6     15:W 26:W  8:W  6:W  2:W 12:W  3:L
2  Goel, Vayum                          PSH   13  882 5.5   27:W 14:W  5:W  4:W  1:L  3:D  6:W
3  Peruri, Bhargav                      CCM   15  442 5.5   32:W 13:W  6:L  8:W 18:W  2:D  1:W
4  Kwok, Bradwell                       PSH   17  496 5     30:W  7:W 12:W  2:L  5:D 16:W  9:D
5  Kwok, Bradley                        PSH   17  518 5     11:W 31:W  2:L 15:W  4:D  6:D 12:W
6  Qiu, Luka                            TKS   16  589 4.5   25:W  9:W  3:W  1:L  7:W  5:D  2:L
7  Faizal, Shaheel                      PSH   17  931 4.5   29:W  4:L 19:W 14:W  6:L 13:W  8:D
8  Srinivasa Prasad, Adhruth Srivardhan TKS   12  579 4.5   24:W 28:W  1:L  3:L 27:W 14:W  7:D
9  Mostafa, Abdeen                      KHS   17  482 4.5   21:W  6:L 23:W 12:L 22:W 26:W  4:D
10 Xu, Daniel                           PAC   17  456 4.5   19:D 15:L 20:L 30:W 24:W 18:W 17:W
11 Saboungi, Christian                  KHS   17  457 4.5    5:L 29:W 13:L 31:W 15:D 27:W 16:W
12 Collins, Immanuel                    TKS   13  789 4     20:W 16:W  4:L  9:W 13:W  1:L  5:L
13 Tiong, Oliver                        TKS   16  577 4     17:W  3:L 11:W 27:W 12:L  7:L 20:W
14 Maleki, Mohammadamin                 HOL   16  488 4     23:W  2:L 28:W  7:L 20:W  8:L 21:W
15 Giancarli, Alessio                   CCM   16  473 3.5    1:L 10:W 22:W  5:L 11:D 17:L 26:W
16 Sulaiman, Saryan Sardar              HOL   15  481 3.5   22:W 12:L 18:D 17:W 26:W  4:L 11:L
17 Singhal, Neil                        PAC   17  458 3.5   13:L 21:W 26:D 16:L 19:W 15:W 10:L
18 McGaughey, Elias                     KHS   16  444 3.5   26:L 20:W 16:D 19:W  3:L 10:L 29:W
19 Christoff, Jayden                    CAN   17  497 3.5   10:D 32:W  7:L 18:L 17:L 28:W 25:W
20 Noakes, Edison                       PAC   18  466 3     12:L 18:L 10:W 21:W 14:L 23:W 13:L
21 Karnati, Vivek Vardhan Reddy         HOL   12  441 3      9:L 17:L 25:W 20:L 29:W 22:W 14:L
22 Liu, Kaiming                         CCM   15  429 3     16:L 24:W 15:L 23:W  9:L 21:L 27:W
23 Singh, Sahib                         KHS   16  443 3     14:L 25:W  9:L 22:L 28:W 20:L 31:W
24 Young, Mackenzie                     CAN   18  459 3      8:L 22:L 32:W 28:W 10:L 25:L 30:W
25 Sarwari, Ahmad Naweed                HOL   16  465 3      6:L 23:L 21:L 32:W 31:W 24:W 19:L
26 Wilkie, Adam                         PAC   16  493 2.5   18:W  1:L 17:D 29:W 16:L  9:L 15:L
27 Collison, Talen                      CAN   17  472 2      2:L 30:W 31:W 13:L  8:L 11:L 22:L
28 Dederer, Dominic                     CAN   12  391 2     33:+  8:L 14:L 24:L 23:L 19:L 32:W
29 Prinsloo, Kyla                       CAN   18  477 2      7:L 11:L 30:W 26:L 21:L 32:W 18:L
30 Smith, Cooper                        CAN   17  446 2      4:L 27:L 29:L 10:L 32:W 31:W 24:L
31 McGaughey, Conan                     KHS   13  399 1      0:W  5:L 27:L 11:L 25:L 30:L 23:L
32 Maqsoodi, Maisam                     HOL   16      0      3:L 19:L 24:L 25:L 30:L 29:L 28:L
33 Kunta, Sai Shriyan                   PAC   13  478 0     28:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com