ICC2025 Local Heat @ William Clarke College - Secondary Division - Round 7

Standings

Place Name                                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Enock He                            WCCQ  12  805 6.5      24.0  34.5   27.0
      Josh Liu                            TKS   13  917 6.5      23.5  31.5   27.0
  3   Luka Qiu                            TKS   16  574 5.5      22.5  32.5   22.0
 4-9  Immanuel Collins                    TKS   13  796 5        23.0  32.5   23.0
      Adhruth Srivardhan Srinivasa Prasad TKS   12  567 5        20.0  29.5   24.0
      Rayn Javed                          TKS   13  430 5        19.5  26.5   20.0
      Oliver Tiong                        TKS   15  574 5        18.5  27.5   21.0
      Teddy Harbage                       WCCQ  15  501 5        18.5  25.0   19.0
      Roman Wang                          TKS   12  373 5        16.5  24.5   15.0
10-15 Jayden Han                          TKS   14  432 4.5      23.5  32.0   20.0
      Ethan (Yixi) Jin                    TKS   11  590 4.5      22.0  31.5   20.0
      Arhan Surani                        WCCQ  13  500 4.5      20.5  29.0   18.0
      Minh Chau Nguyen                    CHS   12  421 4.5      20.5  29.0   18.0
      Ziad Terra                          CHS   16      4.5      17.0  24.0   17.0
      Hugo Hughes                         TKS   12  495 4.5      17.0  23.0   16.0
16-23 Lachlan Arnold                      TKS   15  469 4        23.0  32.5   19.0
      Marth Ji                            GAL   15      4        22.0  30.0   18.0
      Maxwell Zhu                         TKS   12  546 4        21.0  28.5   19.0
      David Lee                           CHS   16      4        19.0  25.5   14.0
      Jonathan Wang                       WCC   16  449 4        18.0  25.5   18.0
      Pranay Kundum                       TKS   13  363 4        18.0  25.0   15.0
      Bruce Xie                           TKS   14  380 4        15.0  20.5   14.0
      Matthew Sayle                       GAL   16      4        14.5  20.5   12.0
24-27 Bilal Mukadam                       TKS   15  379 3.5      20.5  27.5   17.0
      Lenston Liu                         TKS   12  487 3.5      20.5  27.0   17.0
      Andrew Allen                        TKS   13      3.5      18.0  24.5   14.0
      Connor Fitzgibbons                  WCC   16  424 3.5      16.5  23.0   13.5
28-37 Akshat Sahdev                       TKS   15  367 3        18.5  25.5   13.0
      Bilal Abdurrahman                   CHS   12      3        18.0  25.0   15.0
      Mark Romano                         GAL   15      3        18.0  24.5   12.0
      Anirud Arun Rajan                   WCC   13  409 3        18.0  23.5   14.0
      Nathan Rumsey                       WCC   18      3        16.5  23.0   12.0
      Gabriel Pennock                     GAL   15      3        16.5  23.0   12.0
      Menuga Kotikawatte                  TKS   13  367 3        16.5  22.5   12.0
      Ethan Chan                          WCC   12  406 3        14.5  20.5   12.0
      Cage Bownds-Lee                     GAL   15      3        14.0  20.5    8.0
      Bryan Tjandera                      WCC   13  398 3        13.5  19.0    8.0
38-39 Sam Tehrani                         TKS   13  350 2.5      18.5  25.0   11.5
      Sebastian Yi                        CHS   12      2.5      14.5  20.0    8.0
40-46 Nimal Mendis                        CHS   12      2        16.5  23.0   12.0
      Jason Lee                           CHS   12      2        16.0  21.5   10.0
      Rohan Kunduru                       WCC   13  378 2        15.0  23.0    3.0
      Tristan Cui                         WCC   13      2        14.5  20.5    7.0
      Hadi Zuberi                         CHS   15      2        13.5  19.0    8.0
      Aleena Alfebi                       CHS   15      2        13.0  19.0    4.0
      Lucas Abrahams                      WCC   13  383 2        11.5  17.0    5.0
 47   Carlos Ou                           CHS   16      1.5      12.0  18.0    5.0
48-49 Michael Duke                        CHS   17      1        13.5  18.5    6.0
      Micah Paliatseas                    CHS   13      1        12.0  17.0    3.0

Club Standings

Place Name Score

  1   TKS  22   
 2-3  WCCQ 16   
      CHS  16   
  4   GAL  14   
  5   WCC  13.5 

Cross Table

No Name                                 Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  He, Enock                            WCCQ  12  805 6.5    9:W 16:W 12:W  4:W  5:W  2:D 11:W
2  Liu, Josh                            TKS   13  917 6.5   42:W 20:W 18:W  7:W  3:W  1:D  4:W
3  Qiu, Luka                            TKS   16  574 5.5   21:W 13:D 26:W 10:W  2:L 14:W  5:W
4  Collins, Immanuel                    TKS   13  796 5     28:W  6:W 25:W  1:L 20:W 16:W  2:L
5  Srinivasa Prasad, Adhruth Srivardhan TKS   12  567 5     32:W 35:W 29:W 11:W  1:L 17:W  3:L
6  Javed, Rayn                          TKS   13  430 5     36:W  4:L 23:W 40:W 18:W 10:L 16:W
7  Tiong, Oliver                        TKS   15  574 5     38:W 27:W 24:W  2:L 16:L 34:W 10:W
8  Harbage, Teddy                       WCCQ  15  501 5     19:W 24:L 38:W 21:W 17:L 28:W 20:W
9  Wang, Roman                          TKS   12  373 5      1:L 17:L 45:W 43:W 33:W 19:W 18:W
10 Han, Jayden                          TKS   14  432 4.5   33:W 11:D 13:W  3:L 12:W  6:W  7:L
11 Jin, Ethan (Yixi)                    TKS   11  590 4.5   34:W 10:D 15:W  5:L 24:W 13:W  1:L
12 Surani, Arhan                        WCCQ  13  500 4.5   23:W 40:W  1:L 14:D 10:L 26:W 17:W
13 Nguyen, Minh Chau                    CHS   12  421 4.5   30:W  3:D 10:L 15:W 25:W 11:L 24:W
14 Terra, Ziad                          CHS   16      4.5   25:L 42:W 35:W 12:D 31:W  3:L 28:W
15 Hughes, Hugo                         TKS   12  495 4.5   47:W 26:D 11:L 13:L 37:W 38:W 25:W
16 Arnold, Lachlan                      TKS   15  469 4     17:W  1:L 19:W 29:W  7:W  4:L  6:L
17 Ji, Marth                            GAL   15      4     16:L  9:W 27:W 31:W  8:W  5:L 12:L
18 Zhu, Maxwell                         TKS   12  546 4     48:W 31:W  2:L 22:W  6:L 21:W  9:L
19 Lee, David                           CHS   16      4      8:L 43:W 16:L 37:W 22:W  9:L 31:W
20 Wang, Jonathan                       WCC   16  449 4     44:W  2:L 48:W 30:W  4:L 32:W  8:L
21 Kundum, Pranay                       TKS   13  363 4      3:L 36:W 41:W  8:L 30:W 18:L 29:W
22 Xie, Bruce                           TKS   14  380 4     29:L 47:W 39:W 18:L 19:L 30:W 33:W
23 Sayle, Matthew                       GAL   16      4     12:L 46:W  6:L 28:L 49:W 40:W 34:W
24 Mukadam, Bilal                       TKS   15  379 3.5   39:W  8:W  7:L 25:D 11:L 35:W 13:L
25 Liu, Lenston                         TKS   12  487 3.5   14:W 41:W  4:L 24:D 13:L 27:W 15:L
26 Allen, Andrew                        TKS   13      3.5   37:W 15:D  3:L 27:L 48:W 12:L 38:W
27 Fitzgibbons, Connor                  WCC   16  424 3.5   45:W  7:L 17:L 26:W 38:D 25:L 32:W
28 Sahdev, Akshat                       TKS   15  367 3      4:L 44:W 30:L 23:W 40:W  8:L 14:L
29 Abdurrahman, Bilal                   CHS   12      3     22:W 37:W  5:L 16:L 34:L 44:W 21:L
30 Romano, Mark                         GAL   15      3     13:L 32:W 28:W 20:L 21:L 22:L 44:W
31 Arun Rajan, Anirud                   WCC   13  409 3     49:W 18:L 33:W 17:L 14:L 36:W 19:L
32 Rumsey, Nathan                       WCC   18      3      5:L 30:L 36:W 41:W 35:W 20:L 27:L
33 Pennock, Gabriel                     GAL   15      3     10:L 34:W 31:L 46:W  9:L 41:W 22:L
34 Kotikawatte, Menuga                  TKS   13  367 3     11:L 33:L 49:W 39:W 29:W  7:L 23:L
35 Chan, Ethan                          WCC   12  406 3     43:W  5:L 14:L 48:W 32:L 24:L 40:W
36 Bownds-Lee, Cage                     GAL   15      3      6:L 21:L 32:L 42:W 39:W 31:L 46:W
37 Tjandera, Bryan                      WCC   13  398 3     26:L 29:L 47:W 19:L 15:L 49:W 41:W
38 Tehrani, Sam                         TKS   13  350 2.5    7:L 45:W  8:L 44:W 27:D 15:L 26:L
39 Yi, Sebastian                        CHS   12      2.5   24:L  0:W 22:L 34:L 36:L 47:D 43:W
40 Mendis, Nimal                        CHS   12      2     46:W 12:L 42:W  6:L 28:L 23:L 35:L
41 Lee, Jason                           CHS   12      2      0:W 25:L 21:L 32:L 47:W 33:L 37:L
42 Kunduru, Rohan                       WCC   13  378 2      2:L 14:L 40:L 36:L 46:L  0:W 47:W
43 Cui, Tristan                         WCC   13      2     35:L 19:L  0:W  9:L 44:L 48:W 39:L
44 Zuberi, Hadi                         CHS   15      2     20:L 28:L 46:W 38:L 43:W 29:L 30:L
45 Alfebi, Aleena                       CHS   15      2     27:L 38:L  9:L 47:L  0:W 46:L 48:W
46 Abrahams, Lucas                      WCC   13  383 2     40:L 23:L 44:L 33:L 42:W 45:W 36:L
47 Ou, Carlos                           CHS   16      1.5   15:L 22:L 37:L 45:W 41:L 39:D 42:L
48 Duke, Michael                        CHS   17      1     18:L 49:W 20:L 35:L 26:L 43:L 45:L
49 Paliatseas, Micah                    CHS   13      1     31:L 48:L 34:L  0:W 23:L 37:L  0: 
by Swiss Perfect (TM)  www.swissperfect.com