ICC2025 Local Heat @ Jasper Road Public School - Primary - Round 7

Standings

 Place  Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1-5   Khadka, Ronav            BHN   11  557 6        25.0  34.0   25.0
        Shu, John                TKP   10  685 6        25.0  33.5   26.0
        Gupta, Dhwani            EPP   11  651 6        24.0  33.5   27.0
        Jacob, Christo           BSP   11      6        23.0  31.5   24.0
        Zhu, Zane                EPP   10  696 6        22.5  31.5   24.0
  6-9   Burman Ray, Sunay        EPP   10  587 5.5      24.0  31.5   23.0
        Huang, Isaac             BHN   11  570 5.5      23.5  32.5   23.5
        Liu, Myles               EPP   11  450 5.5      22.5  29.0   23.5
        Chan, Elton              JAS   8   520 5.5      19.0  26.5   20.0
 10-20  Fu, Kevin                NRP   11  575 5        24.0  33.0   23.0
        Guo, Jialin              NRP   9   479 5        23.0  31.0   22.0
        Ye, Ethan                EPP   8   491 5        22.0  32.0   20.0
        Tang, Talos              NRP   10  635 5        22.0  31.0   24.0
        Chavda, Nitya            BSP   11      5        21.5  31.5   20.0
        Smith, Josiah            TKP   11  331 5        21.0  29.5   19.0
        Dang Luu, William        BHN   11  427 5        21.0  28.5   21.0
        Robin John, Raphael      KRP   7   411 5        19.0  26.5   19.0
        Xu, Henry                EPP   10  394 5        18.5  24.0   19.0
        Gharat, Atharva          EPP   10      5        17.5  23.0   17.0
        Leung, Daniel            JAS   10      5        16.5  25.0   18.0
 21-27  Chang, Bryan             JAS   7   440 4.5      22.0  31.5   19.0
        Goel, Avneesh            EPP   11  392 4.5      22.0  31.0   19.0
        Anup Kumar, Sia          CCK   8   424 4.5      21.5  29.5   21.0
        Wang, Jasper             TKP   9   362 4.5      21.0  30.0   17.5
        Ding, Jeremy             NRP   10  364 4.5      19.5  28.0   16.5
        Le, Duy Khoi (Ken)       BHN   8   394 4.5      19.0  26.0   19.5
        Chan, Ethan              NRP   11      4.5      18.0  25.5   15.5
 28-49  Fu, Victor               NRP   9   442 4        23.5  33.0   20.0
        Pham, Lam                BSP   11      4        22.5  31.0   19.0
        Chen, Eden               TKP   11  437 4        22.0  30.5   16.0
        Laghaeian, Arvin         JAS   11      4        21.5  29.5   17.0
        Laghaeian, Adrian        JAS   11  399 4        21.0  29.5   20.0
        Ng, Mario                TKP   10      4        21.0  27.5   18.0
        Vu, Jayden               TKP   10  379 4        20.5  28.5   18.0
        Nell, Friedrich          TKP   10  311 4        20.5  27.0   17.5
        Leung, Issac             BSP   10      4        19.5  24.5   16.0
        Marsden, Nicholas        TKP   9   316 4        18.0  26.5   17.0
        Talwar, Hurditya         TKP   10      4        18.0  25.5   16.0
        Zhang, Jonathan          TKP   11      4        18.0  25.0   16.0
        Smith, Hayden            BSP   11      4        17.5  25.0   15.0
        Arvind, Harish (Hari)    JAS   11      4        17.0  24.5   14.0
        Joo, Eugene              BHN   10      4        17.0  24.0   17.0
        Boorchi, Itgel           EPP   10      4        17.0  23.5   13.0
        Li, Wiseley              NRP   10      4        17.0  23.0   14.0
        Mok, Shu Ning (Cosette)  BHN   7       4        16.0  22.5   15.0
        Majurathan, Dishanth     BSP   10      4        15.5  23.0   11.0
        Oruganti, Jai            EPP   10      4        15.0  22.0   14.0
        Jin, Nolan               TKP   10      4        15.0  22.0   12.0
        Raj, Trishan             JAS   11      4        15.0  21.0   16.0
 50-62  Lou, Gordon              JAS   11      3.5      20.0  26.5   14.5
        Nagendra-Meynard, Matteo BHN   9       3.5      19.5  27.0   16.0
        Drayton, Samuel          GLH   12      3.5      19.0  26.5   14.5
        Mok, Chit Hei (Sean)     BHN   10      3.5      18.5  25.5   17.0
        Bungate, Toby            BHN   10  398 3.5      18.5  25.5   14.5
        Lin, Jackson             TKP   10      3.5      18.5  25.0   16.0
        Haque, Erhan             JAS   10      3.5      18.0  24.0   14.5
        Naveen, Neeraj           JAS   8       3.5      16.5  23.0   14.0
        Chen, Elvin              JAS   8   315 3.5      16.0  23.5   14.5
        Chen, Kylin              NRP   7       3.5      16.0  21.5   12.5
        Saad, Tyga-John          SPB   10      3.5      14.5  21.5    9.5
        Ranjan, Reyansh          BHN   9       3.5      14.5  19.5   13.5
        Arshi, Avni              EPP   7   298 3.5      13.0  17.5   11.5
 63-79  Shi, Mia                 EPP   8   346 3        20.0  27.5   17.0
        Gregory, Lewis           BHN   10  332 3        19.5  28.0   14.0
        Dokter, Jaryd            JAS   11      3        19.0  27.0   14.0
        Shah, Aarin              BHN   10      3        18.5  26.5   14.0
        Jaya, Aarav              JAS   9   361 3        18.0  25.5   14.0
        Turkoz, Alperen          BHN   9       3        18.0  24.5   14.0
        Vijayaragavan, Kaveen    BSP   10      3        17.0  24.5   11.0
        Yousefi, Ava             NRP   7       3        17.0  23.5   11.0
        Muscio, Jake             BHN   8       3        17.0  23.0   13.0
        Vishnevsky, Artem        BHN   10      3        17.0  22.0   13.0
        Doshi, Kritika           BSP   10  342 3        16.5  22.0   12.5
        Banerjee, Akash          JAS   9       3        16.5  21.5    8.0
        Jug, Stanley             SPB   10  364 3        16.0  23.0   10.0
        Joshi, Neeraj            BSP   11      3        15.5  22.0   12.0
        Ashktalkh, Ramssin       BHN   10      3        13.5  18.0    9.0
        SatishIyer, Shaurya      JAS   10      3        13.0  18.5   11.0
        Munjal, Aahil            JAS   8       3        11.0  15.5    8.5
 80-88  Rajarathinam, Shastha    JAS   8   385 2.5      19.0  27.5   15.0
        Jaftha, Tristan          BHN   8       2.5      17.5  24.0    9.5
        Teng, Odyn               GLH   10      2.5      16.0  23.0   10.0
        Adams, Jude              JAS   8   375 2.5      15.5  22.0   10.0
        Edgar, Braxen            GLH   10      2.5      15.5  21.0    9.5
        Li, Wallace              NRP   7       2.5      15.5  20.5    7.0
        Singh, Jasraaj           JAS   9       2.5      13.5  19.0    6.5
        Patel, Hari              BHN   9       2.5      12.0  17.5    6.0
        French, Louis            BHN   9       2.5      11.5  15.0    7.5
 89-99  Roy, Ayaansh             JAS   8   367 2        19.0  26.0   13.0
        Horne, Hayley            SPB   7       2        16.5  23.0    9.0
        Hampton, Jasper          JAS   9       2        16.5  22.5   10.0
        Vijay Anand, Anooushree  BHN   9       2        15.5  22.0    9.0
        Akinsanya, Jacob         BHN   8       2        15.5  21.5    8.0
        Erskine, Benjamin        JAS   9       2        15.0  21.0    8.0
        Nateria, Aarav           JAS   8       2        15.0  20.5    8.0
        Ganda, Sanatan           JAS   9       2        14.0  21.0    7.0
        Virk, Jaskaran           SPB   10      2        14.0  19.5    8.0
        Abdallah, Alex           TKP   10      2        10.0  14.0    6.0
        Pradhan, Neil            BHN   10      2         9.0  13.0    5.0
100-103 Sakellariou, Nikolaos    JAS   9       1.5      16.0  21.0    7.5
        Abdallah, Michael        TKP   9       1.5      13.5  19.0    5.5
        Leslie, Isla             GLH   10      1.5      13.5  19.0    5.0
        Israel, Jacob            SPB   9   340 1.5      10.5  17.0    3.5
104-107 Gilfedder, Maya          SPB   8       1        15.0  20.0    4.0
        Eyles, Jenson            GLH   11      1        13.5  18.5    3.0
        Saad, Satori             SPB   8       1        13.0  19.0    3.0
        Bhattacharya, Delilah    NRP   8       1        11.0  15.5    2.0
  108   Israel, Lucas            SPB   7       0.5      10.0  16.0    0.5
109-112 Liu, Aiden               NRP   10      0         0.0   0.0    0.0
        Arun, Noan               NRP   10      0         0.0   0.0    0.0
        Hong, Mason              NRP   9       0         0.0   0.0    0.0
        Shi, Jerry               NRP   7       0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   EPP  23   
  2   BHN  21   
 3-4  TKP  19.5 
      NRP  19.5 
 5-6  JAS  19   
      BSP  19   
  7   SPB  10.5 
  8   GLH  10   
  9   KRP  5    
 10   CCK  4.5  

Cross Table

No  Name                     Feder Rtg Total   1     2     3     4     5     6     7  

1   Khadka, Ronav            BHN   11  6      20:W  65:W  14:W   6:D  26:W   4:D  13:W
2   Shu, John                TKP   10  6      82:W  15:W  22:W   7:W  13:W   3:L  12:W
3   Gupta, Dhwani            EPP   11  6      60:W  37:W  34:W  11:W  10:W   2:W   5:L
4   Jacob, Christo           BSP   11  6      25:W  28:D  21:W  80:W   6:W   1:D  23:W
5   Zhu, Zane                EPP   10  6      48:W  64:W  32:W  10:L  22:W  11:W   3:W
6   Burman Ray, Sunay        EPP   10  5.5   103:W  35:W  16:W   1:D   4:L  25:W  21:W
7   Huang, Isaac             BHN   11  5.5    67:W  40:W  17:W   2:L  34:W  16:W   8:D
8   Liu, Myles               EPP   11  5.5   106:W  38:W  24:W  13:L  29:W  10:W   7:D
9   Chan, Elton              JAS   8   5.5    24:L  46:W  69:W  58:W  63:W  23:D  28:W
10  Fu, Kevin                NRP   11  5      76:W  31:W  23:W   5:W   3:L   8:L  29:W
11  Guo, Jialin              NRP   9   5      46:W  19:W  89:W   3:L  37:W   5:L  31:W
12  Ye, Ethan                EPP   8   5      30:L  48:W  19:W  31:W  15:W  32:W   2:L
13  Tang, Talos              NRP   10  5      69:W  58:W  63:W   8:W   2:L  28:W   1:L
14  Chavda, Nitya            BSP   11  5      27:W  30:W   1:L  17:W  28:L  34:W  32:W
15  Smith, Josiah            TKP   11  5      83:W   2:L  47:W  44:W  12:L  38:W  33:W
16  Dang Luu, William        BHN   11  5      96:W  33:W   6:L  51:W  42:W   7:L  39:W
17  Robin John, Raphael      KRP   7   5      92:W  66:W   7:L  14:L  69:W  41:W  49:W
18  Xu, Henry                EPP   10  5     101:W  51:D  29:L  50:W  56:W  35:D  42:W
19  Gharat, Atharva          EPP   10  5     108:W  11:L  12:L  94:W  54:W  65:W  30:W
20  Leung, Daniel            JAS   10  5       1:L  81:W  75:W  67:W  32:L  80:W  35:W
21  Chang, Bryan             JAS   7   4.5    39:W  29:D   4:L  36:W  52:W  26:W   6:L
22  Goel, Avneesh            EPP   11  4.5    75:W  43:W   2:L  49:W   5:L  27:D  53:W
23  Anup Kumar, Sia          CCK   8   4.5    70:W  97:W  10:L  39:W  33:W   9:D   4:L
24  Wang, Jasper             TKP   9   4.5     9:W  45:W   8:L  33:L  47:D  55:W  56:W
25  Ding, Jeremy             NRP   10  4.5     4:L  60:W  56:D  82:W  55:W   6:L  50:W
26  Le, Duy Khoi (Ken)       BHN   8   4.5    50:D 104:W  53:W  55:W   1:L  21:L  36:W
27  Chan, Ethan              NRP   11  4.5    14:L  86:W  57:D  54:D  70:W  22:D  52:W
28  Fu, Victor               NRP   9   4      36:W   4:D  50:W  29:D  14:W  13:L   9:L
29  Pham, Lam                BSP   11  4      44:W  21:D  18:W  28:D   8:L  66:W  10:L
30  Chen, Eden               TKP   11  4      12:W  14:L  33:L  43:W  40:W  53:W  19:L
31  Laghaeian, Arvin         JAS   11  4      42:W  10:L  66:W  12:L  57:W  45:W  11:L
32  Laghaeian, Adrian        JAS   11  4      81:W  72:W   5:L  76:W  20:W  12:L  14:L
33  Ng, Mario                TKP   10  4     102:W  16:L  30:W  24:W  23:L  64:W  15:L
34  Vu, Jayden               TKP   10  4      74:W  91:W   3:L  40:W   7:L  14:L  78:W
35  Nell, Friedrich          TKP   10  4     105:W   6:L  52:D  59:W  51:W  18:D  20:L
36  Leung, Issac             BSP   10  4      28:L 108:W  43:W  21:L  73:W  37:W  26:L
37  Marsden, Nicholas        TKP   9   4      84:W   3:L  72:W  68:W  11:L  36:L  66:W
38  Talwar, Hurditya         TKP   10  4      41:W   8:L  64:W  63:L  89:W  15:L  71:W
39  Zhang, Jonathan          TKP   11  4      21:L  74:W  91:W  23:L  68:W  71:W  16:L
40  Smith, Hayden            BSP   11  4      85:W   7:L  45:W  34:L  30:L  91:W  68:W
41  Arvind, Harish (Hari)    JAS   11  4      38:L  87:W  68:L  74:W  44:W  17:L  72:W
42  Joo, Eugene              BHN   10  4      31:L  94:W  71:W  89:W  16:L  63:W  18:L
43  Boorchi, Itgel           EPP   10  4      90:W  22:L  36:L  30:L  74:W  75:W  63:W
44  Li, Wiseley              NRP   10  4      29:L 105:W  65:W  15:L  41:L  73:W  64:W
45  Mok, Shu Ning (Cosette)  BHN   7   4      95:W  24:L  40:L  84:W  76:W  31:L  83:W
46  Majurathan, Dishanth     BSP   10  4      11:L   9:L  86:W  70:L  93:W  90:W  65:W
47  Oruganti, Jai            EPP   10  4      97:L  85:W  15:L  92:W  24:D  81:W  54:D
48  Jin, Nolan               TKP   10  4       5:L  12:L 106:W  95:W  64:L  89:W  67:W
49  Raj, Trishan             JAS   11  4      51:L 107:W  93:W  22:L  90:W  67:W  17:L
50  Lou, Gordon              JAS   11  3.5    26:D  59:W  28:L  18:L 100:W  61:W  25:L
51  Nagendra-Meynard, Matteo BHN   9   3.5    49:W  18:D  73:W  16:L  35:L  52:L  80:W
52  Drayton, Samuel          GLH   12  3.5    55:L  77:W  35:D  61:W  21:L  51:W  27:L
53  Mok, Chit Hei (Sean)     BHN   10  3.5    79:W  54:D  26:L  62:W  80:W  30:L  22:L
54  Bungate, Toby            BHN   10  3.5    94:W  53:D  55:L  27:D  19:L  77:W  47:D
55  Lin, Jackson             TKP   10  3.5    52:W  80:D  54:W  26:L  25:L  24:L  89:W
56  Haque, Erhan             JAS   10  3.5    64:L 106:W  25:D  83:W  18:L  59:W  24:L
57  Naveen, Neeraj           JAS   8   3.5    71:W  89:L  27:D  73:D  31:L  76:W  58:D
58  Chen, Elvin              JAS   8   3.5    93:W  13:L  84:W   9:L  66:L  92:W  57:D
59  Chen, Kylin              NRP   7   3.5    73:D  50:L 102:W  35:L  60:W  56:L  82:W
60  Saad, Tyga-John          SPB   10  3.5     3:L  25:L  81:D 104:W  59:L 100:W  84:W
61  Ranjan, Reyansh          BHN   9   3.5   100:D  62:W  80:L  52:L  82:W  50:L  85:W
62  Arshi, Avni              EPP   7   3.5   104:D  61:L 100:W  53:L  71:L  87:W  81:W
63  Shi, Mia                 EPP   8   3      98:W  68:W  13:L  38:W   9:L  42:L  43:L
64  Gregory, Lewis           BHN   10  3      56:W   5:L  38:L  88:W  48:W  33:L  44:L
65  Dokter, Jaryd            JAS   11  3      77:W   1:L  44:L  91:W  72:W  19:L  46:L
66  Shah, Aarin              BHN   10  3      78:W  17:L  31:L  75:W  58:W  29:L  37:L
67  Jaya, Aarav              JAS   9   3       7:L  96:W  97:W  20:L  78:W  49:L  48:L
68  Turkoz, Alperen          BHN   9   3      86:W  63:L  41:W  37:L  39:L  69:W  40:L
69  Vijayaragavan, Kaveen    BSP   10  3      13:L  95:W   9:L  96:W  17:L  68:L  93:W
70  Yousefi, Ava             NRP   7   3      23:L  78:W  83:L  46:W  27:L  72:L  91:W
71  Muscio, Jake             BHN   8   3      57:L  99:W  42:L  97:W  62:W  39:L  38:L
72  Vishnevsky, Artem        BHN   10  3     107:W  32:L  37:L  79:W  65:L  70:W  41:L
73  Doshi, Kritika           BSP   10  3      59:D 100:W  51:L  57:D  36:L  44:L  96:W
74  Banerjee, Akash          JAS   9   3      34:L  39:L  85:W  41:L  43:L 105:W  90:W
75  Jug, Stanley             SPB   10  3      22:L  88:W  20:L  66:L  96:W  43:L  94:W
76  Joshi, Neeraj            BSP   11  3      10:L 101:W  92:W  32:L  45:L  57:L  95:W
77  Ashktalkh, Ramssin       BHN   10  3      65:L  52:L 107:W  90:L  79:W  54:L  92:W
78  SatishIyer, Shaurya      JAS   10  3      66:L  70:L 101:W  93:W  67:L  95:W  34:L
79  Munjal, Aahil            JAS   8   3      53:L 102:D 103:D  72:L  77:L 104:W  98:W
80  Rajarathinam, Shastha    JAS   8   2.5    87:W  55:D  61:W   4:L  53:L  20:L  51:L
81  Jaftha, Tristan          BHN   8   2.5    32:L  20:L  60:D 102:W  83:W  47:L  62:L
82  Teng, Odyn               GLH   10  2.5     2:L  83:D 104:W  25:L  61:L  94:W  59:L
83  Adams, Jude              JAS   8   2.5    15:L  82:D  70:W  56:L  81:L 101:W  45:L
84  Edgar, Braxen            GLH   10  2.5    37:L  90:W  58:L  45:L 101:D  86:W  60:L
85  Li, Wallace              NRP   7   2.5    40:L  47:L  74:L  87:D 104:W  88:W  61:L
86  Singh, Jasraaj           JAS   9   2.5    68:L  27:L  46:L 105:W  88:D  84:L 100:W
87  Patel, Hari              BHN   9   2.5    80:L  41:L  90:L  85:D 103:W  62:L 102:W
88  French, Louis            BHN   9   2.5    91:L  75:L 108:W  64:L  86:D  85:L 101:W
89  Roy, Ayaansh             JAS   8   2      99:W  57:W  11:L  42:L  38:L  48:L  55:L
90  Horne, Hayley            SPB   7   2      43:L  84:L  87:W  77:W  49:L  46:L  74:L
91  Hampton, Jasper          JAS   9   2      88:W  34:L  39:L  65:L  97:W  40:L  70:L
92  Vijay Anand, Anooushree  BHN   9   2      17:L 103:W  76:L  47:L  98:W  58:L  77:L
93  Akinsanya, Jacob         BHN   8   2      58:L  98:W  49:L  78:L  46:L  97:W  69:L
94  Erskine, Benjamin        JAS   9   2      54:L  42:L 105:W  19:L  99:W  82:L  75:L
95  Nateria, Aarav           JAS   8   2      45:L  69:L  99:W  48:L 102:W  78:L  76:L
96  Ganda, Sanatan           JAS   9   2      16:L  67:L  98:W  69:L  75:L  99:W  73:L
97  Virk, Jaskaran           SPB   10  2      47:W  23:L  67:L  71:L  91:L  93:L 107:W
98  Abdallah, Alex           TKP   10  2      63:L  93:L  96:L 107:W  92:L 106:W  79:L
99  Pradhan, Neil            BHN   10  2      89:L  71:L  95:L 106:W  94:L  96:L 105:W
100 Sakellariou, Nikolaos    JAS   9   1.5    61:D  73:L  62:L 103:W  50:L  60:L  86:L
101 Abdallah, Michael        TKP   9   1.5    18:L  76:L  78:L 108:W  84:D  83:L  88:L
102 Leslie, Isla             GLH   10  1.5    33:L  79:D  59:L  81:L  95:L 103:W  87:L
103 Israel, Jacob            SPB   9   1.5     6:L  92:L  79:D 100:L  87:L 102:L 106:W
104 Gilfedder, Maya          SPB   8   1      62:D  26:L  82:L  60:L  85:L  79:L 108:D
105 Eyles, Jenson            GLH   11  1      35:L  44:L  94:L  86:L 107:W  74:L  99:L
106 Saad, Satori             SPB   8   1       8:L  56:L  48:L  99:L 108:W  98:L 103:L
107 Bhattacharya, Delilah    NRP   8   1      72:L  49:L  77:L  98:L 105:L 108:W  97:L
108 Israel, Lucas            SPB   7   .5     19:L  36:L  88:L 101:L 106:L 107:L 104:D
109 Liu, Aiden               NRP   10  0       0:    0:    0:    0:    0:    0:    0: 
110 Arun, Noan               NRP   10  0       0:    0:    0:    0:    0:    0:    0: 
111 Hong, Mason              NRP   9   0       0:    0:    0:    0:    0:    0:    0: 
112 Shi, Jerry               NRP   7   0       0:    0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com