ICC2025 Local Heat @ Christ the King North Rocks - Primary - Round 7

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-4  Caleb Wang              NRP   12  838 6        25.0  34.5   26.5
      Dhwani Gupta            EPPQ  11  684 6        25.0  34.5   26.5
      Vedansh Singh           EPP   11  408 6        23.5  33.5   24.0
      Nick Chen               NRP   12  506 6        19.5  27.5   24.0
 5-7  Isaac Huang             BHNQ  11  683 5.5      21.5  30.0   23.5
      Winson Yuan             NRP   11  757 5.5      20.5  28.5   22.5
      Marisha Wan             HRPQ  10  404 5.5      18.0  24.5   18.0
8-17  Ethan Ye                EPP   9   532 5        24.0  32.5   24.0
      Duy Khoi (Ken) Le       BHNQ  9       5        23.5  33.0   23.0
      Myles Liu               EPPQ  11  494 5        23.0  32.0   23.0
      Ethan Wang              NRP   11      5        21.5  29.5   19.0
      Jonathan Zhou           NRP   10  408 5        21.0  29.0   21.0
      Monica Jiang            NRP   11  486 5        20.0  28.5   21.0
      Raphael Robin John      KRP   7   437 5        20.0  28.5   21.0
      Roman Roy               NCS   8   431 5        19.0  27.0   19.0
      Brendon Tay             NRP   9   446 5        18.0  26.5   18.0
      Thomas Sissons          CTK   11  431 5        17.5  25.5   19.5
18-23 Avneesh Goel            EPP   11  412 4.5      23.5  33.5   20.5
      Benjamin Britto         CTK   11  444 4.5      21.5  30.5   20.5
      Zachary George          CTK   10  409 4.5      20.5  28.5   17.5
      Jialin Guo              NRPQ  9       4.5      18.5  27.0   17.5
      Jayden Shi              NRP   11      4.5      17.5  25.5   14.0
      Atharva Gharat          EPP   11  447 4.5      17.0  25.0   18.5
24-39 William Dang Luu        BHNQ  11  442 4        24.0  32.5   22.0
      Jaden Rawat             CTK   10  399 4        21.5  29.0   18.0
      Mohamed Chemra          HRPQ  11  457 4        21.0  29.5   18.0
      Jestin Shrestha         HRPQ  10  429 4        20.5  28.5   19.0
      Dominic Paz             HRPQ  10  426 4        20.0  29.0   17.0
      Emmett Lau              EPP   11  412 4        20.0  27.5   18.0
      Ali Chemra              HRP   10  401 4        19.5  27.5   15.0
      Terence Lee             NRP   9   331 4        18.5  26.0   15.0
      Mehr Madaan             BHN   11  386 4        18.0  25.5   16.0
      Mukun Chen              NRP   10      4        18.0  25.5   15.0
      Joel Fernando           BHN   11      4        18.0  23.5   16.0
      Aryash Kapoor           BHN   10      4        17.5  26.5   15.0
      Mason Rizk              CTK   11  408 4        17.5  25.5   16.0
      Chit Hei (Sean) Mok     BHN   10      4        16.5  24.0   16.5
      Ayel Wijekoon           BHN   11  383 4        16.5  21.5   14.0
      Toby Bungate            BHN   10  400 4        13.0  20.5   13.0
40-49 Wiseley Li              NRP   10  407 3.5      19.0  27.0   15.5
      Matteo Nagendra-Meynard BHN   9   391 3.5      19.0  26.0   17.0
      Dexter Zuo              NRP   8   301 3.5      18.0  25.0   14.5
      Jake Muscio             BHN   9   374 3.5      17.0  25.0   12.5
      Ethan HoKayem           CTK   8   366 3.5      16.0  23.5   13.0
      Ismaeel Ahmad           HRP   10  405 3.5      15.5  21.0   10.0
      Shu Ning (Cosette) Mok  BHN   7       3.5      15.0  21.5    9.5
      Sudais Syeed            HRP   7       3.5      14.5  22.0   12.0
      Tristan Jaftha          BHN   8       3.5      14.5  21.5   11.5
      Alperen Turkoz          BHN   9   382 3.5      13.5  18.5   11.0
50-61 Armaan Waseeq           HRP   11  427 3        19.5  28.0   16.0
      Ariana Wan              HRP   8   342 3        19.5  27.5   15.0
      Wallace Li              NRP   7   355 3        19.5  25.5   13.0
      Parisa Waseeq           HRP   10  376 3        19.5  25.0   15.0
      Reyansh Ranjan          BHN   9   389 3        17.5  23.5   13.0
      Ali Rashedi             HRP   9   390 3        17.0  24.0   13.5
      Jacob Akinsanya         BHN   8   355 3        16.0  23.5   11.5
      Harrison El Hachem      CTK   9   376 3        16.0  21.5   13.0
      Harris Trebinjac        HRP   10  391 3        14.5  21.0   13.0
      Avni Arshi              EPP   8   314 3        14.5  20.0   10.0
      Noah Nader              CTK   8       3        14.0  20.0    9.0
      Kian McDougall          BHN   9       3        12.5  17.0    8.5
62-76 Neil Pradhan            BHN   11  364 2.5      19.5  27.5   11.0
      Wilton Duan             NRP   10  364 2.5      19.0  26.5   11.5
      Eloise Roselli          CTK   10  379 2.5      19.0  26.0   13.5
      Edina Haxhijaj          HRP   10  344 2.5      17.5  22.5   11.5
      Artem Vishnevsky        BHN   10      2.5      16.5  24.5   11.5
      Michael Khoury          CTK   11  390 2.5      16.5  22.5   10.5
      William Andal           HRP   10  389 2.5      16.0  22.0   10.5
      Elina HoKayem           CTK   11      2.5      16.0  22.0    8.5
      Taksh Arora             EPP   8       2.5      15.5  22.0   10.0
      Zachary Reid            CTK   10      2.5      15.5  20.5    8.5
      Aziyah Rashidi          HRP   10  350 2.5      15.0  21.5   10.0
      Selene Khoury           CTK   8   319 2.5      15.0  21.0    8.0
      Eugene Joo              BHN   11  411 2.5      14.5  19.5    5.5
      D'Andre Atipa Wapomba   NRP   10      2.5      14.0  19.5    9.5
      Mary Kabalan Seif       CTK   8       2.5       8.5  11.5    5.0
77-81 Mary Berumen            HRP   10  367 2        16.0  24.0    9.0
      Saven Dehigaspage       EPP   8       2        15.5  20.0    5.5
      Isabelle El Hachem      CTK   8   343 2        15.0  21.0    8.0
      Xavier Zoghbi           CTK   8       2        14.5  19.5    8.0
      Eliana Genova           CTK   9       2        14.0  19.5    6.0
82-84 Isabella Wilson         CTK   8       1.5      13.5  20.0    6.0
      Kayla Lee               NRP   6       1.5      13.0  18.0    7.0
      Julianna Wehbe          CTK   8       1.5      12.0  16.0    4.5
85-87 Cooper O'Hearn          NRP   7       1        13.0  17.0    4.0
      Maurice Khoury          CTK   6       1        12.0  17.5    4.0
      Jerry Shi               NRP   7       1        11.5  16.0    2.0
 88   Micah Saker             CTK   6       0.5      10.0  14.0    0.5
 89   Louis French            BHN   10  364 0         0.0   0.0    0.0

Club Standings

Place Name Score

  1   NRP  22.5 
  2   EPP  20   
  3   CTK  18   
  4   HRPQ 17.5 
  5   BHN  16   
  6   BHNQ 14.5 
  7   HRP  14   
  8   EPPQ 11   
9-10  KRP  5    
      NCS  5    
 11   NRPQ 4.5  

Cross Table

No Name                     Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Wang, Caleb              NRP   12  838 6     43:W 12:W 23:W 13:W  8:W  2:D  6:D
2  Gupta, Dhwani            EPPQ  11  684 6     44:W 30:W 19:W  3:W 10:W  1:D  5:D
3  Singh, Vedansh           EPP   11  408 6     35:W 21:W 26:W  2:L 16:W 10:W  8:W
4  Chen, Nick               NRP   12  506 6     56:W 39:W 28:W 24:L 50:W 18:W 12:W
5  Huang, Isaac             BHNQ  11  683 5.5   62:W 40:W 27:W 10:L 24:W 15:W  2:D
6  Yuan, Winson             NRP   11  757 5.5   77:W 36:W 24:L 40:W 27:W 14:W  1:D
7  Wan, Marisha             HRPQ  10  404 5.5    9:L 22:D 82:W 66:W 64:W 20:W 24:W
8  Ye, Ethan                EPP   9   532 5     63:W 25:W 14:W  9:W  1:L 24:W  3:L
9  Le, Duy Khoi (Ken)       BHNQ  9       5      7:W 29:W 20:W  8:L 17:W 26:W 16:L
10 Liu, Myles               EPPQ  11  494 5     52:W 54:W 18:W  5:W  2:L  3:L 29:W
11 Wang, Ethan              NRP   11      5     15:W 50:W 13:L 18:L 30:W 28:W 27:W
12 Zhou, Jonathan           NRP   10  408 5     81:W  1:L 79:W 21:W 26:W 19:W  4:L
13 Jiang, Monica            NRP   11  486 5     72:W 58:W 11:W  1:L 18:L 41:W 36:W
14 Robin John, Raphael      KRP   7   437 5     59:W 53:W  8:L 32:W 25:W  6:L 31:W
15 Roy, Roman               NCS   8   431 5     11:L 69:W 62:W 33:W 41:W  5:L 37:W
16 Tay, Brendon             NRP   9   446 5     51:L 48:W 43:W 63:W  3:L 53:W  9:W
17 Sissons, Thomas          CTK   11  431 5     42:D 47:W 55:W 41:D  9:L 52:W 25:W
18 Goel, Avneesh            EPP   11  412 4.5   33:W 37:W 10:L 11:W 13:W  4:L 23:D
19 Britto, Benjamin         CTK   11  444 4.5   31:W 32:W  2:L 53:W 29:W 12:L 21:D
20 George, Zachary          CTK   10  409 4.5   75:D 42:W  9:L 22:W 34:W  7:L 44:W
21 Guo, Jialin              NRPQ  9       4.5   45:W  3:L 73:W 12:L 57:W 64:W 19:D
22 Shi, Jayden              NRP   11      4.5   28:L  7:D 60:W 20:L 67:W 62:W 42:W
23 Gharat, Atharva          EPP   11  447 4.5   79:W 68:W  1:L 25:L 77:W 32:W 18:D
24 Dang Luu, William        BHNQ  11  442 4     73:W 64:W  6:W  4:W  5:L  8:L  7:L
25 Rawat, Jaden             CTK   10  399 4     70:W  8:L 59:W 23:W 14:L 35:W 17:L
26 Chemra, Mohamed          HRPQ  11  457 4     65:W 38:W  3:L 30:W 12:L  9:L 53:W
27 Shrestha, Jestin         HRPQ  10  429 4     34:W 57:W  5:L 65:W  6:L 51:W 11:L
28 Paz, Dominic             HRPQ  10  426 4     22:W 51:W  4:L 34:L 42:W 11:L 57:W
29 Lau, Emmett              EPP   11  412 4     66:W  9:L 44:W 51:W 19:L 34:W 10:L
30 Chemra, Ali              HRP   10  401 4     80:W  2:L 31:W 26:L 11:L 48:W 52:W
31 Lee, Terence             NRP   9   331 4     19:L 46:W 30:L 68:W 45:W 50:W 14:L
32 Madaan, Mehr             BHN   11  386 4     46:W 19:L 71:W 14:L 65:W 23:L 55:W
33 Chen, Mukun              NRP   10      4     18:L 74:W 38:W 15:L 55:W 36:L 68:W
34 Fernando, Joel           BHN   11      4     27:L 86:W 54:W 28:W 20:L 29:L 58:W
35 Kapoor, Aryash           BHN   10      4      3:L 45:W 57:W 50:L 38:W 25:L 54:W
36 Rizk, Mason              CTK   11  408 4     71:W  6:L 63:L 75:W 43:W 33:W 13:L
37 Mok, Chit Hei (Sean)     BHN   10      4     74:W 18:L 64:D 55:D 54:W 40:W 15:L
38 Wijekoon, Ayel           BHN   11  383 4     87:W 26:L 33:L 69:W 35:L 59:W 50:W
39 Bungate, Toby            BHN   10  400 4     82:W  4:L 65:L 52:L 81:W 63:W 51:W
40 Li, Wiseley              NRP   10  407 3.5   61:W  5:L 52:W  6:L 63:W 37:L 43:D
41 Nagendra-Meynard, Matteo BHN   9   391 3.5   78:D 60:W 67:W 17:D 15:L 13:L 46:D
42 Zuo, Dexter              NRP   8   301 3.5   17:D 20:L 78:W 67:W 28:L 70:W 22:L
43 Muscio, Jake             BHN   9   374 3.5    1:L 81:W 16:L 80:W 36:L 66:W 40:D
44 HoKayem, Ethan           CTK   8   366 3.5    2:L 80:W 29:L 70:D 83:W 56:W 20:L
45 Ahmad, Ismaeel           HRP   10  405 3.5   21:L 35:L 85:W 72:D 31:L 75:W 70:W
46 Mok, Shu Ning (Cosette)  BHN   7       3.5   32:L 31:L 69:L 74:W 71:W 67:W 41:D
47 Syeed, Sudais            HRP   7       3.5   49:W 17:L 53:L 62:D 56:L 73:W 64:W
48 Jaftha, Tristan          BHN   8       3.5   67:D 16:L 56:L 78:W 72:W 30:L 62:W
49 Turkoz, Alperen          BHN   9   382 3.5   47:L 66:L 84:W 71:W 51:L 61:D 72:W
50 Waseeq, Armaan           HRP   11  427 3     69:W 11:L 72:W 35:W  4:L 31:L 38:L
51 Wan, Ariana              HRP   8   342 3     16:W 28:L 58:W 29:L 49:W 27:L 39:L
52 Li, Wallace              NRP   7   355 3     10:L 85:W 40:L 39:W 58:W 17:L 30:L
53 Waseeq, Parisa           HRP   10  376 3     88:W 14:L 47:W 19:L 66:W 16:L 26:L
54 Ranjan, Reyansh          BHN   9   389 3     85:W 10:L 34:L 59:W 37:L 69:W 35:L
55 Rashedi, Ali             HRP   9   390 3     60:D 78:W 17:L 37:D 33:L 77:W 32:L
56 Akinsanya, Jacob         BHN   8   355 3      4:L 82:D 48:W 64:L 47:W 44:L 60:D
57 El Hachem, Harrison      CTK   9   376 3     86:W 27:L 35:L 81:W 21:L 80:W 28:L
58 Trebinjac, Harris        HRP   10  391 3     84:W 13:L 51:L 79:W 52:L 65:W 34:L
59 Arshi, Avni              EPP   8   314 3     14:L 88:W 25:L 54:L 84:W 38:L 77:W
60 Nader, Noah              CTK   8       3     55:D 41:L 22:L 73:L 78:W 83:W 56:D
61 McDougall, Kian          BHN   9       3     40:L 62:L 87:W 77:L 68:D 49:D 79:W
62 Pradhan, Neil            BHN   11  364 2.5    5:L 61:W 15:L 47:D 75:W 22:L 48:L
63 Duan, Wilton             NRP   10  364 2.5    8:L 70:W 36:W 16:L 40:L 39:L 69:D
64 Roselli, Eloise          CTK   10  379 2.5   83:W 24:L 37:D 56:W  7:L 21:L 47:L
65 Haxhijaj, Edina          HRP   10  344 2.5   26:L 87:W 39:W 27:L 32:L 58:L 66:D
66 Vishnevsky, Artem        BHN   10      2.5   29:L 49:W 68:W  7:L 53:L 43:L 65:D
67 Khoury, Michael          CTK   11  390 2.5   48:D 75:W 41:L 42:L 22:L 46:L 82:W
68 Andal, William           HRP   10  389 2.5   76:W 23:L 66:L 31:L 61:D 84:W 33:L
69 HoKayem, Elina           CTK   11      2.5   50:L 15:L 46:W 38:L 85:W 54:L 63:D
70 Arora, Taksh             EPP   8       2.5   25:L 63:L 74:W 44:D 73:W 42:L 45:L
71 Reid, Zachary            CTK   10      2.5   36:L 77:W 32:L 49:L 46:L 86:W 74:D
72 Rashidi, Aziyah          HRP   10  350 2.5   13:L 84:W 50:L 45:D 48:L 82:W 49:L
73 Khoury, Selene           CTK   8   319 2.5   24:L 83:D 21:L 60:W 70:L 47:L 80:W
74 Joo, Eugene              BHN   11  411 2.5   37:L 33:L 70:L 46:L 87:W 81:W 71:D
75 Wapomba, D'Andre Atipa   NRP   10      2.5   20:D 67:L 83:W 36:L 62:L 45:L 85:W
76 Kabalan Seif, Mary       CTK   8       2.5   68:L 79:L 77:L 86:L 88:W 78:D 83:W
77 Berumen, Mary            HRP   10  367 2      6:L 71:L 76:W 61:W 23:L 55:L 59:L
78 Dehigaspage, Saven       EPP   8       2     41:D 55:L 42:L 48:L 60:L 76:D 87:W
79 El Hachem, Isabelle      CTK   8   343 2     23:L 76:W 12:L 58:L 80:L 85:W 61:L
80 Zoghbi, Xavier           CTK   8       2     30:L 44:L 86:W 43:L 79:W 57:L 73:L
81 Genova, Eliana           CTK   9       2     12:L 43:L 88:W 57:L 39:L 74:L 86:W
82 Wilson, Isabella         CTK   8       1.5   39:L 56:D  7:L 83:L 86:W 72:L 67:L
83 Lee, Kayla               NRP   6       1.5   64:L 73:D 75:L 82:W 44:L 60:L 76:L
84 Wehbe, Julianna          CTK   8       1.5   58:L 72:L 49:L 87:W 59:L 68:L 88:D
85 O'Hearn, Cooper          NRP   7       1     54:L 52:L 45:L 88:W 69:L 79:L 75:L
86 Khoury, Maurice          CTK   6       1     57:L 34:L 80:L 76:W 82:L 71:L 81:L
87 Shi, Jerry               NRP   7       1     38:L 65:L 61:L 84:L 74:L 88:W 78:L
88 Saker, Micah             CTK   6       .5    53:L 59:L 81:L 85:L 76:L 87:L 84:D
89 French, Louis            BHN   10  364 0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com